Stefon Diggs

Buffalo Bills • WR
AGE 30.1 y.o.
HEIGHT 6'0"
WEIGHT 191 lbs.
#6
WR (PPR)
#17
OVERALL (PPR)
225.9
PPR FPTS
18.82
FPPG (PPR)
7.5
UNDERDOG ADP
1.1
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 NYJ 26.2 WR4 13 33.4% 10 102 1 135 42.8%
2023 2 LV 13.6 WR37 7 19.5% 7 66 0 34 20.4%
2023 3 WAS 19.1 WR13 12 37.5% 8 111 0 122 39.9%
2023 4 MIA 36.0 WR2 7 28.1% 6 120 3 80 39.1%
2023 5 JAX 24.1 WR6 11 30.6% 8 121 1 182 42.7%
2023 6 NYG 20.0 WR8 16 55.2% 10 100 0 153 65.2%
2023 7 NE 17.8 WR12 12 30.8% 6 58 1 219 51.0%
2023 8 TB 16.0 WR21 12 30.8% 9 70 0 74 31.5%
2023 9 CIN 20.6 WR6 7 21.9% 6 86 1 48 20.9%
2023 10 DEN 6.4 WR51 5 20.0% 3 34 0 30 13.8%
2023 11 NYJ 6.7 WR52 8 27.6% 4 27 0 36 21.5%
2023 12 PHI 19.4 WR15 11 22.5% 6 74 1 94 22.6%
2023 13 BYE
2022 1 LAR 26.2 WR6 9 29.0% 8 122 1 99 44.0%
2022 2 TEN 44.8 WR1 15 38.0% 12 148 3 141 45.0%
2022 3 MIA 14.4 WR31 11 19.0% 7 74 0 84 25.0%
2022 4 BAL 10.2 WR37 6 18.0% 4 62 0 90 38.0%
2022 5 PIT 24.2 WR7 11 31.0% 8 102 1 118 26.0%
2022 6 KC 30.8 WR2 13 34.0% 10 148 1 113 40.0%
2022 7 BYE
2022 8 GB 22.8 WR9 8 32.0% 6 108 1 127 40.0%
2022 9 NYJ 14.3 WR19 10 30.0% 5 93 0 187 48.0%
2022 10 MIN 24.8 WR7 16 39.0% 12 128 0 135 38.0%
2022 11 CLE 14.8 WR17 5 21.0% 4 48 1 48 25.0%
2022 12 DET 21.7 WR8 15 38.0% 8 77 1 135 38.0%
2022 13 NE 22.2 WR10 9 27.0% 7 92 1 138 52.0%
2022 14 NYJ 6.7 WR59 5 19.0% 3 37 0 28 12.0%
2022 15 MIA 10.7 WR39 9 24.0% 5 60 0 109 26.0%
2022 16 CHI 4.6 WR69 2 8.0% 2 26 0 25 9.0%
2022 17 CIN DNP - 0 0.0% 0 0 0 0 0.0%
2022 18 NE 23.4 WR4 10 32.0% 7 104 1 152 37.0%
2021 1 PIT 15.9 WR29 13 27.0% 9 69 0 127 28.1%
2021 2 MIA 16.0 WR27 8 28.1% 4 60 1 108 42.0%
2021 3 WAS 12.2 WR36 10 23.0% 6 62 0 151 37.0%
2021 4 HOU 18.4 WR16 11 35.0% 7 114 0 137 51.0%
2021 5 KC 8.9 WR48 5 21.0% 2 69 0 90 30.0%
2021 6 TEN 23.9 WR7 11 24.0% 9 89 1 93 24.0%
2021 7 BYE
2021 8 MIA 15.0 WR22 7 17.0% 5 40 1 33 13.0%
2021 9 JAX 14.5 WR18 8 18.0% 6 85 0 72 25.0%
2021 10 NYJ 30.2 WR2 13 46.0% 8 162 1 208 57.0%
2021 11 IND 18.3 WR17 6 15.0% 4 23 2 52 19.0%
2021 12 NO 20.4 WR7 9 35.0% 7 74 1 80 45.0%
2021 13 NE 9.1 WR38 7 23.0% 4 51 0 108 35.0%
2021 14 TB 14.4 WR31 13 25.0% 7 74 0 151 55.1%
2021 15 CAR 13.5 WR18 7 23.0% 4 35 1 70 22.0%
2021 16 NE 21.5 WR9 13 30.0% 7 85 1 119 42.0%
2021 17 ATL 10.2 WR43 9 38.0% 5 52 0 110 48.0%
2021 18 NYJ 23.1 WR13 14 31.0% 9 81 1 118 28.1%
2020 1 NYJ 16.6 WR22 9 20.0% 8 86 0 89 32.0%
2020 2 MIA 29.3 WR2 13 37.0% 8 153 1 152 42.0%
2020 3 LAR 14.9 WR30 6 19.0% 4 49 1 42 13.0%
2020 4 LV 17.5 WR17 7 22.0% 6 115 0 103 49.0%
2020 5 TEN 20.6 WR13 16 36.0% 10 106 0 132 34.0%
2020 6 KC 16.6 WR17 8 32.0% 6 46 1 111 44.0%
2020 7 NYJ 10.8 WR47 11 27.0% 6 48 0 114 41.0%
2020 8 NE 15.2 WR26 9 50.0% 6 92 0 95 53.0%
2020 9 SEA 20.8 WR15 12 32.0% 9 118 0 131 38.0%
2020 10 ARI 25.3 WR3 10 22.0% 10 93 1 54 18.0%
2020 11 BYE
2020 12 LAC 10.9 WR36 9 38.0% 7 39 0 45 38.0%
2020 13 SF 19.2 WR17 10 27.0% 10 92 0 68 25.0%
2020 14 PIT 29.1 WR1 14 33.0% 10 130 1 174 38.0%
2020 15 DEN 25.7 WR4 13 34.0% 11 147 0 175 45.0%
2020 16 NE 41.5 WR2 11 29.0% 9 145 3 113 29.0%
2020 17 MIA 14.6 WR32 8 22.0% 7 76 0 76 17.0%
2019 1 ATL 5.7 WR73 2 22.0% 2 37 0 29 48.0%
2019 2 GB 9.9 WR51 7 26.0% 1 49 1 146 49.0%
2019 3 LV 4.5 WR78 3 15.0% 3 15 0 13 14.1%
2019 4 CHI 15.8 WR16 7 20.0% 7 108 0 73 38.0%
2019 5 NYG 7.4 WR51 4 17.0% 3 44 0 53 37.0%
2019 6 PHI 43.5 WR1 11 39.0% 7 167 3 250 67.0%
2019 7 DET 21.3 WR7 8 24.0% 7 143 0 120 34.0%
2019 8 WAS 19.3 WR12 7 29.0% 7 143 0 75 78.0%
2019 9 KC 2.6 WR81 5 14.1% 1 4 0 51 20.0%
2019 10 DAL 7.9 WR42 6 19.0% 3 49 0 67 36.0%
2019 11 DEN 23.1 WR6 5 14.1% 5 121 1 98 35.0%
2019 12 BYE
2019 13 SEA 9.2 WR49 9 25.0% 4 25 0 101 42.0%
2019 14 DET 15.2 WR26 9 31.0% 6 92 0 138 64.0%
2019 15 LAC 12.0 WR36 6 25.0% 4 76 0 97 50.0%
2019 16 GB 14.7 WR26 5 17.0% 3 57 1 88 35.0%
2019 17 CHI DNP - 0 0.0% 0 0 0 0 0.0%
2018 1 SF 14.1 WR32 6 17.0% 3 43 1 77 31.0%
2018 2 GB 33.9 WR1 13 27.0% 9 128 2 159 44.0%
2018 3 BUF 5.7 WR71 10 18.0% 4 17 0 119 36.0%
2018 4 LAR 23.3 WR12 15 31.0% 11 123 0 84 27.0%
2018 5 PHI 21.6 WR8 11 30.0% 10 91 0 71 33.0%
2018 6 ARI 7.2 WR61 4 13.0% 3 33 0 27 20.0%
2018 7 NYJ 10.6 WR37 15 38.0% 8 33 0 139 36.0%
2018 8 NO 27.9 WR5 11 28.1% 10 119 1 67 24.0%
2018 9 DET DNP - 0 0.0% 0 0 0 0 0.0%
2018 10 BYE
2018 11 CHI 31.6 WR4 18 40.0% 13 126 1 147 40.0%
2018 12 GB 22.9 WR6 11 30.0% 8 77 1 97 35.0%
2018 13 NE 9.9 WR43 6 14.1% 5 49 0 25 8.0%
2018 14 SEA 12.1 WR31 6 19.0% 4 76 0 114 54.0%
2018 15 MIA 15.8 WR13 7 35.0% 4 49 1 45 31.0%
2018 16 DET 9.0 WR56 6 21.0% 2 10 1 80 26.0%
2018 17 CHI 18.7 WR15 10 32.0% 8 47 1 35 13.0%
2017 1 NO 27.7 WR2 8 25.0% 7 93 2 75 31.0%
2017 2 PIT 5.1 WR71 6 17.0% 2 27 0 99 34.0%
2017 3 TB 37.3 WR1 11 33.0% 8 173 2 171 53.0%
2017 4 DET 14.8 WR17 7 23.0% 5 98 0 126 35.0%
2017 5 CHI 1.4 WR96 4 12.0% 1 4 0 59 30.0%
2017 6 GB DNP - 0 0.0% 0 0 0 0 0.0%
2017 7 BAL DNP - 0 0.0% 0 0 0 0 0.0%
2017 8 CLE 6.6 WR41 6 14.1% 4 27 0 59 24.0%
2017 9 BYE
2017 10 WAS 17.8 WR15 5 17.0% 4 78 1 61 27.0%
2017 11 LAR 7.2 WR49 6 16.0% 4 32 0 56 24.0%
2017 12 DET 12.5 WR26 7 23.0% 5 66 0 92 29.0%
2017 13 ATL 5.7 WR54 5 17.0% 2 32 0 56 35.0%
2017 14 CAR 12.4 WR31 10 23.0% 6 64 0 73 24.0%
2017 15 CIN 14.7 WR28 6 24.0% 5 30 1 47 45.0%
2017 16 GB 17.3 WR6 8 32.0% 5 60 1 70 27.0%
2017 17 CHI 17.7 WR14 6 21.0% 6 65 1 31 15.0%
2016 1 TEN 17.2 WR17 9 27.0% 7 103 0 115 34.0%
2016 2 GB 33.2 WR1 11 35.0% 9 182 1 109 41.0%
2016 3 CAR 8.0 WR50 7 25.0% 4 40 0 51 29.0%
2016 4 NYG 9.6 WR49 7 19.0% 5 47 0 44 20.0%
2016 5 HOU DNP - 0 0.0% 0 0 0 0 0.0%
2016 6 BYE
2016 7 PHI 3.8 WR76 5 13.0% 2 18 0 72 25.0%
2016 8 CHI 21.6 WR7 13 35.0% 8 76 1 156 54.0%
2016 9 DET 22.2 WR9 14 35.0% 13 80 0 39 18.0%
2016 10 WAS 29.4 WR4 15 38.0% 13 164 0 141 63.0%
2016 11 ARI 9.7 WR39 7 25.0% 6 37 0 38 30.0%
2016 12 DET DNP - 0 0.0% 0 0 0 0 0.0%
2016 13 DAL 13.9 WR25 8 17.0% 8 59 0 30 8.0%
2016 14 JAX 8.5 WR47 5 15.0% 3 55 0 68 29.0%
2016 15 IND 3.3 WR84 5 12.0% 2 13 0 57 23.0%
2016 16 GB 12.9 WR35 6 12.0% 4 29 1 31 9.0%
2016 17 CHI DNP - 0 0.0% 0 0 0 0 0.0%
2015 1 SF DNP - 0 0.0% 0 0 0 0 0.0%
2015 2 DET DNP - 0 0.0% 0 0 0 0 0.0%
2015 3 LAC DNP - 0 0.0% 0 0 0 0 0.0%
2015 4 DEN 14.7 WR25 10 24.0% 6 87 0 118 35.0%
2015 5 BYE
2015 6 KC 19.9 WR15 9 29.0% 7 129 0 90 31.0%
2015 7 DET 23.7 WR7 9 26.0% 6 108 1 129 47.0%
2015 8 CHI 21.5 WR14 12 41.0% 6 95 1 92 41.0%
2015 9 LAR 7.2 WR51 5 19.0% 3 42 0 71 29.0%
2015 10 LV 7.6 WR45 2 10.0% 2 46 0 12 15.0%
2015 11 GB 12.6 WR27 9 24.0% 6 66 0 81 29.0%
2015 12 ATL 7.1 WR61 4 15.0% 4 31 0 22 24.0%
2015 13 SEA 3.6 WR77 6 21.0% 2 22 0 145 70.0%
2015 14 ARI 3.2 WR86 7 21.0% 2 12 0 62 34.0%
2015 15 CHI 20.5 WR15 4 20.0% 3 55 2 21 43.0%
2015 16 NYG 5.9 WR69 5 20.0% 4 19 0 24 13.0%
2015 17 GB 1.8 WR98 2 12.0% 1 8 0 23 14.1%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 BUF 12 225.9 WR6 WR7 121 28.0% 83 969 8 1212 33.9% -- --
2022 BUF 16 316.6 WR4 WR4 154 27.0% 108 1429 11 1729 33.0% 560 2.5
2021 BUF 17 285.5 WR7 WR7 164 25.0% 103 1225 10 1827 34.0% 642 1.91
2020 BUF 16 328.6 WR3 WR3 166 28.1% 127 1535 8 1674 33.0% 611 2.48
2019 MIN 15 212.1 WR23 WR21 94 21.0% 63 1130 6 1399 41.0% 421 2.67
2018 MIN 15 264.3 WR11 WR11 149 26.0% 102 1021 9 1286 30.0% -- --
2017 MIN 14 198.2 WR19 WR17 95 21.0% 64 849 8 1075 31.0% -- --
2016 MIN 13 193.3 WR30 WR38 112 23.0% 84 903 3 951 28.1% -- --
2015 MIN 13 149.3 WR46 WR46 84 22.0% 52 720 4 890 33.0% -- --