Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | NYJ | 5.5 | TE25 | 4 | 10.3% | 3 | 25 | 0 | 28 | 8.9% |
2023 | 2 | LV | 10.0 | TE13 | 5 | 13.9% | 3 | 10 | 1 | 4 | 2.4% |
2023 | 3 | WAS | 2.1 | TE42 | 3 | 9.4% | 1 | 11 | 0 | 38 | 12.5% |
2023 | 4 | MIA | 2.2 | TE38 | 1 | 4.0% | 1 | 12 | 0 | 4 | 2.0% |
2023 | 5 | JAX | 4.7 | TE25 | 6 | 16.7% | 3 | 17 | 0 | 58 | 13.6% |
2023 | 6 | NYG | 4.7 | TE21 | 6 | 20.7% | 3 | 17 | 0 | 36 | 15.4% |
2023 | 7 | NE | 2.0 | TE31 | 3 | 7.7% | 1 | 10 | 0 | 31 | 7.3% |
2023 | 8 | TB | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2023 | 9 | CIN | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2023 | 10 | DEN | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2023 | 11 | NYJ | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2023 | 12 | PHI | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2023 | 13 | BYE | |||||||||
2022 | 1 | LAR | 1.5 | TE49 | 2 | 6.0% | 1 | 5 | 0 | 3 | 1.0% |
2022 | 2 | TEN | 8.1 | TE18 | 5 | 13.0% | 4 | 41 | 0 | 34 | 11.0% |
2022 | 3 | MIA | 6.5 | TE22 | 4 | 7.1% | 4 | 25 | 0 | 5 | 1.0% |
2022 | 4 | BAL | 7.0 | TE20 | 6 | 18.0% | 3 | 40 | 0 | 62 | 26.0% |
2022 | 5 | PIT | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 6 | KC | 12.7 | TE10 | 3 | 8.0% | 3 | 37 | 1 | 35 | 12.0% |
2022 | 7 | BYE | |||||||||
2022 | 8 | GB | 9.0 | TE15 | 3 | 12.0% | 2 | 10 | 1 | 26 | 8.0% |
2022 | 9 | NYJ | 5.5 | TE22 | 4 | 12.0% | 3 | 25 | 0 | 21 | 5.0% |
2022 | 10 | MIN | 9.7 | TE11 | 6 | 15.0% | 4 | 57 | 0 | 58 | 16.0% |
2022 | 11 | CLE | 14.0 | TE5 | 7 | 29.0% | 7 | 70 | 0 | 40 | 21.0% |
2022 | 12 | DET | 3.7 | TE32 | 2 | 5.0% | 2 | 17 | 0 | 15 | 4.0% |
2022 | 13 | NE | 0.0 | TE57 | 1 | 3.0% | 0 | 0 | 0 | -2 | -1.0% |
2022 | 14 | NYJ | 14.1 | TE5 | 7 | 26.0% | 4 | 41 | 1 | 65 | 29.0% |
2022 | 15 | MIA | 21.8 | TE3 | 8 | 21.0% | 6 | 98 | 1 | 86 | 21.0% |
2022 | 16 | CHI | 12.8 | TE9 | 5 | 20.0% | 3 | 38 | 1 | 56 | 19.0% |
2022 | 17 | CIN | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 18 | NE | 9.3 | TE14 | 2 | 6.0% | 2 | 13 | 1 | 3 | 1.0% |
2021 | 1 | PIT | 8.1 | TE21 | 4 | 8.0% | 4 | 41 | 0 | 23 | 5.0% |
2021 | 2 | MIA | 9.7 | TE12 | 3 | 10.0% | 2 | 17 | 1 | 13 | 5.0% |
2021 | 3 | WAS | 14.9 | TE9 | 5 | 12.0% | 4 | 49 | 1 | 43 | 11.0% |
2021 | 4 | HOU | 20.7 | TE2 | 8 | 26.0% | 5 | 37 | 2 | 41 | 15.0% |
2021 | 5 | KC | 20.7 | TE4 | 4 | 17.0% | 3 | 117 | 1 | 106 | 36.0% |
2021 | 6 | TEN | 5.5 | TE28 | 3 | 7.1% | 3 | 25 | 0 | 4 | 1.0% |
2021 | 7 | BYE | |||||||||
2021 | 8 | MIA | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2021 | 9 | JAX | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2021 | 10 | NYJ | 2.7 | TE35 | 1 | 4.0% | 1 | 17 | 0 | 2 | 1.0% |
2021 | 11 | IND | 14.0 | TE6 | 10 | 26.0% | 6 | 80 | 0 | 68 | 24.0% |
2021 | 12 | NO | 18.2 | TE3 | 3 | 12.0% | 3 | 32 | 2 | 10 | 6.0% |
2021 | 13 | NE | 3.4 | TE30 | 6 | 20.0% | 2 | 14 | 0 | 66 | 21.0% |
2021 | 14 | TB | 19.0 | TE3 | 9 | 18.0% | 7 | 60 | 1 | 32 | 12.0% |
2021 | 15 | CAR | 7.8 | TE18 | 5 | 16.0% | 4 | 38 | 0 | 52 | 17.0% |
2021 | 16 | NE | 9.1 | TE12 | 3 | 7.1% | 2 | 11 | 1 | 6 | 2.0% |
2021 | 17 | ATL | 0.0 | TE51 | 2 | 8.0% | 0 | 0 | 0 | 20 | 9.0% |
2021 | 18 | NYJ | 7.9 | TE16 | 5 | 11.0% | 3 | 49 | 0 | 38 | 9.0% |
2020 | 1 | NYJ | 4.6 | TE26 | 3 | 7.1% | 2 | 26 | 0 | 18 | 7.1% |
2020 | 2 | MIA | 2.6 | TE35 | 3 | 9.0% | 1 | 36 | 0 | 32 | 9.0% |
2020 | 3 | LAR | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 4 | LV | 3.6 | TE38 | 3 | 9.0% | 2 | 16 | 0 | -3 | -1.0% |
2020 | 5 | TEN | 2.5 | TE33 | 3 | 7.1% | 1 | 15 | 0 | 12 | 3.0% |
2020 | 6 | KC | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 7 | NYJ | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 8 | NE | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 9 | SEA | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 10 | ARI | 3.6 | TE25 | 4 | 9.0% | 2 | 16 | 0 | 26 | 9.0% |
2020 | 11 | BYE | |||||||||
2020 | 12 | LAC | 7.2 | TE21 | 1 | 4.0% | 1 | 2 | 1 | 2 | 2.0% |
2020 | 13 | SF | 12.7 | TE10 | 4 | 11.0% | 4 | 27 | 1 | 8 | 3.0% |
2020 | 14 | PIT | 5.4 | TE25 | 7 | 17.0% | 4 | 34 | 0 | 63 | 14.1% |
2020 | 15 | DEN | 11.6 | TE11 | 4 | 11.0% | 2 | 36 | 1 | 56 | 14.1% |
2020 | 16 | NE | 8.1 | TE23 | 4 | 11.0% | 3 | 51 | 0 | 54 | 14.1% |
2020 | 17 | MIA | 4.9 | TE28 | 8 | 22.0% | 2 | 29 | 0 | 92 | 20.0% |
2019 | 1 | NYJ | 1.1 | TE54 | 2 | 6.0% | 1 | 1 | 0 | 6 | 2.0% |
2019 | 2 | NYG | 2.8 | TE37 | 4 | 14.1% | 1 | 18 | 0 | 25 | 9.0% |
2019 | 3 | CIN | 16.6 | TE7 | 4 | 12.0% | 3 | 67 | 1 | 49 | 17.0% |
2019 | 4 | NE | 8.8 | TE18 | 3 | 7.1% | 3 | 58 | 0 | 46 | 9.0% |
2019 | 5 | TEN | 3.2 | TE33 | 5 | 17.0% | 2 | 12 | 0 | 26 | 22.0% |
2019 | 6 | BYE | |||||||||
2019 | 7 | MIA | 4.2 | TE27 | 5 | 20.0% | 2 | 22 | 0 | 54 | 20.0% |
2019 | 8 | PHI | 0.0 | TE53 | 1 | 3.0% | 0 | 0 | 0 | 7 | 3.0% |
2019 | 9 | WAS | 3.4 | TE35 | 2 | 10.0% | 2 | 14 | 0 | 10 | 5.0% |
2019 | 10 | CLE | 9.5 | TE16 | 6 | 15.0% | 4 | 55 | 0 | 56 | 14.1% |
2019 | 11 | MIA | 11.2 | TE12 | 3 | 10.0% | 2 | 32 | 1 | 10 | 4.0% |
2019 | 12 | DEN | 3.1 | TE25 | 2 | 9.0% | 2 | 11 | 0 | 9 | 5.0% |
2019 | 13 | DAL | 4.7 | TE32 | 4 | 16.0% | 3 | 17 | 0 | 32 | 14.1% |
2019 | 14 | BAL | 4.7 | TE37 | 4 | 11.0% | 1 | 37 | 0 | 59 | 15.0% |
2019 | 15 | PIT | 2.1 | TE44 | 1 | 4.0% | 1 | 11 | 0 | 10 | 4.0% |
2019 | 16 | NE | 4.3 | TE29 | 4 | 15.0% | 1 | 33 | 0 | 56 | 18.0% |
2019 | 17 | NYJ | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
Career
Year | Team | Games | Fpts (PPR) | PPR | 0.5 PPR | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BUF | 7 | 31.2 | TE45 | TE46 | 28 | 11.4% | 15 | 102 | 1 | 199 | 9.2% | -- | -- |
2022 | BUF | 15 | 135.7 | TE14 | TE14 | 65 | 12.0% | 48 | 517 | 6 | 507 | 11.0% | 426 | 1.21 |
2021 | BUF | 15 | 161.7 | TE11 | TE9 | 71 | 13.0% | 49 | 587 | 9 | 524 | 11.0% | 506 | 1.16 |
2020 | BUF | 11 | 66.8 | TE37 | TE36 | 44 | 10.0% | 24 | 288 | 3 | 360 | 10.0% | 247 | 1.11 |
2019 | BUF | 15 | 79.7 | TE32 | TE30 | 50 | 11.0% | 28 | 388 | 2 | 455 | 10.0% | 335 | 1.18 |