Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | NYJ | 14.1 | QB18 | 41 | 29 | 236 | 1 | 3 | 6 | 36 | 0 |
2023 | 2 | LV | 23.7 | QB6 | 37 | 31 | 274 | 3 | 0 | 3 | 7 | 0 |
2023 | 3 | WAS | 22.4 | QB8 | 32 | 20 | 218 | 1 | 1 | 3 | 46 | 1 |
2023 | 4 | MIA | 36.5 | QB1 | 25 | 21 | 320 | 4 | 0 | 4 | 17 | 1 |
2023 | 5 | JAX | 28.8 | QB2 | 40 | 27 | 359 | 2 | 1 | 4 | 14 | 1 |
2023 | 6 | NYG | 14.9 | QB12 | 30 | 19 | 169 | 2 | 1 | 2 | 11 | 0 |
2023 | 7 | NE | 23.3 | QB5 | 41 | 27 | 265 | 2 | 1 | 7 | 17 | 1 |
2023 | 8 | TB | 30.1 | QB2 | 40 | 31 | 324 | 2 | 1 | 7 | 41 | 1 |
2023 | 9 | CIN | 23.8 | QB3 | 38 | 26 | 258 | 1 | 1 | 8 | 44 | 1 |
2023 | 10 | DEN | 14.4 | QB16 | 26 | 15 | 177 | 1 | 2 | 4 | 13 | 1 |
2023 | 11 | NYJ | 23.5 | QB5 | 32 | 20 | 275 | 3 | 1 | 5 | 15 | 0 |
2023 | 12 | PHI | 40.7 | QB1 | 51 | 29 | 339 | 2 | 1 | 9 | 81 | 2 |
2023 | 13 | BYE | ||||||||||
2022 | 1 | LAR | 33.5 | QB2 | 31 | 26 | 297 | 3 | 2 | 10 | 56 | 1 |
2022 | 2 | TEN | 29.7 | QB4 | 38 | 26 | 317 | 4 | 0 | 1 | 10 | 0 |
2022 | 3 | MIA | 26.7 | QB3 | 63 | 42 | 400 | 2 | 0 | 8 | 47 | 0 |
2022 | 4 | BAL | 24.6 | QB5 | 36 | 19 | 213 | 1 | 1 | 11 | 70 | 1 |
2022 | 5 | PIT | 36.2 | QB1 | 31 | 20 | 424 | 4 | 1 | 5 | 42 | 0 |
2022 | 6 | KC | 26.4 | QB3 | 40 | 27 | 329 | 3 | 0 | 12 | 32 | 0 |
2022 | 7 | BYE | ||||||||||
2022 | 8 | GB | 19.7 | QB11 | 25 | 13 | 218 | 2 | 2 | 6 | 49 | 0 |
2022 | 9 | NYJ | 26.8 | QB3 | 34 | 18 | 205 | 0 | 2 | 9 | 86 | 2 |
2022 | 10 | MIN | 21.6 | QB6 | 43 | 29 | 330 | 1 | 2 | 6 | 84 | 0 |
2022 | 11 | CLE | 12.6 | QB18 | 27 | 18 | 197 | 1 | 0 | 3 | 7 | 0 |
2022 | 12 | DET | 31.0 | QB1 | 42 | 24 | 253 | 2 | 1 | 10 | 78 | 1 |
2022 | 13 | NE | 17.0 | QB14 | 33 | 22 | 223 | 2 | 0 | 8 | 20 | 0 |
2022 | 14 | NYJ | 20.6 | QB9 | 27 | 16 | 147 | 1 | 0 | 10 | 47 | 1 |
2022 | 15 | MIA | 33.9 | QB2 | 40 | 25 | 304 | 4 | 0 | 10 | 77 | 0 |
2022 | 16 | CHI | 23.0 | QB7 | 26 | 15 | 172 | 2 | 2 | 6 | 41 | 1 |
2022 | 17 | CIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NE | 22.8 | QB2 | 31 | 19 | 254 | 3 | 1 | 9 | 16 | 0 |
2021 | 1 | PIT | 17.2 | QB21 | 51 | 30 | 270 | 1 | 0 | 9 | 44 | 0 |
2021 | 2 | MIA | 17.7 | QB18 | 33 | 17 | 179 | 2 | 1 | 5 | 35 | 0 |
2021 | 3 | WAS | 37.3 | QB1 | 43 | 32 | 358 | 4 | 0 | 4 | 9 | 1 |
2021 | 4 | HOU | 21.1 | QB13 | 30 | 20 | 248 | 2 | 1 | 6 | 41 | 0 |
2021 | 5 | KC | 36.5 | QB4 | 26 | 15 | 315 | 3 | 0 | 11 | 59 | 1 |
2021 | 6 | TEN | 27.8 | QB3 | 47 | 35 | 353 | 3 | 1 | 9 | 26 | 0 |
2021 | 7 | BYE | ||||||||||
2021 | 8 | MIA | 29.5 | QB1 | 42 | 29 | 249 | 2 | 0 | 8 | 55 | 1 |
2021 | 9 | JAX | 11.6 | QB20 | 47 | 31 | 264 | 0 | 2 | 5 | 50 | 0 |
2021 | 10 | NYJ | 22.0 | QB3 | 28 | 21 | 366 | 2 | 1 | 2 | 3 | 0 |
2021 | 11 | IND | 16.2 | QB15 | 35 | 21 | 209 | 2 | 2 | 2 | 18 | 0 |
2021 | 12 | NO | 28.7 | QB1 | 28 | 23 | 260 | 4 | 2 | 8 | 43 | 0 |
2021 | 13 | NE | 11.7 | QB23 | 30 | 15 | 145 | 1 | 0 | 6 | 39 | 0 |
2021 | 14 | TB | 36.3 | QB1 | 54 | 36 | 308 | 2 | 1 | 12 | 109 | 1 |
2021 | 15 | CAR | 21.8 | QB7 | 34 | 19 | 210 | 3 | 1 | 3 | 24 | 0 |
2021 | 16 | NE | 31.0 | QB3 | 47 | 30 | 314 | 3 | 0 | 12 | 64 | 0 |
2021 | 17 | ATL | 21.9 | QB6 | 26 | 11 | 120 | 0 | 3 | 15 | 81 | 2 |
2021 | 18 | NYJ | 23.9 | QB8 | 45 | 24 | 239 | 2 | 0 | 5 | 63 | 0 |
2020 | 1 | NYJ | 28.2 | QB3 | 46 | 33 | 312 | 2 | 0 | 14 | 57 | 1 |
2020 | 2 | MIA | 34.5 | QB3 | 35 | 24 | 415 | 4 | 0 | 4 | 19 | 0 |
2020 | 3 | LAR | 32.3 | QB3 | 33 | 24 | 311 | 4 | 1 | 4 | 8 | 1 |
2020 | 4 | LV | 25.5 | QB6 | 34 | 24 | 288 | 2 | 0 | 3 | -1 | 1 |
2020 | 5 | TEN | 18.4 | QB14 | 41 | 26 | 263 | 2 | 2 | 4 | 18 | 0 |
2020 | 6 | KC | 16.1 | QB17 | 27 | 14 | 122 | 2 | 1 | 8 | 42 | 0 |
2020 | 7 | NYJ | 16.4 | QB19 | 43 | 30 | 307 | 0 | 0 | 11 | 61 | 0 |
2020 | 8 | NE | 13.5 | QB20 | 18 | 11 | 154 | 0 | 1 | 10 | 23 | 1 |
2020 | 9 | SEA | 36.0 | QB2 | 38 | 31 | 415 | 3 | 0 | 7 | 14 | 1 |
2020 | 10 | ARI | 29.4 | QB3 | 49 | 32 | 284 | 2 | 2 | 7 | 38 | 0 |
2020 | 11 | BYE | ||||||||||
2020 | 12 | LAC | 16.5 | QB14 | 24 | 18 | 157 | 1 | 1 | 9 | 32 | 1 |
2020 | 13 | SF | 30.1 | QB3 | 40 | 32 | 375 | 4 | 0 | 6 | 11 | 0 |
2020 | 14 | PIT | 19.4 | QB12 | 43 | 24 | 238 | 2 | 1 | 6 | 28 | 0 |
2020 | 15 | DEN | 37.7 | QB2 | 40 | 28 | 359 | 2 | 0 | 3 | 33 | 2 |
2020 | 16 | NE | 32.3 | QB1 | 36 | 27 | 320 | 4 | 0 | 4 | 35 | 0 |
2020 | 17 | MIA | 20.3 | QB13 | 25 | 18 | 224 | 3 | 1 | 2 | 3 | 0 |
2019 | 1 | NYJ | 18.0 | QB16 | 37 | 24 | 254 | 1 | 2 | 10 | 38 | 1 |
2019 | 2 | NYG | 22.3 | QB7 | 30 | 19 | 253 | 1 | 0 | 7 | 21 | 1 |
2019 | 3 | CIN | 17.4 | QB18 | 36 | 23 | 243 | 1 | 1 | 9 | 46 | 0 |
2019 | 4 | NE | 11.8 | QB21 | 28 | 13 | 153 | 0 | 3 | 5 | 26 | 1 |
2019 | 5 | TEN | 18.5 | QB13 | 32 | 23 | 219 | 2 | 1 | 10 | 27 | 0 |
2019 | 6 | BYE | ||||||||||
2019 | 7 | MIA | 19.3 | QB13 | 26 | 16 | 202 | 2 | 0 | 4 | 32 | 0 |
2019 | 8 | PHI | 17.3 | QB15 | 34 | 16 | 169 | 2 | 0 | 8 | 45 | 0 |
2019 | 9 | WAS | 17.6 | QB13 | 20 | 14 | 160 | 1 | 0 | 8 | 12 | 1 |
2019 | 10 | CLE | 25.5 | QB6 | 41 | 22 | 266 | 0 | 0 | 6 | 28 | 2 |
2019 | 11 | MIA | 33.9 | QB1 | 33 | 21 | 256 | 3 | 0 | 7 | 56 | 1 |
2019 | 12 | DEN | 20.0 | QB10 | 25 | 15 | 185 | 2 | 1 | 9 | 56 | 0 |
2019 | 13 | DAL | 23.6 | QB8 | 24 | 19 | 231 | 1 | 0 | 10 | 43 | 1 |
2019 | 14 | BAL | 8.8 | QB32 | 39 | 17 | 146 | 1 | 0 | 2 | 9 | 0 |
2019 | 15 | PIT | 17.4 | QB17 | 25 | 13 | 139 | 1 | 1 | 7 | 28 | 1 |
2019 | 16 | NE | 20.7 | QB10 | 26 | 13 | 208 | 2 | 0 | 7 | 43 | 0 |
2019 | 17 | NYJ | 0.2 | QB37 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | BAL | 5.6 | QB30 | 15 | 6 | 74 | 0 | 0 | 4 | 26 | 0 |
2018 | 2 | LAC | 15.0 | QB26 | 33 | 18 | 245 | 1 | 2 | 8 | 32 | 0 |
2018 | 3 | MIN | 27.8 | QB5 | 22 | 15 | 196 | 1 | 0 | 10 | 39 | 2 |
2018 | 4 | GB | 4.0 | QB31 | 33 | 16 | 151 | 0 | 2 | 5 | 19 | 0 |
2018 | 5 | TEN | 10.2 | QB28 | 19 | 10 | 82 | 0 | 1 | 4 | 19 | 1 |
2018 | 6 | HOU | 5.4 | QB29 | 17 | 10 | 84 | 0 | 0 | 4 | 20 | 0 |
2018 | 7 | IND | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | NE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | CHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | BYE | ||||||||||
2018 | 12 | JAX | 26.3 | QB4 | 19 | 8 | 160 | 1 | 0 | 13 | 99 | 1 |
2018 | 13 | MIA | 28.8 | QB2 | 33 | 18 | 231 | 2 | 2 | 9 | 135 | 0 |
2018 | 14 | NYJ | 20.4 | QB8 | 36 | 18 | 206 | 0 | 2 | 9 | 101 | 1 |
2018 | 15 | DET | 19.8 | QB4 | 26 | 13 | 204 | 1 | 0 | 9 | 16 | 1 |
2018 | 16 | NE | 13.7 | QB21 | 41 | 20 | 217 | 1 | 2 | 5 | 30 | 0 |
2018 | 17 | MIA | 41.5 | QB1 | 26 | 17 | 224 | 3 | 1 | 9 | 95 | 2 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BUF | 12 | 295.8 | QB1 | QB1 | 433 | 295 | 68.2% | 3214 | 24 | 13 | 62 | 342 | 9 |
2022 | BUF | 16 | 405.6 | QB2 | QB2 | 567 | 359 | 63.4% | 4283 | 35 | 14 | 124 | 762 | 7 |
2021 | BUF | 17 | 411.6 | QB1 | QB1 | 646 | 409 | 63.4% | 4407 | 36 | 15 | 122 | 763 | 6 |
2020 | BUF | 16 | 406.1 | QB1 | QB1 | 572 | 396 | 69.3% | 4544 | 37 | 10 | 102 | 421 | 8 |
2019 | BUF | 16 | 291.6 | QB6 | QB6 | 461 | 271 | 58.8% | 3089 | 20 | 9 | 109 | 510 | 9 |
2018 | BUF | 12 | 218.1 | QB21 | QB21 | 320 | 169 | 52.9% | 2074 | 10 | 12 | 89 | 631 | 8 |