Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | NO | 13.9 | RB14 | 15 | 63 | 0 | 4.2 | 3 | 2 | 56 | 0 |
2023 | 2 | LAC | 18.5 | RB12 | 25 | 80 | 1 | 3.2 | 4 | 3 | 15 | 0 |
2023 | 3 | CLE | 2.0 | RB65 | 11 | 20 | 0 | 1.8 | 0 | 0 | 0 | 0 |
2023 | 4 | CIN | 24.4 | RB7 | 22 | 122 | 1 | 5.5 | 1 | 1 | 11 | 0 |
2023 | 5 | IND | 9.2 | RB25 | 13 | 43 | 0 | 3.3 | 3 | 3 | 19 | 0 |
2023 | 6 | BAL | 19.3 | RB5 | 12 | 97 | 1 | 8.1 | 2 | 2 | 16 | 0 |
2023 | 7 | BYE | ||||||||||
2023 | 8 | ATL | 16.2 | RB12 | 22 | 101 | 0 | 4.6 | 4 | 4 | 21 | 0 |
2023 | 9 | PIT | 19.2 | RB6 | 17 | 75 | 1 | 4.4 | 4 | 3 | 27 | 0 |
2023 | 10 | TB | 3.0 | RB47 | 11 | 24 | 0 | 2.2 | 1 | 1 | -4 | 0 |
2023 | 11 | JAX | 5.4 | RB38 | 10 | 38 | 0 | 3.8 | 2 | 1 | 6 | 0 |
2023 | 12 | CAR | 20.6 | RB10 | 18 | 76 | 2 | 4.2 | 2 | 1 | 0 | 0 |
2023 | 13 | IND | 25.0 | RB4 | 21 | 102 | 2 | 4.9 | 2 | 1 | 18 | 0 |
2022 | 1 | NYG | 8.2 | RB38 | 21 | 82 | 0 | 3.9 | 1 | 0 | 0 | 0 |
2022 | 2 | BUF | 8.5 | RB30 | 13 | 25 | 1 | 1.9 | 0 | 0 | 0 | 0 |
2022 | 3 | LV | 25.3 | RB2 | 20 | 85 | 1 | 4.2 | 6 | 5 | 58 | 0 |
2022 | 4 | IND | 23.7 | RB8 | 22 | 114 | 1 | 5.2 | 5 | 3 | 33 | 0 |
2022 | 5 | WAS | 27.2 | RB5 | 28 | 102 | 2 | 3.6 | 2 | 2 | 30 | 0 |
2022 | 6 | BYE | ||||||||||
2022 | 7 | IND | 16.8 | RB15 | 30 | 128 | 0 | 4.3 | 3 | 3 | 10 | 0 |
2022 | 8 | HOU | 35.8 | RB3 | 32 | 219 | 2 | 6.8 | 1 | 1 | 9 | 0 |
2022 | 9 | KC | 23.5 | RB6 | 17 | 115 | 2 | 6.8 | 0 | 0 | 0 | 0 |
2022 | 10 | DEN | 8.7 | RB30 | 19 | 53 | 0 | 2.8 | 3 | 2 | 14 | 0 |
2022 | 11 | GB | 25.4 | RB4 | 28 | 87 | 1 | 3.1 | 2 | 2 | 45 | 0 |
2022 | 12 | CIN | 14.7 | RB19 | 17 | 38 | 0 | 2.2 | 3 | 3 | 79 | 0 |
2022 | 13 | PHI | 5.8 | RB42 | 11 | 30 | 0 | 2.7 | 3 | 2 | 8 | 0 |
2022 | 14 | JAX | 20.5 | RB7 | 17 | 121 | 1 | 7.1 | 5 | 3 | 34 | 0 |
2022 | 15 | LAC | 26.3 | RB3 | 21 | 104 | 1 | 5.0 | 4 | 4 | 59 | 0 |
2022 | 16 | HOU | 18.6 | RB9 | 23 | 126 | 1 | 5.5 | 2 | 2 | 0 | 0 |
2022 | 17 | DAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 18 | JAX | 13.8 | RB14 | 30 | 109 | 0 | 3.6 | 1 | 1 | 19 | 0 |
2021 | 1 | ARI | 10.7 | RB31 | 17 | 58 | 0 | 3.4 | 4 | 3 | 19 | 0 |
2021 | 2 | SEA | 47.7 | RB1 | 35 | 182 | 3 | 5.2 | 6 | 6 | 55 | 0 |
2021 | 3 | IND | 17.4 | RB16 | 28 | 113 | 0 | 4.0 | 3 | 3 | 31 | 0 |
2021 | 4 | NYJ | 25.7 | RB4 | 33 | 157 | 1 | 4.8 | 2 | 2 | 20 | 0 |
2021 | 5 | JAX | 31.0 | RB4 | 29 | 130 | 3 | 4.5 | 0 | 0 | 0 | 0 |
2021 | 6 | BUF | 35.6 | RB1 | 20 | 143 | 3 | 7.2 | 3 | 2 | 13 | 0 |
2021 | 7 | KC | 16.4 | RB13 | 29 | 86 | 0 | 3.0 | 2 | 2 | 16 | 0 |
2021 | 8 | IND | 6.8 | RB45 | 28 | 68 | 0 | 2.4 | 0 | 0 | 0 | 0 |
2021 | 9 | LAR | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 10 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 11 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 12 | NE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 13 | BYE | ||||||||||
2021 | 14 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 15 | PIT | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | SF | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | MIA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 18 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 1 | DEN | 16.1 | RB13 | 31 | 116 | 0 | 3.7 | 3 | 3 | 15 | 0 |
2020 | 2 | JAX | 8.4 | RB38 | 25 | 84 | 0 | 3.4 | 2 | 0 | 0 | 0 |
2020 | 3 | MIN | 27.0 | RB5 | 26 | 119 | 2 | 4.6 | 3 | 2 | 11 | 0 |
2020 | 4 | BYE | ||||||||||
2020 | 5 | BUF | 19.3 | RB12 | 19 | 57 | 2 | 3.0 | 2 | 1 | 6 | 0 |
2020 | 6 | HOU | 40.4 | RB1 | 22 | 212 | 2 | 9.6 | 5 | 2 | 52 | 0 |
2020 | 7 | PIT | 15.2 | RB15 | 20 | 75 | 1 | 3.8 | 2 | 2 | -3 | 0 |
2020 | 8 | CIN | 17.2 | RB8 | 18 | 112 | 1 | 6.2 | 1 | 0 | 0 | 0 |
2020 | 9 | CHI | 6.8 | RB41 | 21 | 68 | 0 | 3.2 | 0 | 0 | 0 | 0 |
2020 | 10 | IND | 11.9 | RB21 | 19 | 103 | 0 | 5.4 | 2 | 1 | 6 | 0 |
2020 | 11 | BAL | 20.2 | RB3 | 28 | 133 | 1 | 4.8 | 2 | 1 | -1 | 0 |
2020 | 12 | IND | 38.5 | RB1 | 27 | 178 | 3 | 6.6 | 4 | 2 | 7 | 0 |
2020 | 13 | CLE | 5.9 | RB42 | 15 | 60 | 0 | 4.0 | 1 | 1 | 9 | 0 |
2020 | 14 | JAX | 36.2 | RB1 | 26 | 215 | 2 | 8.3 | 2 | 2 | 7 | 0 |
2020 | 15 | DET | 23.2 | RB8 | 24 | 147 | 1 | 6.1 | 2 | 2 | 5 | 0 |
2020 | 16 | GB | 9.8 | RB31 | 23 | 98 | 0 | 4.3 | 0 | 0 | 0 | 0 |
2020 | 17 | HOU | 35.0 | RB2 | 34 | 250 | 2 | 7.4 | 0 | 0 | 0 | 0 |
2019 | 1 | CLE | 28.9 | RB3 | 19 | 84 | 1 | 4.4 | 2 | 1 | 75 | 1 |
2019 | 2 | IND | 17.4 | RB9 | 15 | 82 | 1 | 5.5 | 3 | 2 | 12 | 0 |
2019 | 3 | JAX | 11.6 | RB25 | 17 | 44 | 1 | 2.6 | 2 | 1 | 2 | 0 |
2019 | 4 | ATL | 11.8 | RB25 | 27 | 100 | 0 | 3.7 | 1 | 1 | 8 | 0 |
2019 | 5 | BUF | 13.8 | RB21 | 20 | 78 | 1 | 3.9 | 0 | 0 | 0 | 0 |
2019 | 6 | DEN | 4.3 | RB45 | 15 | 28 | 0 | 1.9 | 3 | 1 | 5 | 0 |
2019 | 7 | LAC | 17.8 | RB8 | 22 | 90 | 1 | 4.1 | 1 | 1 | 18 | 0 |
2019 | 8 | TB | 7.3 | RB39 | 16 | 75 | 0 | 4.7 | 1 | 1 | 8 | 0 |
2019 | 9 | CAR | 24.9 | RB4 | 13 | 63 | 1 | 4.8 | 3 | 3 | 36 | 1 |
2019 | 10 | KC | 33.1 | RB1 | 23 | 188 | 2 | 8.2 | 2 | 2 | 3 | 0 |
2019 | 11 | BYE | ||||||||||
2019 | 12 | JAX | 28.5 | RB3 | 19 | 159 | 2 | 8.4 | 1 | 1 | 16 | 0 |
2019 | 13 | IND | 23.6 | RB4 | 26 | 149 | 1 | 5.7 | 3 | 3 | 17 | 0 |
2019 | 14 | LV | 23.9 | RB7 | 18 | 103 | 2 | 5.7 | 1 | 1 | 6 | 0 |
2019 | 15 | HOU | 8.6 | RB36 | 21 | 86 | 0 | 4.1 | 1 | 0 | 0 | 0 |
2019 | 16 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 17 | HOU | 39.1 | RB1 | 32 | 211 | 3 | 6.6 | 0 | 0 | 0 | 0 |
2018 | 1 | MIA | 4.1 | RB57 | 10 | 26 | 0 | 2.6 | 1 | 1 | 5 | 0 |
2018 | 2 | HOU | 6.0 | RB44 | 18 | 56 | 0 | 3.1 | 0 | 0 | 0 | 0 |
2018 | 3 | JAX | 5.7 | RB47 | 18 | 57 | 0 | 3.2 | 1 | 0 | 0 | 0 |
2018 | 4 | PHI | 5.1 | RB40 | 8 | 24 | 0 | 3.0 | 2 | 2 | 7 | 0 |
2018 | 5 | BUF | 5.6 | RB49 | 11 | 56 | 0 | 5.1 | 1 | 0 | 0 | 0 |
2018 | 6 | BAL | 3.6 | RB49 | 7 | 21 | 0 | 3.0 | 1 | 1 | 5 | 0 |
2018 | 7 | LAC | 14.5 | RB17 | 12 | 33 | 1 | 2.8 | 2 | 2 | 32 | 0 |
2018 | 8 | BYE | ||||||||||
2018 | 9 | DAL | 11.2 | RB21 | 6 | 27 | 1 | 4.5 | 2 | 2 | 5 | 0 |
2018 | 10 | NE | 17.8 | RB15 | 11 | 58 | 2 | 5.3 | 0 | 0 | 0 | 0 |
2018 | 11 | IND | 4.6 | RB37 | 9 | 46 | 0 | 5.1 | 0 | 0 | 0 | 0 |
2018 | 12 | HOU | 4.9 | RB45 | 8 | 30 | 0 | 3.8 | 3 | 2 | 19 | 0 |
2018 | 13 | NYJ | 12.5 | RB24 | 10 | 40 | 1 | 4.0 | 2 | 2 | 5 | 0 |
2018 | 14 | JAX | 47.8 | RB1 | 17 | 238 | 4 | 14.0 | 0 | 0 | 0 | 0 |
2018 | 15 | NYG | 30.3 | RB3 | 33 | 170 | 2 | 5.2 | 1 | 1 | 0 | 0 |
2018 | 16 | WAS | 16.2 | RB13 | 21 | 84 | 1 | 4.0 | 1 | 1 | 8 | 0 |
2018 | 17 | IND | 11.6 | RB23 | 16 | 93 | 0 | 5.8 | 1 | 1 | 13 | 0 |
2017 | 1 | LV | 2.5 | RB61 | 6 | 25 | 0 | 4.2 | 0 | 0 | 0 | 0 |
2017 | 2 | JAX | 15.2 | RB11 | 14 | 92 | 1 | 6.6 | 0 | 0 | 0 | 0 |
2017 | 3 | SEA | 7.4 | RB37 | 13 | 54 | 0 | 4.2 | 1 | 1 | 10 | 0 |
2017 | 4 | HOU | 0.7 | RB85 | 6 | 7 | 0 | 1.2 | 0 | 0 | 0 | 0 |
2017 | 5 | MIA | 0.9 | RB70 | 4 | 9 | 0 | 2.2 | 0 | 0 | 0 | 0 |
2017 | 6 | IND | 21.5 | RB10 | 19 | 131 | 1 | 6.9 | 1 | 1 | 14 | 0 |
2017 | 7 | CLE | 4.4 | RB51 | 13 | 13 | 0 | 1.0 | 3 | 2 | 11 | 0 |
2017 | 8 | BYE | ||||||||||
2017 | 9 | BAL | 11.6 | RB18 | 8 | 26 | 1 | 3.2 | 2 | 2 | 10 | 0 |
2017 | 10 | CIN | 5.2 | RB49 | 11 | 52 | 0 | 4.7 | 3 | 0 | 0 | 0 |
2017 | 11 | PIT | 3.2 | RB53 | 7 | 32 | 0 | 4.6 | 0 | 0 | 0 | 0 |
2017 | 12 | IND | 9.9 | RB30 | 13 | 79 | 0 | 6.1 | 2 | 1 | 10 | 0 |
2017 | 13 | HOU | 16.9 | RB14 | 11 | 109 | 1 | 9.9 | 0 | 0 | 0 | 0 |
2017 | 14 | ARI | 8.0 | RB38 | 8 | 20 | 1 | 2.5 | 0 | 0 | 0 | 0 |
2017 | 15 | SF | 4.8 | RB55 | 7 | 19 | 0 | 2.7 | 2 | 2 | 9 | 0 |
2017 | 16 | LAR | 4.1 | RB56 | 8 | 25 | 0 | 3.1 | 1 | 1 | 6 | 0 |
2017 | 17 | JAX | 18.7 | RB8 | 28 | 51 | 0 | 1.8 | 2 | 1 | 66 | 1 |
2016 | 1 | MIN | 6.4 | RB44 | 5 | 3 | 0 | 0.6 | 2 | 2 | 41 | 0 |
2016 | 2 | DET | 5.9 | RB47 | 9 | 40 | 0 | 4.4 | 1 | 1 | 9 | 0 |
2016 | 3 | LV | 4.5 | RB56 | 10 | 45 | 0 | 4.5 | 0 | 0 | 0 | 0 |
2016 | 4 | HOU | 0.9 | RB75 | 3 | 9 | 0 | 3.0 | 0 | 0 | 0 | 0 |
2016 | 5 | MIA | 5.4 | RB41 | 7 | 54 | 0 | 7.7 | 0 | 0 | 0 | 0 |
2016 | 6 | CLE | 4.7 | RB47 | 2 | 7 | 0 | 3.5 | 2 | 2 | 20 | 0 |
2016 | 7 | IND | 0.3 | RB79 | 1 | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 |
2016 | 8 | JAX | 19.7 | RB7 | 16 | 60 | 1 | 3.8 | 5 | 4 | 37 | 0 |
2016 | 9 | LAC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 10 | GB | 3.1 | RB48 | 9 | 31 | 0 | 3.4 | 0 | 0 | 0 | 0 |
2016 | 11 | IND | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 12 | CHI | 12.0 | RB20 | 8 | 60 | 1 | 7.5 | 0 | 0 | 0 | 0 |
2016 | 13 | BYE | ||||||||||
2016 | 14 | DEN | 5.7 | RB47 | 12 | 42 | 0 | 3.5 | 1 | 1 | 5 | 0 |
2016 | 15 | KC | 17.8 | RB12 | 9 | 58 | 2 | 6.4 | 0 | 0 | 0 | 0 |
2016 | 16 | JAX | 5.5 | RB54 | 4 | 13 | 0 | 3.2 | 2 | 2 | 22 | 0 |
2016 | 17 | HOU | 13.8 | RB17 | 15 | 65 | 1 | 4.3 | 1 | 1 | 3 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TEN | 12 | 176.7 | RB7 | RB4 | 197 | 841 | 8 | 4.3 | 28 | 22 | 185 | 0 | -- | -- |
2022 | TEN | 16 | 302.8 | RB4 | RB4 | 349 | 1538 | 13 | 4.4 | 41 | 33 | 398 | 0 | 134 | 2.97 |
2021 | TEN | 8 | 191.3 | RB22 | RB17 | 219 | 937 | 10 | 4.3 | 20 | 18 | 154 | 0 | 112 | 1.38 |
2020 | TEN | 16 | 331.1 | RB3 | RB2 | 378 | 2027 | 17 | 5.4 | 31 | 19 | 114 | 0 | 176 | 0.65 |
2019 | TEN | 15 | 294.6 | RB5 | RB3 | 303 | 1540 | 16 | 5.1 | 24 | 18 | 206 | 2 | 162 | 1.27 |
2018 | TEN | 16 | 201.4 | RB16 | RB14 | 215 | 1059 | 12 | 4.9 | 18 | 15 | 99 | 0 | -- | -- |
2017 | TEN | 16 | 135.0 | RB37 | RB29 | 176 | 744 | 5 | 4.2 | 17 | 11 | 136 | 1 | -- | -- |
2016 | TEN | 14 | 105.7 | RB45 | RB42 | 110 | 490 | 5 | 4.5 | 15 | 13 | 137 | 0 | -- | -- |