Tom Brady

Tampa Bay Buccaneers • QB
AGE 47.1 y.o.
HEIGHT 6'4"
WEIGHT 225 lbs.
#12
QB (PPR)
#25
OVERALL (PPR)
276.66
PPR FPTS
16.27
FPPG (PPR)
216.0
UNDERDOG ADP
0.5
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Pass Attempts Completions Pass Yards Pass TDs Ints Rush Attempts Rush Yards Rush TDs
2022 1 DAL 11.4 QB26 27 18 212 1 1 2 -1 0
2022 2 NO 9.4 QB28 34 18 190 1 0 3 -2 0
2022 3 GB 14.8 QB19 42 31 271 1 0 1 -1 0
2022 4 KC 25.4 QB4 52 39 385 3 0 0 0 0
2022 5 ATL 17.8 QB10 52 35 351 1 0 3 -3 0
2022 6 PIT 13.8 QB16 40 25 243 1 0 1 0 0
2022 7 CAR 11.7 QB21 49 32 290 0 0 1 1 0
2022 8 BAL 17.1 QB19 44 26 325 1 0 1 1 0
2022 9 LAR 15.2 QB14 58 36 280 1 0 0 0 0
2022 10 SEA 17.1 QB17 29 22 258 2 1 6 -3 0
2022 11 BYE
2022 12 CLE 18.1 QB13 43 29 246 2 0 1 2 0
2022 13 NO 18.2 QB8 54 36 281 2 1 1 -1 0
2022 14 SF 12.2 QB18 55 34 253 1 2 2 0 0
2022 15 CIN 18.6 QB12 44 30 312 3 2 2 1 0
2022 16 ARI 13.4 QB17 48 32 281 1 2 2 1 0
2022 17 CAR 35.7 QB2 45 34 432 3 0 3 4 1
2022 18 ATL 7.4 QB27 17 13 84 1 0 0 0 0
2021 1 DAL 29.2 QB4 50 32 379 4 2 0 0 0
2021 2 ATL 29.7 QB3 36 24 276 5 0 1 6 0
2021 3 LAR 28.7 QB4 55 41 432 1 0 3 14 1
2021 4 NE 11.1 QB28 43 22 269 0 0 4 3 0
2021 5 MIA 37.8 QB3 41 30 411 5 0 1 13 0
2021 6 PHI 19.0 QB13 42 34 297 2 1 4 1 0
2021 7 CHI 24.5 QB5 36 20 211 4 0 0 0 0
2021 8 NO 27.2 QB2 40 28 375 4 2 1 2 0
2021 9 BYE
2021 10 WAS 15.0 QB14 34 23 220 2 2 1 2 0
2021 11 NYG 20.3 QB10 46 30 307 2 1 1 10 0
2021 12 IND 12.3 QB21 34 25 226 1 1 2 2 0
2021 13 ATL 29.7 QB2 51 38 368 4 1 1 -1 0
2021 14 BUF 30.2 QB2 46 31 363 2 0 7 16 1
2021 15 NO 5.8 QB29 48 26 214 0 1 1 2 0
2021 16 CAR 14.4 QB18 30 18 232 1 0 1 11 0
2021 17 NYJ 27.4 QB3 50 34 410 3 1 0 0 0
2021 18 CAR 25.1 QB5 37 29 326 3 0 0 0 0
2020 1 NO 22.5 QB9 36 23 239 2 2 3 9 1
2020 2 CAR 9.7 QB30 35 23 217 1 1 1 0 0
2020 3 DEN 23.9 QB9 38 25 297 3 0 5 0 0
2020 4 LAC 33.5 QB2 46 30 369 5 1 3 -3 0
2020 5 CHI 14.2 QB20 41 25 253 1 0 3 0 0
2020 6 GB 14.7 QB20 27 17 166 2 0 0 0 0
2020 7 LV 36.9 QB3 45 33 369 4 0 1 1 1
2020 8 NYG 19.1 QB9 40 28 279 2 0 1 -1 0
2020 9 NO 5.4 QB30 38 22 209 0 3 0 0 0
2020 10 CAR 31.9 QB1 39 28 341 3 0 2 2 1
2020 11 LAR 14.7 QB19 48 26 216 2 2 0 0 0
2020 12 KC 23.7 QB5 41 27 345 3 2 1 -1 0
2020 13 BYE
2020 14 MIN 15.7 QB19 23 15 196 2 0 3 -2 0
2020 15 ATL 23.4 QB11 45 31 390 2 0 2 -2 0
2020 16 DET 30.0 QB2 27 22 348 4 0 0 0 0
2020 17 ATL 31.3 QB3 41 26 399 4 1 5 3 0
2019 1 PIT 25.7 QB7 36 24 341 3 0 0 0 0
2019 2 MIA 24.7 QB4 28 20 264 2 0 2 1 1
2019 3 NYJ 20.2 QB13 42 28 306 2 0 2 -1 0
2019 4 BUF 4.7 QB27 39 18 150 0 1 3 -3 0
2019 5 WAS 25.0 QB7 42 28 348 3 1 0 0 0
2019 6 NYG 23.0 QB7 41 31 334 0 1 7 6 2
2019 7 NYJ 13.0 QB19 45 31 249 1 1 0 0 0
2019 8 CLE 18.4 QB13 36 20 259 2 0 0 0 0
2019 9 BAL 14.4 QB20 46 30 285 1 1 0 0 0
2019 10 BYE
2019 11 PHI 8.6 QB25 47 26 216 0 0 1 -1 0
2019 12 DAL 11.3 QB17 37 17 190 1 0 2 -3 0
2019 13 HOU 25.4 QB4 47 24 326 3 1 1 13 0
2019 14 KC 11.8 QB26 36 19 169 1 1 2 20 0
2019 15 CIN 13.0 QB24 29 15 128 2 0 2 -2 0
2019 16 BUF 15.3 QB15 33 26 271 1 0 4 4 0
2019 17 MIA 15.9 QB15 29 16 221 2 1 0 0 0
2018 1 HOU 22.3 QB8 39 26 277 3 1 1 2 0
2018 2 JAX 16.4 QB18 35 24 234 2 0 3 10 0
2018 3 DET 8.6 QB28 26 14 133 1 1 1 2 0
2018 4 MIA 21.0 QB13 35 23 274 3 2 0 0 0
2018 5 IND 29.6 QB1 44 34 341 3 2 3 -1 1
2018 6 KC 21.8 QB12 35 24 340 1 0 3 2 1
2018 7 CHI 22.7 QB5 36 25 277 3 1 1 6 0
2018 8 BUF 13.8 QB21 45 29 324 0 0 1 8 0
2018 9 GB 15.7 QB17 35 22 294 1 0 5 -1 0
2018 10 TEN 11.8 QB23 41 21 254 0 0 1 0 0
2018 11 BYE
2018 12 NYJ 19.3 QB17 31 20 283 2 0 1 -1 0
2018 13 MIN 16.0 QB16 32 24 311 1 1 2 5 0
2018 14 MIA 26.7 QB1 43 27 358 3 0 1 3 0
2018 15 PIT 14.2 QB15 36 25 279 1 1 0 0 0
2018 16 BUF 7.1 QB28 24 13 126 1 2 0 0 0
2018 17 NYJ 26.0 QB6 33 24 250 4 0 0 0 0
2017 1 KC 10.7 QB22 36 16 267 0 0 2 0 0
2017 2 NO 30.8 QB1 39 30 447 3 0 2 9 0
2017 3 HOU 33.8 QB1 35 25 378 5 0 1 6 0
2017 4 CAR 20.5 QB11 45 32 307 2 0 1 2 0
2017 5 TB 13.7 QB17 40 30 303 1 1 2 5 0
2017 6 NYJ 17.2 QB10 38 20 257 2 1 1 -1 0
2017 7 ATL 18.5 QB12 29 21 249 2 0 5 5 0
2017 8 LAC 17.6 QB7 47 32 333 1 0 1 2 0
2017 9 BYE
2017 10 DEN 22.7 QB8 34 25 266 3 0 1 0 0
2017 11 LV 25.6 QB4 37 30 340 3 0 0 0 0
2017 12 MIA 21.7 QB9 28 18 227 4 1 5 -4 0
2017 13 BUF 9.4 QB28 30 21 258 0 1 0 0 0
2017 14 MIA 11.4 QB22 43 24 233 1 2 0 0 0
2017 15 PIT 14.8 QB21 35 22 298 1 1 2 -2 0
2017 16 BUF 16.6 QB10 28 21 224 2 1 2 6 0
2017 17 NYJ 15.6 QB11 37 18 190 2 0 0 0 0
2016 1 ARI DNP - 0 0 0 0 0 0 0 0
2016 2 MIA DNP - 0 0 0 0 0 0 0 0
2016 3 HOU DNP - 0 0 0 0 0 0 0 0
2016 4 BUF DNP - 0 0 0 0 0 0 0 0
2016 5 CLE 29.7 QB2 40 28 406 3 0 2 14 0
2016 6 CIN 27.3 QB5 35 29 376 3 0 2 2 0
2016 7 PIT 18.2 QB9 26 19 222 2 0 5 13 0
2016 8 BUF 30.1 QB3 33 22 315 4 0 1 15 0
2016 9 BYE
2016 10 SEA 12.4 QB22 32 23 316 0 1 5 7 0
2016 11 SF 28.4 QB2 40 24 280 4 0 4 12 0
2016 12 NYJ 19.1 QB17 50 30 286 2 0 3 -4 0
2016 13 LAR 14.9 QB16 46 33 269 1 0 3 1 0
2016 14 BAL 27.2 QB1 38 25 406 3 1 1 -1 0
2016 15 DEN 7.5 QB30 32 16 188 0 0 1 -1 0
2016 16 NYJ 20.6 QB13 27 17 214 3 0 0 0 0
2016 17 MIA 23.7 QB4 33 25 276 3 0 1 6 0
2015 1 PIT 27.7 QB1 32 25 288 4 0 3 1 0
2015 2 BUF 28.3 QB3 59 38 466 3 0 3 -4 0
2015 3 JAX 22.8 QB5 42 33 358 2 0 2 4 0
2015 4 BYE
2015 5 DAL 25.3 QB5 27 20 275 2 0 2 3 1
2015 6 IND 23.5 QB7 37 23 312 3 1 4 0 0
2015 7 NYJ 29.7 QB2 54 34 355 2 0 4 15 1
2015 8 MIA 30.4 QB4 38 26 356 4 0 1 1 0
2015 9 WAS 18.9 QB12 39 26 299 2 1 1 -1 0
2015 10 NYG 19.3 QB10 42 26 334 2 1 2 9 0
2015 11 BUF 14.1 QB19 39 20 277 1 1 0 0 0
2015 12 DEN 23.2 QB8 42 23 280 3 0 0 0 0
2015 13 PHI 34.8 QB3 56 29 312 3 2 6 17 1
2015 14 HOU 18.1 QB13 30 22 226 2 0 4 10 0
2015 15 TEN 18.7 QB17 35 23 267 2 0 0 0 0
2015 16 NYJ 12.2 QB23 31 22 231 1 1 1 -1 0
2015 17 MIA 5.3 QB34 21 12 134 0 0 1 -1 0
2014 1 MIA 10.3 QB29 56 29 249 1 0 1 3 0
2014 2 MIN 10.0 QB28 21 14 149 1 0 1 0 0
2014 3 LV 12.7 QB25 37 24 234 1 0 3 -7 0
2014 4 KC 6.4 QB27 23 14 159 1 2 0 0 0
2014 5 CIN 21.0 QB8 35 23 292 2 0 4 13 0
2014 6 BUF 30.8 QB3 37 27 361 4 0 4 3 0
2014 7 NYJ 22.5 QB7 37 20 261 3 0 0 0 0
2014 8 CHI 34.2 QB2 35 30 354 5 0 2 0 0
2014 9 DEN 28.8 QB3 53 33 333 4 1 2 4 0
2014 10 BYE
2014 11 IND 16.1 QB13 30 19 257 2 2 2 -2 0
2014 12 DET 21.0 QB6 53 38 349 2 1 0 0 0
2014 13 GB 17.7 QB14 35 22 245 2 0 1 -1 0
2014 14 LAC 20.4 QB14 44 28 317 2 1 4 7 0
2014 15 MIA 20.3 QB6 35 21 287 2 1 3 18 0
2014 16 NYJ 11.3 QB25 35 23 182 1 1 7 10 0
2014 17 BUF 4.1 QB35 16 8 80 0 0 2 9 0
2013 1 BUF 16.2 QB21 52 29 288 2 1 4 -4 0
2013 2 NYJ 11.2 QB27 39 19 185 1 0 2 -2 0
2013 3 TB 16.5 QB14 36 25 225 2 1 5 5 0
2013 4 ATL 20.5 QB7 31 20 316 2 0 5 -2 0
2013 5 CIN 6.9 QB27 38 18 197 0 1 0 0 0
2013 6 NO 15.4 QB17 43 25 269 1 1 2 16 0
2013 7 NYJ 8.2 QB28 46 22 228 0 1 0 0 0
2013 8 MIA 8.2 QB21 22 13 116 1 1 4 5 0
2013 9 PIT 33.2 QB2 33 23 432 4 0 1 -1 0
2013 10 BYE
2013 11 CAR 15.2 QB17 40 29 296 1 1 1 3 0
2013 12 DEN 23.8 QB2 50 34 344 3 0 2 0 0
2013 13 HOU 21.9 QB10 41 29 371 2 1 0 0 0
2013 14 CLE 21.9 QB10 52 32 418 2 1 2 1 0
2013 15 MIA 21.6 QB11 55 34 364 2 1 0 0 0
2013 16 BAL 10.9 QB17 26 14 172 1 0 0 0 0
2013 17 BUF 7.6 QB28 24 14 122 1 1 4 -3 0
2012 1 TEN 17.6 QB14 31 23 236 2 0 2 1 0
2012 2 ARI 15.6 QB20 46 28 316 1 1 1 -1 0
2012 3 BAL 18.1 QB15 41 28 335 1 0 2 7 0
2012 4 BUF 32.0 QB1 36 22 340 3 0 1 4 1
2012 5 DEN 18.8 QB11 31 23 223 1 0 4 -2 1
2012 6 SEA 21.8 QB10 58 36 395 2 2 0 0 0
2012 7 NYJ 18.4 QB9 42 26 259 2 0 0 0 0
2012 8 LAR 28.5 QB2 35 23 304 4 0 1 3 0
2012 9 BYE
2012 10 BUF 17.4 QB12 38 23 237 2 0 1 -1 0
2012 11 IND 25.3 QB4 35 24 331 3 0 0 0 0
2012 12 NYJ 31.5 QB2 27 18 323 3 0 3 5 1
2012 13 MIA 12.5 QB24 40 24 238 1 1 4 -1 0
2012 14 HOU 32.5 QB2 35 21 296 5 0 1 6 0
2012 15 SF 26.9 QB4 65 36 443 1 2 3 11 1
2012 16 JAX 16.7 QB12 41 24 267 2 2 0 0 0
2012 17 MIA 19.4 QB8 36 22 284 2 0 0 0 0
2011 1 MIA 36.0 QB1 48 32 517 4 1 1 3 0
2011 2 LAC 29.3 QB2 40 31 423 3 0 2 3 0
2011 3 BUF 28.0 QB2 45 30 387 4 4 1 5 0
2011 4 LV 17.0 QB18 30 16 226 2 0 1 -1 0
2011 5 NYJ 16.2 QB12 33 24 321 1 1 1 3 0
2011 6 DAL 19.3 QB4 41 27 289 2 2 4 17 0
2011 7 BYE
2011 8 PIT 16.0 QB7 35 24 198 2 0 0 0 0
2011 9 NYG 18.2 QB10 49 28 342 2 2 1 5 0
2011 10 NYJ 25.4 QB2 39 26 329 3 0 3 2 0
2011 11 KC 16.4 QB16 27 15 234 2 0 2 10 0
2011 12 PHI 29.3 QB2 34 24 361 3 0 5 28 0
2011 13 IND 20.3 QB8 38 29 289 2 0 3 7 0
2011 14 WAS 26.1 QB3 37 22 357 3 1 4 8 0
2011 15 DEN 27.0 QB3 34 23 320 2 0 6 2 1
2011 16 MIA 29.9 QB3 46 27 304 1 0 9 17 2
2011 17 BUF 24.6 QB5 35 23 338 3 1 0 0 0
2010 1 CIN 22.4 QB2 35 25 258 3 0 0 0 0
2010 2 NYJ 14.0 QB17 36 20 248 2 2 0 0 0
2010 3 BUF 22.7 QB7 27 21 252 3 0 4 6 0
2010 4 MIA 10.8 QB22 24 19 153 1 0 5 6 0
2010 5 BYE
2010 6 BAL 13.8 QB16 44 27 292 1 2 2 1 0
2010 7 LAC 10.5 QB22 32 19 159 1 0 2 1 0
2010 8 MIN 13.3 QB16 27 16 240 1 0 4 -3 0
2010 9 CLE 17.1 QB11 36 19 224 2 0 1 1 0
2010 10 PIT 32.3 QB3 43 30 350 3 0 1 3 1
2010 11 IND 15.3 QB19 25 19 186 2 0 4 -2 0
2010 12 DET 29.8 QB1 27 21 341 4 0 4 1 0
2010 13 NYJ 29.4 QB2 29 21 326 4 0 1 3 0
2010 14 CHI 22.8 QB4 40 27 369 2 0 0 0 0
2010 15 GB 14.6 QB21 24 15 163 2 0 0 0 0
2010 16 BUF 18.9 QB10 27 15 140 3 0 3 13 0
2010 17 MIA 16.0 QB8 16 10 199 2 0 0 0 0
2009 1 BUF 23.1 QB4 53 39 378 2 1 1 9 0
2009 2 NYJ 7.9 QB28 47 23 216 0 1 1 2 0
2009 3 ATL 15.1 QB17 42 25 277 1 0 3 0 0
2009 4 BAL 19.5 QB11 32 21 258 1 0 5 11 1
2009 5 DEN 14.5 QB16 33 19 215 2 0 1 -1 0
2009 6 TEN 39.2 QB1 34 29 380 6 0 0 0 0
2009 7 TB 22.9 QB6 32 23 308 3 2 1 5 0
2009 8 BYE
2009 9 MIA 16.8 QB9 37 25 332 1 1 1 5 0
2009 10 IND 26.3 QB2 42 29 375 3 1 3 3 0
2009 11 NYJ 17.3 QB12 41 28 310 1 0 4 9 0
2009 12 NO 7.7 QB29 36 21 237 0 2 1 2 0
2009 13 MIA 20.1 QB11 29 19 352 2 2 0 0 0
2009 14 CAR 10.5 QB19 32 19 192 1 1 2 -2 0
2009 15 BUF 7.3 QB29 23 11 115 1 1 4 -3 0
2009 16 JAX 27.1 QB1 26 23 267 4 0 2 4 0
2009 17 HOU 6.5 QB24 26 17 186 0 1 0 0 0
2008 1 KC 3.1 QB33 11 7 76 0 0 0 0 0
2008 2 NYJ DNP - 0 0 0 0 0 0 0 0
2008 3 MIA DNP - 0 0 0 0 0 0 0 0
2008 4 BYE
2008 5 SF DNP - 0 0 0 0 0 0 0 0
2008 6 LAC DNP - 0 0 0 0 0 0 0 0
2008 7 DEN DNP - 0 0 0 0 0 0 0 0
2008 8 LAR DNP - 0 0 0 0 0 0 0 0
2008 9 IND DNP - 0 0 0 0 0 0 0 0
2008 10 BUF DNP - 0 0 0 0 0 0 0 0
2008 11 NYJ DNP - 0 0 0 0 0 0 0 0
2008 12 MIA DNP - 0 0 0 0 0 0 0 0
2008 13 PIT DNP - 0 0 0 0 0 0 0 0
2008 14 SEA DNP - 0 0 0 0 0 0 0 0
2008 15 LV DNP - 0 0 0 0 0 0 0 0
2008 16 ARI DNP - 0 0 0 0 0 0 0 0
2008 17 BUF DNP - 0 0 0 0 0 0 0 0
2007 1 NYJ 24.3 QB3 28 22 297 3 0 1 4 0
2007 2 LAC 22.4 QB4 31 25 279 3 1 1 2 0
2007 3 BUF 26.7 QB3 29 23 311 4 0 1 2 0
2007 4 CIN 20.1 QB4 32 25 231 3 1 2 -2 0
2007 5 CLE 22.6 QB2 38 22 265 3 0 0 0 0
2007 6 DAL 34.1 QB1 46 31 388 5 0 3 5 0
2007 7 MIA 38.2 QB1 25 21 354 6 0 0 0 0
2007 8 WAS 35.7 QB1 38 29 306 3 0 4 14 2
2007 9 IND 21.6 QB4 32 21 255 3 2 5 14 0
2007 10 BYE
2007 11 BUF 35.9 QB1 39 31 373 5 0 2 9 0
2007 12 PHI 20.8 QB8 54 34 380 1 0 3 16 0
2007 13 BAL 18.7 QB7 38 18 257 2 1 2 14 0
2007 14 PIT 32.4 QB1 46 32 399 4 0 1 4 0
2007 15 NYJ 5.5 QB30 27 14 140 0 1 4 9 0
2007 16 MIA 17.7 QB11 33 18 215 3 2 4 11 0
2007 17 NYG 21.9 QB6 42 32 356 2 0 4 -4 0
2006 1 BUF 11.9 QB14 23 11 163 2 1 5 3 0
2006 2 NYJ 9.7 QB23 29 15 220 1 1 1 -1 0
2006 3 DEN 17.5 QB12 55 31 320 1 0 2 7 0
2006 4 CIN 16.7 QB10 26 15 188 2 1 2 21 0
2006 5 MIA 13.3 QB13 29 16 140 2 0 4 -3 0
2006 6 BYE
2006 7 BUF 16.0 QB12 27 18 195 2 0 2 2 0
2006 8 MIN 30.0 QB1 43 29 372 4 1 1 1 0
2006 9 IND 5.4 QB26 35 20 201 0 4 3 13 0
2006 10 NYJ 13.2 QB18 37 25 255 1 1 0 0 0
2006 11 GB 24.4 QB3 31 20 244 4 0 4 6 0
2006 12 CHI 14.0 QB13 33 22 269 1 2 6 12 0
2006 13 DET 12.1 QB20 38 27 305 0 1 6 9 0
2006 14 MIA 1.2 QB34 25 12 78 0 0 0 0 0
2006 15 HOU 12.6 QB14 23 16 109 2 0 2 2 0
2006 16 JAX 17.1 QB6 39 28 249 1 0 10 31 0
2006 17 TEN 12.9 QB16 24 15 225 1 0 1 -1 0
2005 1 20.2 QB3 38 24 306 2 0 3 -1 0
2005 2 11.8 QB15 44 23 270 1 1 0 0 0
2005 3 13.9 QB15 41 31 372 0 1 0 0 0
2005 4 12.4 QB18 32 19 224 1 1 2 4 0
2005 5 25.1 QB1 27 22 350 3 1 1 1 0
2005 6 17.2 QB5 46 24 299 1 0 1 12 0
2005 7 BYE
2005 8 10.4 QB19 21 14 199 1 0 1 4 0
2005 9 22.5 QB2 33 22 265 3 0 1 -1 0
2005 10 16.9 QB8 36 21 275 2 2 1 -1 0
2005 11 19.4 QB11 29 15 222 3 0 1 5 0
2005 12 11.5 QB20 40 22 248 1 4 1 15 0
2005 13 12.8 QB15 37 27 271 0 0 4 19 0
2005 14 26.9 QB2 38 29 329 2 2 4 17 1
2005 15 23.0 QB3 31 20 258 3 0 3 6 0
2005 16 15.1 QB15 29 18 185 2 1 3 7 0
2005 17 4.7 QB30 8 3 37 1 1 1 2 0
2004 1 24.3 QB3 38 26 335 3 1 1 -1 0
2004 2 13.1 QB14 26 15 219 2 2 5 3 0
2004 3 BYE
2004 4 20.2 QB3 30 17 298 2 0 2 2 0
2004 5 10.0 QB24 19 7 76 2 1 4 -1 0
2004 6 11.0 QB19 30 19 231 1 1 3 7 0
2004 7 12.9 QB13 29 20 230 1 0 3 -3 0
2004 8 14.9 QB15 43 25 271 2 2 0 0 0
2004 9 15.5 QB11 31 18 234 2 0 3 1 0
2004 10 16.6 QB11 35 19 233 2 1 1 2 0
2004 11 16.5 QB13 26 17 315 1 0 5 -1 0
2004 12 7.2 QB24 30 15 172 0 0 3 3 0
2004 13 10.3 QB22 20 11 157 1 1 1 10 0
2004 14 18.6 QB8 26 18 260 2 0 5 2 0
2004 15 14.7 QB14 29 18 171 3 4 2 -2 0
2004 16 18.9 QB10 32 21 264 2 0 4 3 0
2004 17 14.4 QB12 30 22 226 2 1 1 3 0
2003 1 1.0 QB33 28 14 123 0 4 0 0 0
2003 2 22.9 QB1 44 30 255 3 0 6 7 0
2003 3 11.2 QB17 25 15 181 0 0 3 -1 1
2003 4 16.8 QB14 38 25 289 2 3 1 2 0
2003 5 13.0 QB16 31 17 219 1 0 3 2 0
2003 6 4.5 QB26 21 8 112 0 0 3 0 0
2003 7 18.4 QB8 34 24 283 2 0 3 10 0
2003 8 10.2 QB17 33 20 259 0 0 2 -2 0
2003 9 22.9 QB3 35 20 350 3 1 2 -1 0
2003 10 BYE
2003 11 8.8 QB20 34 15 212 0 0 1 3 0
2003 12 20.3 QB5 47 29 368 2 2 6 15 0
2003 13 15.4 QB17 35 26 236 2 2 2 -1 0
2003 14 6.4 QB25 31 16 163 0 0 2 -2 0
2003 15 17.9 QB8 34 22 228 2 0 1 7 0
2003 16 13.7 QB18 25 15 138 2 0 2 1 0
2003 17 24.5 QB2 32 21 204 4 0 5 23 0
2002 1 23.8 QB3 43 29 294 3 0 0 0 0
2002 2 18.3 QB7 35 25 269 2 1 2 5 0
2002 3 31.6 QB2 54 39 410 4 1 1 2 0
2002 4 20.5 QB8 53 36 353 2 2 1 3 0
2002 5 13.6 QB20 31 17 240 2 2 1 0 0
2002 6 9.0 QB22 44 24 183 1 3 5 26 0
2002 7 BYE
2002 8 9.7 QB23 29 15 130 1 0 2 5 0
2002 9 22.5 QB4 26 22 265 3 0 1 -1 0
2002 10 23.8 QB5 55 36 328 3 1 3 16 0
2002 11 5.0 QB33 30 18 172 0 0 1 1 0
2002 12 22.0 QB5 34 21 239 3 0 6 4 0
2002 13 8.6 QB23 30 18 210 0 1 4 12 0
2002 14 14.9 QB13 27 15 183 2 0 5 -5 0
2002 15 11.4 QB23 29 14 134 0 1 2 10 1
2002 16 10.8 QB20 37 19 133 1 1 4 24 0
2002 17 10.7 QB17 44 25 221 1 1 4 8 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Pass Attempts Completions Completion % Pass Yards Pass TDs Ints Rush Attempts Rush Yards Rush TDs
2022 TB 17 276.7 QB12 QB12 733 490 66.9% 4694 25 9 29 -1 1
2021 TB 17 386.8 QB2 QB2 719 485 67.5% 5316 43 12 28 81 2
2020 TB 16 350.0 QB7 QB7 610 401 65.8% 4633 40 12 30 6 3
2019 NE 16 269.7 QB12 QB12 613 373 60.9% 4057 24 8 26 34 3
2018 NE 16 292.3 QB10 QB10 570 375 65.8% 4355 29 11 23 35 2
2017 NE 16 299.9 QB4 QB4 581 385 66.3% 4577 32 8 25 28 0
2016 NE 12 258.6 QB18 QB18 432 291 67.4% 3554 28 2 28 64 0
2015 NE 16 351.7 QB2 QB2 624 402 64.5% 4770 36 7 34 53 3
2014 NE 16 287.1 QB9 QB9 582 373 64.1% 4109 33 9 36 57 0
2013 NE 16 258.6 QB14 QB14 628 380 60.6% 4343 25 11 32 18 0
2012 NE 16 352.3 QB2 QB2 637 401 63.0% 4827 35 8 23 32 4
2011 NE 16 378.3 QB4 QB4 611 401 65.7% 5235 39 12 43 109 3
2010 NE 16 303.0 QB3 QB3 492 324 65.9% 3900 36 4 31 30 1
2009 NE 16 281.4 QB7 QB7 565 371 65.7% 4398 28 13 29 44 1
2008 NE 1 3.1 QB61 QB61 11 7 63.7% 76 0 0 0 0 0
2007 NE 16 398.1 QB1 QB1 578 398 68.9% 4806 50 8 37 98 2
2006 NE 16 227.6 QB7 QB7 517 320 61.9% 3533 24 12 49 102 0
2005 NE 16 263.3 QB2 QB2 530 334 63.1% 4110 26 14 27 89 1
2004 NE 16 238.5 QB11 QB11 474 288 60.8% 3692 28 14 43 28 0
2003 NE 16 227.1 QB13 QB13 527 317 60.2% 3620 23 12 42 63 1
2002 NE 16 255.6 QB10 QB10 601 373 62.1% 3764 28 14 42 110 1