Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | PIT | 4.9 | TE26 | 6 | 21.5% | 3 | 19 | 0 | 31 | 13.5% |
2023 | 2 | LAR | 6.0 | TE31 | 3 | 12.5% | 3 | 30 | 0 | 17 | 7.6% |
2023 | 3 | NYG | 16.0 | TE3 | 9 | 26.5% | 7 | 90 | 0 | 68 | 42.8% |
2023 | 4 | ARI | 1.9 | TE43 | 1 | 4.8% | 1 | 9 | 0 | 4 | 2.3% |
2023 | 5 | DAL | 27.7 | TE1 | 4 | 16.0% | 3 | 67 | 3 | 45 | 21.4% |
2023 | 6 | CLE | 1.1 | TE50 | 2 | 8.4% | 1 | 1 | 0 | 27 | 11.3% |
2023 | 7 | MIN | 13.0 | TE7 | 7 | 24.2% | 5 | 78 | 0 | 86 | 35.7% |
2023 | 8 | CIN | 23.9 | TE2 | 11 | 36.7% | 9 | 149 | 0 | 105 | 40.6% |
2023 | 9 | BYE | |||||||||
2023 | 10 | JAX | 20.6 | TE3 | 4 | 14.9% | 3 | 116 | 1 | 75 | 40.2% |
2023 | 11 | TB | 22.9 | TE1 | 9 | 36.0% | 8 | 89 | 1 | 52 | 25.9% |
2023 | 12 | SEA | 4.9 | TE24 | 5 | 16.7% | 3 | 19 | 0 | 55 | 20.6% |
2023 | 13 | PHI | 10.8 | TE7 | 6 | 24.0% | 4 | 68 | 0 | 22 | 16.0% |
2022 | 1 | CHI | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 2 | SEA | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 3 | DEN | 6.8 | TE20 | 5 | 17.0% | 4 | 28 | 0 | 11 | 5.0% |
2022 | 4 | LAR | 4.4 | TE37 | 4 | 16.0% | 2 | 24 | 0 | 22 | 17.0% |
2022 | 5 | CAR | 7.7 | TE20 | 6 | 20.0% | 5 | 47 | 0 | 35 | 15.0% |
2022 | 6 | ATL | 16.3 | TE5 | 10 | 24.0% | 8 | 83 | 0 | 34 | 11.0% |
2022 | 7 | KC | 21.8 | TE1 | 9 | 20.0% | 6 | 98 | 1 | 96 | 28.1% |
2022 | 8 | LAR | 12.9 | TE7 | 5 | 19.0% | 3 | 39 | 1 | 25 | 13.0% |
2022 | 9 | BYE | |||||||||
2022 | 10 | LAC | 3.1 | TE31 | 2 | 7.1% | 1 | 21 | 0 | 23 | 13.0% |
2022 | 11 | ARI | 24.4 | TE2 | 6 | 21.0% | 4 | 84 | 2 | 40 | 23.0% |
2022 | 12 | NO | 5.6 | TE25 | 4 | 11.0% | 3 | 26 | 0 | 20 | 10.0% |
2022 | 13 | MIA | 4.2 | TE28 | 3 | 7.1% | 2 | 22 | 0 | 19 | 8.0% |
2022 | 14 | TB | 6.8 | TE15 | 5 | 23.0% | 4 | 28 | 0 | 15 | 13.0% |
2022 | 15 | SEA | 25.3 | TE1 | 5 | 19.0% | 4 | 93 | 2 | 51 | 34.0% |
2022 | 16 | WAS | 30.0 | TE3 | 8 | 38.0% | 6 | 120 | 2 | 65 | 39.0% |
2022 | 17 | LV | 12.3 | TE12 | 8 | 24.0% | 4 | 23 | 1 | 69 | 27.0% |
2022 | 18 | ARI | 18.9 | TE2 | 6 | 30.0% | 4 | 29 | 2 | 29 | 27.0% |
2021 | 1 | DET | 11.8 | TE9 | 5 | 22.0% | 4 | 78 | 0 | 28 | 17.0% |
2021 | 2 | PHI | 5.7 | TE26 | 4 | 13.0% | 4 | 17 | 0 | -6 | -5.0% |
2021 | 3 | GB | 17.1 | TE5 | 9 | 24.0% | 7 | 92 | 0 | 82 | 32.0% |
2021 | 4 | SEA | 8.0 | TE21 | 10 | 26.0% | 4 | 40 | 0 | 92 | 26.0% |
2021 | 5 | ARI | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2021 | 6 | BYE | |||||||||
2021 | 7 | IND | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2021 | 8 | CHI | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2021 | 9 | ARI | 20.1 | TE2 | 8 | 21.0% | 6 | 101 | 1 | 116 | 33.0% |
2021 | 10 | LAR | 16.0 | TE5 | 7 | 37.0% | 5 | 50 | 1 | 45 | 36.0% |
2021 | 11 | JAX | 13.4 | TE7 | 4 | 20.0% | 4 | 34 | 1 | 23 | 17.0% |
2021 | 12 | MIN | 2.3 | TE39 | 2 | 8.0% | 1 | 13 | 0 | 3 | 1.0% |
2021 | 13 | SEA | 39.6 | TE1 | 12 | 40.0% | 9 | 181 | 2 | 103 | 47.0% |
2021 | 14 | CIN | 34.1 | TE1 | 15 | 41.0% | 13 | 151 | 1 | 138 | 42.0% |
2021 | 15 | ATL | 15.3 | TE6 | 6 | 25.0% | 6 | 93 | 0 | 50 | 34.0% |
2021 | 16 | TEN | 4.1 | TE31 | 3 | 9.0% | 2 | 21 | 0 | 24 | 11.0% |
2021 | 17 | HOU | 4.5 | TE32 | 2 | 9.0% | 1 | 29 | 0 | 49 | 18.0% |
2021 | 18 | LAR | 6.0 | TE20 | 7 | 22.0% | 5 | 10 | 0 | 30 | 10.0% |
2020 | 1 | ARI | 9.3 | TE17 | 5 | 16.0% | 4 | 44 | 0 | 26 | 12.0% |
2020 | 2 | NYJ | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 3 | NYG | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 4 | PHI | 40.1 | TE1 | 15 | 37.0% | 15 | 183 | 1 | 109 | 49.0% |
2020 | 5 | MIA | 8.4 | TE16 | 8 | 23.0% | 4 | 44 | 0 | 44 | 14.1% |
2020 | 6 | LAR | 23.9 | TE2 | 10 | 31.0% | 7 | 109 | 1 | 65 | 45.0% |
2020 | 7 | NE | 10.5 | TE13 | 7 | 28.1% | 5 | 55 | 0 | 49 | 31.0% |
2020 | 8 | SEA | 5.9 | TE21 | 4 | 10.0% | 2 | 39 | 0 | 43 | 15.0% |
2020 | 9 | GB | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 10 | NO | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 11 | BYE | |||||||||
2020 | 12 | LAR | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 13 | BUF | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 14 | WAS | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 15 | DAL | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2020 | 16 | ARI | 13.2 | TE13 | 5 | 24.0% | 4 | 92 | 0 | 47 | 35.0% |
2020 | 17 | SEA | 13.8 | TE6 | 9 | 26.0% | 7 | 68 | 0 | 77 | 29.0% |
2019 | 1 | TB | 13.4 | TE9 | 10 | 37.0% | 8 | 54 | 0 | 49 | 31.0% |
2019 | 2 | CIN | 8.4 | TE12 | 3 | 12.0% | 3 | 54 | 0 | 22 | 12.0% |
2019 | 3 | PIT | 11.7 | TE11 | 8 | 26.0% | 6 | 57 | 0 | 38 | 15.0% |
2019 | 4 | BYE | |||||||||
2019 | 5 | CLE | 20.8 | TE1 | 8 | 29.0% | 6 | 70 | 1 | 64 | 35.0% |
2019 | 6 | LAR | 18.3 | TE3 | 8 | 26.0% | 8 | 103 | 0 | 38 | 29.0% |
2019 | 7 | WAS | 6.8 | TE18 | 5 | 25.0% | 3 | 38 | 0 | 53 | 31.0% |
2019 | 8 | CAR | 14.6 | TE6 | 7 | 32.0% | 6 | 86 | 0 | 47 | 40.0% |
2019 | 9 | ARI | 19.9 | TE3 | 8 | 22.0% | 6 | 79 | 1 | 54 | 21.0% |
2019 | 10 | SEA | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2019 | 11 | ARI | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2019 | 12 | GB | 24.9 | TE2 | 6 | 32.0% | 6 | 129 | 1 | 66 | 55.1% |
2019 | 13 | BAL | 3.4 | TE34 | 4 | 19.0% | 2 | 17 | 0 | 24 | 15.0% |
2019 | 14 | NO | 18.7 | TE4 | 8 | 23.0% | 6 | 67 | 1 | 22 | 10.0% |
2019 | 15 | ATL | 26.4 | TE1 | 17 | 52.0% | 13 | 134 | 0 | 59 | 45.0% |
2019 | 16 | LAR | 18.9 | TE8 | 8 | 30.0% | 5 | 79 | 1 | 59 | 29.0% |
2019 | 17 | SEA | 16.3 | TE5 | 7 | 32.0% | 7 | 86 | 0 | 38 | 26.0% |
2018 | 1 | MIN | 14.0 | TE6 | 9 | 28.1% | 5 | 90 | 0 | 108 | 31.0% |
2018 | 2 | DET | 4.2 | TE36 | 4 | 16.0% | 2 | 22 | 0 | 26 | 17.0% |
2018 | 3 | KC | 12.9 | TE8 | 7 | 23.0% | 5 | 79 | 0 | 51 | 19.0% |
2018 | 4 | LAC | 24.5 | TE2 | 8 | 22.0% | 6 | 125 | 1 | 62 | 31.0% |
2018 | 5 | ARI | 13.3 | TE9 | 7 | 13.0% | 5 | 83 | 0 | 21 | 8.0% |
2018 | 6 | GB | 7.0 | TE23 | 6 | 26.0% | 4 | 30 | 0 | 8 | 4.0% |
2018 | 7 | LAR | 20.8 | TE3 | 8 | 30.0% | 5 | 98 | 1 | 73 | 32.0% |
2018 | 8 | ARI | 10.7 | TE14 | 8 | 30.0% | 5 | 57 | 0 | 29 | 12.0% |
2018 | 9 | LV | 20.8 | TE4 | 4 | 18.0% | 4 | 108 | 1 | 17 | 12.0% |
2018 | 10 | NYG | 17.3 | TE4 | 10 | 29.0% | 9 | 83 | 0 | 44 | 17.0% |
2018 | 11 | BYE | |||||||||
2018 | 12 | TB | 11.8 | TE12 | 13 | 42.0% | 6 | 48 | 0 | 117 | 43.0% |
2018 | 13 | SEA | 13.0 | TE7 | 9 | 21.0% | 6 | 70 | 0 | 52 | 26.0% |
2018 | 14 | DEN | 34.0 | TE1 | 9 | 28.1% | 7 | 210 | 1 | 93 | 42.0% |
2018 | 15 | SEA | 8.1 | TE13 | 8 | 28.1% | 3 | 51 | 0 | 104 | 45.0% |
2018 | 16 | CHI | 14.4 | TE9 | 12 | 32.0% | 7 | 74 | 0 | 101 | 27.0% |
2018 | 17 | LAR | 29.9 | TE2 | 14 | 42.0% | 9 | 149 | 1 | 90 | 47.0% |
2017 | 1 | CAR | 7.7 | TE17 | 6 | 17.0% | 5 | 27 | 0 | 22 | 9.0% |
2017 | 2 | SEA | 3.3 | TE37 | 2 | 8.0% | 2 | 13 | 0 | -3 | -3.0% |
2017 | 3 | LAR | 1.8 | TE42 | 3 | 8.0% | 1 | 8 | 0 | 20 | 6.0% |
2017 | 4 | ARI | 5.5 | TE30 | 3 | 6.0% | 2 | 35 | 0 | 17 | 4.0% |
2017 | 5 | IND | 21.3 | TE2 | 9 | 20.0% | 7 | 83 | 1 | 63 | 16.0% |
2017 | 6 | WAS | 8.6 | TE18 | 8 | 17.0% | 4 | 46 | 0 | 82 | 17.0% |
2017 | 7 | DAL | 2.6 | TE40 | 2 | 5.0% | 1 | 16 | 0 | 26 | 12.0% |
2017 | 8 | PHI | 4.2 | TE24 | 4 | 11.0% | 2 | 22 | 0 | 30 | 18.0% |
2017 | 9 | ARI | 5.7 | TE26 | 5 | 10.0% | 3 | 27 | 0 | 29 | 7.1% |
2017 | 10 | NYG | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2017 | 11 | BYE | |||||||||
2017 | 12 | SEA | 2.4 | TE39 | 2 | 5.0% | 1 | 14 | 0 | 4 | 1.0% |
2017 | 13 | CHI | 4.0 | TE33 | 3 | 8.0% | 2 | 20 | 0 | 28 | 10.0% |
2017 | 14 | HOU | 3.0 | TE32 | 2 | 6.0% | 2 | 10 | 0 | 5 | 1.0% |
2017 | 15 | TEN | 9.2 | TE18 | 5 | 12.0% | 4 | 52 | 0 | 41 | 12.0% |
2017 | 16 | JAX | 13.2 | TE7 | 3 | 10.0% | 3 | 42 | 1 | 26 | 11.0% |
2017 | 17 | LAR | 14.0 | TE2 | 6 | 18.0% | 4 | 100 | 0 | 38 | 14.1% |
Career
Year | Team | Games | Fpts (PPR) | PPR | 0.5 PPR | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SF | 12 | 153.7 | TE4 | TE4 | 67 | 20.0% | 50 | 735 | 5 | 587 | 22.3% | -- | -- |
2022 | SF | 15 | 200.5 | TE3 | TE2 | 86 | 19.0% | 60 | 765 | 11 | 554 | 18.0% | 391 | 1.96 |
2021 | SF | 14 | 198.0 | TE4 | TE4 | 94 | 22.0% | 71 | 910 | 6 | 777 | 24.0% | 388 | 2.35 |
2020 | SF | 8 | 125.1 | TE19 | TE19 | 63 | 23.0% | 48 | 634 | 2 | 460 | 25.0% | 223 | 2.84 |
2019 | SF | 14 | 222.5 | TE2 | TE2 | 107 | 28.1% | 85 | 1053 | 5 | 633 | 25.0% | 338 | 3.12 |
2018 | SF | 16 | 256.7 | TE3 | TE3 | 136 | 26.0% | 88 | 1377 | 5 | 996 | 26.0% | -- | -- |
2017 | SF | 15 | 106.5 | TE20 | TE21 | 63 | 11.0% | 43 | 515 | 2 | 428 | 9.0% | -- | -- |