Christian McCaffrey

San Francisco 49ers • RB
AGE 27.5 y.o.
HEIGHT 5'11"
WEIGHT 205 lbs.
#1
RB (PPR)
#3
OVERALL (PPR)
295.1
PPR FPTS
24.59
FPPG (PPR)
3.3
UNDERDOG ADP
0.8
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Rush Attempts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs
2023 1 PIT 25.9 RB3 22 152 1 6.9 5 3 17 0
2023 2 LAR 22.5 RB6 20 116 1 5.8 3 3 19 0
2023 3 NYG 22.9 RB4 18 85 1 4.7 5 5 34 0
2023 4 ARI 48.7 RB1 20 106 3 5.3 8 7 71 1
2023 5 DAL 13.8 RB11 19 51 1 2.7 3 2 27 0
2023 6 CLE 14.2 RB15 11 43 0 3.9 3 3 9 1
2023 7 MIN 22.6 RB5 15 45 1 3.0 3 3 51 1
2023 8 CIN 29.8 RB2 12 54 1 4.5 7 6 64 1
2023 9 BYE
2023 10 JAX 20.2 RB6 16 95 0 5.9 10 6 47 0
2023 11 TB 21.3 RB4 21 78 0 3.7 5 5 25 1
2023 12 SEA 30.9 RB2 19 114 2 6.0 6 5 25 0
2023 13 PHI 22.3 RB7 17 93 1 5.5 4 3 40 0
2022 1 CLE 15.7 RB17 10 33 1 3.3 5 4 24 0
2022 2 NYG 16.8 RB5 15 102 0 6.8 5 4 26 0
2022 3 NO 13.5 RB19 25 108 0 4.3 4 2 7 0
2022 4 ARI 25.8 RB6 8 27 0 3.4 9 9 81 1
2022 5 SF 23.4 RB8 14 54 1 3.9 12 7 50 0
2022 6 LAR 22.8 RB4 13 69 0 5.3 8 7 89 0
2022 7 KC 8.2 RB34 8 38 0 4.8 2 2 24 0
2022 8 LAR 40.3 RB2 18 94 1 5.2 9 8 55 1
2022 9 CIN DNP - 0 0 0 0.0 0 0 0 0
2022 10 LAC 17.7 RB11 14 38 1 2.7 6 4 39 0
2022 11 ARI 17.6 RB11 7 39 0 5.6 7 7 67 0
2022 12 NO 8.9 RB37 11 32 0 2.9 6 4 17 0
2022 13 MIA 28.6 RB1 17 66 0 3.9 10 8 80 1
2022 14 TB 29.3 RB2 14 119 1 8.5 3 2 34 1
2022 15 SEA 25.8 RB4 26 108 1 4.2 8 6 30 0
2022 16 WAS 13.8 RB17 15 46 1 3.1 2 2 12 0
2022 17 LV 31.3 RB2 19 121 1 6.4 9 6 72 0
2022 18 ARI 16.9 RB9 10 45 0 4.5 3 3 34 1
2021 1 NYJ 27.7 RB1 21 98 0 4.7 9 9 89 0
2021 2 NO 24.7 RB3 24 72 1 3.0 6 5 65 0
2021 3 HOU 6.0 RB44 7 31 0 4.4 2 2 9 0
2021 4 DAL DNP - 0 0 0 0.0 0 0 0 0
2021 5 PHI DNP - 0 0 0 0.0 0 0 0 0
2021 6 MIN DNP - 0 0 0 0.0 0 0 0 0
2021 7 NYG DNP - 0 0 0 0.0 0 0 0 0
2021 8 ATL DNP - 0 0 0 0.0 0 0 0 0
2021 9 NE 14.6 RB15 14 52 0 3.7 5 4 54 0
2021 10 ARI 26.1 RB4 13 95 0 7.3 10 10 66 0
2021 11 WAS 24.9 RB3 10 59 0 5.9 8 7 60 1
2021 12 MIA 3.5 RB56 10 35 0 3.5 1 0 0 0
2021 13 BYE
2021 14 ATL DNP - 0 0 0 0.0 0 0 0 0
2021 15 BUF DNP - 0 0 0 0.0 0 0 0 0
2021 16 TB DNP - 0 0 0 0.0 0 0 0 0
2021 17 NO DNP - 0 0 0 0.0 0 0 0 0
2021 18 TB DNP - 0 0 0 0.0 0 0 0 0
2020 1 LV 28.5 RB2 23 97 2 4.2 4 3 38 0
2020 2 TB 24.8 RB5 18 59 2 3.3 5 4 29 0
2020 3 LAC DNP - 0 0 0 0.0 0 0 0 0
2020 4 ARI DNP - 0 0 0 0.0 0 0 0 0
2020 5 ATL DNP - 0 0 0 0.0 0 0 0 0
2020 6 CHI DNP - 0 0 0 0.0 0 0 0 0
2020 7 NO DNP - 0 0 0 0.0 0 0 0 0
2020 8 ATL DNP - 0 0 0 0.0 0 0 0 0
2020 9 KC 37.1 RB2 18 69 1 3.8 10 10 82 1
2020 10 TB DNP - 0 0 0 0.0 0 0 0 0
2020 11 DET DNP - 0 0 0 0.0 0 0 0 0
2020 12 MIN DNP - 0 0 0 0.0 0 0 0 0
2020 13 BYE
2020 14 DEN DNP - 0 0 0 0.0 0 0 0 0
2020 15 GB DNP - 0 0 0 0.0 0 0 0 0
2020 16 WAS DNP - 0 0 0 0.0 0 0 0 0
2020 17 NO DNP - 0 0 0 0.0 0 0 0 0
2019 1 LAR 42.9 RB1 19 128 2 6.7 11 10 81 0
2019 2 TB 7.3 RB41 16 37 0 2.3 6 2 16 0
2019 3 ARI 27.8 RB4 24 153 1 6.4 4 3 35 0
2019 4 HOU 33.9 RB2 27 93 1 3.4 10 10 86 0
2019 5 JAX 47.7 RB2 19 176 2 9.3 8 6 61 1
2019 6 TB 21.7 RB8 22 31 1 1.4 5 4 26 1
2019 7 BYE
2019 8 SF 25.5 RB6 14 117 1 8.4 5 4 38 0
2019 9 TEN 37.6 RB1 24 146 2 6.1 3 3 20 1
2019 10 GB 26.1 RB4 20 108 1 5.4 7 6 33 0
2019 11 ATL 30.1 RB1 14 70 0 5.0 15 11 121 0
2019 12 NO 34.3 RB2 22 64 1 2.9 9 9 69 1
2019 13 WAS 17.2 RB14 14 44 0 3.1 12 7 58 0
2019 14 ATL 24.5 RB6 11 53 0 4.8 12 11 82 0
2019 15 SEA 37.5 RB2 19 87 2 4.6 10 8 88 0
2019 16 IND 32.3 RB4 13 54 0 4.2 15 15 119 0
2019 17 NO 22.8 RB8 9 26 1 2.9 10 7 72 0
2018 1 DAL 13.5 RB21 10 50 0 5.0 9 6 45 0
2018 2 ATL 27.9 RB3 8 37 0 4.6 15 14 102 0
2018 3 CIN 21.4 RB6 28 184 0 6.6 2 2 10 0
2018 4 BYE
2018 5 NYG 20.3 RB12 17 58 0 3.4 6 5 35 1
2018 6 WAS 13.6 RB16 8 20 0 2.5 8 7 46 0
2018 7 PHI 14.0 RB18 7 29 0 4.1 6 6 51 0
2018 8 BAL 21.6 RB9 14 45 1 3.2 6 4 11 1
2018 9 TB 32.7 RB3 17 79 2 4.6 6 5 78 0
2018 10 PIT 36.8 RB2 14 77 1 5.5 5 5 61 2
2018 11 DET 17.0 RB14 13 53 0 4.1 8 6 57 0
2018 12 SEA 46.7 RB1 17 125 1 7.4 11 11 112 1
2018 13 TB 31.1 RB3 10 106 0 10.6 10 9 55 1
2018 14 CLE 28.1 RB4 16 63 2 3.9 7 6 38 0
2018 15 NO 26.0 RB7 15 53 0 3.5 11 8 67 0
2018 16 ATL 29.8 RB1 21 101 0 4.8 13 12 77 0
2018 17 NO 5.0 RB46 4 18 0 4.5 1 1 22 0
2017 1 SF 11.5 RB23 13 47 0 3.6 7 5 38 0
2017 2 BUF 8.4 RB33 8 10 0 1.2 5 4 34 0
2017 3 NO 20.7 RB10 4 16 0 4.0 11 9 101 0
2017 4 NE 8.9 RB37 6 16 0 2.7 6 4 33 0
2017 5 DET 14.8 RB13 3 7 0 2.3 7 5 31 1
2017 6 PHI 22.4 RB8 4 8 0 2.0 14 10 56 1
2017 7 CHI 11.6 RB20 7 10 0 1.4 9 7 36 0
2017 8 TB 10.2 RB25 4 3 0 0.8 7 5 49 0
2017 9 ATL 20.4 RB6 15 66 1 4.4 6 5 28 0
2017 10 MIA 20.0 RB5 5 23 1 4.6 7 3 27 1
2017 11 BYE
2017 12 NYJ 11.7 RB22 7 62 0 8.9 5 2 35 0
2017 13 NO 15.9 RB17 6 16 0 2.7 6 5 33 1
2017 14 MIN 8.3 RB37 8 35 0 4.4 4 3 18 0
2017 15 GB 25.6 RB7 12 63 0 5.2 7 6 73 1
2017 16 TB 7.8 RB37 9 39 0 4.3 4 2 19 0
2017 17 ATL 10.4 RB26 6 14 0 2.3 8 5 40 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Rush Attmpts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs Routes Run YPRR
2023 SF 12 295.1 RB1 RB1 210 1032 12 4.9 62 51 429 5 -- --
2022 SF 17 356.4 RB2 RB2 244 1139 8 4.7 108 85 741 5 351 2.11
2021 CAR 7 127.5 RB38 RB39 99 442 1 4.5 41 37 343 1 118 2.91
2020 CAR 3 90.4 RB54 RB53 59 225 5 3.8 19 17 149 1 83 1.76
2019 CAR 16 469.2 RB1 RB1 287 1387 15 4.8 142 116 1005 4 570 1.75
2018 CAR 16 385.5 RB1 RB3 219 1098 7 5.0 124 107 867 6 -- --
2017 CAR 16 228.6 RB10 RB11 117 435 2 3.7 113 80 651 5 -- --