Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | CHI | 11.0 | QB27 | 28 | 13 | 164 | 0 | 1 | 13 | 54 | 0 |
2022 | 2 | SEA | 2.5 | QB33 | 3 | 2 | 30 | 0 | 0 | 3 | 13 | 0 |
2022 | 3 | DEN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | CAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | ATL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | KC | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | BYE | ||||||||||
2022 | 10 | LAC | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | ARI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | NO | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | MIA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | TB | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | SEA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | LV | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | ARI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | DET | 4.4 | QB33 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 0 |
2021 | 2 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | GB | 6.1 | QB32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2021 | 4 | SEA | 18.4 | QB18 | 18 | 9 | 157 | 2 | 0 | 7 | 41 | 0 |
2021 | 5 | ARI | 15.6 | QB20 | 29 | 15 | 192 | 0 | 1 | 16 | 89 | 0 |
2021 | 6 | BYE | ||||||||||
2021 | 7 | IND | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | CHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | ARI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | JAX | 0.4 | QB33 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
2021 | 12 | MIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | SEA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | CIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | ATL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | TEN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | HOU | 20.1 | QB10 | 23 | 16 | 249 | 2 | 1 | 8 | 31 | 0 |
2021 | 18 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SF | 2 | 13.5 | QB63 | QB63 | 31 | 15 | 48.4% | 194 | 0 | 1 | 16 | 67 | 0 |
2021 | SF | 6 | 65.0 | QB40 | QB40 | 71 | 41 | 57.8% | 603 | 5 | 2 | 38 | 168 | 1 |