Jaylen Warren

Pittsburgh Steelers • RB
AGE 25.1 y.o.
HEIGHT 5'8"
WEIGHT 225 lbs.
#24
RB (PPR)
#84
OVERALL (PPR)
138.4
PPR FPTS
11.53
FPPG (PPR)
109.2
UNDERDOG ADP
49.8
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Rush Attempts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs
2023 1 SF 6.8 RB41 3 6 0 2.0 6 5 12 0
2023 2 CLE 12.6 RB19 6 20 0 3.3 6 4 66 0
2023 3 LV 8.2 RB29 8 29 0 3.6 4 3 23 0
2023 4 HOU 11.5 RB17 8 29 0 3.6 6 6 26 0
2023 5 BAL 10.9 RB23 9 40 0 4.4 3 3 39 0
2023 6 BYE
2023 7 LAR 10.1 RB23 6 32 1 5.3 2 1 -1 0
2023 8 JAX 7.8 RB34 5 19 0 3.8 5 4 19 0
2023 9 TEN 14.3 RB14 11 88 0 8.0 3 3 25 0
2023 10 GB 19.0 RB8 15 101 1 6.7 4 2 9 0
2023 11 CLE 23.5 RB2 9 129 1 14.3 3 3 16 0
2023 12 CIN 7.2 RB39 13 49 0 3.8 3 3 13 0
2023 13 ARI 6.5 RB28 9 59 0 6.6 3 1 -4 0
2022 1 CIN 0.7 RB72 3 7 0 2.3 1 0 0 0
2022 2 NE 2.5 RB66 4 15 0 3.8 1 1 0 0
2022 3 CLE 4.3 RB53 4 30 0 7.5 1 1 3 0
2022 4 NYJ 3.2 RB59 3 18 0 6.0 1 1 4 0
2022 5 BUF 10.3 RB30 5 24 0 4.8 5 4 39 0
2022 6 TB 0.2 RB71 2 2 0 1.0 0 0 0 0
2022 7 MIA 4.4 RB46 2 7 0 3.5 2 2 17 0
2022 8 PHI 10.5 RB28 6 50 0 8.3 3 3 25 0
2022 9 BYE
2022 10 NO 10.7 RB24 9 37 0 4.1 3 3 40 0
2022 11 CIN 1.9 RB52 0 0 0 0.0 1 1 9 0
2022 12 IND DNP - 0 0 0 0.0 0 0 0 0
2022 13 ATL 3.9 RB51 1 5 0 5.0 2 2 14 0
2022 14 BAL 4.7 RB40 3 11 0 3.7 3 2 16 0
2022 15 CAR 11.9 RB26 11 38 1 3.5 1 1 11 0
2022 16 LV 4.0 RB51 6 23 0 3.8 2 1 7 0
2022 17 BAL 12.8 RB18 12 76 0 6.3 3 3 22 0
2022 18 CLE 7.3 RB34 6 36 0 6.0 4 3 7 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Rush Attmpts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs Routes Run YPRR
2023 PIT 12 138.4 RB24 RB26 102 601 3 5.9 48 38 243 0 -- --
2022 PIT 16 93.3 RB47 RB51 77 379 1 4.9 33 28 214 0 160 1.34