A.J. Brown

Philadelphia Eagles • WR
AGE 26.5 y.o.
HEIGHT 6'1"
WEIGHT 226 lbs.
#4
WR (PPR)
#10
OVERALL (PPR)
239.4
PPR FPTS
19.95
FPPG (PPR)
9.6
UNDERDOG ADP
0.2
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 NE 14.9 WR21 10 33.4% 7 79 0 171 58.8%
2023 2 MIN 6.9 WR67 6 27.3% 4 29 0 55 26.6%
2023 3 TB 22.1 WR11 14 40.0% 9 131 0 121 39.1%
2023 4 WAS 38.5 WR1 13 38.3% 9 175 2 212 58.3%
2023 5 LAR 18.7 WR13 8 23.6% 6 127 0 135 51.2%
2023 6 NYJ 20.1 WR7 9 21.0% 7 131 0 149 41.9%
2023 7 MIA 29.7 WR2 15 50.0% 10 137 1 146 66.4%
2023 8 WAS 33.0 WR3 8 22.9% 8 130 2 104 38.6%
2023 9 DAL 19.6 WR7 9 42.9% 7 66 1 103 54.3%
2023 10 BYE
2023 11 KC 1.8 WR89 4 19.1% 1 8 0 64 43.6%
2023 12 BUF 14.7 WR27 9 32.2% 5 37 1 47 22.9%
2023 13 SF 19.4 WR12 13 31.0% 8 114 0 107 35.8%
2022 1 DET 25.5 WR7 13 45.0% 10 155 0 94 73.0%
2022 2 MIN 11.9 WR37 8 26.0% 5 69 0 111 39.0%
2022 3 WAS 19.5 WR13 10 29.0% 5 85 1 130 34.0%
2022 4 JAX 14.5 WR23 7 29.0% 5 95 0 90 56.1%
2022 5 ARI 6.2 WR67 7 21.0% 3 32 0 48 39.0%
2022 6 DAL 17.7 WR11 8 36.0% 5 67 1 36 33.0%
2022 7 BYE
2022 8 PIT 39.6 WR1 10 33.0% 6 156 3 181 57.0%
2022 9 HOU 15.9 WR15 6 24.0% 4 59 1 59 32.0%
2022 10 WAS 1.7 WR92 4 16.0% 1 7 0 63 31.0%
2022 11 IND 9.0 WR46 7 30.0% 5 60 0 53 28.1%
2022 12 GB 12.6 WR31 6 24.0% 4 46 1 46 26.0%
2022 13 TEN 31.9 WR3 10 26.0% 8 119 2 162 42.0%
2022 14 NYG 17.0 WR17 6 19.0% 4 70 1 79 27.0%
2022 15 CHI 27.1 WR4 16 43.0% 9 181 0 252 54.0%
2022 16 DAL 16.3 WR19 8 24.0% 6 103 0 93 26.0%
2022 17 NO 19.7 WR9 9 28.1% 4 97 1 101 34.0%
2022 18 NYG 13.5 WR23 10 32.0% 4 95 0 156 65.0%
2021 1 ARI 14.9 WR33 8 22.0% 4 49 1 83 30.0%
2021 2 SEA 7.3 WR60 9 23.0% 3 43 0 172 42.0%
2021 3 IND 0.3 WR118 2 8.0% 0 0 0 34 20.0%
2021 4 NYJ DNP - 0 0.0% 0 0 0 0 0.0%
2021 5 JAX 6.8 WR61 6 29.0% 3 38 0 48 32.0%
2021 6 BUF 16.1 WR20 9 36.0% 7 91 0 86 45.0%
2021 7 KC 27.3 WR4 9 33.0% 8 133 1 121 59.0%
2021 8 IND 31.5 WR1 11 34.0% 10 155 1 102 46.0%
2021 9 LAR 9.2 WR36 11 42.0% 5 42 0 84 87.0%
2021 10 NO 3.3 WR75 4 15.0% 1 16 0 51 36.0%
2021 11 HOU 9.8 WR38 9 18.0% 5 48 0 86 21.0%
2021 12 NE DNP - 0 0.0% 0 0 0 0 0.0%
2021 13 BYE
2021 14 JAX DNP - 0 0.0% 0 0 0 0 0.0%
2021 15 PIT DNP - 0 0.0% 0 0 0 0 0.0%
2021 16 SF 31.5 WR3 16 53.0% 11 145 1 201 78.0%
2021 17 MIA 6.1 WR62 5 28.1% 2 41 0 88 66.0%
2021 18 HOU 16.8 WR28 6 19.0% 4 68 1 62 19.0%
2020 1 DEN 8.9 WR53 8 20.0% 5 39 0 51 22.0%
2020 2 JAX DNP - 0 0.0% 0 0 0 0 0.0%
2020 3 MIN DNP - 0 0.0% 0 0 0 0 0.0%
2020 4 BYE
2020 5 BUF 21.2 WR11 9 32.0% 7 82 1 87 48.0%
2020 6 HOU 22.8 WR4 7 17.0% 5 58 2 93 30.0%
2020 7 PIT 27.3 WR5 8 27.0% 6 153 1 90 35.0%
2020 8 CIN 12.4 WR34 7 24.0% 4 24 1 29 12.0%
2020 9 CHI 20.1 WR17 9 43.0% 4 101 1 122 57.0%
2020 10 IND 3.1 WR80 4 15.0% 1 21 0 57 29.0%
2020 11 BAL 16.2 WR21 7 22.0% 4 62 1 55 28.1%
2020 12 IND 19.8 WR11 6 30.0% 4 98 1 57 45.0%
2020 13 CLE 10.7 WR47 7 17.0% 4 87 0 157 36.0%
2020 14 JAX 24.2 WR7 9 39.0% 7 112 1 109 57.0%
2020 15 DET 15.4 WR23 6 23.0% 5 44 1 37 16.0%
2020 16 GB 8.3 WR56 8 32.0% 4 43 0 83 42.0%
2020 17 HOU 31.1 WR6 11 41.0% 10 151 1 123 40.0%
2019 1 CLE 13.0 WR39 4 17.0% 3 100 0 54 37.0%
2019 2 IND 5.5 WR76 5 19.0% 3 25 0 25 17.0%
2019 3 JAX 1.4 WR110 5 13.0% 1 4 0 69 16.0%
2019 4 ATL 24.4 WR6 3 14.1% 3 94 2 43 33.0%
2019 5 BUF 4.7 WR66 2 10.0% 2 27 0 25 24.0%
2019 6 DEN 4.3 WR70 4 12.0% 2 23 0 39 14.1%
2019 7 LAC 12.2 WR27 8 28.1% 6 64 0 56 28.1%
2019 8 TB 9.1 WR49 3 9.0% 2 11 1 32 9.0%
2019 9 CAR 12.1 WR29 7 19.0% 4 81 0 102 31.0%
2019 10 KC 2.7 WR75 4 21.0% 1 17 0 89 35.0%
2019 11 BYE
2019 12 JAX 23.5 WR7 5 29.0% 4 135 1 47 37.0%
2019 13 IND 7.5 WR58 4 19.0% 3 45 0 38 24.0%
2019 14 LV 33.6 WR2 7 26.0% 5 153 2 115 39.0%
2019 15 HOU 25.4 WR7 13 36.0% 8 114 1 178 46.0%
2019 16 NO 15.3 WR21 2 8.0% 1 34 0 50 22.0%
2019 17 HOU 22.4 WR6 8 38.0% 4 124 1 145 51.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 PHI 12 239.4 WR4 WR4 118 29.1% 81 1164 7 1414 41.5% -- --
2022 PHI 17 299.6 WR6 WR5 145 27.0% 88 1496 11 1754 39.0% 517 2.89
2021 TEN 13 180.9 WR32 WR32 105 26.0% 63 869 5 1218 39.0% 347 2.5
2020 TEN 14 241.5 WR14 WR12 106 25.0% 70 1075 11 1150 33.0% 406 2.65
2019 TEN 16 217.1 WR21 WR15 84 19.0% 52 1051 8 1107 28.1% 393 2.67