Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | NE | 12.5 | QB20 | 33 | 22 | 170 | 1 | 0 | 9 | 37 | 0 |
2023 | 2 | MIN | 26.3 | QB4 | 23 | 18 | 193 | 1 | 1 | 12 | 35 | 2 |
2023 | 3 | TB | 21.9 | QB9 | 37 | 23 | 277 | 1 | 2 | 10 | 28 | 1 |
2023 | 4 | WAS | 24.2 | QB6 | 37 | 25 | 319 | 2 | 0 | 9 | 34 | 0 |
2023 | 5 | LAR | 28.4 | QB3 | 38 | 25 | 303 | 1 | 1 | 15 | 72 | 1 |
2023 | 6 | NYJ | 22.9 | QB2 | 45 | 28 | 280 | 1 | 3 | 8 | 47 | 1 |
2023 | 7 | MIA | 24.3 | QB4 | 31 | 23 | 279 | 2 | 1 | 11 | 21 | 1 |
2023 | 8 | WAS | 27.4 | QB5 | 38 | 29 | 319 | 4 | 0 | 4 | 6 | 0 |
2023 | 9 | DAL | 25.9 | QB2 | 23 | 17 | 207 | 2 | 0 | 10 | 36 | 1 |
2023 | 10 | BYE | ||||||||||
2023 | 11 | KC | 19.9 | QB10 | 22 | 14 | 150 | 0 | 1 | 12 | 29 | 2 |
2023 | 12 | BUF | 35.5 | QB2 | 31 | 18 | 200 | 3 | 1 | 14 | 65 | 2 |
2023 | 13 | SF | 24.0 | QB6 | 45 | 26 | 298 | 1 | 0 | 7 | 20 | 1 |
2022 | 1 | DET | 24.8 | QB4 | 32 | 18 | 243 | 0 | 0 | 17 | 90 | 1 |
2022 | 2 | MIN | 34.1 | QB3 | 31 | 26 | 333 | 1 | 1 | 11 | 57 | 2 |
2022 | 3 | WAS | 27.6 | QB2 | 35 | 22 | 340 | 3 | 0 | 9 | 20 | 0 |
2022 | 4 | JAX | 17.0 | QB15 | 25 | 16 | 204 | 0 | 1 | 16 | 38 | 1 |
2022 | 5 | ARI | 27.7 | QB3 | 36 | 26 | 239 | 0 | 0 | 15 | 61 | 2 |
2022 | 6 | DAL | 16.9 | QB12 | 25 | 15 | 155 | 2 | 0 | 9 | 27 | 0 |
2022 | 7 | BYE | ||||||||||
2022 | 8 | PIT | 28.4 | QB2 | 28 | 19 | 285 | 4 | 0 | 2 | 10 | 0 |
2022 | 9 | HOU | 18.1 | QB9 | 27 | 21 | 243 | 2 | 0 | 9 | 23 | 0 |
2022 | 10 | WAS | 22.8 | QB4 | 26 | 17 | 175 | 2 | 1 | 6 | 28 | 1 |
2022 | 11 | IND | 24.2 | QB6 | 25 | 18 | 190 | 1 | 0 | 16 | 86 | 1 |
2022 | 12 | GB | 29.9 | QB2 | 28 | 16 | 153 | 2 | 0 | 17 | 157 | 0 |
2022 | 13 | TEN | 34.4 | QB1 | 39 | 29 | 380 | 3 | 0 | 5 | 12 | 1 |
2022 | 14 | NYG | 30.4 | QB2 | 31 | 21 | 217 | 2 | 0 | 7 | 77 | 1 |
2022 | 15 | CHI | 34.7 | QB1 | 37 | 22 | 315 | 0 | 2 | 17 | 61 | 3 |
2022 | 16 | DAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | NO | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NYG | 9.5 | QB23 | 35 | 20 | 229 | 0 | 1 | 9 | 13 | 0 |
2021 | 1 | ATL | 28.8 | QB5 | 35 | 27 | 264 | 3 | 0 | 7 | 62 | 0 |
2021 | 2 | SF | 21.8 | QB10 | 23 | 12 | 190 | 0 | 0 | 10 | 82 | 1 |
2021 | 3 | DAL | 22.6 | QB10 | 39 | 25 | 326 | 2 | 2 | 9 | 35 | 0 |
2021 | 4 | KC | 28.2 | QB4 | 48 | 32 | 387 | 2 | 0 | 8 | 47 | 0 |
2021 | 5 | CAR | 22.0 | QB9 | 37 | 22 | 198 | 0 | 1 | 9 | 30 | 2 |
2021 | 6 | TB | 24.0 | QB7 | 26 | 12 | 115 | 1 | 1 | 10 | 44 | 2 |
2021 | 7 | LV | 21.6 | QB9 | 34 | 18 | 236 | 2 | 0 | 13 | 61 | 0 |
2021 | 8 | DET | 11.3 | QB24 | 14 | 9 | 103 | 0 | 0 | 7 | 71 | 0 |
2021 | 9 | LAC | 16.7 | QB12 | 17 | 11 | 162 | 1 | 0 | 10 | 62 | 0 |
2021 | 10 | DEN | 19.7 | QB6 | 23 | 16 | 178 | 2 | 1 | 13 | 55 | 0 |
2021 | 11 | NO | 30.8 | QB3 | 24 | 13 | 147 | 0 | 0 | 18 | 69 | 3 |
2021 | 12 | NYG | 9.9 | QB27 | 31 | 14 | 129 | 0 | 3 | 8 | 77 | 0 |
2021 | 13 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | BYE | ||||||||||
2021 | 15 | WAS | 28.7 | QB2 | 26 | 20 | 296 | 1 | 1 | 8 | 38 | 2 |
2021 | 16 | NYG | 16.7 | QB13 | 29 | 17 | 199 | 2 | 0 | 2 | 7 | 0 |
2021 | 17 | WAS | 13.0 | QB19 | 26 | 17 | 214 | 0 | 0 | 7 | 44 | 0 |
2021 | 18 | DAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | CIN | 0.5 | QB36 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2020 | 4 | SF | 1.8 | QB34 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 |
2020 | 5 | PIT | 0.8 | QB34 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | BAL | 3.6 | QB29 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
2020 | 7 | NYG | 0.2 | QB33 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2020 | 8 | DAL | 0.4 | QB32 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | BYE | ||||||||||
2020 | 10 | NYG | -0.1 | QB36 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
2020 | 11 | CLE | 0.6 | QB32 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2020 | 12 | SEA | 0.3 | QB36 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | GB | 10.3 | QB27 | 12 | 5 | 109 | 1 | 1 | 5 | 29 | 0 |
2020 | 14 | NO | 19.3 | QB13 | 30 | 17 | 167 | 1 | 0 | 18 | 106 | 0 |
2020 | 15 | ARI | 37.9 | QB1 | 44 | 24 | 338 | 3 | 0 | 11 | 63 | 1 |
2020 | 16 | DAL | 20.6 | QB12 | 39 | 21 | 342 | 1 | 2 | 9 | 69 | 0 |
2020 | 17 | WAS | 17.3 | QB18 | 20 | 7 | 72 | 0 | 1 | 8 | 34 | 2 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHI | 12 | 292.8 | QB2 | QB2 | 403 | 268 | 66.6% | 2995 | 19 | 10 | 121 | 430 | 12 |
2022 | PHI | 15 | 380.1 | QB3 | QB3 | 460 | 306 | 66.6% | 3701 | 22 | 6 | 165 | 760 | 13 |
2021 | PHI | 15 | 315.2 | QB9 | QB9 | 432 | 265 | 61.4% | 3144 | 16 | 9 | 139 | 784 | 10 |
2020 | PHI | 14 | 113.2 | QB35 | QB35 | 148 | 77 | 52.1% | 1061 | 6 | 4 | 63 | 354 | 3 |