Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | DAL | 6.5 | QB27 | 28 | 15 | 104 | 0 | 2 | 13 | 43 | 0 |
2023 | 2 | ARI | 31.8 | QB1 | 37 | 26 | 321 | 2 | 1 | 9 | 59 | 1 |
2023 | 3 | SF | 5.0 | QB30 | 32 | 22 | 137 | 0 | 1 | 2 | 5 | 0 |
2023 | 4 | SEA | 10.8 | QB23 | 34 | 27 | 203 | 0 | 2 | 10 | 66 | 0 |
2023 | 5 | MIA | 7.2 | QB25 | 20 | 14 | 119 | 0 | 0 | 4 | 24 | 0 |
2023 | 6 | BUF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | LV | 1.9 | QB29 | 9 | 4 | 25 | 0 | 0 | 2 | 9 | 0 |
2023 | 10 | DAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | NE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | BYE | ||||||||||
2022 | 1 | TEN | 15.1 | QB21 | 21 | 17 | 188 | 2 | 1 | 6 | 25 | 0 |
2022 | 2 | CAR | 13.2 | QB22 | 34 | 22 | 176 | 1 | 0 | 10 | 21 | 0 |
2022 | 3 | DAL | 14.8 | QB19 | 37 | 20 | 196 | 0 | 1 | 9 | 79 | 0 |
2022 | 4 | CHI | 21.7 | QB8 | 13 | 8 | 71 | 0 | 0 | 6 | 68 | 2 |
2022 | 5 | GB | 12.4 | QB20 | 27 | 21 | 217 | 0 | 0 | 10 | 37 | 0 |
2022 | 6 | BAL | 13.6 | QB17 | 27 | 19 | 173 | 2 | 0 | 6 | 6 | 0 |
2022 | 7 | JAX | 28.8 | QB3 | 30 | 19 | 202 | 1 | 0 | 11 | 107 | 1 |
2022 | 8 | SEA | 9.1 | QB25 | 31 | 17 | 176 | 0 | 0 | 6 | 20 | 0 |
2022 | 9 | BYE | ||||||||||
2022 | 10 | HOU | 18.3 | QB14 | 17 | 13 | 197 | 2 | 0 | 5 | 24 | 0 |
2022 | 11 | DET | 26.7 | QB3 | 44 | 27 | 341 | 1 | 2 | 7 | 50 | 1 |
2022 | 12 | DAL | 14.6 | QB21 | 35 | 21 | 228 | 1 | 0 | 3 | 14 | 0 |
2022 | 13 | WAS | 17.1 | QB12 | 31 | 25 | 200 | 1 | 0 | 12 | 71 | 0 |
2022 | 14 | PHI | 19.4 | QB11 | 27 | 18 | 169 | 1 | 0 | 4 | 26 | 1 |
2022 | 15 | WAS | 9.9 | QB26 | 32 | 21 | 160 | 0 | 0 | 10 | 35 | 0 |
2022 | 16 | MIN | 19.8 | QB9 | 42 | 30 | 334 | 1 | 1 | 4 | 34 | 0 |
2022 | 17 | IND | 36.2 | QB1 | 24 | 19 | 177 | 2 | 0 | 11 | 91 | 2 |
2022 | 18 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | DEN | 21.4 | QB14 | 37 | 22 | 267 | 1 | 0 | 6 | 27 | 1 |
2021 | 2 | WAS | 29.5 | QB4 | 32 | 22 | 249 | 1 | 0 | 9 | 95 | 1 |
2021 | 3 | ATL | 14.6 | QB24 | 35 | 24 | 266 | 0 | 0 | 8 | 39 | 0 |
2021 | 4 | NO | 25.8 | QB7 | 40 | 28 | 402 | 2 | 1 | 4 | 27 | 0 |
2021 | 5 | DAL | 4.9 | QB34 | 13 | 5 | 98 | 0 | 0 | 3 | 9 | 0 |
2021 | 6 | LAR | 5.1 | QB28 | 51 | 29 | 242 | 0 | 3 | 3 | 4 | 0 |
2021 | 7 | CAR | 17.6 | QB15 | 33 | 23 | 203 | 1 | 0 | 8 | 28 | 0 |
2021 | 8 | KC | 17.1 | QB13 | 32 | 22 | 222 | 2 | 1 | 5 | 12 | 0 |
2021 | 9 | LV | 8.1 | QB25 | 20 | 15 | 110 | 1 | 0 | 4 | 17 | 0 |
2021 | 10 | BYE | ||||||||||
2021 | 11 | TB | 9.7 | QB22 | 38 | 23 | 167 | 1 | 2 | 3 | 10 | 0 |
2021 | 12 | PHI | 15.1 | QB16 | 30 | 19 | 202 | 1 | 0 | 9 | 30 | 0 |
2021 | 13 | MIA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | LAC | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | DAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | PIT | 19.4 | QB15 | 41 | 26 | 279 | 2 | 2 | 4 | 22 | 0 |
2020 | 2 | CHI | 8.8 | QB31 | 40 | 25 | 241 | 0 | 1 | 3 | 21 | 0 |
2020 | 3 | SF | 9.1 | QB33 | 32 | 17 | 179 | 0 | 1 | 5 | 49 | 0 |
2020 | 4 | LAR | 11.1 | QB28 | 36 | 23 | 190 | 0 | 1 | 6 | 45 | 0 |
2020 | 5 | DAL | 6.2 | QB27 | 33 | 20 | 222 | 0 | 0 | 2 | -7 | 0 |
2020 | 6 | WAS | 14.9 | QB19 | 19 | 12 | 112 | 1 | 1 | 7 | 74 | 0 |
2020 | 7 | PHI | 21.7 | QB11 | 30 | 20 | 187 | 2 | 1 | 4 | 92 | 0 |
2020 | 8 | TB | 18.3 | QB13 | 41 | 25 | 256 | 2 | 2 | 3 | 20 | 0 |
2020 | 9 | WAS | 12.9 | QB24 | 34 | 23 | 212 | 1 | 0 | 6 | 4 | 0 |
2020 | 10 | PHI | 22.2 | QB8 | 28 | 21 | 244 | 0 | 0 | 9 | 64 | 1 |
2020 | 11 | BYE | ||||||||||
2020 | 12 | CIN | 10.5 | QB23 | 27 | 16 | 213 | 0 | 0 | 6 | 19 | 0 |
2020 | 13 | SEA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | ARI | 3.1 | QB31 | 21 | 11 | 127 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | CLE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | BAL | 14.4 | QB24 | 41 | 24 | 252 | 1 | 0 | 1 | 3 | 0 |
2020 | 17 | DAL | 15.9 | QB22 | 25 | 17 | 229 | 2 | 1 | 9 | 17 | 0 |
2019 | 1 | DAL | -0.8 | QB40 | 4 | 3 | 17 | 0 | 0 | 1 | 5 | 0 |
2019 | 2 | BUF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | TB | 32.3 | QB2 | 36 | 23 | 336 | 2 | 0 | 4 | 28 | 2 |
2019 | 4 | WAS | 14.3 | QB17 | 31 | 23 | 225 | 1 | 2 | 5 | 33 | 0 |
2019 | 5 | MIN | 11.5 | QB21 | 38 | 21 | 182 | 1 | 1 | 3 | 12 | 0 |
2019 | 6 | NE | 8.3 | QB24 | 31 | 15 | 161 | 1 | 3 | 2 | 8 | 0 |
2019 | 7 | ARI | 11.5 | QB20 | 35 | 22 | 223 | 1 | 1 | 4 | 35 | 0 |
2019 | 8 | DET | 28.2 | QB1 | 41 | 28 | 322 | 4 | 0 | 4 | 13 | 0 |
2019 | 9 | DAL | 12.8 | QB22 | 41 | 26 | 210 | 1 | 1 | 6 | 54 | 0 |
2019 | 10 | NYJ | 28.4 | QB3 | 40 | 26 | 308 | 4 | 0 | 3 | 20 | 0 |
2019 | 11 | BYE | ||||||||||
2019 | 12 | CHI | 14.7 | QB14 | 36 | 21 | 150 | 2 | 0 | 2 | 27 | 0 |
2019 | 13 | GB | 11.2 | QB27 | 37 | 20 | 240 | 1 | 3 | 5 | 6 | 0 |
2019 | 14 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | MIA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | WAS | 35.3 | QB1 | 42 | 28 | 352 | 5 | 0 | 3 | 12 | 0 |
2019 | 17 | PHI | 15.7 | QB16 | 47 | 28 | 301 | 1 | 1 | 3 | 26 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NYG | 6 | 63.0 | QB35 | QB35 | 160 | 108 | 67.5% | 909 | 2 | 6 | 40 | 206 | 1 |
2022 | NYG | 16 | 290.0 | QB9 | QB9 | 472 | 317 | 67.2% | 3205 | 15 | 5 | 120 | 708 | 7 |
2021 | NYG | 11 | 168.6 | QB27 | QB28 | 361 | 232 | 64.3% | 2428 | 10 | 7 | 62 | 298 | 2 |
2020 | NYG | 14 | 188.1 | QB24 | QB24 | 448 | 280 | 62.5% | 2943 | 11 | 10 | 65 | 423 | 1 |
2019 | NYG | 13 | 223.0 | QB23 | QB23 | 459 | 284 | 61.9% | 3027 | 24 | 12 | 45 | 279 | 2 |