Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | HOU | 7.6 | QB26 | 22 | 17 | 169 | 0 | 1 | 6 | 38 | 0 |
2023 | 2 | CIN | 22.9 | QB9 | 33 | 24 | 237 | 2 | 0 | 12 | 54 | 0 |
2023 | 3 | IND | 28.2 | QB3 | 31 | 22 | 202 | 0 | 0 | 14 | 101 | 2 |
2023 | 4 | CLE | 28.2 | QB3 | 19 | 15 | 186 | 2 | 0 | 9 | 27 | 2 |
2023 | 5 | PIT | 11.0 | QB19 | 38 | 22 | 236 | 0 | 1 | 6 | 45 | 0 |
2023 | 6 | TEN | 18.2 | QB9 | 30 | 21 | 223 | 1 | 1 | 13 | 62 | 0 |
2023 | 7 | DET | 33.9 | QB2 | 27 | 21 | 357 | 3 | 0 | 9 | 36 | 1 |
2023 | 8 | ARI | 12.0 | QB27 | 27 | 18 | 157 | 1 | 0 | 5 | 17 | 0 |
2023 | 9 | SEA | 11.5 | QB18 | 26 | 21 | 187 | 0 | 0 | 10 | 60 | 0 |
2023 | 10 | CLE | 15.1 | QB14 | 23 | 13 | 223 | 1 | 2 | 8 | 41 | 0 |
2023 | 11 | CIN | 24.0 | QB4 | 26 | 16 | 264 | 2 | 0 | 9 | 54 | 0 |
2023 | 12 | LAC | 15.0 | QB13 | 32 | 18 | 177 | 1 | 0 | 11 | 39 | 0 |
2023 | 13 | BYE | ||||||||||
2022 | 1 | NYJ | 21.3 | QB6 | 30 | 17 | 213 | 3 | 1 | 6 | 17 | 0 |
2022 | 2 | MIA | 42.7 | QB1 | 29 | 21 | 318 | 3 | 0 | 9 | 119 | 1 |
2022 | 3 | NE | 40.5 | QB1 | 29 | 18 | 218 | 4 | 1 | 11 | 107 | 1 |
2022 | 4 | BUF | 15.1 | QB19 | 29 | 20 | 144 | 1 | 2 | 11 | 73 | 0 |
2022 | 5 | CIN | 15.8 | QB15 | 32 | 19 | 174 | 1 | 1 | 12 | 58 | 0 |
2022 | 6 | NYG | 17.1 | QB11 | 32 | 17 | 210 | 1 | 1 | 7 | 77 | 0 |
2022 | 7 | CLE | 10.7 | QB22 | 16 | 9 | 120 | 0 | 0 | 10 | 59 | 0 |
2022 | 8 | TB | 21.9 | QB9 | 38 | 27 | 238 | 2 | 0 | 9 | 43 | 0 |
2022 | 9 | NO | 17.6 | QB10 | 22 | 12 | 133 | 1 | 0 | 11 | 82 | 0 |
2022 | 10 | BYE | ||||||||||
2022 | 11 | CAR | 16.5 | QB15 | 33 | 24 | 209 | 0 | 1 | 11 | 31 | 1 |
2022 | 12 | JAX | 21.1 | QB10 | 32 | 16 | 254 | 1 | 0 | 14 | 89 | 0 |
2022 | 13 | DEN | 1.4 | QB33 | 4 | 3 | 11 | 0 | 0 | 1 | 9 | 0 |
2022 | 14 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | CLE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | ATL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | CIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | LV | 18.0 | QB19 | 30 | 19 | 235 | 1 | 0 | 12 | 86 | 0 |
2021 | 2 | KC | 34.3 | QB2 | 26 | 18 | 239 | 1 | 2 | 16 | 107 | 2 |
2021 | 3 | DET | 20.3 | QB12 | 31 | 16 | 287 | 1 | 1 | 7 | 58 | 0 |
2021 | 4 | DEN | 19.5 | QB15 | 37 | 22 | 316 | 1 | 0 | 7 | 28 | 0 |
2021 | 5 | IND | 37.9 | QB2 | 43 | 37 | 442 | 4 | 0 | 14 | 62 | 0 |
2021 | 6 | LAC | 13.8 | QB19 | 27 | 19 | 167 | 1 | 2 | 8 | 51 | 0 |
2021 | 7 | CIN | 23.1 | QB6 | 31 | 15 | 257 | 1 | 0 | 12 | 88 | 0 |
2021 | 8 | BYE | ||||||||||
2021 | 9 | MIN | 32.7 | QB1 | 41 | 27 | 266 | 3 | 2 | 21 | 120 | 0 |
2021 | 10 | MIA | 16.5 | QB10 | 43 | 26 | 238 | 1 | 1 | 9 | 39 | 0 |
2021 | 11 | CHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | CLE | 13.4 | QB17 | 32 | 20 | 165 | 1 | 4 | 17 | 68 | 0 |
2021 | 13 | PIT | 18.7 | QB10 | 37 | 23 | 253 | 1 | 1 | 8 | 55 | 0 |
2021 | 14 | CLE | 1.2 | QB31 | 4 | 4 | 17 | 0 | 0 | 2 | 5 | 0 |
2021 | 15 | GB | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | CIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | CLE | 27.5 | QB4 | 25 | 20 | 275 | 3 | 0 | 7 | 45 | 0 |
2020 | 2 | HOU | 17.6 | QB18 | 24 | 18 | 204 | 1 | 0 | 16 | 54 | 0 |
2020 | 3 | KC | 14.2 | QB23 | 28 | 15 | 97 | 1 | 0 | 9 | 83 | 0 |
2020 | 4 | WAS | 26.1 | QB5 | 21 | 14 | 193 | 2 | 1 | 7 | 53 | 1 |
2020 | 5 | CIN | 14.5 | QB18 | 37 | 19 | 180 | 2 | 1 | 2 | 3 | 0 |
2020 | 6 | PHI | 28.3 | QB4 | 27 | 16 | 186 | 1 | 0 | 9 | 108 | 1 |
2020 | 7 | BYE | ||||||||||
2020 | 8 | PIT | 16.9 | QB16 | 28 | 13 | 208 | 2 | 2 | 16 | 65 | 0 |
2020 | 9 | IND | 18.6 | QB19 | 23 | 19 | 170 | 0 | 0 | 13 | 58 | 1 |
2020 | 10 | NE | 22.5 | QB7 | 34 | 24 | 249 | 2 | 1 | 11 | 55 | 0 |
2020 | 11 | TEN | 15.6 | QB17 | 29 | 17 | 186 | 1 | 1 | 13 | 51 | 0 |
2020 | 12 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | DAL | 26.7 | QB6 | 17 | 12 | 107 | 2 | 1 | 13 | 94 | 1 |
2020 | 14 | CLE | 35.0 | QB1 | 17 | 11 | 163 | 1 | 0 | 9 | 124 | 2 |
2020 | 15 | JAX | 30.3 | QB5 | 22 | 17 | 243 | 3 | 1 | 10 | 35 | 1 |
2020 | 16 | NYG | 21.4 | QB11 | 26 | 17 | 183 | 2 | 0 | 13 | 80 | 0 |
2020 | 17 | CIN | 25.3 | QB8 | 18 | 10 | 113 | 3 | 1 | 11 | 97 | 0 |
2019 | 1 | MIA | 33.6 | QB1 | 20 | 17 | 324 | 5 | 0 | 3 | 6 | 0 |
2019 | 2 | ARI | 30.9 | QB2 | 37 | 24 | 272 | 2 | 0 | 16 | 120 | 0 |
2019 | 3 | KC | 21.3 | QB10 | 43 | 22 | 267 | 0 | 0 | 8 | 46 | 1 |
2019 | 4 | CLE | 26.5 | QB2 | 34 | 24 | 247 | 3 | 2 | 9 | 66 | 0 |
2019 | 5 | PIT | 14.5 | QB17 | 28 | 19 | 161 | 1 | 3 | 14 | 70 | 0 |
2019 | 6 | CIN | 30.7 | QB2 | 33 | 21 | 236 | 0 | 0 | 19 | 152 | 1 |
2019 | 7 | SEA | 23.4 | QB6 | 20 | 9 | 143 | 0 | 0 | 14 | 116 | 1 |
2019 | 8 | BYE | ||||||||||
2019 | 9 | NE | 28.7 | QB3 | 23 | 17 | 163 | 1 | 0 | 16 | 61 | 2 |
2019 | 10 | CIN | 33.5 | QB1 | 17 | 15 | 223 | 3 | 0 | 7 | 65 | 1 |
2019 | 11 | HOU | 32.8 | QB2 | 24 | 17 | 222 | 4 | 0 | 10 | 79 | 0 |
2019 | 12 | LAR | 36.3 | QB1 | 20 | 15 | 169 | 5 | 0 | 8 | 95 | 0 |
2019 | 13 | SF | 22.3 | QB10 | 23 | 14 | 105 | 1 | 0 | 16 | 101 | 1 |
2019 | 14 | BUF | 20.8 | QB10 | 25 | 16 | 145 | 3 | 1 | 11 | 40 | 0 |
2019 | 15 | NYJ | 37.1 | QB1 | 23 | 15 | 212 | 5 | 0 | 8 | 86 | 0 |
2019 | 16 | CLE | 29.9 | QB4 | 31 | 20 | 238 | 3 | 0 | 17 | 103 | 0 |
2019 | 17 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | BUF | 4.9 | QB31 | 4 | 1 | 24 | 0 | 0 | 7 | 39 | 0 |
2018 | 2 | CIN | 0.6 | QB33 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2018 | 3 | DEN | 0.0 | QB37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | PIT | 1.7 | QB33 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 |
2018 | 5 | CLE | 1.0 | QB33 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
2018 | 6 | TEN | 2.2 | QB32 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
2018 | 7 | NO | 7.1 | QB27 | 1 | 1 | 5 | 0 | 0 | 3 | 9 | 1 |
2018 | 8 | CAR | 8.5 | QB29 | 5 | 4 | 46 | 1 | 0 | 3 | 26 | 0 |
2018 | 9 | PIT | 1.5 | QB27 | 1 | 1 | 12 | 0 | 0 | 5 | 10 | 0 |
2018 | 10 | BYE | ||||||||||
2018 | 11 | CIN | 16.9 | QB13 | 19 | 13 | 150 | 0 | 1 | 26 | 119 | 0 |
2018 | 12 | LV | 22.3 | QB11 | 25 | 14 | 178 | 1 | 2 | 11 | 71 | 1 |
2018 | 13 | ATL | 16.5 | QB13 | 21 | 12 | 125 | 0 | 0 | 17 | 75 | 1 |
2018 | 14 | KC | 18.6 | QB16 | 24 | 13 | 147 | 2 | 0 | 14 | 67 | 0 |
2018 | 15 | TB | 16.8 | QB9 | 23 | 14 | 131 | 1 | 0 | 18 | 95 | 0 |
2018 | 16 | LAC | 16.1 | QB16 | 22 | 12 | 204 | 1 | 0 | 13 | 39 | 0 |
2018 | 17 | CLE | 26.2 | QB5 | 24 | 14 | 179 | 0 | 0 | 20 | 90 | 2 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BAL | 12 | 227.2 | QB10 | QB10 | 334 | 228 | 68.3% | 2618 | 13 | 5 | 112 | 574 | 5 |
2022 | BAL | 12 | 241.1 | QB14 | QB14 | 326 | 203 | 62.3% | 2242 | 17 | 7 | 112 | 764 | 3 |
2021 | BAL | 12 | 249.0 | QB15 | QB15 | 382 | 246 | 64.4% | 2882 | 16 | 13 | 133 | 767 | 2 |
2020 | BAL | 15 | 339.8 | QB9 | QB9 | 376 | 242 | 64.4% | 2757 | 26 | 9 | 159 | 1005 | 7 |
2019 | BAL | 15 | 421.7 | QB1 | QB1 | 401 | 265 | 66.1% | 3127 | 36 | 6 | 176 | 1206 | 7 |
2018 | BAL | 16 | 160.6 | QB29 | QB29 | 170 | 99 | 58.3% | 1201 | 6 | 3 | 147 | 695 | 5 |