Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | PHI | 14.9 | RB13 | 12 | 25 | 0 | 2.1 | 6 | 6 | 64 | 0 |
2023 | 2 | MIA | 15.0 | RB17 | 15 | 50 | 1 | 3.3 | 3 | 3 | 10 | 0 |
2023 | 3 | NYJ | 7.2 | RB32 | 19 | 59 | 0 | 3.1 | 4 | 1 | 3 | 0 |
2023 | 4 | DAL | 6.0 | RB39 | 14 | 30 | 0 | 2.1 | 3 | 2 | 10 | 0 |
2023 | 5 | NO | 2.4 | RB49 | 8 | 24 | 0 | 3.0 | 2 | 0 | 0 | 0 |
2023 | 6 | LV | 18.0 | RB6 | 10 | 46 | 1 | 4.6 | 6 | 5 | 24 | 0 |
2023 | 7 | BUF | 14.5 | RB15 | 9 | 34 | 0 | 3.8 | 6 | 6 | 51 | 0 |
2023 | 8 | MIA | 7.0 | RB37 | 10 | 39 | 0 | 3.9 | 4 | 2 | 11 | 0 |
2023 | 9 | WAS | 22.9 | RB2 | 9 | 87 | 1 | 9.7 | 6 | 4 | 42 | 0 |
2023 | 10 | IND | 13.2 | RB20 | 20 | 88 | 0 | 4.4 | 5 | 3 | 14 | 0 |
2023 | 11 | BYE | ||||||||||
2023 | 12 | NYG | 21.7 | RB7 | 21 | 98 | 1 | 4.7 | 5 | 5 | 9 | 0 |
2023 | 13 | LAC | 2.9 | RB42 | 9 | 39 | 0 | 4.3 | 1 | 1 | 0 | 0 |
2022 | 1 | MIA | 4.7 | RB54 | 8 | 25 | 0 | 3.1 | 2 | 2 | 2 | 0 |
2022 | 2 | PIT | 6.1 | RB43 | 9 | 47 | 0 | 5.2 | 2 | 1 | 4 | 0 |
2022 | 3 | BAL | 20.1 | RB8 | 12 | 73 | 1 | 6.1 | 5 | 4 | 28 | 0 |
2022 | 4 | GB | 12.9 | RB22 | 14 | 66 | 0 | 4.7 | 5 | 4 | 23 | 0 |
2022 | 5 | DET | 19.5 | RB14 | 25 | 161 | 0 | 6.4 | 2 | 2 | 14 | 0 |
2022 | 6 | CLE | 25.1 | RB2 | 19 | 76 | 2 | 4.0 | 5 | 4 | 15 | 0 |
2022 | 7 | CHI | 23.8 | RB5 | 11 | 39 | 1 | 3.5 | 8 | 8 | 59 | 0 |
2022 | 8 | NYJ | 21.3 | RB10 | 16 | 71 | 0 | 4.4 | 7 | 7 | 72 | 0 |
2022 | 9 | IND | 16.0 | RB9 | 15 | 60 | 0 | 4.0 | 7 | 3 | 10 | 1 |
2022 | 10 | BYE | ||||||||||
2022 | 11 | NYJ | 14.2 | RB14 | 15 | 26 | 0 | 1.7 | 6 | 6 | 56 | 0 |
2022 | 12 | MIN | 20.2 | RB7 | 7 | 36 | 0 | 5.1 | 10 | 9 | 76 | 0 |
2022 | 13 | BUF | 13.8 | RB18 | 10 | 54 | 0 | 5.4 | 8 | 6 | 24 | 0 |
2022 | 14 | ARI | 3.0 | RB50 | 3 | 8 | 0 | 2.7 | 3 | 2 | 2 | 0 |
2022 | 15 | LV | 24.8 | RB5 | 19 | 172 | 1 | 9.1 | 3 | 2 | -4 | 0 |
2022 | 16 | CIN | 3.3 | RB57 | 13 | 30 | 0 | 2.3 | 5 | 2 | 3 | 0 |
2022 | 17 | MIA | 7.1 | RB41 | 8 | 42 | 0 | 5.2 | 4 | 2 | 9 | 0 |
2022 | 18 | BUF | 13.2 | RB18 | 6 | 54 | 0 | 9.0 | 6 | 5 | 28 | 0 |
2021 | 1 | MIA | 0.1 | RB85 | 1 | 2 | 0 | 2.0 | 1 | 1 | 9 | 0 |
2021 | 2 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 3 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 4 | TB | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 5 | HOU | 2.3 | RB63 | 11 | 23 | 0 | 2.1 | 0 | 0 | 0 | 0 |
2021 | 6 | DAL | 15.2 | RB19 | 5 | 23 | 1 | 4.6 | 3 | 3 | 39 | 0 |
2021 | 7 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 8 | LAC | 4.1 | RB53 | 8 | 26 | 0 | 3.2 | 2 | 1 | 5 | 0 |
2021 | 9 | CAR | 12.6 | RB21 | 10 | 62 | 0 | 6.2 | 2 | 2 | 44 | 0 |
2021 | 10 | CLE | 27.4 | RB2 | 20 | 100 | 2 | 5.0 | 5 | 4 | 14 | 0 |
2021 | 11 | ATL | 8.5 | RB24 | 12 | 69 | 0 | 5.8 | 1 | 1 | 6 | 0 |
2021 | 12 | TEN | 4.6 | RB45 | 9 | 46 | 0 | 5.1 | 1 | 0 | 0 | 0 |
2021 | 13 | BUF | 7.8 | RB30 | 24 | 78 | 0 | 3.2 | 0 | 0 | 0 | 0 |
2021 | 14 | BYE | ||||||||||
2021 | 15 | IND | 5.0 | RB52 | 10 | 36 | 0 | 3.6 | 1 | 1 | 4 | 0 |
2021 | 16 | BUF | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | JAX | 22.7 | RB6 | 19 | 107 | 2 | 5.6 | 0 | 0 | 0 | 0 |
2021 | 18 | MIA | 4.6 | RB54 | 4 | 34 | 0 | 8.5 | 2 | 1 | 2 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NE | 12 | 145.7 | RB20 | RB24 | 156 | 619 | 4 | 4.0 | 51 | 38 | 238 | 0 | -- | -- |
2022 | NE | 17 | 249.1 | RB7 | RB11 | 210 | 1040 | 5 | 5.0 | 88 | 69 | 421 | 1 | 308 | 1.37 |
2021 | NE | 12 | 114.9 | RB48 | RB40 | 133 | 606 | 5 | 4.6 | 18 | 14 | 123 | 0 | 58 | 2.12 |