T.J. Hockenson

Minnesota Vikings • TE
AGE 26.4 y.o.
HEIGHT 6'5"
WEIGHT 248 lbs.
#1
TE (PPR)
#32
OVERALL (PPR)
186.6
PPR FPTS
15.55
FPPG (PPR)
51.0
UNDERDOG ADP
11.2
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 TB 11.5 TE3 9 20.5% 8 35 0 32 10.8%
2023 2 PHI 25.6 TE1 8 18.7% 7 66 2 55 16.3%
2023 3 LAC 13.8 TE6 11 23.0% 8 78 0 87 22.6%
2023 4 CAR 4.4 TE29 3 16.7% 2 24 0 8 5.5%
2023 5 KC 10.1 TE14 8 17.4% 5 51 0 76 21.5%
2023 6 CHI 11.0 TE7 8 26.7% 6 50 0 63 32.5%
2023 7 SF 19.6 TE4 12 28.0% 11 86 0 52 20.4%
2023 8 GB 20.8 TE3 9 26.5% 6 88 1 86 40.2%
2023 9 ATL 13.9 TE9 12 34.3% 7 69 0 76 35.9%
2023 10 NO 30.4 TE1 15 46.9% 11 134 1 134 53.6%
2023 11 DEN 9.5 TE10 7 24.2% 4 55 0 69 30.3%
2023 12 CHI 16.0 TE3 6 20.0% 5 50 1 52 19.4%
2023 13 BYE
2022 1 PHI 7.8 TE17 7 19.0% 4 38 0 42 14.1%
2022 2 WAS 5.6 TE24 7 21.0% 3 26 0 53 18.0%
2022 3 MIN 10.8 TE11 4 11.0% 3 18 1 14 4.0%
2022 4 SEA 37.9 TE1 12 31.0% 8 179 2 111 28.1%
2022 5 NE 1.6 TE46 4 13.0% 1 6 0 46 17.0%
2022 6 BYE
2022 7 DAL 8.8 TE16 5 20.0% 4 48 0 39 27.0%
2022 8 MIA 11.0 TE11 4 11.0% 3 80 0 34 12.0%
2022 9 WAS 16.0 TE5 9 23.0% 9 70 0 50 13.0%
2022 10 BUF 11.5 TE7 10 20.0% 7 45 0 51 12.0%
2022 11 DAL 8.4 TE11 9 32.0% 5 34 0 50 24.0%
2022 12 NE 15.3 TE5 6 16.0% 5 43 1 25 12.0%
2022 13 NYJ 7.3 TE16 6 18.0% 4 33 0 52 17.0%
2022 14 DET 11.7 TE8 8 20.0% 6 77 0 65 14.1%
2022 15 IND 6.3 TE23 9 17.0% 3 33 0 110 25.0%
2022 16 NYG 35.9 TE1 16 34.0% 13 109 2 135 42.0%
2022 17 GB 12.9 TE11 12 34.0% 7 59 0 99 33.0%
2022 18 CHI 2.6 TE42 1 3.0% 1 16 0 5 2.0%
2021 1 SF 23.7 TE4 11 20.0% 8 97 1 70 20.0%
2021 2 GB 20.6 TE2 9 26.0% 8 66 1 73 30.0%
2021 3 BAL 3.0 TE35 2 7.1% 2 10 0 8 6.0%
2021 4 CHI 8.2 TE20 8 22.0% 4 42 0 68 21.0%
2021 5 MIN 4.2 TE34 3 10.0% 2 22 0 28 12.0%
2021 6 CIN 15.4 TE7 11 28.1% 8 74 0 90 36.0%
2021 7 LAR 10.8 TE10 9 28.1% 6 48 0 55 39.0%
2021 8 PHI 18.9 TE1 11 34.0% 10 89 0 66 35.0%
2021 9 BYE
2021 10 PIT 0.0 TE50 1 4.0% 0 0 0 -2 -2.0%
2021 11 CLE 11.1 TE13 8 35.0% 6 51 0 41 39.0%
2021 12 CHI 12.5 TE9 3 12.0% 3 35 1 31 19.0%
2021 13 MIN 14.9 TE4 8 21.0% 4 49 1 88 27.0%
2021 14 DEN DNP - 0 0.0% 0 0 0 0 0.0%
2021 15 ARI DNP - 0 0.0% 0 0 0 0 0.0%
2021 16 ATL DNP - 0 0.0% 0 0 0 0 0.0%
2021 17 SEA DNP - 0 0.0% 0 0 0 0 0.0%
2021 18 GB DNP - 0 0.0% 0 0 0 0 0.0%
2020 1 CHI 16.6 TE5 5 12.0% 5 56 1 22 6.0%
2020 2 GB 10.2 TE19 4 13.0% 4 62 0 19 7.1%
2020 3 ARI 9.3 TE15 7 23.0% 4 53 0 67 30.0%
2020 4 NO 8.9 TE12 4 13.0% 2 9 1 30 9.0%
2020 5 BYE
2020 6 JAX 9.7 TE14 5 16.0% 2 17 1 34 13.0%
2020 7 ATL 16.9 TE4 6 19.0% 5 59 1 50 15.0%
2020 8 IND 13.5 TE5 10 25.0% 7 65 0 67 18.0%
2020 9 MIN 14.9 TE5 8 18.0% 5 39 1 60 22.0%
2020 10 WAS 3.3 TE28 4 12.0% 2 13 0 29 14.1%
2020 11 CAR 10.8 TE13 7 22.0% 4 68 0 39 20.0%
2020 12 HOU 13.9 TE7 8 19.0% 5 89 0 54 16.0%
2020 13 CHI 15.4 TE6 9 22.0% 7 84 0 87 17.0%
2020 14 GB 16.3 TE3 11 29.0% 6 43 1 67 27.0%
2020 15 TEN 1.8 TE50 4 11.0% 2 18 0 37 10.0%
2020 16 TB 6.3 TE33 6 20.0% 4 23 0 31 20.0%
2020 17 MIN 5.5 TE25 3 10.0% 3 25 0 17 4.0%
2019 1 ARI 25.1 TE2 9 22.0% 6 131 1 142 30.0%
2019 2 LAC 1.7 TE47 3 10.0% 1 7 0 20 6.0%
2019 3 PHI 1.1 TE57 4 12.0% 1 1 0 20 7.1%
2019 4 KC 11.7 TE14 3 9.0% 3 27 1 5 2.0%
2019 5 BYE
2019 6 GB 6.1 TE21 6 19.0% 4 21 0 26 8.0%
2019 7 MIN 6.2 TE19 5 11.0% 3 32 0 36 9.0%
2019 8 NYG 3.1 TE32 1 3.0% 1 21 0 13 3.0%
2019 9 LV 8.6 TE16 7 17.0% 3 56 0 49 11.0%
2019 10 CHI 7.7 TE20 6 14.1% 3 47 0 49 16.0%
2019 11 DAL 1.6 TE43 2 8.0% 1 6 0 17 7.1%
2019 12 WAS 0.0 TE47 2 7.1% 0 0 0 10 4.0%
2019 13 CHI 7.8 TE21 11 31.0% 6 18 0 68 21.0%
2019 14 MIN DNP - 0 0.0% 0 0 0 0 0.0%
2019 15 TB DNP - 0 0.0% 0 0 0 0 0.0%
2019 16 DEN DNP - 0 0.0% 0 0 0 0 0.0%
2019 17 GB DNP - 0 0.0% 0 0 0 0 0.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 MIN 12 186.6 TE1 TE1 108 24.1% 80 786 5 790 24.3% -- --
2022 MIN 17 211.4 TE2 TE3 129 20.0% 86 914 6 981 18.0% 535 1.71
2021 DET 12 143.3 TE15 TE15 84 20.0% 61 583 4 616 24.0% 395 1.48
2020 DET 16 173.3 TE5 TE6 101 17.0% 67 723 6 710 14.1% 460 1.57
2019 DET 12 80.7 TE31 TE31 59 14.1% 32 367 2 455 11.0% 287 1.28