Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | TB | 13.4 | RB16 | 11 | 34 | 0 | 3.1 | 4 | 3 | 10 | 1 |
2023 | 2 | PHI | 4.9 | RB47 | 8 | 28 | 0 | 3.5 | 6 | 3 | 11 | 0 |
2023 | 3 | LAC | 17.5 | RB10 | 20 | 93 | 0 | 4.7 | 7 | 5 | 32 | 0 |
2023 | 4 | CAR | 10.8 | RB19 | 17 | 95 | 0 | 5.6 | 1 | 1 | 3 | 0 |
2023 | 5 | KC | 12.6 | RB17 | 8 | 26 | 0 | 3.2 | 3 | 2 | 20 | 1 |
2023 | 6 | CHI | 11.2 | RB23 | 18 | 44 | 0 | 2.4 | 7 | 4 | 28 | 0 |
2023 | 7 | SF | 6.2 | RB33 | 8 | 39 | 0 | 4.9 | 3 | 2 | 3 | 0 |
2023 | 8 | GB | 4.3 | RB53 | 16 | 31 | 0 | 1.9 | 1 | 1 | 2 | 0 |
2023 | 9 | ATL | 17.3 | RB10 | 16 | 44 | 0 | 2.8 | 2 | 2 | 49 | 1 |
2023 | 10 | NO | 4.3 | RB44 | 8 | 27 | 0 | 3.4 | 2 | 1 | 6 | 0 |
2023 | 11 | DEN | 7.0 | RB31 | 18 | 81 | 0 | 4.5 | 2 | 1 | -1 | 0 |
2023 | 12 | CHI | 8.3 | RB35 | 10 | 52 | 0 | 5.2 | 2 | 2 | 11 | 0 |
2023 | 13 | BYE | ||||||||||
2022 | 1 | GB | 3.6 | RB59 | 8 | 36 | 0 | 4.5 | 0 | 0 | 0 | 0 |
2022 | 2 | PHI | 4.4 | RB51 | 2 | 8 | 0 | 4.0 | 5 | 3 | 6 | 0 |
2022 | 3 | DET | 11.4 | RB26 | 7 | 28 | 1 | 4.0 | 1 | 1 | 16 | 0 |
2022 | 4 | NO | 8.8 | RB35 | 3 | 3 | 0 | 1.0 | 1 | 1 | 15 | 1 |
2022 | 5 | CHI | 7.0 | RB42 | 9 | 19 | 0 | 2.1 | 4 | 3 | 21 | 0 |
2022 | 6 | MIA | 0.3 | RB68 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 |
2022 | 7 | BYE | ||||||||||
2022 | 8 | ARI | 10.0 | RB31 | 5 | 40 | 1 | 8.0 | 0 | 0 | 0 | 0 |
2022 | 9 | WAS | 1.1 | RB63 | 2 | 1 | 0 | 0.5 | 1 | 1 | 0 | 0 |
2022 | 10 | BUF | 2.9 | RB49 | 3 | 11 | 0 | 3.7 | 1 | 1 | 8 | 0 |
2022 | 11 | DAL | 1.8 | RB54 | 2 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 |
2022 | 12 | NE | 1.1 | RB78 | 3 | 11 | 0 | 3.7 | 0 | 0 | 0 | 0 |
2022 | 13 | NYJ | 9.8 | RB31 | 3 | 14 | 1 | 4.7 | 2 | 2 | 4 | 0 |
2022 | 14 | DET | -0.1 | RB74 | 2 | -1 | 0 | -0.5 | 0 | 0 | 0 | 0 |
2022 | 15 | IND | 0.1 | RB80 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
2022 | 16 | NYG | 1.7 | RB71 | 4 | 17 | 0 | 4.2 | 0 | 0 | 0 | 0 |
2022 | 17 | GB | 5.5 | RB51 | 8 | 38 | 0 | 4.8 | 1 | 1 | 7 | 0 |
2022 | 18 | CHI | 19.0 | RB4 | 10 | 54 | 2 | 5.4 | 1 | 1 | 6 | 0 |
2021 | 1 | CIN | 1.6 | RB69 | 1 | 2 | 0 | 2.0 | 1 | 1 | 4 | 0 |
2021 | 2 | ARI | 3.8 | RB53 | 3 | 11 | 0 | 3.7 | 1 | 1 | 17 | 0 |
2021 | 3 | SEA | 23.1 | RB7 | 26 | 112 | 0 | 4.3 | 8 | 6 | 59 | 0 |
2021 | 4 | CLE | 2.0 | RB65 | 10 | 20 | 0 | 2.0 | 0 | 0 | 0 | 0 |
2021 | 5 | DET | 26.3 | RB6 | 25 | 113 | 0 | 4.5 | 7 | 7 | 40 | 1 |
2021 | 6 | CAR | 1.0 | RB68 | 3 | 10 | 0 | 3.3 | 0 | 0 | 0 | 0 |
2021 | 7 | BYE | ||||||||||
2021 | 8 | DAL | 2.0 | RB69 | 2 | 5 | 0 | 2.5 | 2 | 2 | -5 | 0 |
2021 | 9 | BAL | 1.3 | RB65 | 4 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 |
2021 | 10 | LAC | 5.0 | RB47 | 4 | 16 | 0 | 4.0 | 1 | 1 | 24 | 0 |
2021 | 11 | GB | 0.5 | RB73 | 3 | 5 | 0 | 1.7 | 1 | 0 | 0 | 0 |
2021 | 12 | SF | 10.8 | RB22 | 7 | 21 | 1 | 3.0 | 3 | 2 | 7 | 0 |
2021 | 13 | DET | 21.4 | RB8 | 22 | 90 | 1 | 4.1 | 3 | 3 | 34 | 0 |
2021 | 14 | PIT | 2.7 | RB51 | 6 | 27 | 0 | 4.5 | 1 | 0 | 0 | 0 |
2021 | 15 | CHI | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | LAR | 16.0 | RB13 | 13 | 41 | 1 | 3.2 | 4 | 3 | 29 | 0 |
2021 | 17 | GB | 5.3 | RB44 | 0 | 0 | 0 | 0.0 | 5 | 4 | 13 | 0 |
2021 | 18 | CHI | 3.1 | RB64 | 5 | 18 | 0 | 3.6 | 1 | 1 | 3 | 0 |
2020 | 1 | GB | 12.0 | RB25 | 6 | 50 | 0 | 8.3 | 4 | 4 | 30 | 0 |
2020 | 2 | IND | 2.6 | RB67 | 3 | 13 | 0 | 4.3 | 2 | 1 | 3 | 0 |
2020 | 3 | TEN | 2.7 | RB64 | 8 | 27 | 0 | 3.4 | 0 | 0 | 0 | 0 |
2020 | 4 | HOU | 7.7 | RB40 | 7 | 17 | 1 | 2.4 | 0 | 0 | 0 | 0 |
2020 | 5 | SEA | 16.6 | RB16 | 20 | 112 | 0 | 5.6 | 3 | 3 | 24 | 0 |
2020 | 6 | ATL | 4.0 | RB46 | 10 | 26 | 0 | 2.6 | 2 | 1 | 4 | 0 |
2020 | 7 | BYE | ||||||||||
2020 | 8 | GB | 0.8 | RB71 | 3 | 8 | 0 | 2.7 | 0 | 0 | 0 | 0 |
2020 | 9 | DET | 6.9 | RB40 | 12 | 69 | 0 | 5.8 | 0 | 0 | 0 | 0 |
2020 | 10 | CHI | 0.4 | RB79 | 2 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 |
2020 | 11 | DAL | 0.6 | RB67 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 |
2020 | 12 | CAR | 0.6 | RB78 | 2 | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 |
2020 | 13 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 14 | TB | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | CHI | 2.5 | RB65 | 1 | 1 | 0 | 1.0 | 1 | 1 | 14 | 0 |
2020 | 16 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 17 | DET | 29.5 | RB4 | 21 | 95 | 1 | 4.5 | 3 | 3 | 50 | 1 |
2019 | 1 | ATL | 4.9 | RB52 | 9 | 49 | 0 | 5.4 | 0 | 0 | 0 | 0 |
2019 | 2 | GB | 2.5 | RB61 | 4 | 25 | 0 | 6.2 | 0 | 0 | 0 | 0 |
2019 | 3 | LV | 11.8 | RB24 | 12 | 58 | 1 | 4.8 | 0 | 0 | 0 | 0 |
2019 | 4 | CHI | 2.3 | RB66 | 2 | 5 | 0 | 2.5 | 1 | 1 | 8 | 0 |
2019 | 5 | NYG | 5.2 | RB49 | 7 | 52 | 0 | 7.4 | 0 | 0 | 0 | 0 |
2019 | 6 | PHI | 4.3 | RB45 | 14 | 63 | 0 | 4.5 | 0 | 0 | 0 | 0 |
2019 | 7 | DET | 1.8 | RB62 | 7 | 18 | 0 | 2.6 | 0 | 0 | 0 | 0 |
2019 | 8 | WAS | 8.4 | RB32 | 13 | 61 | 0 | 4.7 | 2 | 2 | 3 | 0 |
2019 | 9 | KC | 0.6 | RB69 | 3 | 6 | 0 | 2.0 | 1 | 0 | 0 | 0 |
2019 | 10 | DAL | 6.4 | RB34 | 8 | 52 | 0 | 6.5 | 1 | 1 | 2 | 0 |
2019 | 11 | DEN | 0.5 | RB74 | 3 | 5 | 0 | 1.7 | 0 | 0 | 0 | 0 |
2019 | 12 | BYE | ||||||||||
2019 | 13 | SEA | 11.3 | RB28 | 4 | 22 | 0 | 5.5 | 5 | 4 | 51 | 0 |
2019 | 14 | DET | 8.4 | RB38 | 14 | 46 | 0 | 3.3 | 2 | 2 | 18 | 0 |
2019 | 15 | LAC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | GB | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 17 | CHI | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIN | 12 | 117.8 | RB30 | RB30 | 158 | 594 | 0 | 3.8 | 40 | 27 | 174 | 3 | -- | -- |
2022 | MIN | 17 | 88.4 | RB51 | RB50 | 74 | 283 | 5 | 3.8 | 18 | 15 | 91 | 1 | 132 | 0.69 |
2021 | MIN | 16 | 125.9 | RB39 | RB38 | 134 | 491 | 3 | 3.7 | 39 | 32 | 228 | 1 | 180 | 1.27 |
2020 | MIN | 13 | 86.9 | RB55 | RB54 | 96 | 434 | 2 | 4.5 | 15 | 13 | 125 | 1 | 67 | 1.87 |
2019 | MIN | 13 | 68.4 | RB60 | RB59 | 100 | 462 | 1 | 4.6 | 12 | 10 | 82 | 0 | 44 | 1.86 |