Dalvin Cook

New York Jets • RB
AGE 28.3 y.o.
HEIGHT 5'10"
WEIGHT 210 lbs.
#62
RB (PPR)
#247
OVERALL (PPR)
36.4
PPR FPTS
3.03
FPPG (PPR)
93.9
UNDERDOG ADP
38.7
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Rush Attempts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs
2023 1 BUF 8.9 RB33 13 33 0 2.5 3 3 26 0
2023 2 DAL 0.2 RB74 4 7 0 1.8 1 1 5 0
2023 3 NE 5.9 RB40 8 18 0 2.2 3 3 11 0
2023 4 KC 2.8 RB58 5 16 0 3.2 1 1 2 0
2023 5 DEN 2.3 RB50 6 23 0 3.8 0 0 0 0
2023 6 PHI 2.4 RB53 3 12 0 4.0 1 1 2 0
2023 7 BYE
2023 8 NYG 0.5 RB76 2 5 0 2.5 0 0 0 0
2023 9 LAC 1.8 RB57 2 7 0 3.5 2 1 1 0
2023 10 LV 2.6 RB49 4 26 0 6.5 1 0 0 0
2023 11 BUF 1.3 RB65 2 13 0 6.5 1 0 0 0
2023 12 MIA 4.1 RB51 1 2 0 2.0 3 2 19 0
2023 13 ATL 3.6 RB39 9 35 0 3.9 2 1 11 0
2022 1 GB 13.8 RB20 20 90 0 4.5 5 3 18 0
2022 2 PHI 7.6 RB37 6 17 0 2.8 6 4 19 0
2022 3 DET 13.6 RB18 17 96 1 5.6 0 0 0 0
2022 4 NO 10.6 RB28 20 76 0 3.8 2 2 10 0
2022 5 CHI 26.1 RB6 18 94 2 5.2 2 2 27 0
2022 6 MIA 15.3 RB13 13 77 1 5.9 1 1 6 0
2022 7 BYE
2022 8 ARI 25.1 RB7 20 111 1 5.5 6 5 30 0
2022 9 WAS 13.6 RB14 17 47 0 2.8 6 2 9 1
2022 10 BUF 23.6 RB2 14 119 1 8.5 5 3 27 0
2022 11 DAL 7.2 RB32 11 72 0 6.5 1 0 0 0
2022 12 NE 9.6 RB32 22 42 0 1.9 5 4 14 0
2022 13 NYJ 16.3 RB14 20 86 1 4.3 3 2 -3 0
2022 14 DET 8.6 RB26 15 23 1 1.5 2 1 13 0
2022 15 IND 27.0 RB2 17 95 0 5.6 4 4 95 1
2022 16 NYG 10.7 RB25 14 64 0 4.6 4 3 13 0
2022 17 GB 6.4 RB44 9 27 0 3.0 3 2 17 0
2022 18 CHI 2.7 RB62 11 37 0 3.4 1 1 0 0
2021 1 CIN 20.4 RB7 20 61 1 3.0 7 6 43 0
2021 2 ARI 16.8 RB13 22 131 0 6.0 3 2 17 0
2021 3 SEA DNP - 0 0 0 0.0 0 0 0 0
2021 4 CLE 6.4 RB47 9 34 0 3.8 6 2 10 0
2021 5 DET DNP - 0 0 0 0.0 0 0 0 0
2021 6 CAR 22.3 RB8 29 140 1 4.8 2 2 3 0
2021 7 BYE
2021 8 DAL 7.8 RB39 18 78 0 4.3 2 0 0 0
2021 9 BAL 15.2 RB13 17 110 0 6.5 3 3 12 0
2021 10 LAC 20.8 RB8 24 94 1 3.9 5 3 24 0
2021 11 GB 20.5 RB8 22 86 1 3.9 4 3 29 0
2021 12 SF 14.3 RB16 10 39 0 3.9 7 6 64 0
2021 13 DET DNP - 0 0 0 0.0 0 0 0 0
2021 14 PIT 35.2 RB1 27 205 2 7.6 3 1 17 0
2021 15 CHI 11.1 RB22 28 89 0 3.2 3 2 2 0
2021 16 LAR DNP - 0 0 0 0.0 0 0 0 0
2021 17 GB 4.3 RB49 9 13 0 1.4 3 3 0 0
2021 18 CHI 9.2 RB32 14 79 0 5.6 1 1 3 0
2020 1 GB 17.8 RB11 12 50 2 4.2 2 1 -2 0
2020 2 IND 15.1 RB21 14 63 1 4.5 2 2 8 0
2020 3 TEN 25.9 RB6 22 181 1 8.2 5 2 18 0
2020 4 HOU 28.6 RB2 27 130 2 4.8 2 2 16 0
2020 5 SEA 19.9 RB9 17 65 1 3.8 5 5 24 0
2020 6 ATL DNP - 0 0 0 0.0 0 0 0 0
2020 7 BYE
2020 8 GB 48.6 RB1 30 163 3 5.4 3 2 63 1
2020 9 DET 39.2 RB1 22 206 2 9.4 2 2 46 0
2020 10 CHI 15.2 RB15 30 96 0 3.2 4 4 16 0
2020 11 DAL 25.0 RB1 27 115 1 4.3 5 5 45 0
2020 12 CAR 10.2 RB25 18 61 0 3.4 4 4 21 0
2020 13 JAX 23.9 RB2 32 120 0 3.8 9 6 59 0
2020 14 TB 19.0 RB11 22 102 1 4.6 4 2 8 0
2020 15 CHI 26.9 RB3 24 132 1 5.5 5 5 27 0
2020 16 NO 16.5 RB15 15 73 1 4.9 2 2 12 0
2020 17 DET DNP - 0 0 0 0.0 0 0 0 0
2019 1 ATL 26.0 RB4 21 111 2 5.3 2 2 9 0
2019 2 GB 28.1 RB1 20 154 1 7.7 3 3 37 0
2019 3 LV 24.3 RB5 16 110 1 6.9 5 4 33 0
2019 4 CHI 19.0 RB11 14 35 1 2.5 8 6 35 0
2019 5 NYG 25.8 RB5 21 132 0 6.3 6 6 86 0
2019 6 PHI 13.4 RB20 16 41 1 2.6 2 2 13 0
2019 7 DET 27.9 RB3 25 142 2 5.7 2 1 7 0
2019 8 WAS 28.1 RB5 23 98 1 4.3 6 5 73 0
2019 9 KC 15.6 RB16 21 71 0 3.4 7 4 45 0
2019 10 DAL 31.3 RB2 26 97 1 3.7 7 7 86 0
2019 11 DEN 16.7 RB12 11 26 1 2.4 6 5 31 0
2019 12 BYE
2019 13 SEA 13.4 RB23 9 29 1 3.2 4 3 35 0
2019 14 DET 15.5 RB14 18 62 1 3.4 2 2 13 0
2019 15 LAC 7.3 RB40 9 27 0 3.0 3 3 16 0
2019 16 GB DNP - 0 0 0 0.0 0 0 0 0
2019 17 CHI DNP - 0 0 0 0.0 0 0 0 0
2018 1 SF 13.5 RB21 16 40 0 2.5 7 6 55 0
2018 2 GB 12.0 RB22 10 38 0 3.8 5 3 52 0
2018 3 BUF DNP - 0 0 0 0.0 0 0 0 0
2018 4 LAR 2.0 RB61 10 20 0 2.0 0 0 0 0
2018 5 PHI DNP - 0 0 0 0.0 0 0 0 0
2018 6 ARI DNP - 0 0 0 0.0 0 0 0 0
2018 7 NYJ DNP - 0 0 0 0.0 0 0 0 0
2018 8 NO DNP - 0 0 0 0.0 0 0 0 0
2018 9 DET 14.9 RB15 10 89 0 8.9 4 4 20 0
2018 10 BYE
2018 11 CHI 2.0 RB50 9 12 0 1.3 3 3 -2 0
2018 12 GB 16.6 RB17 10 29 0 2.9 3 3 47 1
2018 13 NE 18.6 RB10 9 84 0 9.3 10 8 22 0
2018 14 SEA 19.3 RB7 13 55 0 4.2 7 5 28 1
2018 15 MIA 29.3 RB4 19 136 2 7.2 2 1 27 0
2018 16 DET 13.8 RB21 16 73 0 4.6 3 3 35 0
2018 17 CHI 10.0 RB31 11 39 0 3.5 5 4 21 0
2017 1 NO 16.7 RB9 22 127 0 5.8 5 3 10 0
2017 2 PIT 8.4 RB33 12 64 0 5.3 3 2 0 0
2017 3 TB 27.9 RB4 27 97 1 3.6 5 5 72 0
2017 4 DET 12.4 RB27 13 66 1 5.1 3 1 8 0
2017 5 CHI DNP - 0 0 0 0.0 0 0 0 0
2017 6 GB DNP - 0 0 0 0.0 0 0 0 0
2017 7 BAL DNP - 0 0 0 0.0 0 0 0 0
2017 8 CLE DNP - 0 0 0 0.0 0 0 0 0
2017 9 BYE
2017 10 WAS DNP - 0 0 0 0.0 0 0 0 0
2017 11 LAR DNP - 0 0 0 0.0 0 0 0 0
2017 12 DET DNP - 0 0 0 0.0 0 0 0 0
2017 13 ATL DNP - 0 0 0 0.0 0 0 0 0
2017 14 CAR DNP - 0 0 0 0.0 0 0 0 0
2017 15 CIN DNP - 0 0 0 0.0 0 0 0 0
2017 16 GB DNP - 0 0 0 0.0 0 0 0 0
2017 17 CHI DNP - 0 0 0 0.0 0 0 0 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Rush Attmpts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs Routes Run YPRR
2023 NYJ 12 36.4 RB62 RB62 59 197 0 3.3 18 13 77 0 -- --
2022 MIN 17 237.8 RB11 RB8 264 1173 8 4.4 56 39 295 2 311 0.95
2021 MIN 13 204.3 RB17 RB15 249 1159 6 4.7 49 34 224 0 263 0.85
2020 MIN 14 331.8 RB2 RB3 312 1557 16 5.0 54 44 361 1 263 1.37
2019 MIN 14 292.4 RB6 RB5 250 1135 13 4.5 63 53 519 0 269 1.93
2018 MIN 11 152.0 RB30 RB29 133 615 2 4.6 49 40 305 2 -- --
2017 MIN 4 65.4 RB72 RB68 74 354 2 4.8 16 11 90 0 -- --