Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | LAC | 28.2 | QB1 | 45 | 28 | 466 | 3 | 1 | 5 | 5 | 0 |
2023 | 2 | NE | 13.3 | QB24 | 30 | 21 | 249 | 1 | 1 | 4 | 3 | 0 |
2023 | 3 | DEN | 28.4 | QB2 | 26 | 23 | 309 | 4 | 0 | 0 | 0 | 0 |
2023 | 4 | BUF | 15.0 | QB17 | 35 | 25 | 282 | 1 | 1 | 2 | 7 | 0 |
2023 | 5 | NYG | 19.0 | QB12 | 30 | 22 | 308 | 2 | 2 | 2 | 6 | 0 |
2023 | 6 | CAR | 22.5 | QB3 | 31 | 21 | 262 | 3 | 0 | 1 | 0 | 0 |
2023 | 7 | PHI | 11.4 | QB23 | 32 | 23 | 216 | 1 | 1 | 1 | -3 | 0 |
2023 | 8 | NE | 22.8 | QB9 | 45 | 30 | 324 | 3 | 1 | 6 | 8 | 0 |
2023 | 9 | KC | 12.5 | QB15 | 34 | 21 | 193 | 1 | 0 | 2 | 7 | 0 |
2023 | 10 | BYE | ||||||||||
2023 | 11 | LV | 18.6 | QB11 | 39 | 28 | 325 | 2 | 1 | 2 | 6 | 0 |
2023 | 12 | NYJ | 9.9 | QB24 | 30 | 21 | 243 | 1 | 2 | 2 | 1 | 0 |
2023 | 13 | WAS | 19.2 | QB9 | 24 | 18 | 280 | 2 | 0 | 0 | 0 | 0 |
2022 | 1 | NE | 14.8 | QB22 | 33 | 23 | 270 | 1 | 0 | 2 | 0 | 0 |
2022 | 2 | BAL | 40.9 | QB2 | 50 | 36 | 469 | 6 | 2 | 1 | 1 | 0 |
2022 | 3 | BUF | 11.5 | QB25 | 18 | 13 | 186 | 1 | 0 | 1 | 0 | 0 |
2022 | 4 | CIN | 3.4 | QB33 | 14 | 8 | 110 | 0 | 1 | 0 | 0 | 0 |
2022 | 5 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | MIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | PIT | 16.0 | QB10 | 35 | 21 | 261 | 1 | 0 | 4 | 15 | 0 |
2022 | 8 | DET | 29.2 | QB1 | 36 | 29 | 382 | 3 | 0 | 5 | 19 | 0 |
2022 | 9 | CHI | 24.1 | QB4 | 30 | 21 | 302 | 3 | 0 | 5 | 0 | 0 |
2022 | 10 | CLE | 23.4 | QB3 | 32 | 25 | 285 | 3 | 0 | 1 | 0 | 0 |
2022 | 11 | BYE | ||||||||||
2022 | 12 | HOU | 16.0 | QB19 | 36 | 22 | 299 | 1 | 0 | 0 | 0 | 0 |
2022 | 13 | SF | 15.8 | QB16 | 33 | 18 | 295 | 2 | 2 | 0 | 0 | 0 |
2022 | 14 | LAC | 12.6 | QB17 | 28 | 10 | 145 | 1 | 0 | 3 | 28 | 0 |
2022 | 15 | BUF | 18.1 | QB13 | 30 | 17 | 234 | 2 | 0 | 1 | 7 | 0 |
2022 | 16 | GB | 13.4 | QB16 | 25 | 16 | 310 | 1 | 3 | 1 | 0 | 0 |
2022 | 17 | NE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | NE | 17.2 | QB22 | 27 | 16 | 202 | 1 | 1 | 4 | 1 | 1 |
2021 | 2 | BUF | 0.6 | QB36 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | LV | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | IND | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TB | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | JAX | 22.4 | QB10 | 47 | 33 | 329 | 2 | 1 | 3 | 22 | 0 |
2021 | 7 | ATL | 28.6 | QB1 | 40 | 32 | 291 | 4 | 2 | 4 | 29 | 0 |
2021 | 8 | BUF | 14.2 | QB18 | 39 | 21 | 205 | 0 | 1 | 4 | 10 | 1 |
2021 | 9 | HOU | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | BAL | 12.4 | QB16 | 13 | 8 | 158 | 0 | 0 | 3 | 0 | 1 |
2021 | 11 | NYJ | 18.6 | QB12 | 33 | 27 | 273 | 2 | 1 | 3 | 6 | 0 |
2021 | 12 | CAR | 13.2 | QB18 | 31 | 27 | 230 | 1 | 0 | 4 | 0 | 0 |
2021 | 13 | NYG | 17.9 | QB13 | 41 | 30 | 244 | 2 | 0 | 2 | 1 | 0 |
2021 | 14 | BYE | ||||||||||
2021 | 15 | NYJ | 15.8 | QB12 | 27 | 16 | 196 | 2 | 2 | 7 | 19 | 0 |
2021 | 16 | NO | 11.1 | QB22 | 26 | 19 | 198 | 1 | 1 | 1 | 1 | 0 |
2021 | 17 | TEN | 5.3 | QB30 | 38 | 18 | 205 | 0 | 1 | 2 | 1 | 0 |
2021 | 18 | NE | 12.2 | QB23 | 22 | 15 | 109 | 1 | 0 | 5 | 38 | 0 |
2020 | 1 | NE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | BUF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | JAX | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | SEA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | SF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | NYJ | 0.4 | QB31 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | BYE | ||||||||||
2020 | 8 | LAR | 5.8 | QB28 | 22 | 12 | 93 | 1 | 0 | 2 | 0 | 0 |
2020 | 9 | ARI | 21.5 | QB17 | 28 | 20 | 248 | 2 | 0 | 7 | 35 | 0 |
2020 | 10 | LAC | 14.7 | QB15 | 25 | 15 | 169 | 2 | 0 | 6 | -1 | 0 |
2020 | 11 | DEN | 7.4 | QB25 | 20 | 11 | 83 | 1 | 0 | 0 | 0 | 0 |
2020 | 12 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | CIN | 16.2 | QB20 | 39 | 26 | 296 | 1 | 0 | 3 | 3 | 0 |
2020 | 14 | KC | 28.1 | QB4 | 48 | 28 | 316 | 2 | 1 | 6 | 24 | 1 |
2020 | 15 | NE | 17.7 | QB17 | 26 | 20 | 145 | 0 | 1 | 3 | 9 | 2 |
2020 | 16 | LV | 8.9 | QB33 | 22 | 17 | 94 | 1 | 0 | 3 | 11 | 0 |
2020 | 17 | BUF | 18.3 | QB16 | 58 | 35 | 361 | 1 | 3 | 6 | 28 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIA | 12 | 220.3 | QB11 | QB11 | 401 | 281 | 70.1% | 3457 | 24 | 10 | 27 | 40 | 0 |
2022 | MIA | 13 | 239.0 | QB15 | QB15 | 400 | 259 | 64.8% | 3548 | 25 | 8 | 24 | 70 | 0 |
2021 | MIA | 13 | 189.0 | QB25 | QB25 | 388 | 263 | 67.8% | 2653 | 16 | 10 | 42 | 128 | 3 |
2020 | MIA | 10 | 138.5 | QB32 | QB32 | 290 | 186 | 64.2% | 1814 | 11 | 5 | 36 | 109 | 3 |