Davante Adams

Las Vegas Raiders • WR
AGE 30.9 y.o.
HEIGHT 6'1"
WEIGHT 215 lbs.
#17
WR (PPR)
#43
OVERALL (PPR)
174.4
PPR FPTS
14.53
FPPG (PPR)
16.1
UNDERDOG ADP
3.9
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 DEN 12.6 WR29 9 34.7% 6 66 0 95 52.0%
2023 2 BUF 20.4 WR16 8 34.8% 6 84 1 89 45.9%
2023 3 PIT 42.2 WR2 20 45.5% 13 172 2 240 52.7%
2023 4 LAC 15.5 WR18 13 34.3% 8 75 0 148 58.8%
2023 5 GB 8.5 WR45 4 13.8% 4 45 0 11 7.3%
2023 6 NE 4.9 WR67 5 16.2% 2 29 0 61 24.4%
2023 7 CHI 12.7 WR23 12 26.7% 7 57 0 85 26.4%
2023 8 DET 2.1 WR99 7 33.4% 1 11 0 139 59.5%
2023 9 NYG 7.4 WR44 7 29.2% 4 34 0 76 37.1%
2023 10 NYJ 14.6 WR21 13 52.0% 6 86 0 175 89.8%
2023 11 MIA 21.2 WR8 13 34.3% 7 82 1 195 46.4%
2023 12 KC 12.3 WR32 7 21.9% 5 73 0 77 46.7%
2023 13 BYE
2022 1 LAC 30.1 WR3 17 49.0% 10 141 1 177 53.0%
2022 2 ARI 9.2 WR51 7 18.0% 2 12 1 81 35.0%
2022 3 TEN 14.2 WR34 10 24.0% 5 36 1 76 20.0%
2022 4 DEN 19.5 WR12 13 43.0% 9 101 0 104 41.0%
2022 5 KC 27.4 WR3 7 26.0% 3 124 2 154 52.0%
2022 6 BYE
2022 7 HOU 17.5 WR14 9 35.0% 8 95 0 92 50.0%
2022 8 NO 1.2 WR98 5 13.0% 1 3 0 85 26.0%
2022 9 JAX 36.6 WR1 17 47.0% 10 146 2 194 55.1%
2022 10 IND 27.6 WR6 14 37.0% 9 126 1 119 38.0%
2022 11 DEN 33.1 WR1 13 35.0% 7 141 2 160 47.0%
2022 12 SEA 14.4 WR26 11 31.0% 7 74 0 95 31.0%
2022 13 LAC 37.7 WR1 12 44.0% 8 177 2 187 58.0%
2022 14 LAR 10.1 WR39 7 37.0% 3 71 0 134 71.0%
2022 15 NE 6.8 WR59 9 28.1% 4 28 0 109 24.0%
2022 16 PIT 3.5 WR78 9 30.0% 2 15 0 77 27.0%
2022 17 SF 34.3 WR2 11 34.0% 7 153 2 166 49.0%
2022 18 KC 12.3 WR26 9 26.0% 5 73 0 119 39.0%
2021 1 NO 10.6 WR52 7 21.0% 5 56 0 51 15.0%
2021 2 DET 20.1 WR14 9 33.0% 8 121 0 102 40.0%
2021 3 SF 31.2 WR1 18 58.0% 12 132 1 253 71.0%
2021 4 PIT 12.4 WR34 11 31.0% 6 64 0 83 26.0%
2021 5 CIN 37.6 WR1 16 46.0% 11 206 1 234 71.0%
2021 6 CHI 12.9 WR28 5 24.0% 4 89 0 71 43.0%
2021 7 WAS 19.6 WR9 7 21.0% 6 76 1 58 28.1%
2021 8 ARI DNP - 0 0.0% 0 0 0 0 0.0%
2021 9 KC 10.2 WR33 14 44.0% 6 42 0 162 59.0%
2021 10 SEA 14.8 WR16 11 31.0% 7 78 0 56 24.0%
2021 11 MIN 30.5 WR2 8 26.0% 7 115 2 73 28.1%
2021 12 LAR 18.4 WR12 9 20.0% 8 104 0 77 18.0%
2021 13 BYE
2021 14 CHI 34.1 WR1 13 37.0% 10 121 2 91 37.0%
2021 15 BAL 16.4 WR15 7 23.0% 6 44 1 37 13.0%
2021 16 CLE 33.4 WR2 13 38.0% 10 114 2 95 54.0%
2021 17 MIN 30.6 WR4 14 33.0% 11 136 1 114 44.0%
2021 18 DET 11.5 WR40 7 20.0% 6 55 0 45 21.0%
2020 1 MIN 41.6 WR1 17 41.0% 14 156 2 163 43.0%
2020 2 DET 6.6 WR75 3 10.0% 3 36 0 21 8.0%
2020 3 NO DNP - 0 0.0% 0 0 0 0 0.0%
2020 4 ATL DNP - 0 0.0% 0 0 0 0 0.0%
2020 5 BYE
2020 6 TB 12.1 WR30 10 32.0% 6 61 0 77 26.0%
2020 7 HOU 44.6 WR2 16 47.0% 13 196 2 134 58.0%
2020 8 MIN 30.3 WR2 11 29.0% 7 53 3 127 38.0%
2020 9 SF 33.3 WR2 12 40.0% 10 173 1 157 69.0%
2020 10 JAX 18.6 WR17 12 36.0% 8 66 1 76 38.0%
2020 11 IND 23.6 WR7 9 26.0% 7 106 1 86 30.0%
2020 12 CHI 18.1 WR16 9 31.0% 6 61 1 116 48.0%
2020 13 PHI 34.1 WR2 12 38.0% 10 121 2 102 32.0%
2020 14 DET 24.5 WR6 10 32.0% 7 115 1 85 43.0%
2020 15 CAR 11.2 WR40 10 38.0% 7 42 0 46 37.0%
2020 16 TEN 43.2 WR1 12 50.0% 11 142 3 105 66.0%
2020 17 CHI 16.6 WR26 6 25.0% 6 46 1 35 20.0%
2019 1 CHI 7.6 WR64 8 30.0% 4 36 0 63 25.0%
2019 2 MIN 17.6 WR17 9 29.0% 7 106 0 127 55.1%
2019 3 DEN 9.6 WR50 4 15.0% 4 56 0 46 18.0%
2019 4 PHI 28.0 WR3 15 31.0% 10 180 0 141 39.0%
2019 5 DAL DNP - 0 0.0% 0 0 0 0 0.0%
2019 6 DET DNP - 0 0.0% 0 0 0 0 0.0%
2019 7 LV DNP - 0 0.0% 0 0 0 0 0.0%
2019 8 KC DNP - 0 0.0% 0 0 0 0 0.0%
2019 9 LAC 11.1 WR34 11 32.0% 7 41 0 111 37.0%
2019 10 CAR 18.8 WR13 10 37.0% 7 118 0 164 51.0%
2019 11 BYE
2019 12 SF 17.3 WR16 12 33.0% 7 43 1 96 42.0%
2019 13 NYG 24.4 WR5 10 30.0% 6 64 2 74 28.1%
2019 14 WAS 8.1 WR55 6 22.0% 4 41 0 38 18.0%
2019 15 CHI 23.3 WR10 13 43.0% 7 103 1 135 44.0%
2019 16 MIN 22.6 WR7 16 42.0% 13 116 0 71 29.0%
2019 17 DET 22.3 WR7 13 24.0% 7 93 1 204 26.0%
2018 1 CHI 19.8 WR13 8 22.0% 5 88 1 98 29.0%
2018 2 MIN 20.4 WR17 12 29.0% 8 64 1 117 39.0%
2018 3 WAS 18.2 WR18 9 20.0% 7 52 1 55 17.0%
2018 4 BUF 16.1 WR27 14 35.0% 8 81 0 146 35.0%
2018 5 DET 29.0 WR2 12 24.0% 9 140 1 148 33.0%
2018 6 SF 35.2 WR2 16 36.0% 10 132 2 176 48.0%
2018 7 BYE
2018 8 LAR 18.3 WR17 7 23.0% 5 133 0 112 44.0%
2018 9 NE 16.0 WR14 9 23.0% 6 40 1 64 17.0%
2018 10 MIA 21.7 WR10 7 27.0% 4 57 2 93 49.0%
2018 11 SEA 26.6 WR6 12 41.0% 10 166 0 195 59.0%
2018 12 MIN 17.9 WR18 8 30.0% 5 69 1 118 41.0%
2018 13 ARI 23.3 WR4 13 27.0% 8 93 1 160 45.0%
2018 14 ATL 21.1 WR10 11 35.0% 7 81 1 111 41.0%
2018 15 CHI 19.9 WR9 13 33.0% 8 119 0 168 37.0%
2018 16 NYJ 24.1 WR6 18 34.0% 11 71 1 145 38.0%
2018 17 DET DNP - 0 0.0% 0 0 0 0 0.0%
2017 1 SEA 7.7 WR50 7 17.0% 3 47 0 118 41.0%
2017 2 ATL 23.9 WR4 10 20.0% 8 99 1 76 27.0%
2017 3 CIN 9.0 WR56 6 14.1% 3 60 0 47 18.0%
2017 4 CHI 9.3 WR38 5 19.0% 2 13 1 56 27.0%
2017 5 DAL 25.6 WR4 11 39.0% 7 66 2 69 31.0%
2017 6 MIN 16.4 WR12 10 27.0% 5 54 1 104 36.0%
2017 7 NO 3.2 WR77 5 20.0% 2 12 0 39 16.0%
2017 8 BYE
2017 9 DET 12.3 WR25 10 26.0% 7 53 0 115 49.0%
2017 10 CHI 20.0 WR11 8 33.0% 5 90 1 86 58.0%
2017 11 BAL 20.6 WR8 10 29.0% 8 126 0 128 40.0%
2017 12 PIT 19.2 WR12 8 32.0% 5 82 1 76 60.0%
2017 13 TB 8.2 WR41 6 27.0% 4 42 0 47 28.1%
2017 14 CLE 30.4 WR3 14 30.0% 10 84 2 100 46.0%
2017 15 CAR 16.7 WR17 7 16.0% 5 57 1 76 22.0%
2017 16 MIN DNP - 0 0.0% 0 0 0 0 0.0%
2017 17 DET DNP - 0 0.0% 0 0 0 0 0.0%
2016 1 JAX 14.0 WR31 7 21.0% 3 50 1 131 40.0%
2016 2 MIN 3.6 WR91 7 19.0% 3 26 0 77 25.0%
2016 3 DET 10.3 WR40 2 8.0% 2 23 1 14 6.0%
2016 4 BYE
2016 5 NYG 19.5 WR14 8 18.0% 5 85 1 93 24.0%
2016 6 DAL 5.4 WR86 3 7.1% 2 34 0 38 13.0%
2016 7 CHI 38.2 WR1 16 29.0% 13 132 2 161 52.0%
2016 8 ATL 19.4 WR13 14 37.0% 12 74 0 63 23.0%
2016 9 IND 14.1 WR26 8 19.0% 4 41 1 90 18.0%
2016 10 TEN 21.6 WR13 9 16.0% 6 156 0 166 31.0%
2016 11 WAS 7.2 WR54 6 14.1% 3 42 0 36 15.0%
2016 12 PHI 28.3 WR5 6 16.0% 5 113 2 89 30.0%
2016 13 HOU 2.7 WR87 7 23.0% 1 17 0 187 49.0%
2016 14 SEA 20.4 WR7 6 24.0% 4 104 1 113 47.0%
2016 15 CHI 4.5 WR72 6 20.0% 2 25 0 89 22.0%
2016 16 MIN 14.4 WR27 7 18.0% 4 44 1 55 15.0%
2016 17 DET 21.1 WR7 9 23.0% 6 31 2 36 13.0%
2015 1 CHI 9.9 WR37 8 35.0% 4 59 0 76 51.0%
2015 2 SEA 8.3 WR59 5 16.0% 5 33 0 23 11.0%
2015 3 KC 0.0 WR106 2 6.0% 0 0 0 21 7.1%
2015 4 SF DNP - 0 0.0% 0 0 0 0 0.0%
2015 5 LAR DNP - 0 0.0% 0 0 0 0 0.0%
2015 6 LAC DNP - 0 0.0% 0 0 0 0 0.0%
2015 7 BYE
2015 8 DEN 1.8 WR87 2 9.0% 1 8 0 1 1.0%
2015 9 CAR 17.5 WR18 11 23.0% 7 105 0 149 33.0%
2015 10 DET 17.9 WR12 21 35.0% 10 79 0 219 44.0%
2015 11 MIN 6.6 WR54 4 12.0% 3 36 0 42 13.0%
2015 12 CHI 3.4 WR83 11 26.0% 2 14 0 127 47.0%
2015 13 DET 12.1 WR36 7 20.0% 4 21 1 77 19.0%
2015 14 DAL 3.2 WR86 3 9.0% 2 12 0 20 11.0%
2015 15 LV 8.2 WR55 8 21.0% 5 32 0 92 26.0%
2015 16 ARI 7.2 WR55 6 21.0% 3 42 0 63 23.0%
2015 17 MIN 9.4 WR50 6 14.1% 4 54 0 41 11.0%
2014 1 SEA DNP - 0 0.0% 0 0 0 0 0.0%
2014 2 NYJ 10.0 WR38 7 17.0% 5 50 0 37 12.0%
2014 3 DET 3.1 WR94 3 11.0% 2 11 0 6 3.0%
2014 4 CHI 3.8 WR72 3 11.0% 2 18 0 23 10.0%
2014 5 MIN 8.1 WR47 4 18.0% 1 11 1 91 37.0%
2014 6 MIA 13.7 WR35 8 20.0% 6 77 0 45 13.0%
2014 7 CAR 9.1 WR47 1 4.0% 1 21 1 11 9.0%
2014 8 NO 14.5 WR23 9 23.0% 7 75 0 70 29.0%
2014 9 BYE
2014 10 CHI 2.0 WR78 2 6.0% 1 10 0 15 6.0%
2014 11 PHI 9.3 WR43 2 6.0% 2 13 1 10 3.0%
2014 12 MIN 2.0 WR90 4 14.1% 1 10 0 50 16.0%
2014 13 NE 18.1 WR18 11 29.0% 6 121 0 154 41.0%
2014 14 ATL 1.6 WR108 4 11.0% 1 6 0 76 22.0%
2014 15 BUF 1.6 WR100 4 10.0% 1 6 0 48 13.0%
2014 16 TB 3.7 WR88 4 10.0% 2 17 0 39 16.0%
2014 17 DET DNP - 0 0.0% 0 0 0 0 0.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 LV 12 174.4 WR17 WR18 118 30.4% 69 814 4 1391 46.2% -- --
2022 LV 17 335.5 WR3 WR2 180 31.0% 100 1516 14 2129 40.0% 612 2.48
2021 GB 16 344.3 WR2 WR3 169 30.0% 123 1553 11 1602 36.0% 551 2.82
2020 GB 14 358.4 WR1 WR1 149 32.0% 115 1374 18 1330 37.0% 464 2.96
2019 GB 12 210.7 WR24 WR24 127 29.0% 83 997 5 1270 33.0% 427 2.28
2018 GB 15 327.6 WR3 WR3 169 28.1% 111 1386 13 1906 36.0% -- --
2017 GB 14 222.5 WR12 WR13 117 24.0% 74 885 10 1137 34.0% -- --
2016 GB 16 244.7 WR10 WR9 121 20.0% 75 997 12 1438 27.0% -- --
2015 GB 13 105.5 WR66 WR71 94 20.0% 50 495 1 951 24.0% -- --
2014 GB 14 100.6 WR74 WR75 66 14.1% 38 446 3 675 17.0% -- --