Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | MIA | 26.4 | RB2 | 16 | 117 | 1 | 7.3 | 5 | 4 | 47 | 0 |
2023 | 2 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 3 | MIN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 4 | LV | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 5 | BYE | ||||||||||
2023 | 6 | DAL | 10.2 | RB25 | 14 | 27 | 0 | 1.9 | 6 | 4 | 35 | 0 |
2023 | 7 | KC | 5.6 | RB37 | 14 | 45 | 0 | 3.2 | 2 | 1 | 1 | 0 |
2023 | 8 | CHI | 23.3 | RB6 | 15 | 29 | 0 | 1.9 | 8 | 7 | 94 | 1 |
2023 | 9 | NYJ | 21.0 | RB4 | 14 | 47 | 2 | 3.4 | 7 | 2 | 23 | 0 |
2023 | 10 | DET | 21.5 | RB4 | 19 | 67 | 1 | 3.5 | 7 | 4 | 48 | 0 |
2023 | 11 | GB | 7.0 | RB31 | 10 | 64 | 0 | 6.4 | 3 | 2 | 6 | 0 |
2023 | 12 | BAL | 9.4 | RB31 | 10 | 32 | 0 | 3.2 | 6 | 5 | 32 | 0 |
2023 | 13 | NE | 4.7 | RB34 | 14 | 18 | 0 | 1.3 | 3 | 2 | 9 | 0 |
2022 | 1 | LV | 11.2 | RB26 | 14 | 36 | 0 | 2.6 | 4 | 4 | 36 | 0 |
2022 | 2 | KC | 18.4 | RB4 | 14 | 39 | 0 | 2.8 | 10 | 9 | 55 | 0 |
2022 | 3 | JAX | 13.3 | RB20 | 4 | 5 | 0 | 1.2 | 8 | 8 | 48 | 0 |
2022 | 4 | HOU | 34.9 | RB1 | 13 | 60 | 2 | 4.6 | 7 | 6 | 49 | 1 |
2022 | 5 | CLE | 35.9 | RB1 | 16 | 173 | 1 | 10.8 | 4 | 4 | 26 | 1 |
2022 | 6 | DEN | 24.3 | RB3 | 14 | 36 | 1 | 2.6 | 16 | 10 | 47 | 0 |
2022 | 7 | SEA | 36.7 | RB1 | 9 | 31 | 1 | 3.4 | 12 | 12 | 96 | 1 |
2022 | 8 | BYE | ||||||||||
2022 | 9 | ATL | 24.1 | RB5 | 14 | 47 | 1 | 3.4 | 8 | 7 | 24 | 1 |
2022 | 10 | SF | 13.3 | RB17 | 6 | 24 | 0 | 4.0 | 12 | 7 | 39 | 0 |
2022 | 11 | KC | 18.0 | RB8 | 19 | 83 | 1 | 4.4 | 2 | 2 | 17 | 0 |
2022 | 12 | ARI | 25.0 | RB3 | 5 | 20 | 0 | 4.0 | 15 | 11 | 60 | 1 |
2022 | 13 | LV | 13.2 | RB20 | 10 | 35 | 0 | 3.5 | 6 | 5 | 67 | 0 |
2022 | 14 | MIA | 24.4 | RB4 | 15 | 45 | 1 | 3.0 | 8 | 8 | 59 | 0 |
2022 | 15 | TEN | 15.0 | RB16 | 12 | 58 | 1 | 4.8 | 3 | 2 | 12 | 0 |
2022 | 16 | IND | 23.9 | RB5 | 18 | 67 | 2 | 3.7 | 4 | 4 | 12 | 0 |
2022 | 17 | LAR | 32.1 | RB1 | 10 | 122 | 2 | 12.2 | 4 | 4 | 39 | 0 |
2022 | 18 | DEN | 9.0 | RB27 | 11 | 34 | 0 | 3.1 | 4 | 4 | 36 | 0 |
2021 | 1 | WAS | 11.7 | RB27 | 15 | 57 | 1 | 3.8 | 0 | 0 | 0 | 0 |
2021 | 2 | DAL | 20.5 | RB6 | 9 | 54 | 0 | 6.0 | 9 | 9 | 61 | 0 |
2021 | 3 | KC | 22.7 | RB8 | 11 | 55 | 0 | 5.0 | 6 | 6 | 52 | 1 |
2021 | 4 | LV | 29.5 | RB3 | 15 | 117 | 1 | 7.8 | 5 | 3 | 28 | 1 |
2021 | 5 | CLE | 32.9 | RB1 | 17 | 66 | 2 | 3.9 | 5 | 5 | 53 | 1 |
2021 | 6 | BAL | 9.5 | RB30 | 6 | 7 | 0 | 1.2 | 7 | 4 | 48 | 0 |
2021 | 7 | BYE | ||||||||||
2021 | 8 | NE | 24.4 | RB3 | 11 | 64 | 1 | 5.8 | 10 | 6 | 60 | 0 |
2021 | 9 | PHI | 11.2 | RB25 | 17 | 59 | 0 | 3.5 | 3 | 3 | 23 | 0 |
2021 | 10 | MIN | 14.9 | RB19 | 11 | 44 | 0 | 4.0 | 6 | 3 | 15 | 1 |
2021 | 11 | PIT | 41.5 | RB2 | 11 | 50 | 2 | 4.5 | 7 | 6 | 65 | 2 |
2021 | 12 | DEN | 21.9 | RB6 | 12 | 31 | 0 | 2.6 | 8 | 6 | 68 | 1 |
2021 | 13 | CIN | 17.4 | RB13 | 14 | 59 | 1 | 4.2 | 5 | 5 | 45 | 0 |
2021 | 14 | NYG | 16.4 | RB13 | 12 | 67 | 1 | 5.6 | 4 | 2 | 17 | 0 |
2021 | 15 | KC | 18.2 | RB5 | 12 | 59 | 1 | 4.9 | 4 | 4 | 23 | 0 |
2021 | 16 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | DEN | 20.2 | RB12 | 17 | 58 | 1 | 3.4 | 3 | 3 | 54 | 0 |
2021 | 18 | LV | 26.9 | RB2 | 16 | 64 | 1 | 4.0 | 12 | 5 | 35 | 1 |
2020 | 1 | CIN | 9.7 | RB35 | 19 | 84 | 0 | 4.4 | 1 | 1 | 3 | 0 |
2020 | 2 | KC | 18.8 | RB15 | 16 | 93 | 0 | 5.8 | 4 | 4 | 55 | 0 |
2020 | 3 | CAR | 31.3 | RB3 | 12 | 59 | 1 | 4.9 | 11 | 11 | 84 | 0 |
2020 | 4 | TB | 2.4 | RB64 | 2 | 12 | 0 | 6.0 | 1 | 1 | 2 | 0 |
2020 | 5 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 6 | BYE | ||||||||||
2020 | 7 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 8 | DEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 9 | LV | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 10 | MIA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 11 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 12 | BUF | 23.9 | RB8 | 14 | 44 | 0 | 3.1 | 16 | 11 | 85 | 0 |
2020 | 13 | NE | 10.8 | RB24 | 8 | 36 | 0 | 4.5 | 9 | 4 | 32 | 0 |
2020 | 14 | ATL | 23.6 | RB8 | 15 | 79 | 0 | 5.3 | 9 | 9 | 67 | 0 |
2020 | 15 | LV | 11.9 | RB28 | 13 | 60 | 0 | 4.6 | 4 | 4 | 19 | 0 |
2020 | 16 | DEN | 15.8 | RB16 | 10 | 45 | 0 | 4.5 | 3 | 3 | 23 | 1 |
2020 | 17 | KC | 17.1 | RB15 | 7 | 18 | 0 | 2.6 | 7 | 6 | 33 | 1 |
2019 | 1 | IND | 39.4 | RB2 | 12 | 58 | 1 | 4.8 | 7 | 6 | 96 | 2 |
2019 | 2 | DET | 23.3 | RB4 | 17 | 66 | 1 | 3.9 | 6 | 6 | 67 | 0 |
2019 | 3 | HOU | 15.1 | RB18 | 9 | 36 | 0 | 4.0 | 7 | 7 | 45 | 0 |
2019 | 4 | MIA | 29.2 | RB4 | 18 | 60 | 1 | 3.3 | 5 | 5 | 62 | 1 |
2019 | 5 | DEN | 22.3 | RB8 | 3 | 7 | 0 | 2.3 | 16 | 15 | 86 | 0 |
2019 | 6 | PIT | 5.8 | RB40 | 5 | 14 | 0 | 2.8 | 4 | 3 | 14 | 0 |
2019 | 7 | TEN | 25.5 | RB5 | 5 | 7 | 0 | 1.4 | 8 | 7 | 118 | 1 |
2019 | 8 | CHI | 10.2 | RB27 | 3 | 3 | 0 | 1.0 | 3 | 2 | 19 | 1 |
2019 | 9 | GB | 13.3 | RB24 | 12 | 70 | 0 | 5.8 | 4 | 4 | 23 | 0 |
2019 | 10 | LV | 12.8 | RB17 | 6 | 19 | 0 | 3.2 | 2 | 2 | 29 | 1 |
2019 | 11 | KC | 21.2 | RB4 | 5 | 24 | 0 | 4.8 | 12 | 8 | 108 | 0 |
2019 | 12 | BYE | ||||||||||
2019 | 13 | DEN | 16.7 | RB16 | 9 | 16 | 0 | 1.8 | 5 | 4 | 51 | 1 |
2019 | 14 | JAX | 31.3 | RB1 | 8 | 101 | 0 | 12.6 | 5 | 4 | 112 | 1 |
2019 | 15 | MIN | 13.1 | RB24 | 7 | 19 | 0 | 2.7 | 7 | 5 | 62 | 0 |
2019 | 16 | LV | 11.9 | RB24 | 4 | 11 | 0 | 2.8 | 6 | 5 | 58 | 0 |
2019 | 17 | KC | 17.9 | RB15 | 9 | 46 | 0 | 5.1 | 11 | 9 | 43 | 0 |
2018 | 1 | KC | 23.6 | RB7 | 5 | 39 | 0 | 7.8 | 5 | 5 | 87 | 1 |
2018 | 2 | BUF | 12.8 | RB20 | 11 | 77 | 0 | 7.0 | 3 | 3 | 21 | 0 |
2018 | 3 | LAR | 8.1 | RB39 | 4 | 47 | 0 | 11.8 | 3 | 3 | 24 | 0 |
2018 | 4 | SF | 13.6 | RB24 | 8 | 25 | 0 | 3.1 | 3 | 2 | 31 | 1 |
2018 | 5 | LV | 12.9 | RB24 | 6 | 15 | 0 | 2.5 | 3 | 1 | 44 | 1 |
2018 | 6 | CLE | 6.0 | RB37 | 7 | 60 | 0 | 8.6 | 0 | 0 | 0 | 0 |
2018 | 7 | TEN | 11.8 | RB23 | 12 | 42 | 0 | 3.5 | 7 | 5 | 26 | 0 |
2018 | 8 | BYE | ||||||||||
2018 | 9 | SEA | 4.4 | RB47 | 3 | 21 | 0 | 7.0 | 2 | 1 | 13 | 0 |
2018 | 10 | LV | 1.9 | RB60 | 3 | 19 | 0 | 6.3 | 0 | 0 | 0 | 0 |
2018 | 11 | DEN | 8.9 | RB27 | 6 | 29 | 0 | 4.8 | 2 | 2 | 40 | 0 |
2018 | 12 | ARI | 26.3 | RB5 | 5 | 35 | 1 | 7.0 | 11 | 10 | 68 | 0 |
2018 | 13 | PIT | 9.3 | RB34 | 13 | 21 | 0 | 1.6 | 8 | 5 | 22 | 0 |
2018 | 14 | CIN | 17.4 | RB12 | 15 | 66 | 1 | 4.4 | 5 | 2 | 28 | 0 |
2018 | 15 | KC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | BAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 17 | DEN | 11.8 | RB20 | 8 | 58 | 1 | 7.2 | 1 | 0 | 0 | 0 |
2017 | 1 | DEN | 3.8 | RB54 | 0 | 0 | 0 | 0.0 | 2 | 2 | 18 | 0 |
2017 | 2 | MIA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 3 | KC | 1.6 | RB75 | 0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 |
2017 | 4 | PHI | 13.8 | RB23 | 1 | 35 | 1 | 35.0 | 2 | 2 | 23 | 0 |
2017 | 5 | NYG | 5.8 | RB41 | 4 | 0 | 0 | 0.0 | 6 | 3 | 28 | 0 |
2017 | 6 | LV | 1.9 | RB56 | 1 | 1 | 0 | 1.0 | 2 | 1 | 8 | 0 |
2017 | 7 | DEN | 14.4 | RB13 | 7 | 38 | 0 | 5.4 | 4 | 4 | 6 | 1 |
2017 | 8 | NE | 3.1 | RB48 | 2 | 8 | 0 | 4.0 | 1 | 1 | 13 | 0 |
2017 | 9 | BYE | ||||||||||
2017 | 10 | JAX | 26.9 | RB3 | 10 | 42 | 0 | 4.2 | 5 | 5 | 77 | 2 |
2017 | 11 | BUF | 13.8 | RB18 | 6 | 40 | 1 | 6.7 | 2 | 2 | 18 | 0 |
2017 | 12 | DAL | 10.0 | RB29 | 6 | 15 | 0 | 2.5 | 3 | 3 | 55 | 0 |
2017 | 13 | CLE | 6.0 | RB55 | 4 | 19 | 0 | 4.8 | 3 | 2 | 21 | 0 |
2017 | 14 | WAS | 4.9 | RB55 | 4 | 49 | 0 | 12.2 | 3 | 0 | 0 | 0 |
2017 | 15 | KC | 0.9 | RB81 | 2 | 13 | 0 | 6.5 | 1 | 1 | 6 | 0 |
2017 | 16 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 17 | LV | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LAC | 9 | 129.1 | RB26 | RB27 | 126 | 446 | 4 | 3.5 | 47 | 31 | 295 | 1 | -- | -- |
2022 | LAC | 17 | 372.7 | RB1 | RB1 | 204 | 915 | 13 | 4.5 | 127 | 107 | 722 | 5 | 389 | 1.84 |
2021 | LAC | 16 | 339.8 | RB2 | RB2 | 206 | 911 | 12 | 4.4 | 94 | 70 | 647 | 8 | 392 | 1.55 |
2020 | LAC | 10 | 165.3 | RB25 | RB29 | 116 | 530 | 1 | 4.6 | 65 | 54 | 403 | 2 | 235 | 1.71 |
2019 | LAC | 16 | 309.0 | RB4 | RB6 | 132 | 557 | 3 | 4.2 | 108 | 92 | 993 | 8 | 362 | 2.74 |
2018 | LAC | 14 | 168.8 | RB25 | RB24 | 106 | 554 | 3 | 5.2 | 53 | 39 | 404 | 3 | -- | -- |
2017 | LAC | 13 | 106.9 | RB44 | RB45 | 47 | 260 | 2 | 5.5 | 35 | 27 | 279 | 3 | -- | -- |