Travis Kelce

Kansas City Chiefs • TE
AGE 34.2 y.o.
HEIGHT 6'5"
WEIGHT 260 lbs.
#2
TE (PPR)
#34
OVERALL (PPR)
183.3
PPR FPTS
16.66
FPPG (PPR)
9.6
UNDERDOG ADP
4.7
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 DET DNP - 0 0.0% 0 0 0 0 0.0%
2023 2 JAX 12.6 TE5 9 22.5% 4 26 1 53 19.2%
2023 3 CHI 19.9 TE2 8 21.7% 7 69 1 54 21.7%
2023 4 NYJ 12.0 TE8 9 31.1% 6 60 0 54 27.3%
2023 5 MIN 22.7 TE3 11 28.3% 10 67 1 52 21.8%
2023 6 DEN 21.4 TE1 9 23.1% 9 124 0 84 48.6%
2023 7 LAC 35.9 TE1 13 32.5% 12 179 1 130 40.0%
2023 8 DEN 11.8 TE13 9 24.4% 6 58 0 43 16.7%
2023 9 MIA 4.4 TE28 4 14.3% 3 14 0 -3 -1.7%
2023 10 BYE
2023 11 PHI 15.4 TE2 9 23.1% 7 44 1 57 16.5%
2023 12 LV 15.1 TE5 7 21.9% 6 91 0 80 53.7%
2023 13 GB 12.1 TE6 5 16.7% 4 81 0 56 24.4%
2022 1 ARI 26.1 TE1 9 23.0% 8 121 1 95 31.0%
2022 2 LAC 10.1 TE13 7 21.0% 5 51 0 62 26.0%
2022 3 IND 15.9 TE4 8 24.0% 4 58 1 56 20.0%
2022 4 TB 24.2 TE3 10 29.0% 9 92 1 56 22.0%
2022 5 LV 33.5 TE2 8 19.0% 7 25 4 52 19.0%
2022 6 BUF 19.2 TE3 10 29.0% 8 108 0 92 46.0%
2022 7 SF 15.8 TE3 8 24.0% 6 98 0 45 17.0%
2022 8 BYE
2022 9 TEN 20.6 TE3 17 27.0% 10 106 0 111 25.0%
2022 10 JAX 20.1 TE2 7 20.0% 6 81 1 48 19.0%
2022 11 LAC 35.5 TE1 10 32.0% 6 115 3 57 18.0%
2022 12 LAR 15.7 TE4 8 22.0% 4 57 1 49 23.0%
2022 13 CIN 7.6 TE14 6 26.0% 4 56 0 30 14.1%
2022 14 DEN 11.1 TE9 9 21.0% 4 71 0 101 34.0%
2022 15 HOU 20.5 TE4 10 24.0% 10 105 0 55 25.0%
2022 16 SEA 17.3 TE6 8 30.0% 6 113 0 83 42.0%
2022 17 DEN 11.3 TE15 10 24.0% 7 43 0 61 20.0%
2022 18 LV 9.8 TE12 7 29.0% 6 38 0 30 13.0%
2021 1 CLE 25.6 TE3 7 21.0% 6 76 2 54 17.0%
2021 2 BAL 23.9 TE1 8 27.0% 7 109 1 29 11.0%
2021 3 LAC 17.4 TE4 11 28.1% 7 104 0 143 43.0%
2021 4 PHI 6.3 TE26 6 20.0% 4 23 0 23 11.0%
2021 5 BUF 17.7 TE6 10 20.0% 6 57 1 104 34.0%
2021 6 WAS 17.9 TE3 11 24.0% 8 99 0 63 18.0%
2021 7 TEN 13.5 TE7 12 25.0% 7 65 0 110 31.0%
2021 8 NYG 4.7 TE28 6 14.1% 4 27 0 39 13.0%
2021 9 GB 17.8 TE3 8 22.0% 5 68 1 70 21.0%
2021 10 LV 19.9 TE1 10 21.0% 8 119 0 53 14.1%
2021 11 DAL 18.8 TE2 8 24.0% 5 74 0 54 32.0%
2021 12 BYE
2021 13 DEN 5.7 TE22 8 30.0% 3 27 0 61 41.0%
2021 14 LV 5.7 TE24 4 18.0% 3 27 0 21 16.0%
2021 15 LAC 41.1 TE1 13 29.0% 10 191 2 105 37.0%
2021 16 PIT DNP - 0 0.0% 0 0 0 0 0.0%
2021 17 CIN 13.4 TE4 7 21.0% 5 25 1 35 12.0%
2021 18 DEN 13.4 TE9 5 12.0% 4 34 1 30 12.0%
2020 1 HOU 17.0 TE4 6 19.0% 6 50 1 14 10.0%
2020 2 LAC 24.0 TE5 14 31.0% 9 90 1 117 35.0%
2020 3 BAL 14.7 TE5 7 17.0% 6 87 0 44 13.0%
2020 4 NE 10.0 TE8 7 24.0% 3 70 0 67 29.0%
2020 5 LV 24.8 TE1 12 29.0% 8 108 1 108 26.0%
2020 6 BUF 21.5 TE4 7 27.0% 5 65 2 65 40.0%
2020 7 DEN 6.1 TE26 3 12.0% 3 31 0 -1 -1.0%
2020 8 NYJ 24.9 TE1 12 26.0% 8 109 1 84 21.0%
2020 9 CAR 25.9 TE1 12 27.0% 10 159 0 115 28.1%
2020 10 BYE
2020 11 LV 26.9 TE1 10 23.0% 8 127 1 122 37.0%
2020 12 TB 16.2 TE5 8 17.0% 8 82 0 54 12.0%
2020 13 DEN 27.6 TE2 12 30.0% 8 136 1 159 42.0%
2020 14 MIA 27.6 TE1 10 29.0% 8 136 1 106 33.0%
2020 15 NO 20.8 TE3 12 27.0% 8 68 1 73 18.0%
2020 16 ATL 22.8 TE3 13 31.0% 7 98 1 109 35.0%
2020 17 LAC DNP - 0 0.0% 0 0 0 0 0.0%
2019 1 JAX 11.8 TE13 8 24.0% 3 88 0 63 35.0%
2019 2 LV 23.7 TE2 9 20.0% 7 107 1 105 19.0%
2019 3 BAL 15.9 TE8 8 23.0% 7 89 0 111 38.0%
2019 4 DET 15.5 TE5 8 21.0% 7 85 0 84 18.0%
2019 5 IND 11.0 TE9 10 27.0% 4 70 0 124 30.0%
2019 6 HOU 9.8 TE12 6 17.0% 4 58 0 34 10.0%
2019 7 DEN 10.4 TE12 8 28.1% 6 44 0 48 30.0%
2019 8 GB 16.3 TE5 8 23.0% 4 63 1 62 30.0%
2019 9 MIN 13.2 TE10 9 26.0% 7 62 0 67 23.0%
2019 10 TEN 20.5 TE2 7 14.1% 7 75 1 41 10.0%
2019 11 LAC 22.2 TE1 10 31.0% 7 92 1 106 42.0%
2019 12 BYE
2019 13 LV 14.0 TE8 9 33.0% 5 90 0 120 52.0%
2019 14 NE 18.0 TE6 9 23.0% 7 66 0 42 20.0%
2019 15 DEN 25.2 TE2 13 38.0% 11 142 0 145 43.0%
2019 16 CHI 21.4 TE6 9 30.0% 8 74 1 55 24.0%
2019 17 LAC 5.4 TE25 5 20.0% 3 24 0 17 12.0%
2018 1 LAC 1.6 TE54 6 24.0% 1 6 0 92 27.0%
2018 2 PIT 29.9 TE1 10 36.0% 7 109 2 115 38.0%
2018 3 SF 19.4 TE3 10 26.0% 8 114 0 74 19.0%
2018 4 DEN 20.8 TE4 12 27.0% 7 78 1 75 21.0%
2018 5 JAX 15.0 TE4 8 22.0% 5 100 0 95 28.1%
2018 6 NE 11.1 TE16 9 25.0% 5 61 0 69 22.0%
2018 7 CIN 14.5 TE8 5 14.1% 5 95 0 30 10.0%
2018 8 DEN 19.9 TE1 10 32.0% 6 79 1 111 44.0%
2018 9 CLE 28.9 TE1 9 29.0% 7 99 2 81 38.0%
2018 10 ARI 10.6 TE9 7 25.0% 6 46 0 23 11.0%
2018 11 LAR 28.7 TE1 15 33.0% 10 127 1 126 27.0%
2018 12 BYE
2018 13 LV 38.8 TE1 13 35.0% 12 168 2 128 30.0%
2018 14 BAL 20.7 TE3 9 19.0% 7 77 1 82 22.0%
2018 15 LAC 13.1 TE4 9 26.0% 7 61 0 79 38.0%
2018 16 SEA 10.4 TE14 9 23.0% 5 54 0 120 32.0%
2018 17 LV 11.2 TE8 9 33.0% 5 62 0 75 27.0%
2017 1 NE 9.4 TE11 7 21.0% 5 40 0 50 19.0%
2017 2 PHI 24.3 TE2 10 37.0% 8 103 1 46 31.0%
2017 3 LAC 1.1 TE56 1 5.0% 1 1 0 -3 -3.0%
2017 4 WAS 24.4 TE3 8 23.0% 7 111 1 101 35.0%
2017 5 HOU 17.8 TE5 11 30.0% 8 98 0 119 35.0%
2017 6 PIT 7.7 TE20 7 22.0% 4 37 0 61 21.0%
2017 7 LV 13.3 TE8 5 14.1% 4 33 1 48 16.0%
2017 8 DEN 26.3 TE2 10 34.0% 7 133 1 128 45.0%
2017 9 DAL 20.3 TE3 9 27.0% 7 73 1 57 24.0%
2017 10 BYE
2017 11 NYG 17.9 TE3 14 36.0% 8 109 0 145 48.0%
2017 12 BUF 6.9 TE21 4 11.0% 3 39 0 22 13.0%
2017 13 NYJ 25.4 TE1 8 25.0% 4 94 2 146 35.0%
2017 14 LV 14.4 TE8 13 38.0% 7 74 0 126 40.0%
2017 15 LAC 10.6 TE13 7 23.0% 6 46 0 20 19.0%
2017 16 MIA 14.7 TE6 8 21.0% 4 47 1 120 35.0%
2017 17 DEN DNP - 0 0.0% 0 0 0 0 0.0%
2016 1 LAC 13.4 TE7 7 16.0% 6 74 0 58 19.0%
2016 2 HOU 8.4 TE22 7 19.0% 5 34 0 47 15.0%
2016 3 NYJ 20.9 TE4 7 21.0% 6 89 1 21 10.0%
2016 4 PIT 13.3 TE8 8 16.0% 5 23 1 32 11.0%
2016 5 BYE
2016 6 LV 6.2 TE23 3 14.1% 3 32 0 9 6.0%
2016 7 NO 4.4 TE20 3 13.0% 2 24 0 30 14.1%
2016 8 IND 23.1 TE3 10 24.0% 7 101 1 103 28.1%
2016 9 JAX 10.8 TE16 7 21.0% 5 58 0 45 19.0%
2016 10 CAR 6.1 TE30 6 16.0% 3 31 0 58 21.0%
2016 11 TB 17.3 TE2 9 29.0% 7 108 0 70 33.0%
2016 12 DEN 18.1 TE2 15 37.0% 8 101 0 85 54.0%
2016 13 ATL 22.0 TE5 8 32.0% 8 140 0 61 29.0%
2016 14 LV 15.1 TE5 8 32.0% 5 101 0 61 31.0%
2016 15 TEN 7.1 TE21 5 18.0% 3 41 0 54 25.0%
2016 16 DEN 33.0 TE1 12 32.0% 11 160 1 27 18.0%
2016 17 LAC 1.8 TE42 2 7.1% 1 8 0 24 15.0%
2015 1 HOU 28.6 TE3 6 19.0% 6 106 2 58 31.0%
2015 2 DEN 9.8 TE15 5 20.0% 4 58 0 26 23.0%
2015 3 GB 14.0 TE7 10 25.0% 6 80 0 47 19.0%
2015 4 CIN 7.9 TE16 7 16.0% 5 49 0 17 6.0%
2015 5 CHI 6.5 TE19 6 20.0% 3 35 0 32 17.0%
2015 6 MIN 13.8 TE10 7 19.0% 5 88 0 48 14.1%
2015 7 PIT 12.3 TE9 6 19.0% 5 73 0 67 33.0%
2015 8 DET 16.9 TE8 8 29.0% 6 49 1 25 36.0%
2015 9 BYE
2015 10 DEN 8.6 TE20 9 29.0% 5 36 0 69 38.0%
2015 11 LAC 9.6 TE15 7 28.1% 5 46 0 10 7.1%
2015 12 BUF 16.9 TE7 7 26.0% 4 69 1 49 18.0%
2015 13 LV 4.2 TE31 3 14.1% 2 42 0 15 12.0%
2015 14 LAC 4.8 TE33 5 22.0% 3 18 0 22 9.0%
2015 15 BAL 13.3 TE10 7 28.1% 6 73 0 36 32.0%
2015 16 CLE 16.3 TE4 8 36.0% 6 43 1 42 22.0%
2015 17 LV 2.0 TE43 2 9.0% 1 10 0 29 13.0%
2014 1 TEN 7.9 TE21 5 15.0% 3 49 0 63 18.0%
2014 2 DEN 12.1 TE12 6 15.0% 4 81 0 76 28.1%
2014 3 MIA 12.6 TE11 4 16.0% 3 36 1 7 9.0%
2014 4 NE 23.3 TE3 9 35.0% 8 93 1 16 14.1%
2014 5 SF 9.5 TE10 3 10.0% 2 15 1 6 3.0%
2014 6 BYE
2014 7 LAC 7.3 TE19 4 14.1% 4 33 0 16 15.0%
2014 8 LAR 8.5 TE18 6 21.0% 4 45 0 1 2.0%
2014 9 NYJ 16.7 TE7 5 16.0% 4 67 1 43 27.0%
2014 10 BUF 3.9 TE25 2 7.1% 2 19 0 16 7.1%
2014 11 SEA 4.7 TE25 5 33.0% 3 37 0 38 54.0%
2014 12 LV 10.7 TE8 5 15.0% 4 67 0 41 26.0%
2014 13 DEN 6.6 TE23 3 13.0% 3 36 0 25 15.0%
2014 14 ARI 16.0 TE7 9 24.0% 7 110 0 53 29.0%
2014 15 LV 14.9 TE6 6 19.0% 5 59 1 34 13.0%
2014 16 PIT 7.1 TE21 7 15.0% 4 31 0 40 15.0%
2014 17 LAC 15.4 TE3 8 30.0% 7 84 0 48 24.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 KC 11 183.3 TE2 TE2 93 22.7% 74 813 5 659 23.9% -- --
2022 KC 17 314.3 TE1 TE1 152 23.0% 110 1338 12 1083 23.0% 553 2.42
2021 KC 16 262.8 TE2 TE2 134 21.0% 92 1125 9 994 21.0% 613 1.83
2020 KC 15 310.8 TE1 TE1 145 24.0% 105 1416 11 1236 25.0% 566 2.5
2019 KC 16 254.3 TE1 TE1 136 24.0% 97 1229 5 1224 25.0% 551 2.26
2018 KC 16 294.6 TE1 TE1 150 26.0% 103 1336 10 1375 26.0% -- --
2017 KC 15 234.5 TE1 TE1 122 24.0% 83 1038 8 1186 30.0% -- --
2016 KC 16 221.0 TE1 TE1 117 21.0% 85 1125 4 785 21.0% -- --
2015 KC 16 185.5 TE8 TE8 103 22.0% 72 875 5 592 19.0% -- --
2014 KC 16 177.2 TE6 TE8 87 18.0% 67 862 5 523 18.0% -- --