Jerick McKinnon

Kansas City Chiefs • RB
AGE 31.6 y.o.
HEIGHT 5'9"
WEIGHT 205 lbs.
#54
RB (PPR)
#198
OVERALL (PPR)
55.5
PPR FPTS
5.55
FPPG (PPR)
126.7
UNDERDOG ADP
82.5
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Rush Attempts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs
2023 1 DET 2.0 RB66 0 0 0 0.0 2 1 10 0
2023 2 JAX 5.2 RB45 1 -2 0 -2.0 3 3 24 0
2023 3 CHI 17.8 RB8 2 9 0 4.5 3 3 19 2
2023 4 NYJ 0.7 RB73 3 7 0 2.3 1 0 0 0
2023 5 MIN 4.5 RB37 1 7 0 7.0 3 2 18 0
2023 6 DEN 5.0 RB41 0 0 0 0.0 5 3 20 0
2023 7 LAC 4.6 RB43 2 2 0 1.0 2 2 24 0
2023 8 DEN 1.9 RB65 2 -2 0 -1.0 2 1 11 0
2023 9 MIA 10.4 RB22 1 2 0 2.0 2 2 22 1
2023 10 BYE
2023 11 PHI 3.5 RB45 1 7 0 7.0 3 2 8 0
2023 12 LV DNP - 0 0 0 0.0 0 0 0 0
2023 13 GB DNP - 0 0 0 0.0 0 0 0 0
2022 1 ARI 7.9 RB41 4 22 0 5.5 4 3 27 0
2022 2 LAC 9.6 RB24 4 12 0 3.0 2 2 4 1
2022 3 IND 2.0 RB66 7 20 0 2.9 1 0 0 0
2022 4 TB 1.0 RB71 2 -1 0 -0.5 1 1 1 0
2022 5 LV 9.2 RB34 8 53 0 6.6 3 2 19 0
2022 6 BUF 6.0 RB34 2 1 0 0.5 3 3 29 0
2022 7 SF 6.8 RB39 2 12 0 6.0 3 2 36 0
2022 8 BYE
2022 9 TEN 10.4 RB21 3 4 0 1.3 8 6 40 0
2022 10 JAX 11.8 RB21 1 2 0 2.0 8 6 56 0
2022 11 LAC 1.4 RB59 6 24 0 4.0 1 1 0 0
2022 12 LAR 5.6 RB47 0 0 0 0.0 6 3 26 0
2022 13 CIN 14.0 RB17 8 51 0 6.4 2 2 9 1
2022 14 DEN 32.4 RB1 6 22 0 3.7 9 7 112 2
2022 15 HOU 32.2 RB1 10 52 1 5.2 8 8 70 1
2022 16 SEA 12.8 RB19 5 7 0 1.4 3 3 31 1
2022 17 DEN 22.6 RB7 2 4 0 2.0 6 5 52 2
2022 18 LV 8.6 RB30 2 6 0 3.0 3 2 0 1
2021 1 CLE DNP - 0 0 0 0.0 0 0 0 0
2021 2 BAL 2.4 RB64 0 0 0 0.0 1 1 14 0
2021 3 LAC DNP - 0 0 0 0.0 0 0 0 0
2021 4 PHI DNP - 0 0 0 0.0 0 0 0 0
2021 5 BUF 3.5 RB55 1 2 0 2.0 2 2 13 0
2021 6 WAS 2.5 RB51 3 10 0 3.3 4 1 5 0
2021 7 TEN 3.7 RB48 0 0 0 0.0 4 2 17 0
2021 8 NYG DNP - 0 0 0 0.0 0 0 0 0
2021 9 GB 5.6 RB45 0 0 0 0.0 3 3 26 0
2021 10 LV 4.2 RB51 3 26 0 8.7 3 1 6 0
2021 11 DAL DNP - 0 0 0 0.0 0 0 0 0
2021 12 BYE
2021 13 DEN DNP - 0 0 0 0.0 0 0 0 0
2021 14 LV DNP - 0 0 0 0.0 0 0 0 0
2021 15 LAC DNP - 0 0 0 0.0 0 0 0 0
2021 16 PIT DNP - 0 0 0 0.0 0 0 0 0
2021 17 CIN DNP - 0 0 0 0.0 0 0 0 0
2021 18 DEN 14.0 RB19 5 24 0 4.8 3 3 26 1
2020 1 ARI 13.4 RB22 3 24 0 8.0 5 3 20 1
2020 2 NYJ 13.7 RB23 3 77 1 25.7 1 0 0 0
2020 3 NYG 16.7 RB14 14 38 1 2.7 4 3 39 0
2020 4 PHI 22.7 RB6 14 54 1 3.9 8 7 43 0
2020 5 MIA 2.5 RB55 1 0 0 0.0 4 2 5 0
2020 6 LAR 4.8 RB39 6 18 0 3.0 3 2 10 0
2020 7 NE -0.1 RB75 3 -1 0 -0.3 0 0 0 0
2020 8 SEA 13.9 RB16 3 -1 1 -0.3 4 4 40 0
2020 9 GB 15.8 RB7 12 52 1 4.3 4 3 16 0
2020 10 NO 5.6 RB38 18 33 0 1.8 3 1 13 0
2020 11 BYE
2020 12 LAR 5.2 RB43 3 21 0 7.0 3 2 11 0
2020 13 BUF DNP - 0 0 0 0.0 0 0 0 0
2020 14 WAS DNP - 0 0 0 0.0 0 0 0 0
2020 15 DAL 4.2 RB53 0 0 0 0.0 2 2 22 0
2020 16 ARI 6.2 RB46 1 4 0 4.0 4 3 28 0
2020 17 SEA 1.6 RB67 0 0 0 0.0 1 1 6 0
2017 1 NO 6.7 RB42 3 5 0 1.7 3 3 32 0
2017 2 PIT 5.5 RB45 3 16 0 5.3 5 3 9 0
2017 3 TB 2.4 RB66 2 5 0 2.5 2 2 -1 0
2017 4 DET -2.0 RB98 2 0 0 0.0 2 0 0 0
2017 5 CHI 26.6 RB3 16 95 1 5.9 6 6 51 0
2017 6 GB 24.9 RB5 15 69 1 4.6 6 5 30 1
2017 7 BAL 8.7 RB30 14 47 0 3.4 3 3 10 0
2017 8 CLE 24.2 RB3 14 50 1 3.6 10 6 72 0
2017 9 BYE
2017 10 WAS 6.7 RB41 10 32 0 3.2 2 2 15 0
2017 11 LAR 11.0 RB27 14 48 0 3.4 7 5 12 0
2017 12 DET 6.4 RB42 13 23 0 1.8 3 1 31 0
2017 13 ATL 16.2 RB16 9 24 0 2.7 5 5 28 1
2017 14 CAR 7.5 RB43 7 46 0 6.6 3 2 9 0
2017 15 CIN 20.8 RB11 9 24 0 2.7 8 7 114 0
2017 16 GB 6.1 RB44 7 42 0 6.0 2 1 9 0
2017 17 CHI 4.4 RB56 12 44 0 3.7 1 0 0 0
2016 1 TEN 1.9 RB71 1 6 0 6.0 2 1 3 0
2016 2 GB 1.1 RB84 2 2 0 1.0 1 1 -1 0
2016 3 CAR 5.7 RB50 16 45 0 2.8 2 1 2 0
2016 4 NYG 18.5 RB12 18 85 1 4.7 5 3 10 0
2016 5 HOU 5.6 RB39 20 36 0 1.8 3 1 10 0
2016 6 BYE
2016 7 PHI 5.8 RB43 11 43 0 3.9 1 1 5 0
2016 8 CHI DNP - 0 0 0 0.0 0 0 0 0
2016 9 DET 0.8 RB64 7 8 0 1.1 0 0 0 0
2016 10 WAS 6.3 RB37 6 16 0 2.7 4 3 17 0
2016 11 ARI 5.1 RB46 16 44 0 2.8 1 1 -3 0
2016 12 DET 10.6 RB27 9 31 0 3.4 3 3 45 0
2016 13 DAL 16.5 RB15 9 41 0 4.6 6 5 14 1
2016 14 JAX 12.9 RB20 14 31 0 2.2 6 6 38 0
2016 15 IND 16.1 RB15 3 12 0 4.0 9 9 59 0
2016 16 GB 13.5 RB23 11 50 0 4.5 6 5 35 0
2016 17 CHI 26.0 RB5 16 89 1 5.6 4 3 21 1
2015 1 SF 4.8 RB53 3 20 0 6.7 2 2 8 0
2015 2 DET 0.6 RB84 3 6 0 2.0 0 0 0 0
2015 3 LAC 1.8 RB76 6 18 0 3.0 1 0 0 0
2015 4 DEN 0.6 RB73 1 6 0 6.0 0 0 0 0
2015 5 BYE
2015 6 KC 0.2 RB75 1 2 0 2.0 0 0 0 0
2015 7 DET 4.7 RB47 9 36 0 4.0 1 1 1 0
2015 8 CHI 1.8 RB62 2 18 0 9.0 0 0 0 0
2015 9 LAR 3.1 RB42 0 0 0 0.0 2 2 11 0
2015 10 LV 1.7 RB57 0 0 0 0.0 2 1 7 0
2015 11 GB 3.5 RB51 0 0 0 0.0 3 2 15 0
2015 12 ATL 3.3 RB57 5 33 0 6.6 0 0 0 0
2015 13 SEA 5.4 RB46 4 18 0 4.5 6 3 6 0
2015 14 ARI 1.8 RB75 0 0 0 0.0 1 1 8 0
2015 15 CHI 18.6 RB8 7 10 0 1.4 4 4 76 1
2015 16 NYG 23.7 RB3 7 89 2 12.7 3 2 8 0
2015 17 GB 7.8 RB39 4 15 0 3.8 4 3 33 0
2014 1 LAR 0.1 RB86 1 1 0 1.0 0 0 0 0
2014 2 NE 3.2 RB59 2 7 0 3.5 3 2 5 0
2014 3 NO 2.8 RB60 2 -1 0 -0.5 5 2 9 0
2014 4 ATL 16.2 RB10 18 135 0 7.5 3 1 17 0
2014 5 GB 7.6 RB34 7 24 0 3.4 5 3 22 0
2014 6 DET 14.2 RB17 11 40 0 3.6 6 6 42 0
2014 7 BUF 12.1 RB19 19 103 0 5.4 4 2 -2 0
2014 8 TB 9.2 RB31 16 83 0 5.2 1 1 -1 0
2014 9 WAS 9.8 RB26 14 54 0 3.9 4 3 14 0
2014 10 BYE
2014 11 CHI 9.8 RB23 8 38 0 4.8 7 4 20 0
2014 12 GB 9.3 RB28 15 54 0 3.6 3 3 9 0
2014 13 CAR DNP - 0 0 0 0.0 0 0 0 0
2014 14 NYJ DNP - 0 0 0 0.0 0 0 0 0
2014 15 DET DNP - 0 0 0 0.0 0 0 0 0
2014 16 MIA DNP - 0 0 0 0.0 0 0 0 0
2014 17 CHI DNP - 0 0 0 0.0 0 0 0 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Rush Attmpts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs Routes Run YPRR
2023 KC 10 55.5 RB54 RB55 13 30 0 2.3 26 19 155 3 -- --
2022 KC 17 194.3 RB20 RB21 72 291 1 4.0 71 56 512 9 312 1.64
2021 KC 7 35.9 RB91 RB93 12 62 0 5.2 20 13 107 1 102 0.96
2020 SF 14 126.2 RB38 RB39 81 319 5 3.9 46 33 253 1 206 1.23
2017 MIN 16 176.1 RB17 RB23 150 570 3 3.8 68 51 421 2 -- --
2016 MIN 15 146.4 RB28 RB32 159 539 2 3.4 53 43 255 2 -- --
2015 MIN 16 83.4 RB57 RB60 52 271 2 5.2 29 21 173 1 -- --
2014 MIN 11 94.3 RB48 RB46 113 538 0 4.8 41 27 135 0 -- --