Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | DET | 20.6 | QB6 | 39 | 21 | 226 | 2 | 1 | 6 | 45 | 0 |
2023 | 2 | JAX | 22.2 | QB11 | 41 | 29 | 305 | 2 | 1 | 7 | 30 | 0 |
2023 | 3 | CHI | 25.7 | QB5 | 33 | 24 | 272 | 3 | 0 | 3 | 28 | 0 |
2023 | 4 | NYJ | 15.3 | QB16 | 30 | 18 | 203 | 1 | 2 | 7 | 51 | 0 |
2023 | 5 | MIN | 19.3 | QB11 | 41 | 31 | 281 | 2 | 0 | 0 | 0 | 0 |
2023 | 6 | DEN | 18.4 | QB7 | 40 | 30 | 306 | 1 | 1 | 6 | 31 | 0 |
2023 | 7 | LAC | 34.9 | QB1 | 42 | 32 | 424 | 4 | 1 | 4 | 29 | 0 |
2023 | 8 | DEN | 7.7 | QB30 | 38 | 24 | 241 | 0 | 2 | 3 | 20 | 0 |
2023 | 9 | MIA | 15.8 | QB12 | 30 | 20 | 185 | 2 | 0 | 6 | 24 | 0 |
2023 | 10 | BYE | ||||||||||
2023 | 11 | PHI | 17.9 | QB13 | 43 | 24 | 177 | 2 | 1 | 6 | 38 | 0 |
2023 | 12 | LV | 20.9 | QB7 | 34 | 27 | 298 | 2 | 0 | 5 | 9 | 0 |
2023 | 13 | GB | 14.0 | QB17 | 33 | 21 | 210 | 1 | 1 | 4 | 26 | 0 |
2022 | 1 | ARI | 34.9 | QB1 | 39 | 30 | 360 | 5 | 0 | 3 | 5 | 0 |
2022 | 2 | LAC | 17.3 | QB13 | 35 | 24 | 235 | 2 | 0 | 2 | -1 | 0 |
2022 | 3 | IND | 16.1 | QB15 | 35 | 20 | 262 | 1 | 1 | 4 | 26 | 0 |
2022 | 4 | TB | 24.4 | QB6 | 37 | 23 | 249 | 3 | 1 | 4 | 34 | 0 |
2022 | 5 | LV | 30.5 | QB2 | 43 | 29 | 292 | 4 | 0 | 4 | 28 | 0 |
2022 | 6 | BUF | 21.7 | QB6 | 40 | 25 | 338 | 2 | 2 | 4 | 21 | 0 |
2022 | 7 | SF | 28.0 | QB4 | 34 | 25 | 423 | 3 | 1 | 0 | 0 | 0 |
2022 | 8 | BYE | ||||||||||
2022 | 9 | TEN | 33.2 | QB2 | 68 | 43 | 446 | 1 | 1 | 6 | 63 | 1 |
2022 | 10 | JAX | 32.2 | QB2 | 35 | 26 | 331 | 4 | 1 | 7 | 39 | 0 |
2022 | 11 | LAC | 27.5 | QB2 | 34 | 20 | 329 | 3 | 0 | 4 | 23 | 0 |
2022 | 12 | LAR | 19.4 | QB12 | 42 | 27 | 320 | 1 | 1 | 4 | 36 | 0 |
2022 | 13 | CIN | 19.9 | QB6 | 27 | 16 | 223 | 1 | 0 | 2 | 9 | 1 |
2022 | 14 | DEN | 22.8 | QB6 | 42 | 28 | 352 | 3 | 3 | 3 | -3 | 0 |
2022 | 15 | HOU | 30.8 | QB4 | 41 | 36 | 336 | 2 | 0 | 5 | 33 | 1 |
2022 | 16 | SEA | 23.8 | QB6 | 28 | 16 | 224 | 2 | 0 | 2 | 8 | 1 |
2022 | 17 | DEN | 26.6 | QB4 | 42 | 29 | 328 | 3 | 1 | 4 | 8 | 0 |
2022 | 18 | LV | 15.0 | QB13 | 26 | 18 | 202 | 1 | 0 | 3 | 29 | 0 |
2021 | 1 | CLE | 33.3 | QB2 | 36 | 27 | 337 | 3 | 0 | 5 | 18 | 1 |
2021 | 2 | BAL | 25.1 | QB7 | 31 | 24 | 343 | 3 | 1 | 1 | 3 | 0 |
2021 | 3 | LAC | 24.9 | QB7 | 44 | 27 | 260 | 3 | 2 | 4 | 45 | 0 |
2021 | 4 | PHI | 32.8 | QB2 | 30 | 24 | 278 | 5 | 1 | 5 | 26 | 0 |
2021 | 5 | BUF | 21.0 | QB13 | 54 | 33 | 272 | 2 | 2 | 8 | 61 | 0 |
2021 | 6 | WAS | 25.0 | QB6 | 47 | 32 | 397 | 2 | 2 | 3 | 31 | 0 |
2021 | 7 | TEN | 8.8 | QB22 | 35 | 20 | 206 | 0 | 1 | 6 | 35 | 0 |
2021 | 8 | NYG | 15.0 | QB16 | 48 | 29 | 275 | 1 | 1 | 3 | 10 | 0 |
2021 | 9 | GB | 10.5 | QB22 | 37 | 20 | 166 | 1 | 0 | 2 | -2 | 0 |
2021 | 10 | LV | 36.3 | QB1 | 50 | 35 | 406 | 5 | 0 | 0 | 0 | 0 |
2021 | 11 | DAL | 8.5 | QB26 | 37 | 23 | 260 | 0 | 1 | 7 | 11 | 0 |
2021 | 12 | BYE | ||||||||||
2021 | 13 | DEN | 13.6 | QB19 | 29 | 15 | 184 | 0 | 1 | 4 | 12 | 1 |
2021 | 14 | LV | 20.4 | QB10 | 24 | 20 | 258 | 2 | 0 | 4 | 20 | 0 |
2021 | 15 | LAC | 28.6 | QB3 | 47 | 31 | 410 | 3 | 1 | 3 | 32 | 0 |
2021 | 16 | PIT | 22.4 | QB5 | 30 | 23 | 258 | 3 | 0 | 0 | 0 | 0 |
2021 | 17 | CIN | 20.9 | QB8 | 35 | 26 | 259 | 2 | 0 | 2 | 25 | 0 |
2021 | 18 | DEN | 24.2 | QB7 | 44 | 27 | 270 | 2 | 0 | 9 | 54 | 0 |
2020 | 1 | HOU | 20.5 | QB14 | 32 | 24 | 211 | 3 | 0 | 0 | 0 | 0 |
2020 | 2 | LAC | 25.5 | QB8 | 47 | 27 | 302 | 2 | 0 | 6 | 54 | 0 |
2020 | 3 | BAL | 40.0 | QB1 | 42 | 31 | 385 | 4 | 0 | 4 | 26 | 1 |
2020 | 4 | NE | 20.3 | QB17 | 29 | 19 | 236 | 2 | 0 | 8 | 28 | 0 |
2020 | 5 | LV | 28.7 | QB2 | 43 | 22 | 340 | 2 | 1 | 6 | 21 | 1 |
2020 | 6 | BUF | 20.6 | QB10 | 26 | 21 | 225 | 2 | 0 | 10 | 36 | 0 |
2020 | 7 | DEN | 12.0 | QB23 | 23 | 15 | 200 | 1 | 0 | 0 | 0 | 0 |
2020 | 8 | NYJ | 36.7 | QB1 | 42 | 31 | 416 | 5 | 0 | 0 | 0 | 0 |
2020 | 9 | CAR | 31.5 | QB3 | 45 | 30 | 372 | 4 | 0 | 1 | 6 | 0 |
2020 | 10 | BYE | ||||||||||
2020 | 11 | LV | 22.6 | QB8 | 45 | 34 | 348 | 2 | 1 | 4 | 16 | 0 |
2020 | 12 | TB | 31.3 | QB1 | 49 | 37 | 462 | 3 | 0 | 4 | 28 | 0 |
2020 | 13 | DEN | 19.4 | QB14 | 40 | 25 | 318 | 1 | 0 | 4 | 26 | 0 |
2020 | 14 | MIA | 21.7 | QB9 | 34 | 24 | 393 | 2 | 3 | 5 | 9 | 0 |
2020 | 15 | NO | 23.9 | QB9 | 47 | 26 | 254 | 3 | 0 | 7 | 37 | 0 |
2020 | 16 | ATL | 20.3 | QB13 | 44 | 24 | 278 | 2 | 1 | 3 | 21 | 0 |
2020 | 17 | LAC | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | JAX | 27.4 | QB5 | 33 | 25 | 378 | 3 | 0 | 1 | 2 | 0 |
2019 | 2 | LV | 31.7 | QB1 | 44 | 30 | 443 | 4 | 0 | 1 | -1 | 0 |
2019 | 3 | BAL | 27.9 | QB3 | 37 | 27 | 374 | 3 | 0 | 4 | 9 | 0 |
2019 | 4 | DET | 18.0 | QB11 | 42 | 24 | 315 | 0 | 0 | 6 | 54 | 0 |
2019 | 5 | IND | 18.6 | QB12 | 39 | 22 | 321 | 1 | 0 | 3 | 17 | 0 |
2019 | 6 | HOU | 19.9 | QB11 | 35 | 19 | 273 | 3 | 1 | 1 | -1 | 0 |
2019 | 7 | DEN | 7.3 | QB24 | 11 | 10 | 76 | 1 | 0 | 1 | 2 | 0 |
2019 | 8 | GB | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | MIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | TEN | 29.9 | QB2 | 50 | 36 | 446 | 3 | 0 | 0 | 0 | 0 |
2019 | 11 | LAC | 16.2 | QB15 | 32 | 19 | 182 | 1 | 1 | 5 | 59 | 0 |
2019 | 12 | BYE | ||||||||||
2019 | 13 | LV | 19.5 | QB12 | 29 | 15 | 175 | 1 | 0 | 3 | 25 | 1 |
2019 | 14 | NE | 15.0 | QB20 | 40 | 26 | 283 | 1 | 1 | 6 | 6 | 0 |
2019 | 15 | DEN | 21.7 | QB5 | 34 | 27 | 340 | 2 | 1 | 3 | 11 | 0 |
2019 | 16 | CHI | 25.5 | QB5 | 33 | 23 | 251 | 2 | 0 | 2 | 14 | 1 |
2019 | 17 | LAC | 12.1 | QB21 | 25 | 16 | 174 | 1 | 1 | 7 | 21 | 0 |
2018 | 1 | LAC | 28.4 | QB3 | 27 | 15 | 256 | 4 | 0 | 5 | 21 | 0 |
2018 | 2 | PIT | 38.9 | QB1 | 28 | 23 | 326 | 6 | 0 | 5 | 18 | 0 |
2018 | 3 | SF | 25.3 | QB9 | 38 | 24 | 314 | 3 | 0 | 5 | 7 | 0 |
2018 | 4 | DEN | 22.9 | QB11 | 45 | 28 | 304 | 1 | 0 | 3 | 7 | 1 |
2018 | 5 | JAX | 17.9 | QB17 | 38 | 22 | 313 | 0 | 2 | 4 | 13 | 1 |
2018 | 6 | NE | 29.0 | QB3 | 36 | 23 | 352 | 4 | 2 | 2 | 9 | 0 |
2018 | 7 | CIN | 33.9 | QB1 | 39 | 28 | 358 | 4 | 1 | 4 | 45 | 0 |
2018 | 8 | DEN | 27.1 | QB4 | 34 | 24 | 303 | 4 | 1 | 2 | -1 | 0 |
2018 | 9 | CLE | 27.8 | QB4 | 32 | 23 | 375 | 3 | 1 | 2 | 18 | 0 |
2018 | 10 | ARI | 20.1 | QB14 | 28 | 21 | 249 | 2 | 0 | 4 | 21 | 0 |
2018 | 11 | LAR | 39.0 | QB1 | 46 | 33 | 478 | 6 | 3 | 6 | 28 | 0 |
2018 | 12 | BYE | ||||||||||
2018 | 13 | LV | 33.0 | QB1 | 38 | 23 | 295 | 4 | 0 | 9 | 52 | 0 |
2018 | 14 | BAL | 21.8 | QB5 | 53 | 35 | 377 | 2 | 1 | 2 | -3 | 0 |
2018 | 15 | LAC | 18.1 | QB8 | 34 | 24 | 243 | 2 | 0 | 2 | 3 | 0 |
2018 | 16 | SEA | 26.3 | QB6 | 40 | 23 | 273 | 3 | 0 | 3 | 33 | 0 |
2018 | 17 | LV | 18.4 | QB14 | 24 | 14 | 281 | 2 | 1 | 2 | 1 | 0 |
2017 | 1 | NE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | LAC | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | HOU | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | LV | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | DEN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | DAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | BYE | ||||||||||
2017 | 11 | NYG | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | BUF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | LV | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | LAC | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | MIA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | DEN | 11.4 | QB19 | 35 | 22 | 284 | 0 | 1 | 7 | 10 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | KC | 12 | 232.2 | QB8 | QB8 | 444 | 301 | 67.8% | 3127 | 22 | 10 | 57 | 331 | 0 |
2022 | KC | 17 | 423.4 | QB1 | QB1 | 648 | 435 | 67.2% | 5250 | 41 | 12 | 61 | 358 | 4 |
2021 | KC | 17 | 370.7 | QB4 | QB4 | 658 | 436 | 66.3% | 4839 | 37 | 13 | 66 | 381 | 2 |
2020 | KC | 15 | 374.4 | QB4 | QB4 | 588 | 390 | 66.4% | 4740 | 38 | 6 | 62 | 308 | 2 |
2019 | KC | 14 | 290.1 | QB8 | QB8 | 484 | 319 | 66.0% | 4031 | 26 | 5 | 43 | 218 | 2 |
2018 | KC | 16 | 427.1 | QB1 | QB1 | 580 | 383 | 66.1% | 5097 | 50 | 12 | 60 | 272 | 2 |
2017 | KC | 1 | 11.4 | QB52 | QB52 | 35 | 22 | 62.9% | 284 | 0 | 1 | 7 | 10 | 0 |