Christian Kirk

Jacksonville Jaguars • WR
AGE 27.1 y.o.
HEIGHT 5'11"
WEIGHT 200 lbs.
#28
WR (PPR)
#70
OVERALL (PPR)
150.26
PPR FPTS
12.52
FPPG (PPR)
56.2
UNDERDOG ADP
3.1
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 IND 1.9 WR93 3 9.4% 1 9 0 20 9.3%
2023 2 KC 22.0 WR13 14 34.2% 11 110 0 77 29.8%
2023 3 HOU 15.4 WR25 6 15.0% 4 54 1 84 30.4%
2023 4 ATL 16.4 WR15 12 40.0% 8 84 0 83 46.4%
2023 5 BUF 14.4 WR21 8 21.7% 6 78 0 55 18.8%
2023 6 IND 13.9 WR27 6 21.5% 3 49 1 84 36.1%
2023 7 NO 19.0 WR9 6 20.0% 6 90 1 45 23.6%
2023 8 PIT 8.6 WR54 5 15.7% 4 46 0 50 23.3%
2023 9 BYE
2023 10 SF 14.4 WR23 11 35.5% 6 104 0 151 68.1%
2023 11 TEN 7.8 WR46 6 19.4% 3 48 0 81 28.0%
2023 12 HOU 12.9 WR31 7 19.0% 4 89 0 88 28.6%
2023 13 CIN 3.6 WR60 1 2.6% 1 26 0 24 5.5%
2022 1 WAS 17.7 WR19 12 32.0% 6 117 0 128 35.0%
2022 2 IND 25.8 WR7 6 20.0% 6 78 2 44 22.0%
2022 3 LAC 19.2 WR14 9 24.0% 6 72 1 57 30.0%
2022 4 PHI 8.3 WR46 9 39.0% 2 60 0 78 43.0%
2022 5 HOU 2.1 WR93 3 7.1% 1 11 0 64 15.0%
2022 6 IND 12.8 WR29 5 23.0% 4 24 1 20 23.0%
2022 7 NYG 17.1 WR15 10 23.0% 7 96 0 130 31.0%
2022 8 DEN 7.0 WR57 7 25.0% 3 40 0 49 35.0%
2022 9 LV 21.6 WR5 9 31.0% 8 76 1 55 33.0%
2022 10 KC 31.5 WR4 12 31.0% 9 105 2 101 36.0%
2022 11 BYE
2022 12 BAL 8.1 WR63 9 24.0% 4 46 0 63 25.0%
2022 13 DET 16.4 WR18 8 24.0% 6 104 0 89 34.0%
2022 14 TEN 9.5 WR43 7 17.0% 5 45 0 35 12.0%
2022 15 DAL 15.2 WR20 10 24.0% 6 92 0 135 35.0%
2022 16 NYJ 5.6 WR58 6 20.0% 3 22 0 34 22.0%
2022 17 HOU 4.1 WR64 3 11.0% 2 21 0 16 10.0%
2022 18 TEN 21.9 WR6 8 28.1% 6 99 1 112 45.0%
2021 1 TEN 24.0 WR9 5 16.0% 5 70 2 60 23.0%
2021 2 MIN 9.5 WR53 4 12.0% 3 65 0 95 35.0%
2021 3 JAX 17.4 WR20 8 24.0% 7 104 0 110 42.0%
2021 4 LAR 1.5 WR110 1 3.0% 1 5 0 4 2.0%
2021 5 SF 10.0 WR42 5 18.0% 5 39 0 15 7.1%
2021 6 CLE 18.5 WR17 8 29.0% 5 75 1 113 45.0%
2021 7 HOU 15.0 WR19 5 18.0% 4 50 1 65 26.0%
2021 8 GB 8.6 WR51 6 19.0% 4 46 0 81 29.0%
2021 9 SF 16.5 WR16 6 23.0% 6 91 0 56 47.0%
2021 10 CAR 12.8 WR27 8 28.1% 7 58 0 52 23.0%
2021 11 SEA 4.5 WR69 5 11.0% 2 25 0 27 13.0%
2021 12 BYE
2021 13 CHI 1.4 WR98 3 20.0% 1 4 0 17 29.0%
2021 14 LAR 11.6 WR42 6 12.0% 3 86 0 135 27.0%
2021 15 DET 24.4 WR5 12 25.0% 9 94 1 104 33.0%
2021 16 IND 11.8 WR37 9 23.0% 7 48 0 91 33.0%
2021 17 DAL 13.9 WR27 9 24.0% 6 79 0 112 35.0%
2021 18 SEA 6.3 WR65 3 8.0% 2 43 0 52 21.0%
2020 1 SF 1.0 WR114 5 14.1% 1 0 0 70 36.0%
2020 2 WAS 8.0 WR63 4 12.0% 2 57 0 111 35.0%
2020 3 DET DNP - 0 0.0% 0 0 0 0 0.0%
2020 4 CAR 10.9 WR44 5 16.0% 3 19 1 52 24.0%
2020 5 NYJ 12.8 WR29 7 20.0% 5 78 0 96 30.0%
2020 6 DAL 22.6 WR5 3 14.1% 2 86 2 44 19.0%
2020 7 SEA 20.7 WR14 8 18.0% 5 37 2 69 18.0%
2020 8 BYE
2020 9 MIA 23.3 WR12 8 31.0% 5 123 1 104 42.0%
2020 10 BUF 6.7 WR54 6 19.0% 4 27 0 23 10.0%
2020 11 SEA 9.0 WR48 6 15.0% 4 50 0 77 29.0%
2020 12 NE 4.9 WR73 6 18.0% 3 19 0 78 34.0%
2020 13 LAR 1.2 WR108 3 8.0% 1 2 0 70 32.0%
2020 14 NYG 4.4 WR82 4 12.0% 3 14 0 5 3.0%
2020 15 PHI 6.3 WR67 4 11.0% 3 33 0 23 6.0%
2020 16 SF 14.6 WR26 10 22.0% 7 76 0 113 28.1%
2020 17 LAR DNP - 0 0.0% 0 0 0 0 0.0%
2019 1 DET 8.4 WR61 12 23.0% 4 32 0 139 26.0%
2019 2 BAL 17.4 WR19 8 22.0% 6 114 0 64 22.0%
2019 3 CAR 15.9 WR24 12 29.0% 10 59 0 60 27.0%
2019 4 SEA 8.3 WR44 5 17.0% 4 37 0 53 38.0%
2019 5 CIN DNP - 0 0.0% 0 0 0 0 0.0%
2019 6 ATL DNP - 0 0.0% 0 0 0 0 0.0%
2019 7 NYG DNP - 0 0.0% 0 0 0 0 0.0%
2019 8 NO 17.8 WR16 11 34.0% 8 79 0 122 43.0%
2019 9 SF 3.6 WR74 5 22.0% 2 8 0 18 21.0%
2019 10 TB 37.8 WR1 10 23.0% 6 138 3 221 41.0%
2019 11 SF 10.2 WR35 9 27.0% 6 41 0 43 35.0%
2019 12 BYE
2019 13 LAR 5.3 WR70 7 21.0% 3 23 0 70 43.0%
2019 14 PIT 16.9 WR16 9 32.0% 8 85 0 79 47.0%
2019 15 CLE 10.1 WR46 5 22.0% 4 33 0 31 21.0%
2019 16 SEA 0.9 WR109 5 19.0% 0 0 0 79 36.0%
2019 17 LAR 13.6 WR30 10 26.0% 7 60 0 100 26.0%
2018 1 WAS 1.4 WR99 2 6.0% 1 4 0 9 4.0%
2018 2 LAR 6.7 WR77 5 19.0% 4 27 0 21 16.0%
2018 3 CHI 16.0 WR25 8 32.0% 7 90 0 71 30.0%
2018 4 SEA 7.5 WR68 5 20.0% 4 28 0 34 15.0%
2018 5 SF 18.0 WR17 4 17.0% 3 85 1 60 23.0%
2018 6 MIN 13.7 WR31 7 23.0% 6 77 0 56 27.0%
2018 7 DEN 8.7 WR46 6 17.0% 3 57 0 102 35.0%
2018 8 SF 13.2 WR26 7 20.0% 3 42 1 83 29.0%
2018 9 BYE
2018 10 KC 2.8 WR79 6 16.0% 2 8 0 54 20.0%
2018 11 LV 16.7 WR20 4 21.0% 3 77 1 22 16.0%
2018 12 LAC 8.1 WR51 6 35.0% 4 41 0 63 64.0%
2018 13 GB 10.7 WR34 8 33.0% 3 54 0 79 33.0%
2018 14 DET DNP - 0 0.0% 0 0 0 0 0.0%
2018 15 ATL DNP - 0 0.0% 0 0 0 0 0.0%
2018 16 LAR DNP - 0 0.0% 0 0 0 0 0.0%
2018 17 SEA DNP - 0 0.0% 0 0 0 0 0.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 JAX 12 150.3 WR28 WR28 85 20.5% 57 787 3 842 26.5% -- --
2022 JAX 17 243.9 WR11 WR11 133 22.0% 84 1108 8 1210 28.1% 572 1.91
2021 ARI 17 207.7 WR26 WR26 103 17.0% 77 982 5 1189 27.0% 544 1.83
2020 ARI 14 146.4 WR51 WR49 79 15.0% 48 621 6 935 24.0% 513 1.21
2019 ARI 13 166.2 WR38 WR40 108 23.0% 68 709 3 1079 31.0% 503 1.41
2018 ARI 12 123.5 WR58 WR58 68 19.0% 43 590 3 654 24.0% -- --