Tyler Allgeier

Atlanta Falcons • RB
AGE 23.7 y.o.
HEIGHT 5'10"
WEIGHT 220 lbs.
#40
RB (PPR)
#143
OVERALL (PPR)
87.5
PPR FPTS
7.29
FPPG (PPR)
142.8
UNDERDOG ADP
39.6
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Rush Attempts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs
2023 1 CAR 24.4 RB4 15 75 2 5.0 3 3 19 0
2023 2 GB 4.8 RB48 16 48 0 3.0 0 0 0 0
2023 3 DET 4.9 RB47 7 12 0 1.7 3 2 17 0
2023 4 JAX 2.2 RB64 7 16 0 2.3 2 1 -4 0
2023 5 HOU 4.0 RB40 17 40 0 2.4 1 0 0 0
2023 6 WAS 5.1 RB40 13 51 0 3.9 1 0 0 0
2023 7 TB 14.2 RB16 21 59 0 2.8 3 3 53 0
2023 8 TEN 3.1 RB57 8 31 0 3.9 0 0 0 0
2023 9 MIN 11.0 RB19 12 39 1 3.2 3 2 -9 0
2023 10 ARI 4.8 RB43 9 31 0 3.4 1 1 7 0
2023 11 BYE
2023 12 NO 6.4 RB44 10 64 0 6.4 0 0 0 0
2023 13 NYJ 2.6 RB46 8 26 0 3.2 0 0 0 0
2022 1 NO DNP - 0 0 0 0.0 0 0 0 0
2022 2 LAR 3.0 RB62 10 30 0 3.0 0 0 0 0
2022 3 SEA 4.0 RB58 6 25 0 4.2 1 1 5 0
2022 4 CLE 11.4 RB25 10 84 0 8.4 1 1 20 0
2022 5 TB 4.5 RB57 13 45 0 3.5 0 0 0 0
2022 6 SF 5.1 RB39 15 51 0 3.4 0 0 0 0
2022 7 CIN 11.0 RB27 16 50 1 3.1 0 0 0 0
2022 8 CAR 17.5 RB13 14 39 0 2.8 3 3 46 1
2022 9 LAC 13.3 RB15 10 99 0 9.9 1 1 24 0
2022 10 CAR 3.3 RB45 8 20 0 2.5 3 3 -17 0
2022 11 CHI 7.4 RB29 8 55 0 6.9 1 1 9 0
2022 12 WAS 5.4 RB49 11 54 0 4.9 0 0 0 0
2022 13 PIT 5.2 RB45 10 52 0 5.2 0 0 0 0
2022 14 BYE
2022 15 NO 20.6 RB10 17 139 1 8.2 1 1 -3 0
2022 16 BAL 15.7 RB12 18 74 0 4.1 5 4 43 0
2022 17 ARI 16.5 RB12 20 83 1 4.2 1 1 12 0
2022 18 TB 13.5 RB16 24 135 0 5.6 0 0 0 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Rush Attmpts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs Routes Run YPRR
2023 ATL 12 87.5 RB40 RB36 143 492 3 3.4 17 12 83 0 -- --
2022 ATL 16 157.4 RB30 RB28 210 1035 3 4.9 17 16 139 1 128 1.09