Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | IND | 18.8 | QB8 | 32 | 24 | 241 | 2 | 1 | 7 | 21 | 0 |
2023 | 2 | KC | 9.3 | QB31 | 41 | 22 | 216 | 0 | 0 | 5 | 26 | 0 |
2023 | 3 | HOU | 15.4 | QB16 | 40 | 27 | 279 | 1 | 1 | 3 | 12 | 0 |
2023 | 4 | ATL | 16.5 | QB15 | 30 | 23 | 207 | 1 | 0 | 8 | 42 | 0 |
2023 | 5 | BUF | 15.7 | QB16 | 37 | 25 | 315 | 1 | 0 | 7 | 31 | 0 |
2023 | 6 | IND | 15.8 | QB11 | 30 | 20 | 181 | 2 | 1 | 3 | 15 | 0 |
2023 | 7 | NO | 18.1 | QB9 | 29 | 20 | 204 | 1 | 0 | 8 | 59 | 0 |
2023 | 8 | PIT | 15.7 | QB18 | 32 | 24 | 292 | 1 | 1 | 1 | 10 | 0 |
2023 | 9 | BYE | ||||||||||
2023 | 10 | SF | 4.1 | QB30 | 29 | 17 | 185 | 0 | 2 | 2 | 7 | 0 |
2023 | 11 | TEN | 32.2 | QB1 | 32 | 24 | 262 | 2 | 0 | 5 | 17 | 2 |
2023 | 12 | HOU | 23.6 | QB6 | 38 | 23 | 364 | 1 | 1 | 2 | 0 | 1 |
2023 | 13 | CIN | 25.2 | QB5 | 29 | 22 | 258 | 2 | 0 | 5 | 8 | 1 |
2022 | 1 | WAS | 14.4 | QB24 | 42 | 24 | 275 | 1 | 1 | 2 | 4 | 0 |
2022 | 2 | IND | 18.5 | QB12 | 30 | 25 | 235 | 2 | 0 | 3 | 11 | 0 |
2022 | 3 | LAC | 23.2 | QB4 | 39 | 28 | 262 | 3 | 0 | 3 | 7 | 0 |
2022 | 4 | PHI | 6.7 | QB30 | 23 | 11 | 174 | 2 | 1 | 2 | 7 | 0 |
2022 | 5 | HOU | 12.4 | QB21 | 47 | 25 | 286 | 0 | 2 | 4 | 29 | 0 |
2022 | 6 | IND | 24.9 | QB4 | 22 | 20 | 165 | 1 | 0 | 6 | 23 | 2 |
2022 | 7 | NYG | 18.7 | QB8 | 43 | 22 | 310 | 0 | 0 | 4 | 3 | 1 |
2022 | 8 | DEN | 8.9 | QB26 | 31 | 18 | 133 | 1 | 2 | 3 | 15 | 0 |
2022 | 9 | LV | 16.7 | QB12 | 31 | 25 | 235 | 1 | 0 | 6 | 53 | 0 |
2022 | 10 | KC | 21.0 | QB8 | 40 | 29 | 259 | 2 | 0 | 4 | 26 | 0 |
2022 | 11 | BYE | ||||||||||
2022 | 12 | BAL | 23.0 | QB7 | 37 | 29 | 321 | 3 | 0 | 2 | 1 | 0 |
2022 | 13 | DET | 14.4 | QB18 | 31 | 17 | 179 | 1 | 0 | 4 | 32 | 0 |
2022 | 14 | TEN | 33.5 | QB1 | 42 | 30 | 368 | 3 | 0 | 3 | 7 | 1 |
2022 | 15 | DAL | 27.9 | QB5 | 42 | 27 | 318 | 4 | 1 | 3 | 21 | 0 |
2022 | 16 | NYJ | 18.3 | QB10 | 31 | 20 | 229 | 0 | 0 | 7 | 51 | 1 |
2022 | 17 | HOU | 5.5 | QB31 | 21 | 17 | 152 | 0 | 1 | 2 | 4 | 0 |
2022 | 18 | TEN | 10.2 | QB21 | 32 | 20 | 212 | 1 | 0 | 4 | -3 | 0 |
2021 | 1 | HOU | 22.1 | QB12 | 51 | 28 | 332 | 3 | 3 | 1 | -2 | 0 |
2021 | 2 | DEN | 8.9 | QB27 | 33 | 14 | 118 | 1 | 2 | 2 | 21 | 0 |
2021 | 3 | ARI | 9.5 | QB28 | 34 | 22 | 219 | 1 | 2 | 6 | 27 | 0 |
2021 | 4 | CIN | 17.8 | QB21 | 24 | 17 | 204 | 0 | 0 | 8 | 36 | 1 |
2021 | 5 | TEN | 22.8 | QB7 | 33 | 23 | 273 | 1 | 1 | 7 | 28 | 1 |
2021 | 6 | MIA | 15.9 | QB15 | 41 | 25 | 319 | 1 | 0 | 2 | 11 | 0 |
2021 | 7 | BYE | ||||||||||
2021 | 8 | SEA | 13.7 | QB20 | 54 | 32 | 238 | 1 | 1 | 3 | 11 | 0 |
2021 | 9 | BUF | 5.2 | QB28 | 26 | 15 | 118 | 0 | 0 | 3 | 4 | 0 |
2021 | 10 | IND | 7.8 | QB21 | 35 | 16 | 162 | 0 | 0 | 5 | 33 | 0 |
2021 | 11 | SF | 8.7 | QB25 | 25 | 16 | 158 | 0 | 0 | 3 | 23 | 0 |
2021 | 12 | ATL | 16.1 | QB15 | 42 | 23 | 228 | 1 | 1 | 5 | 39 | 0 |
2021 | 13 | LAR | 6.8 | QB25 | 28 | 16 | 145 | 0 | 0 | 4 | 10 | 0 |
2021 | 14 | TEN | 5.1 | QB29 | 40 | 24 | 221 | 0 | 4 | 1 | 2 | 0 |
2021 | 15 | HOU | 10.5 | QB24 | 38 | 22 | 210 | 0 | 0 | 5 | 21 | 0 |
2021 | 16 | NYJ | 12.9 | QB21 | 39 | 26 | 280 | 0 | 0 | 6 | 37 | 0 |
2021 | 17 | NE | 10.4 | QB25 | 27 | 17 | 193 | 1 | 3 | 2 | 16 | 0 |
2021 | 18 | IND | 18.7 | QB12 | 32 | 23 | 223 | 2 | 0 | 10 | 17 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | JAX | 12 | 210.0 | QB13 | QB13 | 399 | 271 | 68.0% | 3004 | 14 | 7 | 56 | 248 | 4 |
2022 | JAX | 17 | 297.7 | QB8 | QB8 | 584 | 387 | 66.3% | 4113 | 25 | 8 | 62 | 291 | 5 |
2021 | JAX | 17 | 212.1 | QB22 | QB22 | 602 | 359 | 59.7% | 3641 | 12 | 17 | 73 | 334 | 2 |