Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | JAX | 3.8 | RB51 | 13 | 14 | 0 | 1.1 | 6 | 5 | 14 | 0 |
2023 | 2 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 3 | BAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 4 | LAR | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 5 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 6 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 7 | CLE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 8 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 9 | LV | 0.2 | RB70 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
2023 | 10 | NE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 10 | DAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 11 | BYE | ||||||||||
2023 | 11 | WAS | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 12 | TB | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 12 | NE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 13 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 13 | BYE | ||||||||||
2022 | 1 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 2 | JAX | -0.3 | RB87 | 2 | -3 | 0 | -1.5 | 0 | 0 | 0 | 0 |
2022 | 3 | KC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 4 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 5 | DEN | 13.1 | RB25 | 13 | 62 | 0 | 4.8 | 4 | 4 | 29 | 0 |
2022 | 6 | JAX | 28.1 | RB1 | 12 | 42 | 1 | 3.5 | 10 | 10 | 79 | 0 |
2022 | 7 | TEN | 0.3 | RB69 | 2 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 |
2022 | 8 | WAS | -0.4 | RB77 | 1 | -4 | 0 | -4.0 | 0 | 0 | 0 | 0 |
2022 | 9 | NE | 5.6 | RB35 | 11 | 23 | 0 | 2.1 | 3 | 2 | 13 | 0 |
2022 | 10 | LV | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 11 | PHI | 5.0 | RB42 | 1 | 7 | 0 | 7.0 | 4 | 4 | 3 | 0 |
2022 | 12 | PIT | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 13 | DAL | 0.6 | RB72 | 2 | 6 | 0 | 3.0 | 1 | 0 | 0 | 0 |
2022 | 14 | BYE | ||||||||||
2022 | 15 | MIN | 10.6 | RB31 | 13 | 55 | 0 | 4.2 | 1 | 1 | 1 | 1 |
2022 | 16 | LAC | 3.9 | RB52 | 0 | 0 | 0 | 0.0 | 3 | 3 | 9 | 0 |
2022 | 17 | NYG | 1.0 | RB69 | 3 | 10 | 0 | 3.3 | 0 | 0 | 0 | 0 |
2022 | 18 | HOU | 17.0 | RB8 | 8 | 35 | 0 | 4.4 | 8 | 6 | 75 | 0 |
2021 | 1 | SEA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 2 | LAR | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 3 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 4 | MIA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 5 | BAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 6 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 7 | SF | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 8 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 9 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 10 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 11 | BUF | 1.2 | RB67 | 6 | 12 | 0 | 2.0 | 0 | 0 | 0 | 0 |
2021 | 12 | TB | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 13 | HOU | 7.9 | RB29 | 6 | 19 | 1 | 3.2 | 0 | 0 | 0 | 0 |
2021 | 14 | BYE | ||||||||||
2021 | 15 | NE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | ARI | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | LV | 0.0 | RB83 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 18 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NYG | 2 | 4.0 | RB111 | RB127 | 14 | 16 | 0 | 1.1 | 6 | 5 | 14 | 0 | -- | -- |
2022 | IND | 12 | 84.5 | RB55 | RB56 | 68 | 236 | 1 | 3.5 | 34 | 30 | 209 | 1 | 132 | 1.58 |
2021 | IND | 3 | 9.1 | RB128 | RB122 | 13 | 31 | 1 | 2.4 | 0 | 0 | 0 | 0 | -- | -- |