Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5 | TEN | 4.4 | RB39 | 6 | 18 | 0 | 3.0 | 1 | 1 | 16 | 0 |
2023 | 6 | JAX | 11.5 | RB21 | 8 | 19 | 0 | 2.4 | 6 | 5 | 46 | 0 |
2023 | 7 | CLE | 21.0 | RB7 | 18 | 75 | 1 | 4.2 | 4 | 3 | 45 | 0 |
2023 | 8 | NO | 10.7 | RB20 | 12 | 95 | 0 | 7.9 | 2 | 1 | 2 | 0 |
2023 | 9 | CAR | 17.9 | RB7 | 18 | 47 | 0 | 2.6 | 5 | 5 | 22 | 1 |
2023 | 10 | NE | 14.5 | RB16 | 23 | 69 | 1 | 3.0 | 1 | 1 | 6 | 0 |
2023 | 11 | BYE | ||||||||||
2023 | 12 | TB | 21.1 | RB9 | 15 | 91 | 2 | 6.1 | 0 | 0 | 0 | 0 |
2023 | 13 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 1 | HOU | 27.5 | RB2 | 31 | 161 | 1 | 5.2 | 7 | 4 | 14 | 0 |
2022 | 2 | JAX | 7.3 | RB38 | 9 | 54 | 0 | 6.0 | 1 | 1 | 9 | 0 |
2022 | 3 | KC | 12.1 | RB23 | 21 | 71 | 0 | 3.4 | 5 | 3 | 20 | 0 |
2022 | 4 | TEN | 3.3 | RB58 | 20 | 42 | 0 | 2.1 | 3 | 1 | 1 | 0 |
2022 | 5 | DEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 6 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 7 | TEN | 15.5 | RB20 | 10 | 58 | 0 | 5.8 | 8 | 7 | 27 | 0 |
2022 | 8 | WAS | 5.6 | RB48 | 16 | 76 | 0 | 4.8 | 1 | 0 | 0 | 0 |
2022 | 9 | NE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | LV | 24.3 | RB1 | 22 | 147 | 1 | 6.7 | 2 | 2 | 16 | 0 |
2022 | 11 | PHI | 16.4 | RB13 | 22 | 84 | 1 | 3.8 | 4 | 3 | 10 | 0 |
2022 | 12 | PIT | 18.8 | RB12 | 20 | 86 | 1 | 4.3 | 4 | 3 | 12 | 0 |
2022 | 13 | DAL | 13.3 | RB19 | 21 | 82 | 0 | 3.9 | 4 | 3 | 21 | 0 |
2022 | 14 | BYE | ||||||||||
2022 | 15 | MIN | 2.3 | RB61 | 0 | 0 | 0 | 0.0 | 1 | 1 | 13 | 0 |
2022 | 16 | LAC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | NYG | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 18 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 1 | SEA | 17.6 | RB11 | 17 | 56 | 0 | 3.3 | 7 | 6 | 60 | 0 |
2021 | 2 | LAR | 6.3 | RB42 | 15 | 51 | 0 | 3.4 | 1 | 1 | 2 | 0 |
2021 | 3 | TEN | 8.2 | RB37 | 10 | 64 | 0 | 6.4 | 1 | 1 | 8 | 0 |
2021 | 4 | MIA | 20.4 | RB10 | 16 | 103 | 1 | 6.4 | 3 | 3 | 11 | 0 |
2021 | 5 | BAL | 31.9 | RB2 | 15 | 53 | 1 | 3.5 | 4 | 3 | 116 | 1 |
2021 | 6 | HOU | 28.8 | RB3 | 14 | 145 | 2 | 10.4 | 2 | 1 | 13 | 0 |
2021 | 7 | SF | 18.0 | RB7 | 18 | 107 | 1 | 5.9 | 3 | 3 | 3 | 0 |
2021 | 8 | TEN | 21.2 | RB6 | 16 | 70 | 1 | 4.4 | 4 | 3 | 52 | 0 |
2021 | 9 | NYJ | 34.0 | RB2 | 19 | 172 | 2 | 9.1 | 2 | 2 | 28 | 0 |
2021 | 10 | JAX | 24.6 | RB5 | 21 | 116 | 1 | 5.5 | 8 | 6 | 10 | 0 |
2021 | 11 | BUF | 53.4 | RB1 | 32 | 185 | 4 | 5.8 | 3 | 3 | 19 | 1 |
2021 | 12 | TB | 19.7 | RB10 | 16 | 83 | 1 | 5.2 | 5 | 4 | 14 | 0 |
2021 | 13 | HOU | 24.3 | RB3 | 32 | 143 | 2 | 4.5 | 0 | 0 | 0 | 0 |
2021 | 14 | BYE | ||||||||||
2021 | 15 | NE | 23.0 | RB2 | 29 | 170 | 1 | 5.9 | 0 | 0 | 0 | 0 |
2021 | 16 | ARI | 10.8 | RB24 | 27 | 108 | 0 | 4.0 | 2 | 0 | 0 | 0 |
2021 | 17 | LV | 18.4 | RB15 | 20 | 108 | 1 | 5.4 | 2 | 1 | 6 | 0 |
2021 | 18 | JAX | 12.5 | RB22 | 15 | 77 | 0 | 5.1 | 4 | 3 | 18 | 0 |
2020 | 1 | JAX | 14.9 | RB15 | 9 | 22 | 0 | 2.4 | 6 | 6 | 67 | 0 |
2020 | 2 | MIN | 19.0 | RB14 | 26 | 101 | 1 | 3.9 | 2 | 2 | 9 | 0 |
2020 | 3 | NYJ | 13.2 | RB23 | 13 | 59 | 1 | 4.5 | 1 | 1 | 3 | 0 |
2020 | 4 | CHI | 8.9 | RB36 | 17 | 68 | 0 | 4.0 | 1 | 1 | 11 | 0 |
2020 | 5 | CLE | 15.4 | RB18 | 12 | 57 | 1 | 4.8 | 3 | 2 | 17 | 0 |
2020 | 6 | CIN | 15.5 | RB8 | 12 | 60 | 0 | 5.0 | 4 | 4 | 55 | 0 |
2020 | 7 | BYE | ||||||||||
2020 | 8 | DET | 5.1 | RB48 | 11 | 22 | 0 | 2.0 | 2 | 2 | 9 | 0 |
2020 | 9 | BAL | 9.4 | RB27 | 6 | 27 | 1 | 4.5 | 2 | 2 | 7 | 0 |
2020 | 10 | TEN | 5.7 | RB36 | 7 | 12 | 0 | 1.7 | 2 | 2 | 25 | 0 |
2020 | 11 | GB | 15.4 | RB12 | 22 | 90 | 0 | 4.1 | 4 | 4 | 24 | 0 |
2020 | 12 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 13 | HOU | 22.5 | RB5 | 13 | 91 | 0 | 7.0 | 3 | 3 | 44 | 1 |
2020 | 14 | LV | 30.5 | RB2 | 20 | 150 | 2 | 7.5 | 2 | 2 | 15 | 0 |
2020 | 15 | HOU | 19.5 | RB15 | 16 | 83 | 1 | 5.2 | 5 | 4 | 12 | 0 |
2020 | 16 | PIT | 19.4 | RB10 | 18 | 74 | 2 | 4.1 | 0 | 0 | 0 | 0 |
2020 | 17 | JAX | 38.4 | RB1 | 30 | 253 | 2 | 8.4 | 2 | 1 | 1 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IND | 7 | 101.1 | RB33 | RB33 | 100 | 414 | 4 | 4.1 | 19 | 16 | 137 | 1 | -- | -- |
2022 | IND | 11 | 146.4 | RB33 | RB34 | 192 | 861 | 4 | 4.5 | 40 | 28 | 143 | 0 | 225 | 0.64 |
2021 | IND | 17 | 373.1 | RB1 | RB1 | 332 | 1811 | 18 | 5.5 | 51 | 40 | 360 | 2 | 272 | 1.32 |
2020 | IND | 15 | 252.8 | RB6 | RB6 | 232 | 1169 | 11 | 5.0 | 39 | 36 | 299 | 1 | 187 | 1.6 |