Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | CHI | 6.6 | WR58 | 5 | 18.6% | 2 | 48 | 0 | 93 | 33.9% |
2023 | 2 | ATL | 19.7 | WR19 | 8 | 32.0% | 4 | 37 | 2 | 61 | 27.7% |
2023 | 3 | NO | 9.3 | WR49 | 7 | 16.3% | 3 | 63 | 0 | 97 | 18.9% |
2023 | 4 | DET | 8.5 | WR47 | 5 | 14.8% | 3 | 55 | 0 | 90 | 27.1% |
2023 | 5 | LV | 1.7 | WR95 | 2 | 6.9% | 1 | 7 | 0 | 32 | 13.2% |
2023 | 6 | BYE | |||||||||
2023 | 7 | DEN | 11.1 | WR31 | 4 | 12.5% | 3 | 21 | 1 | 35 | 15.9% |
2023 | 8 | MIN | 12.3 | WR35 | 6 | 15.0% | 4 | 83 | 0 | 97 | 26.6% |
2023 | 9 | LAR | 7.0 | WR45 | 3 | 12.0% | 3 | 19 | 0 | 13 | 7.5% |
2023 | 10 | PIT | 19.4 | WR11 | 5 | 13.6% | 5 | 84 | 1 | 60 | 16.4% |
2023 | 11 | LAC | 19.2 | WR11 | 6 | 15.8% | 4 | 46 | 0 | 30 | 11.1% |
2023 | 12 | DET | 15.0 | WR25 | 8 | 26.7% | 4 | 34 | 1 | 64 | 21.7% |
2023 | 13 | KC | 5.6 | WR49 | 5 | 14.3% | 4 | 16 | 0 | 31 | 11.7% |
Career
Year | Team | Games | Fpts (PPR) | PPR | 0.5 PPR | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | GB | 12 | 135.4 | WR36 | WR32 | 64 | 15.7% | 40 | 513 | 5 | 703 | 19.6% | -- | -- |