Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | DEN | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2023 | 2 | BUF | 1.2 | TE50 | 1 | 4.4% | 1 | 2 | 0 | 2 | 1.1% |
2023 | 3 | PIT | 0.0 | TE57 | 1 | 2.3% | 0 | 0 | 0 | 12 | 2.7% |
2023 | 4 | LAC | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2023 | 5 | GB | 5.9 | TE21 | 3 | 10.4% | 2 | 39 | 0 | 26 | 17.3% |
2023 | 6 | NE | 12.5 | TE5 | 6 | 19.4% | 5 | 75 | 0 | 49 | 19.6% |
2023 | 7 | CHI | 3.3 | TE27 | 4 | 8.9% | 2 | 13 | 0 | 35 | 10.9% |
2023 | 8 | DET | 2.9 | TE30 | 2 | 9.6% | 1 | 19 | 0 | 33 | 14.2% |
2023 | 9 | NYG | 3.1 | TE33 | 2 | 8.4% | 2 | 11 | 0 | 0 | 0.0% |
2023 | 10 | NYJ | 10.9 | TE9 | 5 | 20.0% | 3 | 19 | 1 | 15 | 7.7% |
2023 | 11 | MIA | 8.6 | TE15 | 5 | 13.2% | 4 | 46 | 0 | 17 | 4.1% |
2023 | 12 | KC | 4.7 | TE26 | 4 | 12.5% | 2 | 27 | 0 | 11 | 6.7% |
2023 | 13 | BYE |
Career
Year | Team | Games | Fpts (PPR) | PPR | 0.5 PPR | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LV | 10 | 53.1 | TE28 | TE28 | 33 | 10.2% | 22 | 251 | 1 | 200 | 7.8% | -- | -- |