Brandin Cooks

Dallas Cowboys • WR
AGE 30.2 y.o.
HEIGHT 5'10"
WEIGHT 183 lbs.
#42
WR (PPR)
#104
OVERALL (PPR)
119.0
PPR FPTS
10.82
FPPG (PPR)
84.0
UNDERDOG ADP
2.9
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 NYG 4.2 WR77 4 16.0% 2 22 0 40 22.1%
2023 2 NYJ DNP - 0 0.0% 0 0 0 0 0.0%
2023 3 ARI 3.7 WR85 7 19.0% 2 17 0 52 27.6%
2023 4 NE 6.7 WR54 4 11.2% 4 27 0 19 8.4%
2023 5 SF 2.3 WR80 4 15.4% 1 7 0 122 40.0%
2023 6 LAC 15.0 WR20 4 13.4% 4 36 1 30 11.4%
2023 7 BYE
2023 8 LAR 14.2 WR29 4 11.8% 3 49 1 60 20.5%
2023 9 PHI 1.7 WR94 2 4.6% 1 7 0 24 5.8%
2023 10 NYG 32.3 WR3 10 22.8% 9 173 1 133 29.0%
2023 11 CAR 7.2 WR50 4 10.0% 3 42 0 41 16.2%
2023 12 WAS 17.2 WR21 5 15.7% 4 72 1 77 16.4%
2023 13 SEA 14.5 WR21 4 10.0% 4 45 1 42 18.4%
2022 1 IND 15.2 WR22 12 33.0% 7 82 0 131 50.0%
2022 2 DEN 9.4 WR48 10 27.0% 4 54 0 73 24.0%
2022 3 CHI 4.2 WR79 7 23.0% 2 22 0 67 30.0%
2022 4 LAC 18.7 WR14 7 20.0% 7 57 1 45 18.0%
2022 5 JAX 6.0 WR69 6 25.0% 4 20 0 27 19.0%
2022 6 BYE
2022 7 LV 8.6 WR48 5 12.0% 4 46 0 44 19.0%
2022 8 TEN 11.3 WR37 6 20.0% 4 73 0 105 44.0%
2022 9 PHI DNP - 0 0.0% 0 0 0 0 0.0%
2022 10 NYG 8.2 WR50 7 19.0% 4 37 0 64 22.0%
2022 11 WAS 10.0 WR38 6 19.0% 3 70 0 65 31.0%
2022 12 MIA 11.1 WR40 5 13.0% 5 59 0 47 25.0%
2022 13 CLE DNP - 0 0.0% 0 0 0 0 0.0%
2022 14 DAL DNP - 0 0.0% 0 0 0 0 0.0%
2022 15 KC DNP - 0 0.0% 0 0 0 0 0.0%
2022 16 TEN 13.4 WR29 9 31.0% 4 34 1 112 41.0%
2022 17 JAX 7.9 WR38 7 17.0% 4 39 0 108 35.0%
2022 18 IND 21.6 WR7 6 16.0% 5 106 1 110 34.0%
2021 1 JAX 18.2 WR22 7 22.0% 5 132 0 132 44.0%
2021 2 CLE 22.8 WR8 14 50.0% 9 78 1 171 68.0%
2021 3 CAR 20.7 WR11 11 44.0% 9 112 0 125 66.0%
2021 4 BUF 9.7 WR51 7 35.0% 5 47 0 91 52.0%
2021 5 NE 5.3 WR76 5 19.0% 3 23 0 56 24.0%
2021 6 IND 17.9 WR18 13 31.0% 9 89 0 163 57.0%
2021 7 ARI 7.1 WR45 7 23.0% 5 21 0 46 30.0%
2021 8 LAR 20.3 WR12 6 17.0% 6 83 1 53 22.0%
2021 9 MIA 11.6 WR23 14 35.0% 6 56 0 121 40.0%
2021 10 BYE
2021 11 TEN 3.8 WR75 3 13.0% 2 18 0 15 16.0%
2021 12 NYJ 13.5 WR24 5 19.0% 3 45 1 94 43.0%
2021 13 IND 8.4 WR41 6 23.0% 3 38 0 38 29.0%
2021 14 SEA 18.1 WR13 11 23.0% 8 101 0 76 29.0%
2021 15 JAX 29.2 WR3 10 33.0% 7 102 2 91 43.0%
2021 16 LAC DNP - 0 0.0% 0 0 0 0 0.0%
2021 17 SF 19.6 WR13 11 37.0% 7 66 1 110 64.0%
2021 18 TEN 5.6 WR72 4 12.0% 3 26 0 41 11.0%
2020 1 KC 4.0 WR87 5 16.0% 2 20 0 46 18.0%
2020 2 BAL 14.5 WR28 8 24.0% 5 95 0 124 46.0%
2020 3 PIT 5.3 WR77 5 19.0% 3 23 0 48 17.0%
2020 4 MIN 0.0 WR111 3 10.0% 0 0 0 32 11.0%
2020 5 JAX 30.1 WR3 12 34.0% 8 161 1 159 43.0%
2020 6 TEN 21.8 WR6 9 24.0% 9 68 1 61 18.0%
2020 7 GB 13.0 WR37 9 24.0% 7 60 0 56 23.0%
2020 8 BYE
2020 9 JAX 17.3 WR20 9 31.0% 3 83 1 136 55.1%
2020 10 CLE 9.9 WR39 8 29.0% 6 39 0 43 23.0%
2020 11 NE 12.5 WR36 5 14.1% 4 85 0 57 18.0%
2020 12 DET 13.5 WR29 5 22.0% 5 85 0 59 21.0%
2020 13 IND 11.5 WR42 8 22.0% 5 65 0 105 27.0%
2020 14 CHI DNP - 0 0.0% 0 0 0 0 0.0%
2020 15 IND 11.9 WR35 7 18.0% 6 59 0 75 26.0%
2020 16 CIN 27.1 WR6 10 30.0% 7 141 1 173 51.0%
2020 17 TEN 39.6 WR1 16 40.0% 11 166 2 229 55.1%
2019 1 CAR 5.9 WR72 6 16.0% 2 39 0 92 34.0%
2019 2 NO 16.6 WR22 4 14.1% 3 74 1 86 43.0%
2019 3 CLE 20.0 WR15 12 32.0% 8 112 0 152 39.0%
2019 4 TB 13.1 WR24 9 13.0% 6 71 0 100 21.0%
2019 5 SEA 6.6 WR57 3 6.0% 1 29 0 101 25.0%
2019 6 SF 6.2 WR55 3 12.0% 3 18 0 6 4.0%
2019 7 ATL 9.9 WR37 7 18.0% 4 59 0 100 27.0%
2019 8 CIN 0.0 WR107 1 3.0% 0 0 0 17 5.0%
2019 9 BYE
2019 10 PIT DNP - 0 0.0% 0 0 0 0 0.0%
2019 11 CHI DNP - 0 0.0% 0 0 0 0 0.0%
2019 12 BAL 5.3 WR59 4 11.0% 2 32 0 72 23.0%
2019 13 ARI 4.4 WR73 2 5.0% 2 24 0 2 1.0%
2019 14 SEA 0.0 WR113 2 7.1% 0 0 0 58 19.0%
2019 15 DAL 8.6 WR49 8 16.0% 4 46 0 100 31.0%
2019 16 SF 13.9 WR29 6 15.0% 4 39 1 62 22.0%
2019 17 ARI 7.0 WR53 5 11.0% 3 40 0 56 16.0%
2018 1 LV 14.3 WR30 8 24.0% 5 87 0 88 27.0%
2018 2 ARI 22.9 WR10 9 29.0% 7 159 0 136 45.0%
2018 3 LAC 16.0 WR25 8 23.0% 7 90 0 52 26.0%
2018 4 MIN 25.6 WR9 8 24.0% 7 116 1 92 31.0%
2018 5 SEA DNP - 0 0.0% 0 0 0 0 0.0%
2018 6 DEN 7.3 WR60 6 21.0% 2 53 0 116 50.0%
2018 7 SF 17.1 WR16 5 21.0% 4 64 1 103 46.0%
2018 8 GB 11.3 WR38 8 25.0% 3 74 0 173 47.0%
2018 9 NO 23.4 WR6 8 20.0% 6 114 1 130 37.0%
2018 10 SEA 26.9 WR4 12 34.0% 10 100 0 74 30.0%
2018 11 KC 18.7 WR15 12 26.0% 8 107 0 154 33.0%
2018 12 BYE
2018 13 DET 10.2 WR38 6 19.0% 4 62 0 117 34.0%
2018 14 CHI 5.2 WR68 8 19.0% 3 22 0 100 27.0%
2018 15 PHI 11.9 WR25 7 14.1% 6 59 0 54 16.0%
2018 16 ARI 9.2 WR54 3 13.0% 3 35 0 35 19.0%
2018 17 SF 23.2 WR7 9 33.0% 5 62 2 74 32.0%
2017 1 KC 11.8 WR32 7 19.0% 3 88 0 148 26.0%
2017 2 NO 6.3 WR59 4 10.0% 2 37 0 45 16.0%
2017 3 HOU 30.1 WR3 7 20.0% 5 131 2 182 44.0%
2017 4 CAR 7.2 WR58 6 13.0% 3 38 0 91 27.0%
2017 5 TB 13.5 WR22 8 20.0% 5 85 0 75 30.0%
2017 6 NYJ 15.3 WR15 9 24.0% 6 93 0 99 21.0%
2017 7 ATL 16.5 WR10 5 17.0% 4 65 1 52 24.0%
2017 8 LAC 7.6 WR38 8 17.0% 5 26 0 72 18.0%
2017 9 BYE
2017 10 DEN 13.4 WR27 11 30.0% 6 74 0 140 45.0%
2017 11 LV 26.9 WR4 9 24.0% 6 149 1 180 62.0%
2017 12 MIA 21.4 WR8 7 25.0% 6 83 1 76 34.0%
2017 13 BUF 4.2 WR70 3 10.0% 2 17 0 36 15.0%
2017 14 MIA 4.8 WR72 7 17.0% 1 38 0 177 46.0%
2017 15 PIT 16.0 WR20 7 20.0% 4 60 1 129 37.0%
2017 16 BUF 4.5 WR68 5 18.0% 2 19 0 84 39.0%
2017 17 NYJ 19.7 WR12 11 28.1% 5 79 1 173 48.0%
2016 1 LV 33.4 WR2 9 23.0% 6 143 2 109 35.0%
2016 2 NYG 13.8 WR35 9 20.0% 7 68 0 78 23.0%
2016 3 ATL 3.9 WR89 8 15.0% 2 13 0 105 25.0%
2016 4 LAC 6.1 WR67 6 17.0% 3 31 0 47 23.0%
2016 5 BYE
2016 6 CAR 30.5 WR4 9 19.0% 7 173 1 152 38.0%
2016 7 KC 18.8 WR16 9 19.0% 7 58 1 79 28.1%
2016 8 SEA 14.4 WR24 6 17.0% 4 44 1 78 33.0%
2016 9 SF 11.6 WR34 6 15.0% 5 66 0 91 30.0%
2016 10 DEN 18.8 WR17 5 17.0% 3 98 1 129 42.0%
2016 11 CAR 11.9 WR29 8 18.0% 7 42 0 26 16.0%
2016 12 LAR DNP - 0 0.0% 0 0 0 0 0.0%
2016 13 DET 14.7 WR21 9 21.0% 7 73 0 137 45.0%
2016 14 TB 11.1 WR35 10 24.0% 5 61 0 157 42.0%
2016 15 ARI 37.6 WR1 8 17.0% 7 186 2 111 33.0%
2016 16 TB 14.8 WR25 9 26.0% 5 98 0 155 54.0%
2016 17 ATL 4.9 WR85 6 12.0% 3 19 0 68 19.0%
2015 1 ARI 9.3 WR45 8 17.0% 4 49 0 56 24.0%
2015 2 TB 10.8 WR47 7 18.0% 5 62 0 104 27.0%
2015 3 CAR 14.9 WR26 8 21.0% 7 79 0 62 23.0%
2015 4 DAL 6.5 WR68 8 20.0% 4 25 0 51 29.0%
2015 5 PHI 21.7 WR8 9 21.0% 5 107 1 188 44.0%
2015 6 ATL 8.1 WR56 5 13.0% 4 41 0 30 13.0%
2015 7 IND 14.1 WR25 13 30.0% 6 81 0 187 55.1%
2015 8 NYG 26.5 WR6 8 16.0% 6 88 2 118 27.0%
2015 9 TEN 17.1 WR19 6 15.0% 4 71 1 95 23.0%
2015 10 WAS 27.9 WR3 8 29.0% 5 98 2 112 58.0%
2015 11 BYE
2015 12 HOU 8.5 WR52 8 19.0% 5 35 0 71 25.0%
2015 13 CAR 22.4 WR10 10 24.0% 6 104 1 136 36.0%
2015 14 TB 5.9 WR67 5 12.0% 3 29 0 46 16.0%
2015 15 DET 28.4 WR5 13 25.0% 10 124 1 164 41.0%
2015 16 JAX 24.3 WR7 7 20.0% 5 123 1 143 38.0%
2015 17 ATL 7.2 WR62 6 14.1% 5 22 0 34 9.0%
2014 1 ATL 22.5 WR6 8 19.0% 7 77 1 71 21.0%
2014 2 CLE 7.8 WR46 6 15.0% 3 17 0 30 13.0%
2014 3 MIN 15.4 WR23 10 29.0% 8 74 0 62 26.0%
2014 4 DAL 8.1 WR52 6 14.1% 5 31 0 35 10.0%
2014 5 TB 16.1 WR17 11 20.0% 9 56 0 29 8.0%
2014 6 BYE
2014 7 DET 4.3 WR74 3 7.1% 2 23 0 32 9.0%
2014 8 GB 27.8 WR7 7 22.0% 6 94 1 132 47.0%
2014 9 CAR 6.8 WR51 3 9.0% 3 38 0 33 14.1%
2014 10 SF 20.0 WR15 8 18.0% 5 90 1 94 25.0%
2014 11 CIN 10.5 WR38 7 17.0% 5 50 0 48 18.0%
2014 12 BAL DNP - 0 0.0% 0 0 0 0 0.0%
2014 13 PIT DNP - 0 0.0% 0 0 0 0 0.0%
2014 14 CAR DNP - 0 0.0% 0 0 0 0 0.0%
2014 15 CHI DNP - 0 0.0% 0 0 0 0 0.0%
2014 16 ATL DNP - 0 0.0% 0 0 0 0 0.0%
2014 17 TB DNP - 0 0.0% 0 0 0 0 0.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 DAL 11 119.0 WR42 WR40 52 13.3% 37 497 5 640 19.3% -- --
2022 HOU 13 145.6 WR49 WR49 93 20.0% 57 699 3 998 30.0% 407 1.72
2021 HOU 16 231.8 WR20 WR20 134 26.0% 90 1037 6 1423 38.0% 528 1.93
2020 HOU 15 232.0 WR17 WR15 119 23.0% 81 1150 6 1403 30.0% 560 2.04
2019 LAR 14 117.5 WR61 WR62 72 13.0% 42 583 2 1004 23.0% 452 1.25
2018 LAR 15 243.2 WR13 WR13 117 22.0% 80 1204 5 1498 32.0% -- --
2017 NE 16 219.2 WR15 WR12 114 19.0% 65 1082 7 1759 33.0% -- --
2016 NO 15 246.3 WR9 WR8 117 18.0% 78 1173 8 1522 33.0% -- --
2015 NO 16 253.6 WR13 WR14 129 19.0% 84 1138 9 1597 31.0% -- --
2014 NO 10 139.3 WR56 WR57 69 17.0% 53 550 3 566 18.0% -- --