Jordan Akins

Cleveland Browns • TE
AGE 31.7 y.o.
HEIGHT 6'4"
WEIGHT 243 lbs.
#73
TE (PPR)
#360
OVERALL (PPR)
12.1
PPR FPTS
1.51
FPPG (PPR)
216.0
UNDERDOG ADP
-
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 CIN 2.2 TE43 1 3.5% 1 12 0 1 0.4%
2023 2 PIT 1.2 TE50 1 2.5% 1 2 0 0 0.0%
2023 3 TEN DNP - 0 0.0% 0 0 0 0 0.0%
2023 4 BAL 1.6 TE47 2 5.9% 1 6 0 -1 -0.3%
2023 5 BYE
2023 6 SF 0.0 TE51 2 6.1% 0 0 0 17 6.9%
2023 7 IND DNP - 0 0.0% 0 0 0 0 0.0%
2023 8 SEA 1.6 TE42 1 3.4% 1 6 0 4 1.6%
2023 9 ARI 2.1 TE37 3 10.8% 1 11 0 8 4.0%
2023 10 BAL 1.8 TE37 1 3.2% 1 8 0 5 1.7%
2023 11 PIT DNP - 0 0.0% 0 0 0 0 0.0%
2023 12 DEN DNP - 0 0.0% 0 0 0 0 0.0%
2023 13 LAR 1.6 TE39 1 2.5% 1 6 0 5 1.0%
2022 1 IND DNP - 0 0.0% 0 0 0 0 0.0%
2022 2 DEN DNP - 0 0.0% 0 0 0 0 0.0%
2022 3 CHI 12.1 TE8 4 13.0% 3 31 1 18 8.0%
2022 4 LAC 5.3 TE31 2 6.0% 2 33 0 13 5.0%
2022 5 JAX 4.2 TE27 2 8.0% 2 22 0 13 9.0%
2022 6 BYE
2022 7 LV 9.8 TE14 4 10.0% 3 68 0 31 13.0%
2022 8 TEN 1.5 TE50 2 7.1% 1 5 0 12 5.0%
2022 9 PHI 0.0 TE50 1 5.0% 0 0 0 9 6.0%
2022 10 NYG 10.2 TE9 3 8.0% 3 72 0 11 4.0%
2022 11 WAS 2.8 TE34 3 9.0% 2 8 0 14 7.1%
2022 12 MIA 15.1 TE7 5 13.0% 5 61 1 15 8.0%
2022 13 CLE 5.1 TE22 6 16.0% 3 21 0 12 4.0%
2022 14 DAL 1.5 TE39 2 8.0% 1 5 0 11 7.1%
2022 15 KC 11.2 TE13 6 22.0% 3 22 1 40 17.0%
2022 16 TEN 6.9 TE24 3 10.0% 3 39 0 27 10.0%
2022 17 JAX 5.8 TE32 3 7.1% 2 38 0 51 17.0%
2022 18 IND 23.0 TE1 8 21.0% 4 70 2 55 17.0%
2021 1 JAX 0.0 TE52 2 6.0% 0 0 0 19 6.0%
2021 2 CLE 2.7 TE42 2 7.1% 1 17 0 24 10.0%
2021 3 CAR 7.2 TE22 5 20.0% 4 32 0 22 12.0%
2021 4 BUF -0.3 TE67 1 5.0% 1 4 0 5 3.0%
2021 5 NE 3.7 TE40 2 7.1% 2 17 0 5 2.0%
2021 6 IND 8.1 TE22 6 14.1% 4 41 0 38 13.0%
2021 7 ARI 3.3 TE32 2 6.0% 2 13 0 7 5.0%
2021 8 LAR 10.3 TE10 5 14.1% 5 53 0 27 11.0%
2021 9 MIA 0.7 TE54 3 7.1% 2 7 0 21 7.1%
2021 10 BYE
2021 11 TEN DNP - 0 0.0% 0 0 0 0 0.0%
2021 12 NYJ DNP - 0 0.0% 0 0 0 0 0.0%
2021 13 IND DNP - 0 0.0% 0 0 0 0 0.0%
2021 14 SEA 1.6 TE44 1 2.0% 1 6 0 5 2.0%
2021 15 JAX 4.4 TE30 3 10.0% 2 24 0 32 15.0%
2021 16 LAC 0.0 TE52 1 4.0% 0 0 0 2 1.0%
2021 17 SF DNP - 0 0.0% 0 0 0 0 0.0%
2021 18 TEN DNP - 0 0.0% 0 0 0 0 0.0%
2020 1 KC 11.9 TE13 2 6.0% 2 39 1 24 9.0%
2020 2 BAL 12.5 TE14 7 21.0% 7 55 0 19 7.1%
2020 3 PIT 4.8 TE37 3 11.0% 2 28 0 18 6.0%
2020 4 MIN 7.6 TE21 3 10.0% 3 46 0 26 9.0%
2020 5 JAX DNP - 0 0.0% 0 0 0 0 0.0%
2020 6 TEN DNP - 0 0.0% 0 0 0 0 0.0%
2020 7 GB DNP - 0 0.0% 0 0 0 0 0.0%
2020 8 BYE
2020 9 JAX 3.9 TE31 4 14.1% 2 19 0 41 16.0%
2020 10 CLE 1.5 TE44 1 4.0% 1 5 0 5 3.0%
2020 11 NE 13.3 TE8 6 16.0% 5 83 0 66 21.0%
2020 12 DET 0.4 TE50 2 9.0% 0 0 0 31 11.0%
2020 13 IND 3.0 TE37 3 8.0% 2 10 0 22 6.0%
2020 14 CHI 5.0 TE28 6 22.0% 3 20 0 40 22.0%
2020 15 IND 10.0 TE14 6 16.0% 5 50 0 44 15.0%
2020 16 CIN 7.9 TE24 4 12.0% 4 39 0 19 6.0%
2020 17 TEN 1.9 TE51 2 5.0% 1 9 0 14 3.0%
2019 1 NO 2.7 TE39 2 7.1% 1 17 0 5 2.0%
2019 2 JAX 4.5 TE25 3 10.0% 2 25 0 20 5.0%
2019 3 LAC 22.3 TE5 5 15.0% 3 73 2 48 17.0%
2019 4 CAR 5.1 TE30 4 12.0% 3 21 0 16 6.0%
2019 5 ATL 3.1 TE35 1 3.0% 1 21 0 -1 0.0%
2019 6 KC 6.9 TE19 3 7.1% 3 39 0 29 8.0%
2019 7 IND 3.7 TE29 2 6.0% 2 17 0 8 3.0%
2019 8 LV 3.1 TE32 5 13.0% 2 11 0 8 3.0%
2019 9 JAX 5.4 TE28 3 11.0% 3 24 0 3 2.0%
2019 10 BYE
2019 11 BAL 2.5 TE36 2 7.1% 1 15 0 14 6.0%
2019 12 IND 5.6 TE18 4 14.1% 3 26 0 47 13.0%
2019 13 NE 2.9 TE41 1 4.0% 1 19 0 1 1.0%
2019 14 DEN 8.9 TE18 9 19.0% 4 49 0 118 30.0%
2019 15 TEN 2.7 TE41 2 8.0% 2 7 0 6 3.0%
2019 16 TB 0.0 TE65 2 6.0% 0 0 0 15 7.1%
2019 17 TEN 10.4 TE14 7 22.0% 5 54 0 56 22.0%
2018 1 NE 3.1 TE35 2 6.0% 2 11 0 11 3.0%
2018 2 TEN 4.1 TE37 2 6.0% 2 21 0 12 3.0%
2018 3 NYG 2.8 TE39 1 3.0% 1 18 0 1 0.0%
2018 4 IND 4.4 TE29 3 7.1% 2 24 0 15 4.0%
2018 5 DAL 1.9 TE47 2 5.0% 1 9 0 3 1.0%
2018 6 BUF 1.6 TE47 1 4.0% 1 6 0 -2 -1.0%
2018 7 JAX DNP - 0 0.0% 0 0 0 0 0.0%
2018 8 MIA DNP - 0 0.0% 0 0 0 0 0.0%
2018 9 DEN 0.0 TE43 3 13.0% 0 0 0 18 12.0%
2018 10 BYE
2018 11 WAS 6.2 TE21 2 8.0% 2 42 0 6 5.0%
2018 12 TEN 1.8 TE46 1 4.0% 1 8 0 1 1.0%
2018 13 CLE 2.3 TE34 1 3.0% 1 13 0 6 3.0%
2018 14 IND 6.0 TE26 2 5.0% 2 40 0 27 11.0%
2018 15 NYJ DNP - 0 0.0% 0 0 0 0 0.0%
2018 16 PHI 5.3 TE24 3 7.1% 2 33 0 52 12.0%
2018 17 JAX 0.0 TE52 2 6.0% 0 0 0 22 10.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 CLE 8 12.1 TE73 TE76 12 4.3% 7 51 0 39 1.5% -- --
2022 HOU 15 114.5 TE18 TE18 54 11.0% 37 495 5 332 9.0% 283 1.75
2021 HOU 12 41.7 TE54 TE57 33 8.0% 24 214 0 207 7.1% 198 1.07
2020 HOU 13 83.7 TE25 TE27 49 11.0% 37 403 1 369 9.0% 297 1.36
2019 HOU 16 89.8 TE25 TE25 55 10.0% 36 418 2 393 8.0% 390 1.07
2018 HOU 13 39.5 TE54 TE56 25 6.0% 17 225 0 172 5.0% -- --