Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 11 | ARI | 0.1 | QB30 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | JAX | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DEN | 0.8 | QB33 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | IND | 15.5 | QB19 | 37 | 23 | 240 | 2 | 0 | 2 | -1 | 0 |
2022 | 2 | DEN | 7.2 | QB29 | 38 | 19 | 177 | 0 | 0 | 2 | 1 | 0 |
2022 | 3 | CHI | 11.8 | QB24 | 32 | 20 | 245 | 1 | 2 | 0 | 0 | 0 |
2022 | 4 | LAC | 15.9 | QB17 | 35 | 26 | 246 | 2 | 2 | 0 | 0 | 0 |
2022 | 5 | JAX | 5.8 | QB30 | 24 | 16 | 140 | 0 | 0 | 2 | 2 | 0 |
2022 | 6 | BYE | ||||||||||
2022 | 7 | LV | 19.1 | QB7 | 41 | 28 | 302 | 2 | 1 | 0 | 0 | 0 |
2022 | 8 | TEN | 9.9 | QB24 | 29 | 17 | 152 | 1 | 1 | 3 | 8 | 0 |
2022 | 9 | PHI | 14.0 | QB17 | 22 | 13 | 154 | 2 | 2 | 3 | 18 | 0 |
2022 | 10 | NYG | 15.8 | QB20 | 37 | 22 | 319 | 1 | 1 | 0 | 0 | 0 |
2022 | 11 | WAS | 11.8 | QB19 | 33 | 19 | 169 | 0 | 2 | 5 | 10 | 1 |
2022 | 12 | MIA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | CLE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | DAL | 6.2 | QB27 | 21 | 16 | 175 | 0 | 1 | 1 | 2 | 0 |
2022 | 15 | KC | 19.0 | QB11 | 24 | 12 | 121 | 2 | 0 | 5 | 21 | 1 |
2022 | 16 | TEN | 11.0 | QB24 | 28 | 17 | 178 | 1 | 1 | 4 | 8 | 0 |
2022 | 17 | JAX | 9.4 | QB24 | 40 | 22 | 202 | 0 | 0 | 4 | 33 | 0 |
2022 | 18 | IND | 22.6 | QB3 | 38 | 22 | 298 | 3 | 2 | 1 | 6 | 0 |
2021 | 1 | JAX | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CLE | 7.0 | QB31 | 18 | 8 | 102 | 1 | 1 | 2 | -1 | 0 |
2021 | 3 | CAR | 10.8 | QB27 | 28 | 19 | 168 | 1 | 0 | 1 | 0 | 0 |
2021 | 4 | BUF | -0.3 | QB38 | 21 | 11 | 87 | 0 | 4 | 1 | 2 | 0 |
2021 | 5 | NE | 24.7 | QB6 | 29 | 21 | 312 | 3 | 0 | 1 | 2 | 0 |
2021 | 6 | IND | 8.3 | QB26 | 43 | 29 | 243 | 0 | 2 | 2 | 5 | 0 |
2021 | 7 | ARI | 3.4 | QB27 | 32 | 23 | 135 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | LAR | 19.4 | QB11 | 38 | 29 | 310 | 2 | 1 | 0 | 0 | 0 |
2021 | 9 | MIA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | BYE | ||||||||||
2021 | 11 | TEN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NYJ | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | IND | 3.1 | QB27 | 14 | 6 | 49 | 0 | 0 | 2 | 11 | 0 |
2021 | 14 | SEA | 18.1 | QB15 | 49 | 33 | 331 | 1 | 0 | 2 | 8 | 0 |
2021 | 15 | JAX | 15.6 | QB13 | 30 | 19 | 209 | 2 | 1 | 1 | 2 | 0 |
2021 | 16 | LAC | 18.1 | QB9 | 27 | 21 | 254 | 2 | 0 | 1 | -1 | 0 |
2021 | 17 | SF | 10.0 | QB27 | 32 | 21 | 163 | 1 | 1 | 1 | 4 | 0 |
2021 | 18 | TEN | 25.3 | QB4 | 33 | 23 | 301 | 3 | 0 | 4 | 12 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | HOU | 2 | 0.8 | QB62 | QB62 | 2 | 2 | 100.0% | 20 | 0 | 0 | 0 | 0 | 0 |
2022 | HOU | 15 | 194.6 | QB21 | QB21 | 479 | 292 | 61.0% | 3118 | 17 | 15 | 32 | 108 | 2 |
2021 | HOU | 13 | 163.0 | QB29 | QB29 | 394 | 263 | 66.8% | 2664 | 16 | 10 | 18 | 44 | 0 |