Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | CHI | 26.7 | RB1 | 9 | 41 | 1 | 4.6 | 4 | 2 | 86 | 1 |
2023 | 2 | ATL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 3 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 4 | DET | 2.4 | RB61 | 5 | 18 | 0 | 3.6 | 2 | 1 | -4 | 0 |
2023 | 5 | LV | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 6 | BYE | ||||||||||
2023 | 7 | DEN | 8.7 | RB25 | 8 | 35 | 0 | 4.4 | 5 | 3 | 22 | 0 |
2023 | 8 | MIN | 8.6 | RB30 | 7 | 29 | 0 | 4.1 | 5 | 4 | 17 | 0 |
2023 | 9 | LAR | 17.9 | RB7 | 20 | 73 | 1 | 3.6 | 6 | 4 | 26 | 0 |
2023 | 10 | PIT | 9.4 | RB32 | 13 | 35 | 0 | 2.7 | 6 | 4 | 19 | 0 |
2023 | 11 | LAC | 2.7 | RB50 | 4 | 14 | 0 | 3.5 | 2 | 1 | 3 | 0 |
2023 | 12 | DET | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 13 | KC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 1 | MIN | 10.6 | RB29 | 5 | 49 | 0 | 9.8 | 5 | 3 | 27 | 0 |
2022 | 2 | CHI | 32.0 | RB2 | 15 | 132 | 1 | 8.8 | 3 | 3 | 38 | 1 |
2022 | 3 | TB | 5.7 | RB49 | 12 | 36 | 0 | 3.0 | 4 | 3 | 11 | 0 |
2022 | 4 | NE | 14.5 | RB19 | 16 | 110 | 0 | 6.9 | 4 | 3 | 5 | 0 |
2022 | 5 | NYG | 10.0 | RB32 | 13 | 63 | 0 | 4.8 | 3 | 2 | 17 | 0 |
2022 | 6 | NYJ | 7.4 | RB26 | 9 | 19 | 0 | 2.1 | 4 | 3 | 25 | 0 |
2022 | 7 | WAS | 28.6 | RB4 | 8 | 23 | 0 | 2.9 | 10 | 9 | 53 | 2 |
2022 | 8 | BUF | 19.7 | RB12 | 20 | 143 | 0 | 7.2 | 5 | 4 | 14 | 0 |
2022 | 9 | DET | 6.5 | RB29 | 9 | 25 | 0 | 2.8 | 2 | 2 | 20 | 0 |
2022 | 10 | DAL | 23.6 | RB2 | 24 | 138 | 1 | 5.8 | 2 | 2 | 18 | 0 |
2022 | 11 | TEN | 12.0 | RB19 | 12 | 40 | 0 | 3.3 | 7 | 6 | 20 | 0 |
2022 | 12 | PHI | 18.9 | RB11 | 12 | 43 | 0 | 3.6 | 4 | 3 | 56 | 1 |
2022 | 13 | CHI | 10.0 | RB29 | 9 | 26 | 0 | 2.9 | 5 | 5 | 24 | 0 |
2022 | 14 | BYE | ||||||||||
2022 | 15 | LAR | 20.6 | RB10 | 17 | 90 | 0 | 5.3 | 5 | 4 | 36 | 1 |
2022 | 16 | MIA | 5.4 | RB40 | 6 | 25 | 0 | 4.2 | 2 | 2 | 9 | 0 |
2022 | 17 | MIN | 13.3 | RB16 | 14 | 111 | 0 | 7.9 | 3 | 2 | 2 | 0 |
2022 | 18 | DET | 7.8 | RB32 | 12 | 48 | 0 | 4.0 | 4 | 3 | 20 | 0 |
2021 | 1 | NO | 4.2 | RB51 | 5 | 9 | 0 | 1.8 | 2 | 2 | 13 | 0 |
2021 | 2 | DET | 41.5 | RB2 | 17 | 67 | 1 | 3.9 | 6 | 6 | 48 | 3 |
2021 | 3 | SF | 17.6 | RB15 | 19 | 82 | 1 | 4.3 | 2 | 2 | 14 | 0 |
2021 | 4 | PIT | 10.9 | RB29 | 15 | 48 | 0 | 3.2 | 4 | 3 | 51 | 0 |
2021 | 5 | CIN | 14.9 | RB23 | 14 | 103 | 0 | 7.4 | 5 | 4 | 6 | 0 |
2021 | 6 | CHI | 21.0 | RB10 | 13 | 76 | 0 | 5.8 | 4 | 4 | 34 | 1 |
2021 | 7 | WAS | 8.9 | RB32 | 6 | 19 | 0 | 3.2 | 5 | 5 | 20 | 0 |
2021 | 8 | ARI | 24.0 | RB4 | 15 | 59 | 1 | 3.9 | 11 | 7 | 51 | 0 |
2021 | 9 | KC | 5.3 | RB46 | 12 | 53 | 0 | 4.4 | 2 | 0 | 0 | 0 |
2021 | 10 | SEA | 12.6 | RB20 | 7 | 25 | 0 | 3.6 | 6 | 4 | 61 | 0 |
2021 | 11 | MIN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 12 | LAR | 2.3 | RB61 | 10 | 23 | 0 | 2.3 | 1 | 0 | 0 | 0 |
2021 | 13 | BYE | ||||||||||
2021 | 14 | CHI | 21.5 | RB8 | 5 | 35 | 1 | 7.0 | 3 | 3 | 30 | 1 |
2021 | 15 | BAL | 15.0 | RB13 | 13 | 58 | 0 | 4.5 | 2 | 2 | 12 | 1 |
2021 | 16 | CLE | 13.7 | RB19 | 12 | 66 | 0 | 5.5 | 6 | 5 | 21 | 0 |
2021 | 17 | MIN | 15.6 | RB21 | 8 | 76 | 0 | 9.5 | 6 | 5 | 30 | 0 |
2021 | 18 | DET | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 1 | MIN | 17.6 | RB12 | 16 | 66 | 1 | 4.1 | 6 | 4 | 10 | 0 |
2020 | 2 | DET | 45.6 | RB1 | 18 | 168 | 2 | 9.3 | 8 | 4 | 68 | 1 |
2020 | 3 | NO | 16.6 | RB15 | 16 | 69 | 1 | 4.3 | 4 | 2 | 17 | 0 |
2020 | 4 | ATL | 22.1 | RB7 | 15 | 71 | 0 | 4.7 | 5 | 5 | 40 | 1 |
2020 | 5 | BYE | ||||||||||
2020 | 6 | TB | 13.1 | RB15 | 10 | 15 | 1 | 1.5 | 5 | 3 | 26 | 0 |
2020 | 7 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 8 | MIN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 9 | SF | 12.9 | RB14 | 15 | 58 | 0 | 3.9 | 5 | 5 | 21 | 0 |
2020 | 10 | JAX | 14.5 | RB17 | 13 | 46 | 0 | 3.5 | 6 | 5 | 49 | 0 |
2020 | 11 | IND | 17.1 | RB8 | 10 | 41 | 1 | 4.1 | 4 | 4 | 30 | 0 |
2020 | 12 | CHI | 10.0 | RB26 | 17 | 90 | 0 | 5.3 | 2 | 1 | 0 | 0 |
2020 | 13 | PHI | 23.8 | RB3 | 15 | 130 | 1 | 8.7 | 3 | 3 | 18 | 0 |
2020 | 14 | DET | 9.5 | RB28 | 15 | 69 | 0 | 4.6 | 3 | 2 | 6 | 0 |
2020 | 15 | CAR | 24.8 | RB5 | 20 | 145 | 1 | 7.2 | 4 | 3 | 13 | 0 |
2020 | 16 | TEN | 12.8 | RB23 | 10 | 94 | 0 | 9.4 | 3 | 2 | 14 | 0 |
2020 | 17 | CHI | 18.5 | RB13 | 11 | 42 | 1 | 3.8 | 5 | 4 | 43 | 0 |
2019 | 1 | CHI | 4.9 | RB52 | 13 | 39 | 0 | 3.0 | 1 | 1 | 0 | 0 |
2019 | 2 | MIN | 25.0 | RB2 | 23 | 116 | 1 | 5.0 | 6 | 4 | 34 | 0 |
2019 | 3 | DEN | 15.3 | RB16 | 10 | 19 | 2 | 1.9 | 1 | 1 | 4 | 0 |
2019 | 4 | PHI | 17.8 | RB15 | 13 | 21 | 1 | 1.6 | 7 | 6 | 37 | 0 |
2019 | 5 | DAL | 49.2 | RB1 | 19 | 107 | 4 | 5.6 | 8 | 7 | 75 | 0 |
2019 | 6 | DET | 8.0 | RB33 | 11 | 47 | 0 | 4.3 | 7 | 4 | 13 | 0 |
2019 | 7 | LV | 18.3 | RB7 | 12 | 50 | 0 | 4.2 | 4 | 4 | 33 | 1 |
2019 | 8 | KC | 41.6 | RB1 | 13 | 67 | 0 | 5.2 | 8 | 7 | 159 | 2 |
2019 | 9 | LAC | 3.9 | RB45 | 8 | 30 | 0 | 3.8 | 3 | 1 | -1 | 0 |
2019 | 10 | CAR | 27.3 | RB3 | 13 | 93 | 3 | 7.2 | 0 | 0 | 0 | 0 |
2019 | 11 | BYE | ||||||||||
2019 | 12 | SF | 3.8 | RB48 | 13 | 38 | 0 | 2.9 | 1 | 0 | 0 | 0 |
2019 | 13 | NYG | 7.1 | RB43 | 11 | 18 | 0 | 1.6 | 6 | 4 | 13 | 0 |
2019 | 14 | WAS | 31.2 | RB2 | 16 | 134 | 1 | 8.4 | 7 | 6 | 58 | 0 |
2019 | 15 | CHI | 17.1 | RB14 | 13 | 51 | 2 | 3.9 | 0 | 0 | 0 | 0 |
2019 | 16 | MIN | 28.0 | RB6 | 23 | 154 | 2 | 6.7 | 3 | 2 | 6 | 0 |
2019 | 17 | DET | 16.3 | RB19 | 25 | 100 | 0 | 4.0 | 6 | 2 | 43 | 0 |
2018 | 1 | CHI | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 2 | MIN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 3 | WAS | 5.7 | RB47 | 6 | 42 | 0 | 7.0 | 1 | 1 | 5 | 0 |
2018 | 4 | BUF | 15.2 | RB20 | 11 | 65 | 1 | 5.9 | 1 | 1 | 17 | 0 |
2018 | 5 | DET | 7.9 | RB36 | 7 | 40 | 0 | 5.7 | 3 | 2 | 19 | 0 |
2018 | 6 | SF | 4.1 | RB47 | 8 | 41 | 0 | 5.1 | 1 | 0 | 0 | 0 |
2018 | 7 | BYE | ||||||||||
2018 | 8 | LAR | 16.6 | RB17 | 12 | 86 | 1 | 7.2 | 2 | 2 | 0 | 0 |
2018 | 9 | NE | 8.5 | RB29 | 14 | 75 | 0 | 5.4 | 4 | 2 | 10 | 0 |
2018 | 10 | MIA | 32.2 | RB5 | 15 | 145 | 2 | 9.7 | 5 | 3 | 27 | 0 |
2018 | 11 | SEA | 27.3 | RB3 | 11 | 40 | 1 | 3.6 | 6 | 5 | 63 | 1 |
2018 | 12 | MIN | 18.3 | RB14 | 17 | 72 | 1 | 4.2 | 5 | 3 | 21 | 0 |
2018 | 13 | ARI | 15.2 | RB14 | 11 | 36 | 1 | 3.3 | 4 | 4 | 16 | 0 |
2018 | 14 | ATL | 19.6 | RB6 | 17 | 78 | 1 | 4.6 | 3 | 3 | 28 | 0 |
2018 | 15 | CHI | 0.8 | RB76 | 4 | 8 | 0 | 2.0 | 0 | 0 | 0 | 0 |
2018 | 16 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 17 | DET | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 1 | SEA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 2 | ATL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 3 | CIN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 4 | CHI | 10.9 | RB30 | 13 | 49 | 1 | 3.8 | 0 | 0 | 0 | 0 |
2017 | 5 | DAL | 20.4 | RB4 | 19 | 125 | 1 | 6.6 | 1 | 1 | 9 | 0 |
2017 | 6 | MIN | 5.2 | RB46 | 13 | 41 | 0 | 3.2 | 4 | 1 | 1 | 0 |
2017 | 7 | NO | 22.8 | RB4 | 17 | 131 | 1 | 7.7 | 5 | 3 | 7 | 0 |
2017 | 8 | BYE | ||||||||||
2017 | 9 | DET | 3.1 | RB48 | 5 | 12 | 0 | 2.4 | 5 | 2 | -1 | 0 |
2017 | 10 | CHI | 2.2 | RB64 | 3 | 12 | 0 | 4.0 | 1 | 1 | 0 | 0 |
2017 | 11 | BAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 12 | PIT | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 13 | TB | 8.0 | RB44 | 1 | 20 | 1 | 20.0 | 0 | 0 | 0 | 0 |
2017 | 14 | CLE | -0.2 | RB89 | 4 | -2 | 0 | -0.5 | 0 | 0 | 0 | 0 |
2017 | 15 | CAR | 6.3 | RB43 | 3 | 47 | 0 | 15.7 | 2 | 1 | 6 | 0 |
2017 | 16 | MIN | 1.3 | RB75 | 3 | 13 | 0 | 4.3 | 0 | 0 | 0 | 0 |
2017 | 17 | DET | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | GB | 7 | 76.4 | RB44 | RB44 | 66 | 245 | 2 | 3.7 | 30 | 19 | 169 | 1 | -- | -- |
2022 | GB | 17 | 246.6 | RB9 | RB10 | 213 | 1121 | 2 | 5.3 | 72 | 59 | 395 | 5 | 246 | 1.61 |
2021 | GB | 15 | 229.0 | RB10 | RB12 | 171 | 799 | 4 | 4.7 | 65 | 52 | 391 | 6 | 295 | 1.33 |
2020 | GB | 14 | 258.9 | RB5 | RB5 | 201 | 1104 | 9 | 5.5 | 63 | 47 | 355 | 2 | 253 | 1.4 |
2019 | GB | 16 | 314.8 | RB2 | RB2 | 236 | 1084 | 16 | 4.6 | 68 | 49 | 474 | 3 | 281 | 1.69 |
2018 | GB | 12 | 171.4 | RB24 | RB23 | 133 | 728 | 8 | 5.5 | 35 | 26 | 206 | 1 | -- | -- |
2017 | GB | 10 | 80.0 | RB61 | RB54 | 81 | 448 | 4 | 5.5 | 18 | 9 | 22 | 0 | -- | -- |