Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5 | CAR | 2.2 | WR83 | 3 | 11.2% | 2 | 2 | 0 | 3 | 1.9% |
2023 | 6 | TB | 13.3 | WR29 | 3 | 7.4% | 2 | 53 | 1 | 70 | 24.6% |
2023 | 7 | BAL | 0.0 | WR99 | 6 | 12.3% | 0 | 0 | 0 | 139 | 38.8% |
2023 | 8 | LV | 3.6 | WR89 | 3 | 8.9% | 2 | 16 | 0 | 23 | 15.2% |
2023 | 9 | BYE | |||||||||
2023 | 10 | LAC | 3.8 | WR65 | 2 | 6.3% | 2 | 18 | 0 | 13 | 5.4% |
2023 | 11 | CHI | 12.4 | WR25 | 3 | 9.4% | 2 | 44 | 1 | 83 | 35.1% |
2023 | 12 | GB | 7.1 | WR59 | 3 | 7.2% | 2 | 51 | 0 | 50 | 16.6% |
2023 | 13 | NO | 10.0 | WR37 | 1 | 4.0% | 1 | 11 | 0 | 11 | 6.2% |
2022 | 1 | PHI | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 2 | WAS | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 3 | MIN | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 4 | SEA | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 5 | NE | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 6 | BYE | |||||||||
2022 | 7 | DAL | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 8 | MIA | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 9 | GB | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 10 | CHI | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 11 | NYG | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 12 | BUF | DNP | - | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
2022 | 13 | JAX | 0.0 | WR114 | 1 | 3.0% | 0 | 0 | 0 | 22 | 10.0% |
2022 | 14 | MIN | 11.1 | WR35 | 2 | 6.0% | 1 | 41 | 1 | 30 | 12.0% |
2022 | 15 | NYJ | 0.0 | WR108 | 1 | 3.0% | 0 | 0 | 0 | 45 | 24.0% |
2022 | 16 | CAR | 0.0 | WR107 | 1 | 2.0% | 0 | 0 | 0 | 13 | 4.0% |
2022 | 17 | CHI | 4.0 | WR66 | 3 | 10.0% | 0 | 0 | 0 | 26 | 14.1% |
2022 | 18 | GB | 0.0 | WR119 | 1 | 3.0% | 0 | 0 | 0 | 12 | 6.0% |
Career
Year | Team | Games | Fpts (PPR) | PPR | 0.5 PPR | Targets | Target Share | Recs | Rec Yards | Rec TDs | Air Yards | Air Yard Share | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DET | 8 | 52.4 | WR86 | WR81 | 24 | 8.1% | 13 | 195 | 2 | 392 | 20.4% | -- | -- |
2022 | DET | 6 | 15.1 | WR158 | WR151 | 9 | 4.0% | 1 | 41 | 1 | 148 | 11.0% | 34 | 1.21 |