Jared Goff

Detroit Lions • QB
AGE 29.2 y.o.
HEIGHT 6'4"
WEIGHT 223 lbs.
#12
QB (PPR)
#22
OVERALL (PPR)
211.62
PPR FPTS
17.64
FPPG (PPR)
129.8
UNDERDOG ADP
20.7
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Pass Attempts Completions Pass Yards Pass TDs Ints Rush Attempts Rush Yards Rush TDs
2023 1 KC 14.1 QB19 35 22 253 1 0 5 -1 0
2023 2 SEA 24.0 QB5 35 28 323 3 1 0 0 0
2023 3 ATL 19.1 QB12 33 22 243 1 1 5 3 1
2023 4 GB 12.4 QB20 28 19 210 1 1 2 10 0
2023 5 CAR 27.5 QB4 28 20 236 3 0 2 0 1
2023 6 TB 22.5 QB4 44 30 353 2 0 2 3 0
2023 7 BAL 10.4 QB25 53 33 284 0 1 0 0 0
2023 8 LV 13.7 QB21 37 26 272 1 1 2 -2 0
2023 9 BYE
2023 10 LAC 21.2 QB8 33 23 333 2 0 3 -2 0
2023 11 CHI 14.8 QB15 35 23 236 2 3 2 3 0
2023 12 GB 16.2 QB11 44 29 332 2 0 3 9 0
2023 13 NO 16.4 QB14 25 16 213 2 0 2 -2 0
2022 1 PHI 16.5 QB17 37 21 215 2 1 2 9 0
2022 2 WAS 26.1 QB7 34 20 256 4 0 2 -2 0
2022 3 MIN 14.9 QB18 41 25 277 1 1 2 8 0
2022 4 SEA 30.3 QB2 39 26 378 4 1 1 1 0
2022 5 NE 6.9 QB29 35 19 229 0 1 3 7 0
2022 6 BYE
2022 7 DAL 3.6 QB28 26 21 228 0 2 1 4 0
2022 8 MIA 18.7 QB14 37 27 321 1 0 1 3 0
2022 9 GB 12.4 QB19 26 14 137 2 1 1 -1 0
2022 10 CHI 14.9 QB22 26 19 236 1 0 4 14 0
2022 11 NYG 6.5 QB26 26 17 165 0 0 4 -1 0
2022 12 BUF 17.6 QB15 37 23 240 2 0 0 0 0
2022 13 JAX 21.6 QB4 41 31 340 2 0 0 0 0
2022 14 MIN 26.1 QB4 39 27 330 3 0 2 9 0
2022 15 NYJ 14.1 QB17 38 23 252 1 0 0 0 0
2022 16 CAR 25.7 QB2 42 25 355 3 0 3 15 0
2022 17 CHI 22.4 QB7 29 21 255 3 0 1 2 0
2022 18 GB 9.5 QB23 34 23 224 0 0 2 5 0
2021 1 SF 26.0 QB8 57 38 338 3 1 3 14 0
2021 2 GB 19.5 QB15 36 26 246 2 1 4 46 0
2021 3 BAL 9.1 QB30 30 22 217 0 0 1 4 0
2021 4 CHI 16.8 QB23 38 24 299 2 0 3 8 0
2021 5 MIN 5.2 QB33 35 21 203 0 1 0 0 0
2021 6 CIN 7.2 QB27 42 28 202 0 1 1 1 0
2021 7 LAR 13.1 QB18 36 22 268 1 2 1 3 0
2021 8 PHI 8.9 QB30 34 25 222 0 0 0 0 0
2021 9 BYE
2021 10 PIT 4.6 QB30 25 14 114 0 0 0 0 0
2021 11 CLE DNP - 0 0 0 0 0 0 0 0
2021 12 CHI 12.9 QB19 25 21 171 2 0 0 0 0
2021 13 MIN 21.0 QB7 41 25 296 3 1 2 1 0
2021 14 DEN 12.6 QB22 39 24 215 1 1 2 10 0
2021 15 ARI 20.7 QB8 26 21 216 3 0 0 0 0
2021 16 ATL DNP - 0 0 0 0 0 0 0 0
2021 17 SEA DNP - 0 0 0 0 0 0 0 0
2021 18 GB 17.6 QB13 30 21 238 2 0 0 0 0
2020 1 DAL 11.5 QB29 31 20 275 0 1 4 15 0
2020 2 PHI 24.0 QB11 27 20 267 3 0 7 13 0
2020 3 BUF 26.3 QB5 32 23 321 2 1 2 4 1
2020 4 NYG 11.7 QB26 32 25 200 1 0 3 -3 0
2020 5 WAS 25.4 QB8 30 21 309 2 1 3 0 1
2020 6 SF 16.0 QB18 38 19 198 2 1 1 10 0
2020 7 CHI 16.9 QB17 33 23 220 2 0 4 1 0
2020 8 MIA 12.2 QB23 61 35 355 1 2 0 0 0
2020 9 BYE
2020 10 SEA 10.5 QB22 37 27 302 0 0 5 4 0
2020 11 TB 25.1 QB3 51 39 376 3 2 1 0 0
2020 12 SF 5.1 QB32 31 19 198 0 2 5 11 0
2020 13 ARI 24.2 QB7 47 37 351 1 0 4 1 1
2020 14 NE 15.6 QB20 25 16 137 1 1 4 11 1
2020 15 NYJ 16.3 QB22 34 22 209 2 1 1 9 0
2020 16 SEA 10.7 QB29 43 24 234 0 1 7 23 0
2020 17 ARI DNP - 0 0 0 0 0 0 0 0
2019 1 CAR 10.5 QB28 39 23 186 1 1 4 0 0
2019 2 NO 19.2 QB10 28 19 283 1 0 4 -2 1
2019 3 CLE 16.2 QB21 38 24 268 2 2 4 14 0
2019 4 TB 23.7 QB4 68 45 517 2 3 0 0 0
2019 5 SEA 18.9 QB11 49 29 395 1 1 1 1 0
2019 6 SF 1.2 QB30 24 13 78 0 0 1 0 0
2019 7 ATL 25.1 QB5 37 22 268 2 0 3 3 1
2019 8 CIN 22.9 QB8 31 17 372 2 0 0 0 0
2019 9 BYE
2019 10 PIT 5.8 QB26 41 22 243 0 2 1 0 0
2019 11 CHI 6.3 QB27 18 11 173 0 1 3 3 0
2019 12 BAL 6.4 QB25 37 26 212 0 2 1 -1 0
2019 13 ARI 25.0 QB5 43 32 424 2 0 0 0 0
2019 14 SEA 18.2 QB15 31 22 293 2 2 2 4 0
2019 15 DAL 18.6 QB13 51 33 284 2 1 3 2 0
2019 16 SF 21.2 QB9 46 27 323 2 1 4 12 0
2019 17 ARI 25.2 QB2 45 29 319 3 0 2 4 0
2018 1 LV 17.3 QB16 33 18 233 2 0 1 -1 0
2018 2 ARI 17.4 QB14 32 24 354 1 1 2 2 0
2018 3 LAC 26.6 QB6 36 29 354 3 1 3 14 0
2018 4 MIN 39.3 QB2 33 26 465 5 0 2 7 0
2018 5 SEA 16.4 QB18 32 23 321 1 2 5 15 0
2018 6 DEN 8.5 QB26 28 14 201 0 1 4 14 0
2018 7 SF 16.5 QB18 24 18 202 2 0 3 4 0
2018 8 GB 24.5 QB6 35 19 295 3 0 5 7 0
2018 9 NO 28.4 QB3 40 28 391 3 1 3 17 0
2018 10 SEA 21.1 QB12 39 28 318 2 0 3 3 0
2018 11 KC 35.2 QB2 49 31 413 4 0 4 6 1
2018 12 BYE
2018 13 DET 9.1 QB27 33 17 207 1 1 2 -2 0
2018 14 CHI 3.7 QB32 44 20 180 0 4 1 5 0
2018 15 PHI 11.7 QB20 53 35 339 0 1 2 11 0
2018 16 ARI 17.3 QB13 24 19 216 1 0 2 6 1
2018 17 SF 24.0 QB10 26 15 199 4 0 1 0 0
2017 1 IND 16.5 QB15 29 21 306 1 0 1 2 0
2017 2 WAS 11.9 QB23 24 14 219 1 1 3 1 0
2017 3 SF 23.6 QB11 28 22 292 3 0 1 -1 0
2017 4 DAL 18.1 QB14 36 21 255 2 0 1 -1 0
2017 5 SEA 9.8 QB22 47 22 288 0 2 1 22 0
2017 6 JAX 9.9 QB23 21 11 124 1 0 4 9 0
2017 7 ARI 19.7 QB11 37 22 235 1 1 2 13 1
2017 8 BYE
2017 9 NYG 28.5 QB1 22 14 311 4 0 0 0 0
2017 10 HOU 26.5 QB3 37 25 355 3 0 4 3 0
2017 11 MIN 9.8 QB23 37 23 225 0 0 2 8 0
2017 12 NO 20.9 QB10 43 28 354 2 1 3 -3 0
2017 13 ARI 16.0 QB15 31 21 220 2 1 1 2 0
2017 14 PHI 14.2 QB19 26 16 199 2 0 2 2 0
2017 15 SEA 11.8 QB24 21 14 120 2 1 0 0 0
2017 16 TEN 25.5 QB1 38 22 301 4 0 3 -6 0
2017 17 SF DNP - 0 0 0 0 0 0 0 0
2016 1 SF DNP - 0 0 0 0 0 0 0 0
2016 2 SEA DNP - 0 0 0 0 0 0 0 0
2016 3 TB DNP - 0 0 0 0 0 0 0 0
2016 4 ARI DNP - 0 0 0 0 0 0 0 0
2016 5 BUF DNP - 0 0 0 0 0 0 0 0
2016 6 DET DNP - 0 0 0 0 0 0 0 0
2016 7 NYG DNP - 0 0 0 0 0 0 0 0
2016 8 BYE
2016 9 CAR DNP - 0 0 0 0 0 0 0 0
2016 10 NYJ DNP - 0 0 0 0 0 0 0 0
2016 11 MIA 6.5 QB28 31 17 134 0 0 4 11 0
2016 12 NO 17.6 QB20 32 20 214 3 1 0 0 0
2016 13 NE 8.4 QB26 32 14 161 1 2 1 -1 0
2016 14 ATL 11.6 QB20 41 24 235 0 2 1 2 1
2016 15 SEA 5.4 QB32 25 13 135 0 0 0 0 0
2016 16 SF 6.0 QB32 24 11 90 1 2 2 4 0
2016 17 ARI 4.8 QB31 20 13 120 0 0 0 0 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Pass Attempts Completions Completion % Pass Yards Pass TDs Ints Rush Attempts Rush Yards Rush TDs
2023 DET 12 211.7 QB12 QB12 430 291 67.7% 3288 20 8 28 21 2
2022 DET 17 287.4 QB11 QB11 587 382 65.1% 4438 29 7 29 73 0
2021 DET 14 194.5 QB24 QB24 494 332 67.3% 3245 19 8 17 87 0
2020 LAR 15 251.0 QB18 QB18 552 370 67.1% 3952 20 13 51 99 4
2019 LAR 16 263.6 QB13 QB13 626 394 63.0% 4638 22 16 33 40 2
2018 LAR 16 316.4 QB6 QB6 561 364 64.9% 4688 32 12 43 108 2
2017 LAR 15 262.3 QB12 QB12 477 296 62.1% 3804 28 7 28 51 1
2016 LAR 7 60.2 QB36 QB36 205 112 54.7% 1089 5 7 8 16 1