Russell Wilson

Denver Broncos • QB
AGE 35.1 y.o.
HEIGHT 5'11"
WEIGHT 215 lbs.
#14
QB (PPR)
#25
OVERALL (PPR)
207.4
PPR FPTS
17.28
FPPG (PPR)
147.0
UNDERDOG ADP
31.8
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Pass Attempts Completions Pass Yards Pass TDs Ints Rush Attempts Rush Yards Rush TDs
2023 1 LV 15.2 QB16 34 27 177 2 0 1 1 0
2023 2 WAS 27.0 QB3 32 18 308 3 1 6 56 0
2023 3 MIA 15.3 QB18 38 23 306 1 1 0 0 0
2023 4 CHI 22.3 QB9 28 21 223 3 0 4 13 0
2023 5 NYJ 18.8 QB13 31 20 196 2 0 7 49 0
2023 6 KC 8.9 QB23 22 13 95 1 2 4 31 0
2023 7 GB 13.9 QB19 29 20 194 1 0 1 21 0
2023 8 KC 17.6 QB15 19 12 114 3 0 8 30 0
2023 9 BYE
2023 10 BUF 18.8 QB10 29 24 193 2 0 9 30 0
2023 11 MIN 14.5 QB16 35 27 259 1 0 2 1 0
2023 12 CLE 16.8 QB10 22 13 134 1 0 11 34 1
2023 13 HOU 18.9 QB10 26 15 186 1 3 10 44 1
2022 1 SEA 17.8 QB14 42 29 340 1 0 1 2 0
2022 2 HOU 12.1 QB23 31 14 219 1 1 2 3 0
2022 3 SF 9.1 QB29 33 20 184 0 0 6 17 0
2022 4 LV 27.5 QB3 25 17 237 2 0 4 29 1
2022 5 IND 11.2 QB24 39 21 274 0 2 4 22 0
2022 6 LAC 13.9 QB15 28 15 188 1 0 4 23 0
2022 7 NYJ DNP - 0 0 0 0 0 0 0 0
2022 8 JAX 14.8 QB21 30 18 252 1 1 4 17 0
2022 9 BYE
2022 10 TEN 15.3 QB21 42 21 286 1 1 7 8 0
2022 11 LV 10.7 QB20 31 24 247 0 0 1 8 0
2022 12 CAR 8.5 QB33 35 19 142 1 0 2 8 0
2022 13 BAL 9.7 QB27 22 17 189 0 0 2 21 0
2022 14 KC 26.6 QB3 36 23 247 3 1 4 57 0
2022 15 ARI DNP - 0 0 0 0 0 0 0 0
2022 16 LAR 11.3 QB21 27 15 214 1 3 2 17 0
2022 17 KC 24.6 QB5 38 26 222 1 1 4 27 2
2022 18 LAC 24.2 QB1 24 13 283 3 1 8 18 0
2021 1 IND 27.1 QB7 23 18 254 4 0 5 9 0
2021 2 TEN 23.4 QB9 31 22 343 2 0 3 16 0
2021 3 MIN 16.7 QB19 32 23 298 1 0 3 7 0
2021 4 SF 22.6 QB10 23 16 149 2 0 4 26 1
2021 5 LAR 10.1 QB27 16 11 152 1 1 2 10 0
2021 6 PIT DNP - 0 0 0 0 0 0 0 0
2021 7 NO DNP - 0 0 0 0 0 0 0 0
2021 8 JAX DNP - 0 0 0 0 0 0 0 0
2021 9 BYE
2021 10 GB 7.7 QB22 40 20 161 0 2 5 32 0
2021 11 ARI 8.5 QB27 26 14 207 0 0 2 2 0
2021 12 WAS 19.5 QB9 31 20 247 2 0 2 16 0
2021 13 SF 17.8 QB14 37 30 231 2 1 3 15 0
2021 14 HOU 19.2 QB14 28 17 260 2 0 2 8 0
2021 15 LAR 5.3 QB31 31 17 156 0 1 0 0 0
2021 16 CHI 16.6 QB14 27 16 181 2 0 2 13 0
2021 17 DET 27.9 QB2 29 20 236 4 0 6 24 0
2021 18 ARI 25.1 QB6 26 15 238 3 1 4 5 1
2020 1 ATL 31.8 QB1 35 31 322 4 0 3 29 0
2020 2 NE 34.5 QB4 28 21 288 5 1 5 39 0
2020 3 DAL 34.8 QB2 40 27 315 5 0 6 22 0
2020 4 MIA 21.9 QB11 34 24 360 2 1 4 5 0
2020 5 MIN 25.5 QB7 32 20 217 3 1 5 58 0
2020 6 BYE
2020 7 ARI 33.0 QB5 50 33 388 3 3 6 84 0
2020 8 SF 28.8 QB2 37 27 261 4 0 6 23 0
2020 9 BUF 24.1 QB10 41 28 390 2 2 2 5 1
2020 10 LAR 12.0 QB19 37 22 248 0 2 8 60 0
2020 11 ARI 20.1 QB13 28 23 197 2 0 10 42 0
2020 12 PHI 14.4 QB19 31 22 230 1 0 6 12 0
2020 13 NYG 16.1 QB21 43 27 263 1 1 7 45 0
2020 14 NYJ 23.2 QB8 27 21 206 4 1 1 -1 0
2020 15 WAS 13.1 QB28 27 18 121 1 1 6 52 0
2020 16 LAR 19.9 QB14 32 20 225 1 0 3 9 1
2020 17 SF 18.2 QB17 36 20 181 2 0 5 29 0
2019 1 CIN 16.6 QB17 20 14 195 2 0 4 8 0
2019 2 PIT 24.2 QB5 35 29 300 3 0 6 22 0
2019 3 NO 41.4 QB1 50 32 406 2 0 7 51 2
2019 4 ARI 14.3 QB17 28 22 240 1 0 2 7 0
2019 5 LAR 30.0 QB3 23 17 268 4 0 8 32 0
2019 6 CLE 28.9 QB4 33 23 295 2 0 9 31 1
2019 7 BAL 15.4 QB18 41 20 241 1 1 3 27 0
2019 8 ATL 15.7 QB17 20 14 182 2 0 4 4 0
2019 9 TB 37.3 QB1 43 29 378 5 0 1 21 0
2019 10 SF 15.6 QB14 34 24 232 1 1 6 53 0
2019 11 BYE
2019 12 PHI 10.5 QB19 25 13 200 1 1 3 15 0
2019 13 MIN 17.9 QB17 31 21 240 2 1 4 13 0
2019 14 LAR 11.6 QB27 36 22 245 0 1 5 28 0
2019 15 CAR 19.4 QB8 26 20 286 2 0 3 -1 0
2019 16 ARI 11.0 QB25 31 16 169 1 0 2 2 0
2019 17 SF 20.3 QB7 40 25 233 2 0 8 29 0
2018 1 DEN 22.5 QB7 33 19 298 3 2 2 5 0
2018 2 CHI 15.8 QB21 36 22 226 2 1 3 17 0
2018 3 DAL 15.6 QB19 26 16 192 2 0 2 -1 0
2018 4 ARI 9.0 QB25 26 19 172 0 0 4 21 0
2018 5 LAR 20.0 QB12 21 13 198 3 0 0 0 0
2018 6 LV 21.9 QB11 23 17 222 3 1 6 20 0
2018 7 BYE
2018 8 DET 23.5 QB7 17 14 248 3 0 2 15 0
2018 9 LAC 20.5 QB10 39 26 235 2 1 5 41 0
2018 10 LAR 26.3 QB4 26 17 176 3 0 9 92 0
2018 11 GB 18.6 QB10 31 21 225 2 0 5 17 0
2018 12 CAR 22.0 QB12 31 22 339 2 0 3 4 0
2018 13 SF 24.8 QB3 17 11 185 4 0 4 14 0
2018 14 MIN 8.0 QB28 20 10 72 0 1 7 61 0
2018 15 SF 19.0 QB6 31 23 237 2 0 5 15 0
2018 16 KC 28.6 QB4 29 18 271 3 0 8 57 0
2018 17 ARI 8.9 QB23 21 12 152 1 1 2 -2 0
2017 1 GB 8.4 QB24 27 14 158 0 0 2 40 0
2017 2 SF 15.4 QB15 39 23 198 1 0 12 34 0
2017 3 TEN 33.6 QB2 49 29 373 4 0 7 26 0
2017 4 IND 27.6 QB5 26 21 295 2 2 4 38 1
2017 5 LAR 12.6 QB18 37 24 198 1 1 5 16 0
2017 6 BYE
2017 7 NYG 26.4 QB4 39 27 334 3 0 2 10 0
2017 8 HOU 36.1 QB1 41 26 452 4 1 4 30 0
2017 9 WAS 25.6 QB4 45 24 297 2 2 10 77 0
2017 10 ARI 19.5 QB9 32 22 238 2 0 5 19 0
2017 11 ATL 30.0 QB1 42 26 258 2 1 7 86 1
2017 12 SF 24.7 QB5 34 20 228 2 1 7 25 1
2017 13 PHI 24.2 QB3 31 20 227 3 0 6 31 0
2017 14 JAX 24.9 QB5 31 17 271 3 3 5 50 0
2017 15 LAR 11.6 QB25 30 14 142 1 0 5 39 0
2017 16 DAL 14.7 QB14 21 14 93 2 0 9 29 0
2017 17 ARI 20.5 QB6 29 18 221 2 0 5 36 0
2016 1 MIA 13.0 QB23 43 27 258 1 1 4 16 0
2016 2 LAR 11.6 QB26 35 22 254 0 0 5 14 0
2016 3 SF 14.1 QB19 23 15 243 1 0 1 3 0
2016 4 NYJ 23.9 QB4 32 23 309 3 0 5 -5 0
2016 5 BYE
2016 6 ATL 11.5 QB23 37 25 270 0 0 6 7 0
2016 7 ARI 9.7 QB23 37 24 225 0 0 1 -2 0
2016 8 NO 10.3 QB24 34 22 253 0 1 3 11 0
2016 9 BUF 26.3 QB4 26 20 282 2 0 3 10 1
2016 10 NE 26.6 QB4 37 25 348 3 0 3 6 0
2016 11 PHI 25.3 QB5 31 18 272 1 0 8 19 0
2016 12 TB 12.1 QB30 33 17 151 0 2 8 80 0
2016 13 CAR 17.0 QB11 36 26 277 1 1 3 29 0
2016 14 GB 10.5 QB22 39 22 240 1 5 4 19 0
2016 15 LAR 21.4 QB3 26 19 229 3 1 6 12 0
2016 16 ARI 31.6 QB2 45 29 350 4 0 10 36 0
2016 17 SF 14.8 QB18 32 19 258 1 0 2 4 0
2015 1 LAR 16.2 QB15 41 32 251 1 1 8 31 0
2015 2 GB 23.1 QB8 30 19 206 2 1 10 78 0
2015 3 CHI 16.2 QB19 30 20 235 1 0 6 28 0
2015 4 DET 15.5 QB17 26 20 287 1 0 10 40 0
2015 5 CIN 13.7 QB17 23 15 213 1 1 3 21 0
2015 6 CAR 19.0 QB14 30 18 241 1 0 8 53 0
2015 7 SF 13.4 QB17 24 18 235 1 2 7 20 0
2015 8 DAL 14.6 QB17 30 19 210 1 1 6 32 0
2015 9 BYE
2015 10 ARI 17.8 QB11 32 14 240 1 1 6 52 0
2015 11 SF 25.4 QB4 29 24 260 3 0 9 30 0
2015 12 PIT 35.2 QB1 30 21 345 5 0 4 14 0
2015 13 MIN 34.1 QB4 27 21 274 3 0 9 51 1
2015 14 BAL 32.3 QB1 32 23 292 5 0 1 6 0
2015 15 CLE 26.6 QB6 30 21 249 3 0 5 46 0
2015 16 LAR 20.4 QB7 41 25 289 2 1 6 38 0
2015 17 ARI 21.2 QB6 28 19 197 3 0 5 13 0
2014 1 GB 18.6 QB8 28 19 191 2 0 7 29 0
2014 2 LAC 17.9 QB11 25 17 202 2 0 2 18 0
2014 3 DEN 24.1 QB4 34 24 258 2 1 9 40 0
2014 4 BYE
2014 5 WAS 34.3 QB1 24 18 201 2 0 11 122 1
2014 6 DAL 11.3 QB26 28 14 126 0 1 2 12 1
2014 7 LAR 37.2 QB1 36 23 313 2 0 7 106 1
2014 8 CAR 14.5 QB20 32 20 199 1 1 6 35 0
2014 9 LV 10.3 QB23 35 17 179 0 0 8 31 0
2014 10 NYG 21.6 QB5 17 10 172 0 2 14 107 1
2014 11 KC 22.3 QB3 32 20 178 2 0 8 71 0
2014 12 ARI 19.8 QB9 22 17 211 1 0 10 73 0
2014 13 SF 17.0 QB16 22 15 236 1 0 7 35 0
2014 14 PHI 29.4 QB3 37 22 263 2 0 10 48 1
2014 15 SF 12.5 QB18 24 12 168 1 1 5 27 0
2014 16 ARI 36.4 QB1 31 20 339 2 0 6 88 1
2014 17 LAR 9.3 QB23 25 17 239 0 1 6 7 0
2013 1 CAR 15.5 QB23 33 25 320 1 0 5 7 0
2013 2 SF 12.0 QB26 19 8 142 1 1 10 33 0
2013 3 JAX 22.5 QB8 21 14 202 4 1 2 14 0
2013 4 HOU 11.7 QB22 23 12 123 0 1 10 77 0
2013 5 IND 23.6 QB4 31 15 210 2 1 13 102 0
2013 6 TEN 16.4 QB15 31 23 257 0 0 10 61 0
2013 7 ARI 20.3 QB11 29 18 235 3 0 8 29 0
2013 8 LAR 15.2 QB13 18 10 139 2 0 3 16 0
2013 9 TB 24.3 QB6 26 19 217 2 2 6 36 1
2013 10 ATL 21.5 QB6 26 19 287 2 0 3 20 0
2013 11 MIN 18.6 QB10 18 13 230 2 0 2 14 0
2013 12 BYE
2013 13 NO 29.1 QB3 30 22 310 3 0 8 47 0
2013 14 SF 11.2 QB27 25 15 199 1 1 1 2 0
2013 15 NYG 16.3 QB18 27 18 206 1 1 8 50 0
2013 16 ARI 10.6 QB19 27 11 108 1 1 2 32 0
2013 17 LAR 10.8 QB23 23 15 172 1 0 5 -1 0
2012 1 ARI 9.2 QB27 34 18 153 1 1 8 20 0
2012 2 DAL 12.9 QB24 20 15 151 1 0 4 28 0
2012 3 GB 15.0 QB18 21 10 130 2 0 3 18 0
2012 4 LAR 4.8 QB32 25 17 160 0 3 7 14 0
2012 5 CAR 12.1 QB17 25 19 221 1 2 5 12 0
2012 6 NE 23.5 QB5 27 16 293 3 0 5 17 0
2012 7 SF 4.9 QB25 23 9 122 0 1 3 10 0
2012 8 DET 17.4 QB10 35 25 236 2 1 1 9 0
2012 9 MIN 21.7 QB5 24 16 173 3 0 9 27 0
2012 10 NYJ 17.0 QB14 19 12 188 2 0 7 34 0
2012 11 BYE
2012 12 MIA 20.8 QB9 27 21 224 2 0 5 38 0
2012 13 CHI 26.9 QB3 37 23 293 2 0 9 71 0
2012 14 ARI 10.2 QB26 13 7 148 1 1 3 12 0
2012 15 BUF 39.4 QB1 23 14 205 1 0 9 92 3
2012 16 SF 24.8 QB6 21 15 171 4 1 6 29 0
2012 17 LAR 25.8 QB4 19 15 250 1 0 10 58 1

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Pass Attempts Completions Completion % Pass Yards Pass TDs Ints Rush Attempts Rush Yards Rush TDs
2023 DEN 12 207.4 QB14 QB14 345 233 67.6% 2385 21 7 63 310 2
2022 DEN 15 236.8 QB16 QB16 483 292 60.5% 3524 16 11 55 277 3
2021 SEA 14 246.9 QB16 QB16 400 259 64.8% 3113 25 6 43 183 2
2020 SEA 16 370.8 QB6 QB6 558 384 68.9% 4212 40 13 83 513 2
2019 SEA 16 329.6 QB4 QB4 516 341 66.1% 4110 31 5 75 342 3
2018 SEA 16 304.5 QB9 QB9 427 280 65.6% 3448 35 7 67 376 0
2017 SEA 16 355.0 QB1 QB1 553 339 61.4% 3983 34 11 95 586 3
2016 SEA 16 279.1 QB10 QB10 546 353 64.7% 4219 21 11 72 259 1
2015 SEA 16 344.3 QB3 QB3 483 329 68.2% 4024 34 8 103 553 1
2014 SEA 16 335.6 QB3 QB3 452 285 63.1% 3475 20 7 118 849 6
2013 SEA 16 279.2 QB8 QB8 407 257 63.2% 3357 26 9 96 539 1
2012 SEA 16 285.7 QB11 QB11 393 252 64.2% 3118 26 10 94 489 4