Dalton Schultz

Houston Texans • TE
AGE 27.4 y.o.
HEIGHT 6'5"
WEIGHT 242 lbs.
#11
TE (PPR)
#115
OVERALL (PPR)
113.5
PPR FPTS
10.32
FPPG (PPR)
141.1
UNDERDOG ADP
15.8
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share
2023 1 BAL 2.4 TE42 4 9.4% 2 4 0 6 2.4%
2023 2 IND 7.4 TE24 7 16.3% 4 34 0 52 12.6%
2023 3 JAX 1.9 TE46 3 10.4% 1 9 0 29 11.9%
2023 4 PIT 13.2 TE6 3 11.2% 3 42 1 26 11.6%
2023 5 ATL 19.5 TE6 10 31.3% 7 65 1 81 29.2%
2023 6 NO 16.1 TE2 7 29.2% 4 61 1 52 23.6%
2023 7 BYE
2023 8 CAR 2.5 TE34 5 20.9% 2 5 0 7 4.0%
2023 9 TB 27.0 TE1 11 29.0% 10 130 1 68 16.4%
2023 10 CIN 11.1 TE8 6 15.4% 4 71 0 81 17.4%
2023 11 ARI 11.2 TE6 3 7.9% 2 32 1 35 9.5%
2023 12 JAX 1.2 TE54 2 5.6% 1 2 0 37 10.8%
2023 13 DEN DNP - 0 0.0% 0 0 0 0 0.0%
2022 1 TB 13.2 TE6 9 22.0% 7 62 0 60 17.0%
2022 2 CIN 1.8 TE44 4 13.0% 2 18 0 6 3.0%
2022 3 NYG DNP - 0 0.0% 0 0 0 0 0.0%
2022 4 WAS 0.0 TE59 3 12.0% 0 0 0 17 8.0%
2022 5 LAR 0.0 TE54 1 6.0% 0 0 0 5 4.0%
2022 6 PHI DNP - 0 0.0% 0 0 0 0 0.0%
2022 7 DET 9.9 TE12 5 20.0% 5 49 0 25 9.0%
2022 8 CHI 13.4 TE5 7 27.0% 6 74 0 56 29.0%
2022 9 BYE
2022 10 GB 17.4 TE3 8 18.0% 6 54 1 56 18.0%
2022 11 MIN 5.2 TE20 5 17.0% 3 22 0 30 22.0%
2022 12 NYG 19.1 TE1 4 14.1% 4 31 2 27 8.0%
2022 13 IND 5.3 TE20 6 20.0% 2 33 0 70 34.0%
2022 14 HOU 14.7 TE4 10 26.0% 6 87 0 106 32.0%
2022 15 JAX 3.5 TE37 4 13.0% 2 15 0 36 14.1%
2022 16 PHI 7.3 TE22 4 11.0% 3 43 0 20 8.0%
2022 17 TEN 24.6 TE1 10 24.0% 7 56 2 42 14.1%
2022 18 WAS 7.3 TE21 9 25.0% 4 33 0 88 21.0%
2021 1 TB 10.5 TE15 6 11.0% 6 45 0 14 4.0%
2021 2 LAC 3.8 TE30 2 7.1% 2 18 0 9 7.1%
2021 3 PHI 26.0 TE1 7 28.1% 6 80 2 65 27.0%
2021 4 CAR 17.8 TE5 8 36.0% 6 58 1 14 9.0%
2021 5 NYG 13.9 TE7 8 25.0% 6 79 0 76 26.0%
2021 6 NE 12.9 TE8 6 12.0% 5 79 0 44 10.0%
2021 7 BYE
2021 8 MIN 3.1 TE38 7 17.0% 2 11 0 70 16.0%
2021 9 DEN 9.4 TE15 5 13.0% 4 54 0 39 9.0%
2021 10 ATL 2.4 TE39 2 6.0% 1 14 0 19 12.0%
2021 11 KC 11.3 TE11 8 19.0% 6 53 0 65 20.0%
2021 12 LV 13.6 TE8 7 15.0% 3 46 1 85 24.0%
2021 13 NO 9.3 TE12 5 12.0% 5 43 0 31 9.0%
2021 14 WAS 1.4 TE48 3 8.0% 1 4 0 15 6.0%
2021 15 NYG 20.7 TE4 8 22.0% 8 67 1 52 23.0%
2021 16 WAS 22.2 TE2 9 22.0% 8 82 1 70 16.0%
2021 17 ARI 11.4 TE8 10 26.0% 6 54 0 46 25.0%
2021 18 PHI 17.1 TE3 3 11.0% 3 21 2 20 9.0%
2020 1 LAR 2.1 TE44 4 11.0% 1 11 0 14 5.0%
2020 2 ATL 21.8 TE7 10 21.0% 9 88 1 44 12.0%
2020 3 SEA 8.8 TE18 6 11.0% 4 48 0 51 12.0%
2020 4 CLE 17.2 TE4 8 14.1% 4 72 1 95 19.0%
2020 5 NYG 1.6 TE42 3 9.0% 1 6 0 10 4.0%
2020 6 ARI 7.5 TE19 5 10.0% 4 35 0 13 4.0%
2020 7 WAS 4.2 TE32 4 19.0% 2 22 0 37 23.0%
2020 8 PHI 11.3 TE9 8 21.0% 6 53 0 72 24.0%
2020 9 PIT 8.8 TE14 7 19.0% 4 48 0 60 17.0%
2020 10 BYE
2020 11 MIN 12.5 TE10 6 19.0% 4 25 1 33 16.0%
2020 12 WAS 7.4 TE19 5 15.0% 5 24 0 11 5.0%
2020 13 BAL 8.4 TE21 4 9.0% 4 44 0 28 7.1%
2020 14 CIN 6.4 TE24 3 14.1% 3 34 0 21 13.0%
2020 15 SF 9.4 TE17 2 6.0% 2 14 1 4 2.0%
2020 16 PHI 5.1 TE35 4 13.0% 3 21 0 20 8.0%
2020 17 NYG 14.0 TE5 10 23.0% 7 70 0 60 26.0%
2019 1 NYG DNP - 0 0.0% 0 0 0 0 0.0%
2019 2 WAS DNP - 0 0.0% 0 0 0 0 0.0%
2019 3 MIA DNP - 0 0.0% 0 0 0 0 0.0%
2019 4 NO DNP - 0 0.0% 0 0 0 0 0.0%
2019 5 GB DNP - 0 0.0% 0 0 0 0 0.0%
2019 6 NYJ 1.6 TE46 1 3.0% 1 6 0 5 2.0%
2019 7 PHI DNP - 0 0.0% 0 0 0 0 0.0%
2019 8 BYE
2019 9 NYG DNP - 0 0.0% 0 0 0 0 0.0%
2019 10 MIN DNP - 0 0.0% 0 0 0 0 0.0%
2019 11 DET DNP - 0 0.0% 0 0 0 0 0.0%
2019 12 NE DNP - 0 0.0% 0 0 0 0 0.0%
2019 13 BUF DNP - 0 0.0% 0 0 0 0 0.0%
2019 14 CHI DNP - 0 0.0% 0 0 0 0 0.0%
2019 15 LAR DNP - 0 0.0% 0 0 0 0 0.0%
2019 16 PHI 0.0 TE65 1 2.0% 0 0 0 15 3.0%
2019 17 WAS DNP - 0 0.0% 0 0 0 0 0.0%
2018 1 CAR DNP - 0 0.0% 0 0 0 0 0.0%
2018 2 NYG DNP - 0 0.0% 0 0 0 0 0.0%
2018 3 SEA DNP - 0 0.0% 0 0 0 0 0.0%
2018 4 DET DNP - 0 0.0% 0 0 0 0 0.0%
2018 5 HOU DNP - 0 0.0% 0 0 0 0 0.0%
2018 6 JAX DNP - 0 0.0% 0 0 0 0 0.0%
2018 7 WAS 2.2 TE37 3 9.0% 1 12 0 10 3.0%
2018 8 BYE
2018 9 TEN DNP - 0 0.0% 0 0 0 0 0.0%
2018 10 PHI 4.1 TE29 2 6.0% 2 21 0 4 2.0%
2018 11 ATL DNP - 0 0.0% 0 0 0 0 0.0%
2018 12 WAS 0.9 TE56 1 3.0% 1 -1 0 -2 -1.0%
2018 13 NO 1.7 TE43 2 7.1% 1 7 0 10 5.0%
2018 14 PHI 6.7 TE22 3 6.0% 3 37 0 25 6.0%
2018 15 IND 5.3 TE22 4 11.0% 3 23 0 18 7.1%
2018 16 TB DNP - 0 0.0% 0 0 0 0 0.0%
2018 17 NYG 2.7 TE37 2 5.0% 1 17 0 5 1.0%

Career

Year Team Games Fpts (PPR) PPR 0.5 PPR Targets Target Share Recs Rec Yards Rec TDs Air Yards Air Yard Share Routes Run YPRR
2023 HOU 11 113.5 TE11 TE10 61 15.6% 40 455 5 474 13.4% -- --
2022 DAL 15 142.7 TE10 TE10 89 18.0% 57 577 5 644 16.0% 385 1.5
2021 DAL 17 206.8 TE3 TE3 104 16.0% 78 808 8 734 14.1% 548 1.47
2020 DAL 16 146.5 TE11 TE14 89 14.1% 63 615 4 573 12.0% 553 1.11
2019 DAL 2 1.6 TE115 TE115 2 2.0% 1 6 0 20 2.0% -- --
2018 DAL 7 23.6 TE70 TE72 17 6.0% 12 116 0 70 3.0% -- --