Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10 | ATL | 18.3 | QB12 | 32 | 19 | 249 | 0 | 1 | 6 | 33 | 1 |
2023 | 11 | HOU | 22.7 | QB6 | 30 | 20 | 214 | 1 | 1 | 7 | 51 | 1 |
2023 | 12 | LAR | 20.5 | QB8 | 45 | 27 | 256 | 1 | 0 | 1 | 2 | 1 |
2023 | 13 | PIT | 11.8 | QB18 | 23 | 13 | 145 | 1 | 0 | 9 | 20 | 0 |
2022 | 1 | KC | 18.7 | QB13 | 34 | 22 | 193 | 2 | 0 | 5 | 29 | 0 |
2022 | 2 | LV | 22.9 | QB9 | 49 | 31 | 277 | 1 | 1 | 5 | 28 | 1 |
2022 | 3 | LAR | 13.4 | QB22 | 58 | 37 | 314 | 0 | 0 | 2 | 8 | 0 |
2022 | 4 | CAR | 23.9 | QB7 | 32 | 23 | 207 | 2 | 1 | 12 | 26 | 1 |
2022 | 5 | PHI | 17.2 | QB11 | 42 | 28 | 250 | 1 | 1 | 4 | 42 | 0 |
2022 | 6 | SEA | 15.9 | QB13 | 37 | 23 | 222 | 0 | 1 | 10 | 100 | 0 |
2022 | 7 | NO | 15.2 | QB13 | 29 | 20 | 204 | 1 | 0 | 7 | 30 | 0 |
2022 | 8 | MIN | 26.7 | QB3 | 44 | 31 | 326 | 3 | 2 | 6 | 36 | 0 |
2022 | 9 | SEA | 19.0 | QB7 | 35 | 25 | 175 | 2 | 0 | 8 | 60 | 0 |
2022 | 10 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | SF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | LAC | 26.3 | QB4 | 29 | 18 | 191 | 2 | 1 | 7 | 56 | 1 |
2022 | 13 | BYE | ||||||||||
2022 | 14 | NE | 0.7 | QB32 | 1 | 1 | 9 | 0 | 0 | 1 | 3 | 0 |
2022 | 15 | DEN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | TB | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | ATL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | SF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | TEN | 34.6 | QB1 | 32 | 21 | 289 | 4 | 1 | 5 | 20 | 1 |
2021 | 2 | MIN | 35.1 | QB1 | 36 | 29 | 400 | 3 | 2 | 5 | 31 | 1 |
2021 | 3 | JAX | 19.6 | QB14 | 34 | 28 | 316 | 0 | 1 | 7 | 19 | 1 |
2021 | 4 | LAR | 22.7 | QB9 | 32 | 24 | 268 | 2 | 0 | 6 | 39 | 0 |
2021 | 5 | SF | 13.7 | QB23 | 31 | 22 | 239 | 1 | 0 | 7 | 1 | 0 |
2021 | 6 | CLE | 25.8 | QB5 | 30 | 20 | 229 | 4 | 0 | 7 | 6 | 0 |
2021 | 7 | HOU | 22.5 | QB7 | 28 | 20 | 261 | 3 | 1 | 6 | 10 | 0 |
2021 | 8 | GB | 11.1 | QB25 | 33 | 22 | 274 | 0 | 2 | 6 | 21 | 0 |
2021 | 9 | SF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | CAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SEA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | BYE | ||||||||||
2021 | 13 | CHI | 30.9 | QB1 | 15 | 11 | 123 | 2 | 0 | 10 | 59 | 2 |
2021 | 14 | LAR | 19.5 | QB12 | 49 | 32 | 383 | 0 | 2 | 7 | 61 | 0 |
2021 | 15 | DET | 13.6 | QB15 | 41 | 23 | 257 | 1 | 1 | 4 | 3 | 0 |
2021 | 16 | IND | 21.2 | QB6 | 43 | 27 | 245 | 1 | 0 | 4 | 74 | 0 |
2021 | 17 | DAL | 23.0 | QB4 | 38 | 26 | 263 | 2 | 0 | 9 | 44 | 0 |
2021 | 18 | SEA | 17.1 | QB14 | 39 | 28 | 240 | 1 | 0 | 5 | 35 | 0 |
2020 | 1 | SF | 27.3 | QB5 | 40 | 26 | 230 | 1 | 1 | 13 | 91 | 1 |
2020 | 2 | WAS | 33.2 | QB5 | 38 | 26 | 286 | 1 | 1 | 8 | 67 | 2 |
2020 | 3 | DET | 24.7 | QB7 | 35 | 23 | 270 | 2 | 3 | 5 | 29 | 1 |
2020 | 4 | CAR | 23.2 | QB9 | 31 | 24 | 133 | 3 | 0 | 6 | 78 | 0 |
2020 | 5 | NYJ | 27.3 | QB5 | 37 | 27 | 380 | 1 | 1 | 9 | 31 | 1 |
2020 | 6 | DAL | 29.0 | QB3 | 24 | 9 | 188 | 2 | 0 | 10 | 74 | 1 |
2020 | 7 | SEA | 38.1 | QB2 | 48 | 34 | 360 | 3 | 1 | 14 | 67 | 1 |
2020 | 8 | BYE | ||||||||||
2020 | 9 | MIA | 38.0 | QB1 | 26 | 21 | 283 | 3 | 0 | 11 | 106 | 1 |
2020 | 10 | BUF | 30.9 | QB2 | 32 | 22 | 245 | 1 | 1 | 11 | 61 | 2 |
2020 | 11 | SEA | 20.3 | QB12 | 42 | 29 | 269 | 2 | 0 | 5 | 15 | 0 |
2020 | 12 | NE | 8.9 | QB26 | 34 | 23 | 170 | 0 | 1 | 5 | 31 | 0 |
2020 | 13 | LAR | 17.5 | QB19 | 39 | 21 | 173 | 3 | 1 | 5 | 15 | 0 |
2020 | 14 | NYG | 18.5 | QB14 | 35 | 24 | 244 | 1 | 0 | 13 | 47 | 0 |
2020 | 15 | PHI | 34.2 | QB4 | 36 | 27 | 406 | 3 | 1 | 8 | 29 | 1 |
2020 | 16 | SF | 16.4 | QB20 | 50 | 31 | 247 | 0 | 1 | 8 | 75 | 0 |
2020 | 17 | LAR | 3.8 | QB34 | 11 | 8 | 87 | 0 | 0 | 2 | 3 | 0 |
2019 | 1 | DET | 20.7 | QB13 | 54 | 29 | 308 | 2 | 1 | 3 | 13 | 0 |
2019 | 2 | BAL | 14.4 | QB18 | 40 | 25 | 349 | 0 | 0 | 3 | 4 | 0 |
2019 | 3 | CAR | 19.9 | QB14 | 43 | 30 | 173 | 2 | 2 | 8 | 69 | 0 |
2019 | 4 | SEA | 17.4 | QB12 | 32 | 22 | 241 | 0 | 1 | 4 | 27 | 1 |
2019 | 5 | CIN | 25.5 | QB6 | 32 | 20 | 253 | 0 | 0 | 10 | 93 | 1 |
2019 | 6 | ATL | 28.8 | QB5 | 37 | 27 | 340 | 3 | 0 | 11 | 32 | 0 |
2019 | 7 | NYG | 7.0 | QB26 | 21 | 14 | 104 | 0 | 0 | 10 | 28 | 0 |
2019 | 8 | NO | 10.1 | QB26 | 33 | 19 | 220 | 0 | 0 | 2 | 13 | 0 |
2019 | 9 | SF | 21.1 | QB9 | 24 | 17 | 241 | 2 | 0 | 5 | 34 | 0 |
2019 | 10 | TB | 27.8 | QB4 | 44 | 27 | 324 | 3 | 1 | 3 | 38 | 0 |
2019 | 11 | SF | 26.7 | QB6 | 33 | 24 | 150 | 2 | 0 | 8 | 67 | 1 |
2019 | 12 | BYE | ||||||||||
2019 | 13 | LAR | 14.4 | QB20 | 34 | 19 | 163 | 0 | 1 | 4 | 28 | 1 |
2019 | 14 | PIT | 13.0 | QB25 | 30 | 20 | 194 | 2 | 3 | 6 | 2 | 0 |
2019 | 15 | CLE | 17.4 | QB17 | 25 | 19 | 219 | 1 | 1 | 8 | 56 | 0 |
2019 | 16 | SEA | 12.8 | QB20 | 18 | 11 | 118 | 1 | 0 | 6 | 40 | 0 |
2019 | 17 | LAR | 15.0 | QB17 | 42 | 26 | 325 | 2 | 2 | 2 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ARI | 4 | 73.2 | QB32 | QB32 | 130 | 79 | 60.8% | 864 | 3 | 2 | 23 | 106 | 3 |
2022 | ARI | 11 | 199.6 | QB20 | QB20 | 390 | 259 | 66.5% | 2368 | 14 | 7 | 67 | 418 | 3 |
2021 | ARI | 14 | 309.8 | QB10 | QB10 | 481 | 333 | 69.3% | 3787 | 24 | 10 | 88 | 423 | 5 |
2020 | ARI | 16 | 390.8 | QB2 | QB2 | 558 | 375 | 67.3% | 3971 | 26 | 12 | 133 | 819 | 11 |
2019 | ARI | 16 | 291.3 | QB7 | QB7 | 542 | 349 | 64.4% | 3722 | 20 | 12 | 93 | 544 | 4 |