Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | NYG | 6.4 | QB28 | 24 | 13 | 143 | 0 | 0 | 1 | 6 | 0 |
2023 | 2 | NYJ | 19.6 | QB16 | 38 | 31 | 255 | 2 | 0 | 6 | 14 | 0 |
2023 | 3 | ARI | 15.4 | QB16 | 40 | 25 | 249 | 1 | 1 | 3 | 24 | 0 |
2023 | 4 | NE | 14.4 | QB18 | 34 | 28 | 261 | 1 | 0 | 1 | -1 | 0 |
2023 | 5 | SF | 7.4 | QB24 | 24 | 14 | 153 | 1 | 3 | 1 | 2 | 0 |
2023 | 6 | LAC | 24.9 | QB1 | 30 | 21 | 272 | 1 | 0 | 7 | 40 | 1 |
2023 | 7 | BYE | ||||||||||
2023 | 8 | LAR | 29.1 | QB3 | 31 | 25 | 304 | 4 | 1 | 4 | 19 | 0 |
2023 | 9 | PHI | 28.4 | QB1 | 44 | 29 | 374 | 3 | 0 | 6 | 14 | 0 |
2023 | 10 | NYG | 38.9 | QB1 | 35 | 26 | 404 | 4 | 1 | 2 | 17 | 1 |
2023 | 11 | CAR | 16.2 | QB14 | 38 | 25 | 189 | 2 | 0 | 2 | 6 | 0 |
2023 | 12 | WAS | 30.3 | QB3 | 32 | 22 | 331 | 4 | 0 | 1 | 10 | 0 |
2023 | 13 | SEA | 26.3 | QB4 | 41 | 29 | 299 | 3 | 0 | 7 | 23 | 0 |
2022 | 1 | TB | 5.5 | QB31 | 29 | 14 | 134 | 0 | 1 | 2 | 11 | 0 |
2022 | 2 | CIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYG | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | LAR | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DET | 12.3 | QB18 | 25 | 19 | 207 | 1 | 0 | 3 | 0 | 0 |
2022 | 8 | CHI | 26.4 | QB4 | 27 | 21 | 250 | 2 | 1 | 5 | 34 | 1 |
2022 | 9 | BYE | ||||||||||
2022 | 10 | GB | 21.2 | QB7 | 46 | 27 | 265 | 3 | 2 | 4 | 6 | 0 |
2022 | 11 | MIN | 20.7 | QB10 | 25 | 22 | 276 | 2 | 0 | 3 | 16 | 0 |
2022 | 12 | NYG | 16.9 | QB17 | 30 | 21 | 261 | 2 | 2 | 2 | 4 | 0 |
2022 | 13 | IND | 17.8 | QB10 | 30 | 20 | 170 | 3 | 1 | 0 | 0 | 0 |
2022 | 14 | HOU | 15.7 | QB15 | 39 | 24 | 284 | 1 | 2 | 6 | 23 | 0 |
2022 | 15 | JAX | 22.3 | QB8 | 30 | 23 | 256 | 3 | 2 | 5 | 20 | 0 |
2022 | 16 | PHI | 29.0 | QB1 | 35 | 27 | 347 | 3 | 1 | 6 | 41 | 0 |
2022 | 17 | TEN | 16.4 | QB14 | 41 | 29 | 282 | 2 | 2 | 3 | 11 | 0 |
2022 | 18 | WAS | 9.8 | QB22 | 37 | 14 | 128 | 1 | 1 | 6 | 16 | 0 |
2021 | 1 | TB | 28.5 | QB6 | 58 | 42 | 403 | 3 | 1 | 4 | 13 | 0 |
2021 | 2 | LAC | 8.5 | QB29 | 27 | 23 | 237 | 0 | 1 | 0 | 0 | 0 |
2021 | 3 | PHI | 20.2 | QB13 | 26 | 21 | 238 | 3 | 0 | 9 | 6 | 0 |
2021 | 4 | CAR | 27.1 | QB6 | 22 | 14 | 188 | 4 | 0 | 4 | 35 | 0 |
2021 | 5 | NYG | 21.7 | QB10 | 32 | 22 | 302 | 3 | 1 | 2 | 6 | 0 |
2021 | 6 | NE | 27.8 | QB2 | 51 | 36 | 445 | 3 | 1 | 3 | 10 | 0 |
2021 | 7 | BYE | ||||||||||
2021 | 8 | MIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | DEN | 17.9 | QB10 | 39 | 19 | 232 | 2 | 1 | 2 | 16 | 0 |
2021 | 10 | ATL | 26.4 | QB2 | 31 | 24 | 296 | 2 | 0 | 2 | 5 | 1 |
2021 | 11 | KC | 4.7 | QB28 | 43 | 28 | 216 | 0 | 2 | 0 | 0 | 0 |
2021 | 12 | LV | 23.3 | QB3 | 47 | 32 | 375 | 2 | 0 | 1 | 3 | 0 |
2021 | 13 | NO | 12.3 | QB21 | 40 | 26 | 238 | 1 | 1 | 3 | -3 | 0 |
2021 | 14 | WAS | 12.0 | QB23 | 39 | 22 | 211 | 1 | 2 | 7 | 15 | 0 |
2021 | 15 | NYG | 10.6 | QB23 | 37 | 28 | 217 | 1 | 0 | 2 | -1 | 0 |
2021 | 16 | WAS | 31.3 | QB2 | 39 | 28 | 330 | 4 | 0 | 4 | 21 | 0 |
2021 | 17 | ARI | 21.1 | QB7 | 38 | 24 | 226 | 3 | 0 | 5 | 20 | 0 |
2021 | 18 | PHI | 31.8 | QB1 | 27 | 21 | 295 | 5 | 0 | 0 | 0 | 0 |
2020 | 1 | LAR | 17.7 | QB18 | 39 | 25 | 266 | 1 | 0 | 3 | 30 | 0 |
2020 | 2 | ATL | 39.8 | QB1 | 47 | 34 | 450 | 1 | 0 | 5 | 18 | 3 |
2020 | 3 | SEA | 29.5 | QB4 | 57 | 37 | 472 | 3 | 2 | 6 | 26 | 0 |
2020 | 4 | CLE | 34.3 | QB1 | 58 | 41 | 502 | 4 | 1 | 2 | 12 | 0 |
2020 | 5 | NYG | 14.5 | QB19 | 21 | 14 | 166 | 0 | 1 | 2 | 7 | 0 |
2020 | 6 | ARI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | BYE | ||||||||||
2020 | 11 | MIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | WAS | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | BAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | CIN | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | SF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | PHI | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | NYG | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | NYG | 33.4 | QB2 | 32 | 25 | 405 | 4 | 0 | 4 | 12 | 0 |
2019 | 2 | WAS | 28.7 | QB3 | 30 | 26 | 269 | 3 | 1 | 5 | 69 | 0 |
2019 | 3 | MIA | 23.6 | QB7 | 32 | 19 | 246 | 2 | 1 | 2 | 7 | 1 |
2019 | 4 | NO | 8.7 | QB24 | 33 | 22 | 223 | 0 | 1 | 1 | 7 | 0 |
2019 | 5 | GB | 26.3 | QB5 | 44 | 27 | 463 | 2 | 3 | 4 | 27 | 0 |
2019 | 6 | NYJ | 18.3 | QB13 | 40 | 28 | 278 | 0 | 0 | 3 | 11 | 1 |
2019 | 7 | PHI | 21.6 | QB8 | 27 | 21 | 239 | 1 | 1 | 5 | 30 | 1 |
2019 | 8 | BYE | ||||||||||
2019 | 9 | NYG | 22.5 | QB7 | 35 | 22 | 257 | 3 | 1 | 3 | 12 | 0 |
2019 | 10 | MIN | 26.9 | QB5 | 46 | 28 | 397 | 3 | 1 | 0 | 0 | 0 |
2019 | 11 | DET | 31.6 | QB4 | 46 | 29 | 444 | 3 | 0 | 6 | 18 | 0 |
2019 | 12 | NE | 7.9 | QB23 | 33 | 19 | 212 | 0 | 1 | 1 | 4 | 0 |
2019 | 13 | BUF | 21.7 | QB11 | 49 | 32 | 355 | 2 | 1 | 4 | 25 | 0 |
2019 | 14 | CHI | 17.5 | QB17 | 49 | 27 | 334 | 1 | 0 | 3 | 1 | 0 |
2019 | 15 | LAR | 17.7 | QB16 | 23 | 15 | 212 | 2 | 0 | 7 | 12 | 0 |
2019 | 16 | PHI | 11.3 | QB23 | 44 | 25 | 265 | 0 | 0 | 1 | 7 | 0 |
2019 | 17 | WAS | 29.7 | QB1 | 33 | 23 | 303 | 4 | 0 | 3 | 35 | 0 |
2018 | 1 | CAR | 6.7 | QB28 | 29 | 19 | 170 | 0 | 0 | 5 | 19 | 0 |
2018 | 2 | NYG | 14.9 | QB27 | 25 | 16 | 160 | 1 | 0 | 7 | 45 | 0 |
2018 | 3 | SEA | 10.9 | QB24 | 34 | 19 | 168 | 1 | 2 | 2 | 21 | 0 |
2018 | 4 | DET | 18.4 | QB18 | 27 | 17 | 255 | 2 | 0 | 3 | 2 | 0 |
2018 | 5 | HOU | 13.8 | QB25 | 29 | 18 | 208 | 1 | 2 | 6 | 34 | 0 |
2018 | 6 | JAX | 29.6 | QB2 | 27 | 17 | 183 | 2 | 0 | 11 | 82 | 1 |
2018 | 7 | WAS | 20.3 | QB9 | 35 | 22 | 273 | 1 | 0 | 6 | 33 | 1 |
2018 | 8 | BYE | ||||||||||
2018 | 9 | TEN | 15.9 | QB16 | 31 | 21 | 243 | 2 | 1 | 2 | 11 | 0 |
2018 | 10 | PHI | 21.7 | QB9 | 36 | 26 | 270 | 1 | 0 | 6 | 9 | 1 |
2018 | 11 | ATL | 14.9 | QB17 | 32 | 22 | 208 | 0 | 0 | 4 | 5 | 1 |
2018 | 12 | WAS | 27.4 | QB3 | 31 | 22 | 289 | 2 | 0 | 6 | 18 | 1 |
2018 | 13 | NO | 14.2 | QB18 | 28 | 24 | 249 | 1 | 0 | 5 | 22 | 0 |
2018 | 14 | PHI | 26.4 | QB2 | 54 | 42 | 455 | 3 | 2 | 4 | 2 | 0 |
2018 | 15 | IND | 7.3 | QB25 | 39 | 24 | 206 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | TB | 16.7 | QB15 | 25 | 20 | 161 | 1 | 0 | 4 | 2 | 1 |
2018 | 17 | NYG | 31.5 | QB2 | 44 | 27 | 387 | 4 | 0 | 4 | 0 | 0 |
2017 | 1 | NYG | 17.2 | QB13 | 39 | 24 | 268 | 1 | 0 | 3 | 24 | 0 |
2017 | 2 | DEN | 18.0 | QB7 | 50 | 30 | 238 | 2 | 2 | 3 | 24 | 0 |
2017 | 3 | ARI | 23.0 | QB12 | 18 | 13 | 183 | 2 | 0 | 3 | 16 | 1 |
2017 | 4 | LAR | 23.6 | QB8 | 36 | 20 | 252 | 3 | 1 | 3 | 25 | 0 |
2017 | 5 | GB | 30.8 | QB2 | 36 | 25 | 251 | 3 | 1 | 4 | 37 | 1 |
2017 | 6 | BYE | ||||||||||
2017 | 7 | SF | 30.0 | QB3 | 25 | 16 | 234 | 3 | 0 | 4 | 26 | 1 |
2017 | 8 | WAS | 7.4 | QB24 | 22 | 14 | 143 | 0 | 0 | 3 | 16 | 0 |
2017 | 9 | KC | 26.7 | QB3 | 33 | 21 | 249 | 2 | 0 | 3 | 27 | 1 |
2017 | 10 | ATL | 13.3 | QB24 | 30 | 20 | 176 | 0 | 0 | 6 | 42 | 1 |
2017 | 11 | PHI | 1.8 | QB29 | 31 | 18 | 145 | 0 | 3 | 2 | 10 | 0 |
2017 | 12 | LAC | 5.2 | QB30 | 27 | 20 | 179 | 0 | 2 | 0 | 0 | 0 |
2017 | 13 | WAS | 14.9 | QB18 | 22 | 11 | 102 | 2 | 0 | 5 | 28 | 0 |
2017 | 14 | NYG | 26.6 | QB3 | 30 | 20 | 332 | 3 | 0 | 6 | 13 | 0 |
2017 | 15 | LV | 15.7 | QB19 | 27 | 18 | 212 | 0 | 2 | 6 | 32 | 1 |
2017 | 16 | SEA | 7.4 | QB28 | 34 | 21 | 181 | 0 | 2 | 4 | 21 | 0 |
2017 | 17 | PHI | 12.8 | QB17 | 30 | 17 | 179 | 1 | 0 | 2 | 16 | 0 |
2016 | 1 | NYG | 10.3 | QB29 | 45 | 25 | 227 | 0 | 0 | 2 | 12 | 0 |
2016 | 2 | WAS | 18.3 | QB17 | 30 | 22 | 292 | 0 | 0 | 1 | 6 | 1 |
2016 | 3 | CHI | 23.6 | QB6 | 24 | 19 | 248 | 1 | 0 | 4 | 36 | 1 |
2016 | 4 | SF | 18.1 | QB12 | 32 | 23 | 245 | 2 | 0 | 5 | 3 | 0 |
2016 | 5 | CIN | 17.5 | QB14 | 24 | 18 | 227 | 1 | 0 | 7 | 4 | 1 |
2016 | 6 | GB | 19.5 | QB13 | 27 | 18 | 247 | 3 | 1 | 1 | 6 | 0 |
2016 | 7 | BYE | ||||||||||
2016 | 8 | PHI | 28.3 | QB4 | 39 | 19 | 287 | 2 | 1 | 7 | 38 | 1 |
2016 | 9 | CLE | 23.9 | QB7 | 27 | 21 | 247 | 3 | 0 | 4 | 20 | 0 |
2016 | 10 | PIT | 18.8 | QB14 | 32 | 22 | 319 | 2 | 0 | 0 | 0 | 0 |
2016 | 11 | BAL | 25.7 | QB4 | 36 | 27 | 301 | 3 | 0 | 2 | 16 | 0 |
2016 | 12 | WAS | 21.7 | QB8 | 24 | 17 | 195 | 1 | 0 | 8 | 39 | 1 |
2016 | 13 | MIN | 11.3 | QB23 | 18 | 12 | 139 | 1 | 0 | 6 | 37 | 0 |
2016 | 14 | NYG | 8.7 | QB26 | 37 | 17 | 165 | 1 | 2 | 1 | 1 | 0 |
2016 | 15 | TB | 19.2 | QB7 | 36 | 32 | 279 | 0 | 0 | 4 | 20 | 1 |
2016 | 16 | DET | 24.0 | QB9 | 20 | 15 | 212 | 3 | 0 | 4 | 35 | 0 |
2016 | 17 | PHI | 2.4 | QB33 | 8 | 4 | 37 | 0 | 0 | 1 | 9 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DAL | 12 | 256.8 | QB3 | QB3 | 411 | 288 | 70.1% | 3234 | 26 | 6 | 41 | 174 | 2 |
2022 | DAL | 12 | 213.6 | QB18 | QB18 | 394 | 261 | 66.3% | 2860 | 23 | 15 | 45 | 182 | 1 |
2021 | DAL | 16 | 324.6 | QB8 | QB8 | 596 | 410 | 68.8% | 4449 | 37 | 10 | 48 | 146 | 1 |
2020 | DAL | 5 | 135.7 | QB33 | QB33 | 222 | 151 | 68.1% | 1856 | 9 | 4 | 18 | 93 | 3 |
2019 | DAL | 16 | 346.8 | QB2 | QB2 | 596 | 388 | 65.2% | 4902 | 30 | 11 | 52 | 277 | 3 |
2018 | DAL | 16 | 289.9 | QB12 | QB12 | 526 | 356 | 67.7% | 3885 | 22 | 8 | 75 | 305 | 6 |
2017 | DAL | 16 | 273.7 | QB9 | QB9 | 490 | 308 | 62.9% | 3324 | 22 | 13 | 57 | 357 | 6 |
2016 | DAL | 16 | 290.9 | QB6 | QB6 | 459 | 311 | 67.8% | 3667 | 23 | 4 | 57 | 282 | 6 |