Joe Mixon

Cincinnati Bengals • RB
AGE 27.4 y.o.
HEIGHT 6'1"
WEIGHT 220 lbs.
#6
RB (PPR)
#40
OVERALL (PPR)
178.0
PPR FPTS
14.83
FPPG (PPR)
37.4
UNDERDOG ADP
47.5
ADP CHANGE

Game Logs

Year Week Opp Fpts (PPR) PPR Rank Rush Attempts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs
2023 1 CLE 10.3 RB26 13 56 0 4.3 5 3 17 0
2023 2 BAL 13.5 RB18 13 59 0 4.5 5 4 36 0
2023 3 LAR 14.0 RB16 19 65 1 3.4 2 1 5 0
2023 4 TEN 8.6 RB28 14 67 0 4.8 1 1 9 0
2023 5 ARI 13.4 RB13 25 81 0 3.2 4 4 13 0
2023 6 SEA 9.2 RB26 12 38 0 3.2 4 3 24 0
2023 7 BYE
2023 8 SF 20.0 RB8 16 87 1 5.4 3 3 23 0
2023 9 BUF 17.8 RB9 14 37 1 2.6 6 5 31 0
2023 10 HOU 12.5 RB22 11 46 1 4.2 3 2 -1 0
2023 11 BAL 21.0 RB5 16 69 0 4.3 5 5 31 1
2023 12 PIT 8.0 RB36 8 16 0 2.0 2 2 44 0
2023 13 JAX 29.7 RB1 19 68 2 3.6 7 6 49 0
2022 1 PIT 21.5 RB8 27 82 0 3.0 9 7 63 0
2022 2 DAL 11.3 RB19 19 57 0 3.0 4 3 26 0
2022 3 NYJ 6.8 RB42 12 24 0 2.0 7 3 14 0
2022 4 MIA 17.4 RB14 24 61 1 2.5 4 4 13 0
2022 5 BAL 11.8 RB28 14 78 0 5.6 3 3 10 0
2022 6 NO 16.8 RB11 8 45 0 5.6 6 4 23 1
2022 7 ATL 18.1 RB10 17 58 1 3.4 3 3 33 0
2022 8 CLE 12.9 RB22 8 27 0 3.4 9 7 32 0
2022 9 CAR 55.1 RB1 22 153 4 7.0 5 4 58 1
2022 10 BYE
2022 11 PIT 9.2 RB25 7 20 0 2.9 3 3 42 0
2022 12 TEN DNP - 0 0 0 0.0 0 0 0 0
2022 13 KC DNP - 0 0 0 0.0 0 0 0 0
2022 14 CLE 12.6 RB16 14 96 0 6.9 2 2 10 0
2022 15 TB 10.4 RB32 11 21 0 1.9 6 5 33 0
2022 16 NE 17.8 RB10 16 65 0 4.1 9 7 43 0
2022 17 BUF DNP - 0 0 0 0.0 0 0 0 0
2022 18 BAL 17.8 RB6 11 27 1 2.5 5 5 41 0
2021 1 MIN 25.0 RB2 29 127 1 4.4 4 4 23 0
2021 2 CHI 8.1 RB36 20 69 0 3.5 2 1 2 0
2021 3 PIT 10.4 RB30 18 90 0 5.0 1 1 4 0
2021 4 JAX 13.7 RB23 16 67 1 4.2 2 1 0 0
2021 5 GB 10.5 RB33 10 33 1 3.3 1 1 2 0
2021 6 DET 26.3 RB4 18 94 0 5.2 6 5 59 1
2021 7 BAL 11.9 RB24 12 59 1 4.9 0 0 0 0
2021 8 NYJ 25.1 RB2 14 33 1 2.4 5 4 58 1
2021 9 CLE 28.0 RB4 13 64 2 4.9 5 5 46 0
2021 10 BYE
2021 11 LV 24.3 RB4 30 123 2 4.1 0 0 0 0
2021 12 PIT 32.3 RB2 28 165 2 5.9 4 4 -2 0
2021 13 LAC 9.4 RB25 19 54 1 2.8 1 0 0 0
2021 14 SF 8.8 RB30 18 58 0 3.2 2 2 10 0
2021 15 DEN 7.0 RB38 17 58 0 3.4 1 1 2 0
2021 16 BAL 31.5 RB2 18 65 1 3.6 6 6 70 1
2021 17 KC 15.6 RB21 12 46 0 3.8 8 7 40 0
2021 18 CLE DNP - 0 0 0 0.0 0 0 0 0
2020 1 LAC 6.1 RB49 19 69 0 3.6 2 1 2 0
2020 2 CLE 12.6 RB27 16 46 0 2.9 4 4 40 0
2020 3 PHI 8.5 RB34 17 49 0 2.9 3 2 16 0
2020 4 JAX 42.1 RB1 25 151 2 6.0 6 6 30 1
2020 5 BAL 15.4 RB18 24 59 0 2.5 8 6 35 0
2020 6 IND 14.9 RB11 18 54 1 3.0 3 2 15 0
2020 7 CLE DNP - 0 0 0 0.0 0 0 0 0
2020 8 TEN DNP - 0 0 0 0.0 0 0 0 0
2020 9 BYE
2020 10 PIT DNP - 0 0 0 0.0 0 0 0 0
2020 11 WAS DNP - 0 0 0 0.0 0 0 0 0
2020 12 NYG DNP - 0 0 0 0.0 0 0 0 0
2020 13 MIA DNP - 0 0 0 0.0 0 0 0 0
2020 14 DAL DNP - 0 0 0 0.0 0 0 0 0
2020 15 PIT DNP - 0 0 0 0.0 0 0 0 0
2020 16 HOU DNP - 0 0 0 0.0 0 0 0 0
2020 17 BAL DNP - 0 0 0 0.0 0 0 0 0
2019 1 SEA 3.7 RB58 6 10 0 1.7 3 2 7 0
2019 2 SF 5.7 RB45 11 17 0 1.5 5 3 10 0
2019 3 BUF 17.4 RB10 15 60 0 4.0 2 2 34 1
2019 4 PIT 10.3 RB32 15 62 0 4.1 5 4 1 0
2019 5 ARI 11.9 RB28 19 93 0 4.9 1 1 16 0
2019 6 BAL 5.9 RB39 8 10 0 1.2 3 2 29 0
2019 7 JAX 7.4 RB31 10 2 0 0.2 2 1 2 1
2019 8 LAR 17.7 RB13 17 66 0 3.9 4 4 11 1
2019 9 BYE
2019 10 BAL 17.1 RB9 30 114 0 3.8 3 2 37 0
2019 11 LV 17.3 RB8 15 86 1 5.7 3 1 17 0
2019 12 PIT 7.9 RB27 18 79 0 4.4 0 0 0 0
2019 13 NYJ 17.0 RB15 19 44 1 2.3 4 4 26 0
2019 14 CLE 27.6 RB3 23 146 1 6.3 4 3 40 0
2019 15 NE 18.6 RB11 25 136 0 5.4 3 3 20 0
2019 16 MIA 9.3 RB32 21 50 0 2.4 2 2 23 0
2019 17 CLE 30.6 RB4 26 162 2 6.2 1 1 14 0
2018 1 IND 25.9 RB3 17 95 1 5.6 7 5 54 0
2018 2 BAL 9.7 RB31 21 84 0 4.0 1 1 3 0
2018 3 CAR DNP - 0 0 0 0.0 0 0 0 0
2018 4 ATL DNP - 0 0 0 0.0 0 0 0 0
2018 5 MIA 20.5 RB11 22 93 0 4.2 4 3 22 1
2018 6 PIT 18.4 RB11 11 64 1 5.8 7 4 20 0
2018 7 KC 8.1 RB32 13 50 0 3.8 5 3 1 0
2018 8 TB 28.8 RB4 21 123 2 5.9 4 3 15 0
2018 9 BYE
2018 10 NO 10.5 RB30 11 61 0 5.5 2 2 24 0
2018 11 BAL 14.2 RB17 12 14 1 1.2 3 3 38 0
2018 12 CLE 22.5 RB10 14 89 0 6.4 7 7 66 0
2018 13 DEN 11.5 RB29 12 82 0 6.8 2 2 13 0
2018 14 LAC 24.8 RB5 26 111 1 4.3 6 5 27 0
2018 15 LV 27.0 RB5 27 129 2 4.8 4 2 1 0
2018 16 CLE 9.8 RB34 17 68 0 4.0 2 2 10 0
2018 17 PIT 11.7 RB21 13 105 0 8.1 1 1 2 0
2017 1 BAL 5.4 RB50 8 9 0 1.1 3 3 15 0
2017 2 HOU 5.1 RB48 9 36 0 4.0 1 1 5 0
2017 3 GB 13.1 RB19 18 62 0 3.4 3 3 39 0
2017 4 CLE 8.8 RB38 17 29 0 1.7 4 4 19 0
2017 5 BUF 11.1 RB22 15 51 1 3.4 0 0 0 0
2017 6 BYE
2017 7 PIT 9.8 RB28 7 48 0 6.9 3 3 20 0
2017 8 IND 11.9 RB21 11 18 0 1.6 3 3 91 0
2017 9 JAX 13.6 RB15 13 31 1 2.4 4 3 15 0
2017 10 TEN 11.0 RB23 9 37 1 4.1 3 1 3 0
2017 11 DEN 6.9 RB40 20 49 0 2.5 2 2 0 0
2017 12 CLE 25.5 RB4 23 114 1 5.0 3 3 51 0
2017 13 PIT 5.2 RB59 7 34 0 4.9 1 1 8 0
2017 14 CHI DNP - 0 0 0 0.0 0 0 0 0
2017 15 MIN DNP - 0 0 0 0.0 0 0 0 0
2017 16 DET 5.2 RB55 3 12 0 4.0 3 2 20 0
2017 17 BAL 8.7 RB35 18 96 0 5.3 1 1 1 0

Career

Season Team Games Fpts (PPR) PPR Rank 0.5 PPR Rank Rush Attmpts Rush Yards Rush TDs YPC Targets Recs Rec Yards Rec TDs Routes Run YPRR
2023 CIN 12 178.0 RB6 RB8 180 689 6 3.8 47 39 281 1 -- --
2022 CIN 14 239.5 RB10 RB12 210 814 7 3.9 75 60 441 2 264 1.67
2021 CIN 16 287.9 RB4 RB3 292 1205 13 4.1 48 42 314 3 266 1.18
2020 CIN 6 99.6 RB49 RB49 119 428 3 3.6 26 21 138 1 128 1.08
2019 CIN 16 225.4 RB13 RB13 278 1137 5 4.1 45 35 287 3 227 1.26
2018 CIN 14 243.4 RB10 RB9 237 1168 8 4.9 55 43 296 1 -- --
2017 CIN 14 141.3 RB33 RB33 178 626 4 3.5 34 30 287 0 -- --