Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Pass Attempts | Completions | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | CLE | 3.2 | QB30 | 31 | 14 | 82 | 0 | 0 | 1 | -1 | 0 |
2023 | 2 | BAL | 16.4 | QB20 | 41 | 27 | 222 | 2 | 1 | 1 | 5 | 0 |
2023 | 3 | LAR | 9.2 | QB24 | 49 | 26 | 259 | 0 | 1 | 3 | -2 | 0 |
2023 | 4 | TEN | 4.7 | QB27 | 30 | 20 | 165 | 0 | 0 | 3 | 1 | 0 |
2023 | 5 | ARI | 24.4 | QB7 | 46 | 36 | 317 | 3 | 1 | 4 | 7 | 0 |
2023 | 6 | SEA | 14.8 | QB13 | 35 | 24 | 185 | 2 | 1 | 2 | 4 | 0 |
2023 | 7 | BYE | ||||||||||
2023 | 8 | SF | 27.7 | QB4 | 32 | 28 | 283 | 3 | 0 | 6 | 43 | 0 |
2023 | 9 | BUF | 22.4 | QB5 | 44 | 31 | 348 | 2 | 0 | 5 | 4 | 0 |
2023 | 10 | HOU | 21.9 | QB7 | 40 | 27 | 347 | 2 | 2 | 5 | 20 | 0 |
2023 | 11 | BAL | 8.8 | QB23 | 17 | 11 | 101 | 1 | 0 | 1 | 7 | 0 |
2023 | 12 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | JAX | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | PIT | 20.3 | QB7 | 53 | 33 | 338 | 2 | 4 | 6 | 47 | 0 |
2022 | 2 | DAL | 14.6 | QB17 | 36 | 24 | 199 | 1 | 0 | 4 | 26 | 0 |
2022 | 3 | NYJ | 23.0 | QB5 | 36 | 23 | 275 | 3 | 0 | 5 | 0 | 0 |
2022 | 4 | MIA | 20.1 | QB11 | 31 | 20 | 287 | 2 | 0 | 5 | 6 | 0 |
2022 | 5 | BAL | 18.3 | QB7 | 35 | 24 | 217 | 1 | 1 | 3 | 6 | 1 |
2022 | 6 | NO | 32.5 | QB1 | 37 | 28 | 300 | 3 | 0 | 4 | 25 | 1 |
2022 | 7 | ATL | 39.3 | QB1 | 42 | 34 | 481 | 3 | 0 | 3 | 20 | 1 |
2022 | 8 | CLE | 14.5 | QB22 | 35 | 25 | 232 | 2 | 1 | 1 | 2 | 0 |
2022 | 9 | CAR | 19.2 | QB6 | 28 | 22 | 206 | 1 | 0 | 4 | 9 | 1 |
2022 | 10 | BYE | ||||||||||
2022 | 11 | PIT | 28.7 | QB1 | 39 | 24 | 355 | 4 | 2 | 4 | 5 | 0 |
2022 | 12 | TEN | 18.0 | QB14 | 37 | 22 | 270 | 1 | 0 | 9 | 32 | 0 |
2022 | 13 | KC | 30.1 | QB2 | 31 | 25 | 286 | 2 | 0 | 11 | 46 | 1 |
2022 | 14 | CLE | 17.6 | QB12 | 33 | 18 | 239 | 2 | 1 | 6 | 10 | 0 |
2022 | 15 | TB | 23.8 | QB6 | 39 | 27 | 200 | 4 | 1 | 3 | 8 | 0 |
2022 | 16 | NE | 25.5 | QB3 | 52 | 40 | 375 | 3 | 2 | 4 | 5 | 0 |
2022 | 17 | BUF | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | BAL | 11.6 | QB18 | 42 | 25 | 215 | 1 | 0 | 3 | 10 | 0 |
2021 | 1 | MIN | 18.7 | QB17 | 27 | 20 | 261 | 2 | 0 | 1 | 2 | 0 |
2021 | 2 | CHI | 13.3 | QB25 | 30 | 19 | 207 | 2 | 3 | 0 | 0 | 0 |
2021 | 3 | PIT | 18.6 | QB16 | 18 | 14 | 172 | 3 | 1 | 5 | 7 | 0 |
2021 | 4 | JAX | 22.4 | QB11 | 32 | 25 | 348 | 2 | 0 | 3 | 4 | 0 |
2021 | 5 | GB | 18.4 | QB16 | 38 | 26 | 281 | 2 | 2 | 3 | 11 | 0 |
2021 | 6 | DET | 23.9 | QB8 | 29 | 19 | 271 | 3 | 1 | 5 | 20 | 0 |
2021 | 7 | BAL | 27.7 | QB2 | 38 | 23 | 416 | 3 | 1 | 1 | 0 | 0 |
2021 | 8 | NYJ | 21.3 | QB9 | 34 | 21 | 259 | 3 | 1 | 1 | -1 | 0 |
2021 | 9 | CLE | 9.4 | QB23 | 40 | 28 | 282 | 0 | 2 | 2 | 1 | 0 |
2021 | 10 | BYE | ||||||||||
2021 | 11 | LV | 9.1 | QB24 | 29 | 20 | 148 | 1 | 0 | 3 | 11 | 0 |
2021 | 12 | PIT | 17.4 | QB10 | 24 | 20 | 190 | 1 | 1 | 1 | 8 | 1 |
2021 | 13 | LAC | 18.6 | QB11 | 40 | 24 | 300 | 1 | 2 | 1 | 6 | 1 |
2021 | 14 | SF | 22.3 | QB8 | 34 | 25 | 348 | 2 | 0 | 2 | 3 | 0 |
2021 | 15 | DEN | 12.8 | QB17 | 22 | 15 | 157 | 1 | 0 | 5 | 25 | 0 |
2021 | 16 | BAL | 38.1 | QB1 | 46 | 37 | 525 | 4 | 0 | 2 | 11 | 0 |
2021 | 17 | KC | 34.9 | QB1 | 39 | 30 | 446 | 4 | 0 | 5 | 10 | 0 |
2021 | 18 | CLE | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | LAC | 17.4 | QB20 | 36 | 23 | 193 | 0 | 1 | 8 | 46 | 1 |
2020 | 2 | CLE | 24.6 | QB10 | 61 | 37 | 316 | 3 | 0 | 7 | 19 | 0 |
2020 | 3 | PHI | 20.4 | QB13 | 44 | 31 | 312 | 2 | 0 | 1 | -1 | 0 |
2020 | 4 | JAX | 16.1 | QB20 | 36 | 25 | 300 | 1 | 1 | 4 | 11 | 0 |
2020 | 5 | BAL | 5.4 | QB29 | 30 | 19 | 183 | 0 | 1 | 3 | 10 | 0 |
2020 | 6 | IND | 17.8 | QB14 | 39 | 25 | 313 | 0 | 1 | 3 | 2 | 1 |
2020 | 7 | CLE | 34.7 | QB4 | 47 | 35 | 406 | 3 | 1 | 6 | 34 | 1 |
2020 | 8 | TEN | 18.9 | QB11 | 37 | 26 | 249 | 2 | 0 | 3 | 9 | 0 |
2020 | 9 | BYE | ||||||||||
2020 | 10 | PIT | 12.6 | QB17 | 40 | 21 | 213 | 1 | 0 | 0 | 0 | 0 |
2020 | 11 | WAS | 11.4 | QB22 | 34 | 22 | 203 | 1 | 0 | 2 | 12 | 0 |
2020 | 12 | NYG | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | MIA | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | DAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | PIT | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | HOU | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | BAL | DNP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Pass Attempts | Completions | Completion % | Pass Yards | Pass TDs | Ints | Rush Attempts | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CIN | 10 | 153.2 | QB20 | QB20 | 365 | 244 | 66.9% | 2309 | 15 | 6 | 31 | 88 | 0 |
2022 | CIN | 16 | 356.7 | QB4 | QB4 | 606 | 414 | 68.4% | 4475 | 35 | 12 | 75 | 257 | 5 |
2021 | CIN | 16 | 326.3 | QB7 | QB7 | 520 | 366 | 70.4% | 4611 | 34 | 14 | 40 | 118 | 2 |
2020 | CIN | 10 | 178.8 | QB25 | QB25 | 404 | 264 | 65.4% | 2688 | 13 | 5 | 37 | 142 | 3 |