Game Logs
Year | Week | Opp | Fpts (PPR) | PPR Rank | Rush Attempts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | GB | 4.4 | RB47 | 5 | 16 | 0 | 3.2 | 3 | 2 | 8 | 0 |
2023 | 2 | TB | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 3 | KC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 4 | DEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 5 | WAS | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 6 | MIN | 7.7 | RB29 | 15 | 65 | 0 | 4.3 | 1 | 1 | 2 | 0 |
2023 | 7 | LV | 33.0 | RB1 | 16 | 89 | 2 | 5.6 | 5 | 3 | 31 | 1 |
2023 | 8 | LAC | 4.6 | RB50 | 9 | 34 | 0 | 3.8 | 2 | 1 | 2 | 0 |
2023 | 9 | NO | 8.3 | RB30 | 20 | 83 | 0 | 4.2 | 0 | 0 | 0 | 0 |
2023 | 10 | CAR | 17.2 | RB13 | 21 | 80 | 1 | 3.8 | 2 | 2 | 12 | 0 |
2023 | 11 | DET | 7.4 | RB28 | 6 | 14 | 1 | 2.3 | 0 | 0 | 0 | 0 |
2023 | 12 | MIN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 13 | BYE | ||||||||||
2022 | 1 | CLE | 0.5 | RB73 | 2 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 |
2022 | 2 | NYG | 0.9 | RB77 | 2 | 9 | 0 | 4.5 | 0 | 0 | 0 | 0 |
2022 | 3 | NO | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 4 | ARI | 0.2 | RB74 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
2022 | 5 | SF | 0.2 | RB78 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
2022 | 6 | LAR | 1.9 | RB54 | 5 | 19 | 0 | 3.8 | 0 | 0 | 0 | 0 |
2022 | 7 | TB | 16.5 | RB17 | 15 | 118 | 0 | 7.9 | 2 | 2 | 27 | 0 |
2022 | 8 | ATL | 29.8 | RB5 | 26 | 118 | 3 | 4.5 | 1 | 0 | 0 | 0 |
2022 | 9 | CIN | 4.1 | RB40 | 7 | 23 | 0 | 3.3 | 3 | 2 | -2 | 0 |
2022 | 10 | ATL | 19.0 | RB9 | 31 | 130 | 1 | 4.2 | 1 | 0 | 0 | 0 |
2022 | 11 | BAL | 2.4 | RB51 | 11 | 24 | 0 | 2.2 | 1 | 0 | 0 | 0 |
2022 | 12 | DEN | 11.3 | RB27 | 24 | 113 | 0 | 4.7 | 0 | 0 | 0 | 0 |
2022 | 13 | BYE | ||||||||||
2022 | 14 | SEA | 8.5 | RB28 | 21 | 74 | 0 | 3.5 | 1 | 1 | 1 | 0 |
2022 | 15 | PIT | 0.9 | RB71 | 10 | 9 | 0 | 0.9 | 0 | 0 | 0 | 0 |
2022 | 16 | DET | 22.5 | RB6 | 21 | 165 | 1 | 7.9 | 0 | 0 | 0 | 0 |
2022 | 17 | TB | 3.5 | RB58 | 13 | 35 | 0 | 2.7 | 0 | 0 | 0 | 0 |
2022 | 18 | NO | 6.8 | RB39 | 12 | 68 | 0 | 5.7 | 0 | 0 | 0 | 0 |
2021 | 1 | ARI | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 2 | SEA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 3 | IND | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 4 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 5 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 6 | BUF | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 7 | KC | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 8 | IND | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 9 | LAR | 2.9 | RB57 | 5 | 29 | 0 | 5.8 | 0 | 0 | 0 | 0 |
2021 | 10 | NO | 9.8 | RB26 | 11 | 30 | 0 | 2.7 | 2 | 2 | 48 | 0 |
2021 | 11 | HOU | 5.0 | RB42 | 7 | 25 | 0 | 3.6 | 1 | 1 | 15 | 0 |
2021 | 12 | NE | 10.2 | RB25 | 19 | 109 | 0 | 5.7 | 1 | 1 | 3 | 0 |
2021 | 13 | BYE | ||||||||||
2021 | 14 | JAX | 14.2 | RB15 | 13 | 47 | 1 | 3.6 | 2 | 2 | 15 | 0 |
2021 | 15 | PIT | 15.5 | RB11 | 22 | 108 | 0 | 4.9 | 3 | 2 | 27 | 0 |
2021 | 16 | SF | 7.7 | RB37 | 9 | 17 | 1 | 1.9 | 0 | 0 | 0 | 0 |
2021 | 17 | MIA | 19.2 | RB13 | 26 | 132 | 1 | 5.1 | 0 | 0 | 0 | 0 |
2021 | 18 | HOU | 9.4 | RB31 | 21 | 69 | 0 | 3.3 | 2 | 1 | 15 | 0 |
2020 | 1 | DEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 2 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 4 | BYE | ||||||||||
2020 | 5 | BUF | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 6 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 7 | PIT | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 8 | CIN | 3.7 | RB54 | 5 | 37 | 0 | 7.4 | 0 | 0 | 0 | 0 |
2020 | 9 | CHI | 1.1 | RB71 | 5 | 11 | 0 | 2.2 | 0 | 0 | 0 | 0 |
2020 | 10 | IND | 9.3 | RB27 | 7 | 18 | 0 | 2.6 | 1 | 1 | 5 | 1 |
2020 | 11 | BAL | 0.1 | RB73 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
2020 | 12 | IND | 2.8 | RB58 | 4 | 28 | 0 | 7.0 | 0 | 0 | 0 | 0 |
2020 | 13 | CLE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 14 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | DET | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | GB | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 17 | HOU | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 1 | NE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 2 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 3 | NYG | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 4 | IND | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 5 | DAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 6 | BUF | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 7 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 8 | MIA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 9 | DEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 10 | BYE | ||||||||||
2018 | 11 | WAS | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 12 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 13 | CLE | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 14 | IND | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 15 | NYJ | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | PHI | 10.7 | RB32 | 7 | -1 | 0 | -0.1 | 2 | 2 | 28 | 1 |
2018 | 17 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 1 | JAX | 0.4 | RB78 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 |
2017 | 2 | CIN | 4.0 | RB55 | 12 | 40 | 0 | 3.3 | 0 | 0 | 0 | 0 |
2017 | 3 | NE | 11.0 | RB27 | 8 | 25 | 0 | 3.1 | 3 | 2 | 65 | 0 |
2017 | 4 | TEN | 4.5 | RB53 | 13 | 45 | 0 | 3.5 | 0 | 0 | 0 | 0 |
2017 | 5 | KC | 2.7 | RB60 | 4 | 34 | 0 | 8.5 | 1 | 1 | 3 | 0 |
2017 | 6 | CLE | 5.9 | RB40 | 12 | 59 | 0 | 4.9 | 0 | 0 | 0 | 0 |
2017 | 7 | BYE | ||||||||||
2017 | 8 | SEA | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 9 | IND | 3.7 | RB45 | 11 | 37 | 0 | 3.4 | 1 | 0 | 0 | 0 |
2017 | 10 | LAR | 1.8 | RB69 | 7 | 18 | 0 | 2.6 | 0 | 0 | 0 | 0 |
2017 | 11 | ARI | 23.0 | RB4 | 10 | 65 | 2 | 6.5 | 3 | 3 | 15 | 0 |
2017 | 12 | BAL | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 13 | TEN | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 14 | SF | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 15 | JAX | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | PIT | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 17 | IND | DNP | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career
Season | Team | Games | Fpts (PPR) | PPR Rank | 0.5 PPR Rank | Rush Attmpts | Rush Yards | Rush TDs | YPC | Targets | Recs | Rec Yards | Rec TDs | Routes Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CHI | 7 | 82.6 | RB42 | RB39 | 92 | 381 | 4 | 4.1 | 13 | 9 | 55 | 1 | -- | -- |
2022 | CAR | 16 | 129.0 | RB38 | RB36 | 203 | 914 | 5 | 4.5 | 9 | 5 | 26 | 0 | 52 | 0.5 |
2021 | TEN | 9 | 93.9 | RB57 | RB56 | 133 | 566 | 3 | 4.3 | 11 | 9 | 123 | 0 | 45 | 2.73 |
2020 | TEN | 5 | 17.0 | RB117 | RB111 | 22 | 95 | 0 | 4.3 | 1 | 1 | 5 | 1 | -- | -- |
2018 | HOU | 1 | 10.7 | RB113 | RB112 | 7 | -1 | 0 | -0.1 | 2 | 2 | 28 | 1 | -- | -- |
2017 | HOU | 9 | 57.0 | RB75 | RB72 | 78 | 327 | 2 | 4.2 | 8 | 6 | 83 | 0 | -- | -- |